Amserlenni
5
- Magor
- Gwent Europark
- Newport
Magor - Gwent Europark - Newport trwy Ringland Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
nr, Rectory, Redwick Road, Magor
after, Blenheim Avenue, Newport Road, Magor
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern
before, Bloomery Circle, Glan Llyn Way, Llanwern
outside, Halo Foods, Meadows Road, Liswerry
after, Lee Way, Lee Way, Liswerry
opp, Newport Retail Park, Central Avenue, Liswerry
opp, Spytty Tesco Footbridge, Spytty Road, Liswerry
after, Penkin Hill South, Aberthaw Road, Alway
nr, Ringland Way, Ringland Circle, Ringland
after, Bantock Close, Hendre Farm Drive, Ringland
after, Broadwood Close, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Dawson Close, Hendre Farm Drive, Ringland
before, Milton Primary School, Hendre Farm Drive, Ringland
opposite, Hawkins Crescent, Llanwern Road, Ringland
opp, Royal Oak, Chepstow Road, Royal Oak
before, Bishpool Lane, Chepstow Road, Bishpool
after, Man of Gwent, Chepstow Road, Bishpool
after, Glanwern Grove, Chepstow Road, Bishpool
after, Farmwood Close, Chepstow Road, Lawrence Hill
before, Lawrence Hill, Chepstow Road, Somerton
before, Somerton Bridge, Somerton Road, Somerton
opp junct, Liscombe Street, Cromwell Road, Liswerry
after, Corporation Hotel, Corporation Road, Newport
before, Lilleshall Street, Corporation Road, Newport
before, Coverack Road, Corporation Road, Newport
opposite, Essex Street, Wharf Road, Newport
at, Maindee Square, Chepstow Road, Maindee
opp, Maindee Library, Chepstow Road, Maindee
opp Iceland, Clarence Place, Clarence Place, Newport
Bay 4, Friars Walk 4, Friars Walk, Newport
Service Number: Gweithredwr Nodiadau: | 5 NWPT - | 5 NWPT - | 5 NWPT - | 5 NWPT - |
---|---|---|---|---|
nr, Rectory, Redwick Road, MagorDangos rhagor o arosfannauv | 06:05 | 14:05 | - | 22:05 |
after, Blenheim Avenue, Newport Road, Magor | 06:06 | 14:06 | - | 22:06 |
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern | 06:16 | 14:16 | 18:16 | 22:16 |
before, Bloomery Circle, Glan Llyn Way, Llanwern | 06:23 | 14:25 | 18:24 | 22:23 |
outside, Halo Foods, Meadows Road, LiswerryDangos rhagor o arosfannauv | 06:25 | 14:27 | 18:26 | 22:25 |
after, Lee Way, Lee Way, Liswerry | 06:26 | 14:28 | 18:27 | 22:26 |
opp, Newport Retail Park, Central Avenue, LiswerryDangos rhagor o arosfannauv | 06:30 | 14:34 | 18:31 | 22:29 |
opp, Spytty Tesco Footbridge, Spytty Road, Liswerry | 06:31 | 14:36 | 18:32 | 22:30 |
after, Penkin Hill South, Aberthaw Road, Alway | 06:34 | 14:39 | 18:35 | 22:32 |
nr, Ringland Way, Ringland Circle, Ringland | 06:34 | 14:40 | 18:35 | 22:32 |
after, Bantock Close, Hendre Farm Drive, RinglandDangos rhagor o arosfannauv | 06:35 | 14:41 | 18:36 | 22:33 |
after, Broadwood Close, Hendre Farm Drive, Ringland | 06:36 | 14:42 | 18:37 | 22:34 |
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | 06:38 | 14:44 | 18:39 | 22:36 |
opposite, Dawson Close, Hendre Farm Drive, Ringland | 06:39 | 14:46 | 18:40 | 22:37 |
before, Milton Primary School, Hendre Farm Drive, RinglandDangos rhagor o arosfannauv | 06:40 | 14:47 | 18:41 | 22:38 |
opposite, Hawkins Crescent, Llanwern Road, Ringland | 06:41 | 14:48 | 18:42 | 22:39 |
opp, Royal Oak, Chepstow Road, Royal Oak | 06:41 | 14:49 | 18:42 | 22:39 |
before, Bishpool Lane, Chepstow Road, Bishpool | 06:42 | 14:49 | 18:43 | 22:40 |
after, Man of Gwent, Chepstow Road, Bishpool | 06:43 | 14:50 | 18:44 | 22:41 |
after, Glanwern Grove, Chepstow Road, Bishpool | 06:44 | 14:51 | 18:45 | 22:42 |
after, Farmwood Close, Chepstow Road, Lawrence Hill | 06:45 | 14:52 | 18:46 | 22:43 |
before, Lawrence Hill, Chepstow Road, Somerton | 06:46 | 14:53 | 18:47 | 22:44 |
before, Somerton Bridge, Somerton Road, Somerton | 06:47 | 14:54 | 18:48 | 22:45 |
opp junct, Liscombe Street, Cromwell Road, Liswerry | 06:48 | 14:56 | 18:49 | 22:46 |
after, Corporation Hotel, Corporation Road, NewportDangos rhagor o arosfannauv | 06:50 | 14:58 | 18:51 | 22:48 |
before, Lilleshall Street, Corporation Road, Newport | 06:50 | 14:59 | 18:51 | 22:48 |
before, Coverack Road, Corporation Road, Newport | 06:51 | 15:00 | 18:52 | 22:49 |
opposite, Essex Street, Wharf Road, Newport | 06:52 | 15:01 | 18:53 | 22:50 |
at, Maindee Square, Chepstow Road, Maindee | 06:53 | 15:03 | 18:55 | 22:51 |
opp, Maindee Library, Chepstow Road, Maindee | 06:54 | 15:04 | 18:56 | 22:52 |
opp Iceland, Clarence Place, Clarence Place, Newport | 06:56 | 15:06 | 18:58 | 22:54 |
Bay 4, Friars Walk 4, Friars Walk, Newport | 06:59 | 15:10 | 19:01 | 22:57 |
NWPT - Newport Bus
Magor - Gwent Europark - Newport trwy Ringland Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
nr, Rectory, Redwick Road, Magor
after, Blenheim Avenue, Newport Road, Magor
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern
before, Bloomery Circle, Glan Llyn Way, Llanwern
outside, Halo Foods, Meadows Road, Liswerry
after, Lee Way, Lee Way, Liswerry
opp, Newport Retail Park, Central Avenue, Liswerry
opp, Spytty Tesco Footbridge, Spytty Road, Liswerry
after, Penkin Hill South, Aberthaw Road, Alway
nr, Ringland Way, Ringland Circle, Ringland
after, Bantock Close, Hendre Farm Drive, Ringland
after, Broadwood Close, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Dawson Close, Hendre Farm Drive, Ringland
before, Milton Primary School, Hendre Farm Drive, Ringland
opposite, Hawkins Crescent, Llanwern Road, Ringland
opp, Royal Oak, Chepstow Road, Royal Oak
before, Bishpool Lane, Chepstow Road, Bishpool
after, Man of Gwent, Chepstow Road, Bishpool
after, Glanwern Grove, Chepstow Road, Bishpool
after, Farmwood Close, Chepstow Road, Lawrence Hill
before, Lawrence Hill, Chepstow Road, Somerton
before, Somerton Bridge, Somerton Road, Somerton
opp junct, Liscombe Street, Cromwell Road, Liswerry
after, Corporation Hotel, Corporation Road, Newport
before, Lilleshall Street, Corporation Road, Newport
before, Coverack Road, Corporation Road, Newport
opposite, Essex Street, Wharf Road, Newport
at, Maindee Square, Chepstow Road, Maindee
opp, Maindee Library, Chepstow Road, Maindee
opp Iceland, Clarence Place, Clarence Place, Newport
Bay 4, Friars Walk 4, Friars Walk, Newport
Service Number: Gweithredwr Nodiadau: | 5 NWPT - | 5 NWPT - | 5 NWPT - |
---|---|---|---|
nr, Rectory, Redwick Road, MagorDangos rhagor o arosfannauv | 06:05 | 14:05 | 22:05 |
after, Blenheim Avenue, Newport Road, Magor | 06:06 | 14:06 | 22:06 |
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern | 06:16 | 14:16 | 22:16 |
before, Bloomery Circle, Glan Llyn Way, Llanwern | 06:23 | 14:24 | 22:23 |
outside, Halo Foods, Meadows Road, LiswerryDangos rhagor o arosfannauv | 06:25 | - | - |
after, Lee Way, Lee Way, Liswerry | 06:26 | - | - |
opp, Newport Retail Park, Central Avenue, LiswerryDangos rhagor o arosfannauv | 06:30 | 14:30 | 22:27 |
opp, Spytty Tesco Footbridge, Spytty Road, Liswerry | 06:31 | 14:32 | 22:28 |
after, Penkin Hill South, Aberthaw Road, Alway | 06:34 | 14:35 | 22:30 |
nr, Ringland Way, Ringland Circle, Ringland | 06:34 | 14:36 | 22:30 |
after, Bantock Close, Hendre Farm Drive, RinglandDangos rhagor o arosfannauv | 06:35 | 14:37 | 22:31 |
after, Broadwood Close, Hendre Farm Drive, Ringland | 06:36 | 14:38 | 22:32 |
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | 06:38 | 14:40 | 22:34 |
opposite, Dawson Close, Hendre Farm Drive, Ringland | 06:39 | 14:41 | 22:35 |
before, Milton Primary School, Hendre Farm Drive, RinglandDangos rhagor o arosfannauv | 06:40 | 14:42 | 22:36 |
opposite, Hawkins Crescent, Llanwern Road, Ringland | 06:41 | 14:43 | 22:37 |
opp, Royal Oak, Chepstow Road, Royal Oak | 06:41 | 14:43 | 22:37 |
before, Bishpool Lane, Chepstow Road, Bishpool | 06:42 | 14:44 | 22:38 |
after, Man of Gwent, Chepstow Road, Bishpool | 06:43 | 14:45 | 22:39 |
after, Glanwern Grove, Chepstow Road, Bishpool | 06:44 | 14:46 | 22:40 |
after, Farmwood Close, Chepstow Road, Lawrence Hill | 06:45 | 14:47 | 22:41 |
before, Lawrence Hill, Chepstow Road, Somerton | 06:46 | 14:48 | 22:42 |
before, Somerton Bridge, Somerton Road, Somerton | 06:47 | 14:49 | 22:43 |
opp junct, Liscombe Street, Cromwell Road, Liswerry | 06:48 | 14:50 | 22:44 |
after, Corporation Hotel, Corporation Road, NewportDangos rhagor o arosfannauv | 06:50 | 14:52 | 22:46 |
before, Lilleshall Street, Corporation Road, Newport | 06:50 | 14:52 | 22:46 |
before, Coverack Road, Corporation Road, Newport | 06:51 | 14:53 | 22:47 |
opposite, Essex Street, Wharf Road, Newport | 06:52 | 14:54 | 22:48 |
at, Maindee Square, Chepstow Road, Maindee | 06:53 | 14:56 | 22:49 |
opp, Maindee Library, Chepstow Road, Maindee | 06:54 | 14:57 | 22:50 |
opp Iceland, Clarence Place, Clarence Place, Newport | 06:56 | 14:59 | 22:52 |
Bay 4, Friars Walk 4, Friars Walk, Newport | 06:59 | 15:02 | 22:55 |
NWPT - Newport Bus
Magor - Gwent Europark - Newport trwy Ringland Dydd Sul
Ffliciwch y sgrîn i weld yr amseroedd
nr, Rectory, Redwick Road, Magor
after, Blenheim Avenue, Newport Road, Magor
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern
before, Bloomery Circle, Glan Llyn Way, Llanwern
opp, Newport Retail Park, Central Avenue, Liswerry
opp, Spytty Tesco Footbridge, Spytty Road, Liswerry
after, Penkin Hill South, Aberthaw Road, Alway
nr, Ringland Way, Ringland Circle, Ringland
after, Bantock Close, Hendre Farm Drive, Ringland
after, Broadwood Close, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Dawson Close, Hendre Farm Drive, Ringland
before, Milton Primary School, Hendre Farm Drive, Ringland
opposite, Hawkins Crescent, Llanwern Road, Ringland
opp, Royal Oak, Chepstow Road, Royal Oak
before, Bishpool Lane, Chepstow Road, Bishpool
after, Man of Gwent, Chepstow Road, Bishpool
after, Glanwern Grove, Chepstow Road, Bishpool
after, Farmwood Close, Chepstow Road, Lawrence Hill
before, Lawrence Hill, Chepstow Road, Somerton
before, Somerton Bridge, Somerton Road, Somerton
opp junct, Liscombe Street, Cromwell Road, Liswerry
after, Corporation Hotel, Corporation Road, Newport
before, Lilleshall Street, Corporation Road, Newport
before, Coverack Road, Corporation Road, Newport
opposite, Essex Street, Wharf Road, Newport
at, Maindee Square, Chepstow Road, Maindee
opp, Maindee Library, Chepstow Road, Maindee
opp Iceland, Clarence Place, Clarence Place, Newport
Bay 4, Friars Walk 4, Friars Walk, Newport
Service Number: Gweithredwr Nodiadau: | 5 NWPT - | 5 NWPT - | 5 NWPT - |
---|---|---|---|
nr, Rectory, Redwick Road, MagorDangos rhagor o arosfannauv | 06:05 | 14:05 | 22:05 |
after, Blenheim Avenue, Newport Road, Magor | 06:06 | 14:06 | 22:06 |
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern | 06:16 | 14:16 | 22:16 |
before, Bloomery Circle, Glan Llyn Way, Llanwern | 06:23 | 14:23 | 22:23 |
opp, Newport Retail Park, Central Avenue, LiswerryDangos rhagor o arosfannauv | 06:27 | 14:28 | 22:27 |
opp, Spytty Tesco Footbridge, Spytty Road, Liswerry | 06:28 | 14:29 | 22:28 |
after, Penkin Hill South, Aberthaw Road, Alway | 06:30 | 14:32 | 22:30 |
nr, Ringland Way, Ringland Circle, Ringland | 06:30 | 14:32 | 22:30 |
after, Bantock Close, Hendre Farm Drive, RinglandDangos rhagor o arosfannauv | 06:31 | 14:33 | 22:31 |
after, Broadwood Close, Hendre Farm Drive, Ringland | 06:32 | 14:34 | 22:32 |
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | 06:34 | 14:36 | 22:34 |
opposite, Dawson Close, Hendre Farm Drive, Ringland | 06:35 | 14:37 | 22:35 |
before, Milton Primary School, Hendre Farm Drive, RinglandDangos rhagor o arosfannauv | 06:36 | 14:38 | 22:36 |
opposite, Hawkins Crescent, Llanwern Road, Ringland | 06:37 | 14:39 | 22:37 |
opp, Royal Oak, Chepstow Road, Royal Oak | 06:37 | 14:39 | 22:37 |
before, Bishpool Lane, Chepstow Road, Bishpool | 06:38 | 14:40 | 22:38 |
after, Man of Gwent, Chepstow Road, Bishpool | 06:39 | 14:41 | 22:39 |
after, Glanwern Grove, Chepstow Road, Bishpool | 06:40 | 14:42 | 22:40 |
after, Farmwood Close, Chepstow Road, Lawrence Hill | 06:41 | 14:43 | 22:41 |
before, Lawrence Hill, Chepstow Road, Somerton | 06:42 | 14:44 | 22:42 |
before, Somerton Bridge, Somerton Road, Somerton | 06:43 | 14:45 | 22:43 |
opp junct, Liscombe Street, Cromwell Road, Liswerry | 06:44 | 14:46 | 22:44 |
after, Corporation Hotel, Corporation Road, NewportDangos rhagor o arosfannauv | 06:46 | 14:48 | 22:46 |
before, Lilleshall Street, Corporation Road, Newport | 06:46 | 14:48 | 22:46 |
before, Coverack Road, Corporation Road, Newport | 06:47 | 14:49 | 22:47 |
opposite, Essex Street, Wharf Road, Newport | 06:48 | 14:50 | 22:48 |
at, Maindee Square, Chepstow Road, Maindee | 06:49 | 14:51 | 22:49 |
opp, Maindee Library, Chepstow Road, Maindee | 06:50 | 14:52 | 22:50 |
opp Iceland, Clarence Place, Clarence Place, Newport | 06:52 | 14:54 | 22:52 |
Bay 4, Friars Walk 4, Friars Walk, Newport | 06:55 | 14:57 | 22:55 |
NWPT - Newport Bus