Amserlenni
53
- Swansea
- Tircoed
Swansea - Tircoed Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Swansea Bus Station Stand T, West Way, Swansea
at, Swansea Bus Station Stand S, West Way, Swansea
before, Argyle Street, Oxford Street, Swansea
before, Beach Street, Oxford Street, Swansea
o/s, Swansea Crown Court, St Helen`s Road, Guildhall
opp, St Helen's Cricket Ground, Mumbles Road, St Helen's
opp, Recreation Ground, Mumbles Road, Brynmill
after, Brynmill Lane, Mumbles Road, Singleton
Grounds, Swansea University Campus, Grounds, Singleton
in, Singleton Hospital (Main Entrance), Grounds, Singleton
opp, Singleton Hospital (Sketty Lane), Sketty Lane, Singleton
nr, Sketty Green, Sketty Lane, Sketty
opp 65, Dillwyn Road West, Dillwyn Road, Sketty
after, Sketty Cross, Gower Road, Sketty
opp, Runnymede, Parc Wern Road, Uplands
before, Sketty Avenue, Glanmor Road, Sketty
nr, Hillhouse Hospital, Cockett Road, Cwm Gwyn
nr, Cockett Inn, Cockett Road, Cockett
after, Fry's Corner, Cockett Road, Cockett
opp, St Peter`s Church, Cockett Road, Cockett
after former, Cockett Station, Station Road, Cockett
end, Weig Fach Lane, Weig Fach Lane, Cockett
before, Grampian Way, Wig Fach Lane, Cockett
after, Snowdon Drive, Wig Fach Lane, Cockett
after, Fforestfach Cross, Carmarthen Road, Fforestfach
before, Golf Shop , Carmarthen Road, Fforestfach
nr former, Ivorites, Pontarddulais Road, Fforestfach
before, Fforestfach Tesco, Pontardulais Road, Fforestfach
nr, Efail-wen, A483, Cadle
nr, Parc Penllergaer, A483, Parc Penllergaer
opp, Penllergaer Primary School, A48, Penllergaer
after, Penllergaer Roundabout, Swansea Road, Penllergaer
before, Tircoed Turn, Swansea Road, Penllergaer
before, Tircoed Village, Heol Tircoed, Tircoed
at, Tircoed Terminus, Y Cyswllt, Tircoed
after, Tircoed Village, Heol Tircoed, Tircoed
nr, Tircoed, Swansea Road, Tircoed
after, Tircoed Turn, Swansea Road, Penllergaer
before, Gors Road, Pontardulais Road, Penllergaer
o/s 21, Gorseinon Road, Gorseinon Road, Penllergaer
after, Orchard Grove, Gorseinon Road, Penllergaer
o/s 3, Dilwyn Road, Dilwyn Road, Penllergaer
o/s, Penllergaer Club, Mount Crescent, Penllergaer
o/s 19, Llwyn-yr-Eos, Heol-yr-Eos, Penllergaer
before, Morgan Close, Llewellyn Road, Penllergaer
after, Heol Dewi Sant, Llewellyn Road, Penllergaer
o/s, Playing Fields, Gorseinon Road, Penllergaer
after, Penllergaer Roundabout, Swansea Road, Penllergaer
before, Tircoed Turn, Swansea Road, Penllergaer
before, Tircoed Village, Heol Tircoed, Tircoed
at, Tircoed Terminus, Y Cyswllt, Tircoed
after, Heol Dewi Sant, Llewellyn Road, Penllergaer
Service Number: Gweithredwr Nodiadau: | 53 DVPA A | 53 DVPA A | 53 DVPA A |
---|---|---|---|
at, Swansea Bus Station Stand T, West Way, Swansea | 10:15 | - | 14:55 |
at, Swansea Bus Station Stand S, West Way, SwanseaDangos rhagor o arosfannauv | - | 12:35 | - |
before, Argyle Street, Oxford Street, Swansea | 10:17 | 12:37 | 14:57 |
before, Beach Street, Oxford Street, Swansea | 10:18 | 12:39 | 14:58 |
o/s, Swansea Crown Court, St Helen`s Road, GuildhallDangos rhagor o arosfannauv | 10:20 | 12:40 | 15:00 |
opp, St Helen's Cricket Ground, Mumbles Road, St Helen's | 10:21 | 12:41 | 15:01 |
opp, Recreation Ground, Mumbles Road, Brynmill | 10:22 | 12:42 | 15:02 |
after, Brynmill Lane, Mumbles Road, Singleton | 10:23 | 12:43 | 15:03 |
Grounds, Swansea University Campus, Grounds, Singleton | 10:25 | 12:45 | 15:05 |
in, Singleton Hospital (Main Entrance), Grounds, SingletonDangos rhagor o arosfannauv | 10:27 | 12:47 | 15:07 |
opp, Singleton Hospital (Sketty Lane), Sketty Lane, Singleton | 10:27 | 12:47 | 15:07 |
nr, Sketty Green, Sketty Lane, Sketty | 10:28 | 12:48 | 15:08 |
opp 65, Dillwyn Road West, Dillwyn Road, Sketty | 10:29 | 12:49 | 15:09 |
after, Sketty Cross, Gower Road, Sketty | 10:31 | 12:51 | 15:11 |
opp, Runnymede, Parc Wern Road, UplandsDangos rhagor o arosfannauv | 10:34 | 12:54 | 15:14 |
before, Sketty Avenue, Glanmor Road, Sketty | 10:35 | 12:55 | 15:15 |
nr, Hillhouse Hospital, Cockett Road, Cwm Gwyn | 10:36 | 12:56 | 15:16 |
nr, Cockett Inn, Cockett Road, CockettDangos rhagor o arosfannauv | 10:38 | 12:58 | 15:18 |
after, Fry's Corner, Cockett Road, Cockett | 10:38 | 12:58 | 15:18 |
opp, St Peter`s Church, Cockett Road, Cockett | 10:39 | 12:59 | 15:19 |
after former, Cockett Station, Station Road, Cockett | 10:40 | 13:00 | 15:20 |
end, Weig Fach Lane, Weig Fach Lane, CockettDangos rhagor o arosfannauv | 10:42 | 13:02 | 15:22 |
before, Grampian Way, Wig Fach Lane, Cockett | 10:42 | 13:02 | 15:22 |
after, Snowdon Drive, Wig Fach Lane, Cockett | 10:42 | 13:02 | 15:22 |
after, Fforestfach Cross, Carmarthen Road, Fforestfach | 10:44 | 13:04 | 15:24 |
before, Golf Shop , Carmarthen Road, FforestfachDangos rhagor o arosfannauv | 10:45 | 13:05 | 15:25 |
nr former, Ivorites, Pontarddulais Road, Fforestfach | 10:47 | 13:07 | 15:27 |
before, Fforestfach Tesco, Pontardulais Road, FforestfachDangos rhagor o arosfannauv | 10:49 | 13:09 | 15:29 |
nr, Efail-wen, A483, Cadle | 10:50 | 13:10 | 15:30 |
nr, Parc Penllergaer, A483, Parc Penllergaer | 10:52 | 13:12 | 15:32 |
opp, Penllergaer Primary School, A48, PenllergaerDangos rhagor o arosfannauv | 10:54 | 13:14 | 15:34 |
after, Penllergaer Roundabout, Swansea Road, Penllergaer | 10:54 | - | - |
before, Tircoed Turn, Swansea Road, Penllergaer | 10:55 | - | - |
before, Tircoed Village, Heol Tircoed, Tircoed | 10:56 | - | - |
at, Tircoed Terminus, Y Cyswllt, TircoedDangos rhagor o arosfannauv | 10:57 | - | - |
after, Tircoed Village, Heol Tircoed, Tircoed | 10:57 | - | - |
nr, Tircoed, Swansea Road, Tircoed | 10:59 | - | - |
after, Tircoed Turn, Swansea Road, Penllergaer | 10:59 | - | - |
before, Gors Road, Pontardulais Road, Penllergaer | 11:00 | - | - |
o/s 21, Gorseinon Road, Gorseinon Road, Penllergaer | 11:00 | 13:14 | 15:34 |
after, Orchard Grove, Gorseinon Road, Penllergaer | 11:01 | 13:14 | 15:34 |
o/s 3, Dilwyn Road, Dilwyn Road, Penllergaer | 11:02 | 13:15 | 15:35 |
o/s, Penllergaer Club, Mount Crescent, Penllergaer | 11:02 | 13:15 | 15:35 |
o/s 19, Llwyn-yr-Eos, Heol-yr-Eos, Penllergaer | 11:03 | 13:15 | 15:35 |
before, Morgan Close, Llewellyn Road, Penllergaer | 11:04 | 13:16 | 15:36 |
after, Heol Dewi Sant, Llewellyn Road, PenllergaerDangos rhagor o arosfannauv | - | 13:17 | 15:37 |
o/s, Playing Fields, Gorseinon Road, Penllergaer | - | 13:17 | 15:37 |
after, Penllergaer Roundabout, Swansea Road, Penllergaer | - | 13:17 | 15:37 |
before, Tircoed Turn, Swansea Road, Penllergaer | - | 13:17 | 15:37 |
before, Tircoed Village, Heol Tircoed, Tircoed | - | 13:18 | 15:38 |
at, Tircoed Terminus, Y Cyswllt, Tircoed | - | 13:19 | 15:39 |
after, Heol Dewi Sant, Llewellyn Road, Penllergaer | 11:05 | - | - |
A - Runs via Lon Towy, Lon Teify, Gwynedd Avenue only if required by passangers already on the bus.DVPA - Dansa
Ffliciwch y sgrîn i weld yr amseroedd
at, Swansea Bus Station Stand T, West Way, Swansea
at, Swansea Bus Station Stand S, West Way, Swansea
before, Argyle Street, Oxford Street, Swansea
before, Beach Street, Oxford Street, Swansea
o/s, Swansea Crown Court, St Helen`s Road, Guildhall
opp, St Helen's Cricket Ground, Mumbles Road, St Helen's
opp, Recreation Ground, Mumbles Road, Brynmill
after, Brynmill Lane, Mumbles Road, Singleton
Grounds, Swansea University Campus, Grounds, Singleton
in, Singleton Hospital (Main Entrance), Grounds, Singleton
opp, Singleton Hospital (Sketty Lane), Sketty Lane, Singleton
nr, Sketty Green, Sketty Lane, Sketty
opp 65, Dillwyn Road West, Dillwyn Road, Sketty
after, Sketty Cross, Gower Road, Sketty
opp, Runnymede, Parc Wern Road, Uplands
before, Sketty Avenue, Glanmor Road, Sketty
nr, Hillhouse Hospital, Cockett Road, Cwm Gwyn
nr, Cockett Inn, Cockett Road, Cockett
after, Fry's Corner, Cockett Road, Cockett
opp, St Peter`s Church, Cockett Road, Cockett
after former, Cockett Station, Station Road, Cockett
end, Weig Fach Lane, Weig Fach Lane, Cockett
before, Grampian Way, Wig Fach Lane, Cockett
after, Snowdon Drive, Wig Fach Lane, Cockett
after, Fforestfach Cross, Carmarthen Road, Fforestfach
before, Golf Shop , Carmarthen Road, Fforestfach
nr former, Ivorites, Pontarddulais Road, Fforestfach
before, Fforestfach Tesco, Pontardulais Road, Fforestfach
nr, Efail-wen, A483, Cadle
nr, Parc Penllergaer, A483, Parc Penllergaer
opp, Penllergaer Primary School, A48, Penllergaer
after, Penllergaer Roundabout, Swansea Road, Penllergaer
before, Tircoed Turn, Swansea Road, Penllergaer
before, Tircoed Village, Heol Tircoed, Tircoed
at, Tircoed Terminus, Y Cyswllt, Tircoed
after, Tircoed Village, Heol Tircoed, Tircoed
nr, Tircoed, Swansea Road, Tircoed
after, Tircoed Turn, Swansea Road, Penllergaer
before, Gors Road, Pontardulais Road, Penllergaer
o/s 21, Gorseinon Road, Gorseinon Road, Penllergaer
after, Orchard Grove, Gorseinon Road, Penllergaer
o/s 3, Dilwyn Road, Dilwyn Road, Penllergaer
o/s, Penllergaer Club, Mount Crescent, Penllergaer
o/s 19, Llwyn-yr-Eos, Heol-yr-Eos, Penllergaer
before, Morgan Close, Llewellyn Road, Penllergaer
after, Heol Dewi Sant, Llewellyn Road, Penllergaer
o/s, Playing Fields, Gorseinon Road, Penllergaer
after, Penllergaer Roundabout, Swansea Road, Penllergaer
before, Tircoed Turn, Swansea Road, Penllergaer
before, Tircoed Village, Heol Tircoed, Tircoed
at, Tircoed Terminus, Y Cyswllt, Tircoed
Service Number: Gweithredwr Nodiadau: | 53 DVPA A | 53 DVPA A | 53 DVPA A |
---|---|---|---|
at, Swansea Bus Station Stand T, West Way, Swansea | 10:15 | - | 14:55 |
at, Swansea Bus Station Stand S, West Way, SwanseaDangos rhagor o arosfannauv | - | 12:35 | - |
before, Argyle Street, Oxford Street, Swansea | 10:17 | 12:37 | 14:57 |
before, Beach Street, Oxford Street, Swansea | 10:18 | 12:39 | 14:58 |
o/s, Swansea Crown Court, St Helen`s Road, GuildhallDangos rhagor o arosfannauv | 10:20 | 12:40 | 15:00 |
opp, St Helen's Cricket Ground, Mumbles Road, St Helen's | 10:21 | 12:41 | 15:01 |
opp, Recreation Ground, Mumbles Road, Brynmill | 10:22 | 12:42 | 15:02 |
after, Brynmill Lane, Mumbles Road, Singleton | 10:23 | 12:43 | 15:03 |
Grounds, Swansea University Campus, Grounds, Singleton | 10:25 | 12:45 | 15:05 |
in, Singleton Hospital (Main Entrance), Grounds, SingletonDangos rhagor o arosfannauv | 10:27 | 12:47 | 15:07 |
opp, Singleton Hospital (Sketty Lane), Sketty Lane, Singleton | 10:27 | 12:47 | 15:07 |
nr, Sketty Green, Sketty Lane, Sketty | 10:28 | 12:48 | 15:08 |
opp 65, Dillwyn Road West, Dillwyn Road, Sketty | 10:29 | 12:49 | 15:09 |
after, Sketty Cross, Gower Road, Sketty | 10:31 | 12:51 | 15:11 |
opp, Runnymede, Parc Wern Road, UplandsDangos rhagor o arosfannauv | 10:34 | 12:54 | 15:14 |
before, Sketty Avenue, Glanmor Road, Sketty | 10:35 | 12:55 | 15:15 |
nr, Hillhouse Hospital, Cockett Road, Cwm Gwyn | 10:36 | 12:56 | 15:16 |
nr, Cockett Inn, Cockett Road, CockettDangos rhagor o arosfannauv | 10:38 | 12:58 | 15:18 |
after, Fry's Corner, Cockett Road, Cockett | 10:38 | 12:58 | 15:18 |
opp, St Peter`s Church, Cockett Road, Cockett | 10:39 | 12:59 | 15:19 |
after former, Cockett Station, Station Road, Cockett | 10:40 | 13:00 | 15:20 |
end, Weig Fach Lane, Weig Fach Lane, CockettDangos rhagor o arosfannauv | 10:42 | 13:02 | 15:22 |
before, Grampian Way, Wig Fach Lane, Cockett | 10:42 | 13:02 | 15:22 |
after, Snowdon Drive, Wig Fach Lane, Cockett | 10:42 | 13:02 | 15:22 |
after, Fforestfach Cross, Carmarthen Road, Fforestfach | 10:44 | 13:04 | 15:24 |
before, Golf Shop , Carmarthen Road, FforestfachDangos rhagor o arosfannauv | 10:45 | 13:05 | 15:25 |
nr former, Ivorites, Pontarddulais Road, Fforestfach | 10:47 | 13:07 | 15:27 |
before, Fforestfach Tesco, Pontardulais Road, FforestfachDangos rhagor o arosfannauv | 10:49 | 13:09 | 15:29 |
nr, Efail-wen, A483, Cadle | 10:50 | 13:10 | 15:30 |
nr, Parc Penllergaer, A483, Parc Penllergaer | 10:52 | 13:12 | 15:32 |
opp, Penllergaer Primary School, A48, PenllergaerDangos rhagor o arosfannauv | 10:54 | 13:14 | 15:34 |
after, Penllergaer Roundabout, Swansea Road, Penllergaer | 10:54 | - | - |
before, Tircoed Turn, Swansea Road, Penllergaer | 10:55 | - | - |
before, Tircoed Village, Heol Tircoed, Tircoed | 10:56 | - | - |
at, Tircoed Terminus, Y Cyswllt, TircoedDangos rhagor o arosfannauv | 10:57 | - | - |
after, Tircoed Village, Heol Tircoed, Tircoed | 10:57 | - | - |
nr, Tircoed, Swansea Road, Tircoed | 10:59 | - | - |
after, Tircoed Turn, Swansea Road, Penllergaer | 10:59 | - | - |
before, Gors Road, Pontardulais Road, Penllergaer | 11:00 | - | - |
o/s 21, Gorseinon Road, Gorseinon Road, Penllergaer | 11:00 | 13:14 | 15:34 |
after, Orchard Grove, Gorseinon Road, Penllergaer | 11:01 | 13:14 | 15:34 |
o/s 3, Dilwyn Road, Dilwyn Road, Penllergaer | 11:02 | 13:15 | 15:35 |
o/s, Penllergaer Club, Mount Crescent, Penllergaer | 11:02 | 13:15 | 15:35 |
o/s 19, Llwyn-yr-Eos, Heol-yr-Eos, Penllergaer | 11:03 | 13:15 | 15:35 |
before, Morgan Close, Llewellyn Road, Penllergaer | 11:04 | 13:16 | 15:36 |
after, Heol Dewi Sant, Llewellyn Road, PenllergaerDangos rhagor o arosfannauv | 11:05 | 13:17 | 15:37 |
o/s, Playing Fields, Gorseinon Road, Penllergaer | - | 13:17 | 15:37 |
after, Penllergaer Roundabout, Swansea Road, Penllergaer | - | 13:17 | 15:37 |
before, Tircoed Turn, Swansea Road, Penllergaer | - | 13:17 | 15:37 |
before, Tircoed Village, Heol Tircoed, Tircoed | - | 13:18 | 15:38 |
at, Tircoed Terminus, Y Cyswllt, Tircoed | - | 13:19 | 15:39 |
A - Runs via Lon Towy, Lon Teify, Gwynedd Avenue only if required by passangers already on the bus.DVPA - Dansa