Amserlenni
Shrewsbury - Montgomery trwy Worthen Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Bus Station Stand R, Bus Station, Shrewsbury
adj, Mardol Jct, Smithfield Road, Shrewsbury
adj, Cycle Shop, Frankwell, Frankwell
opp, St Georges Court Jct, Copthorne Road, Frankwell
adj, Pengwern Road Jct, Copthorne Road, Copthorne
opp, Lindale Court Jct, Copthorne Road, Copthorne
opp, Barracks, Copthorne Road, Copthorne
opp, Richmond Drive Jct, Copthorne Road, Copthorne
adj, Shelton Road Jct, Copthorne Road, Copthorne
adj, Co - op, Mytton Oak Road, Copthorne
opp, Swiss Farm Road Jct, Mytton Oak Road, Copthorne
opp, Hospital, Mytton Oak Road, Copthorne
adj, Royal Shrewsbury Hospital, Layby, Copthorne
opp, Racecourse Lane Jct, Mytton Oak Road, Copthorne
opp, Bowbrook, Mytton Oak Road, Gains Park
adj, Junction, B4386, Cruckton
adj, Crossroads, B4386, Nox
opp, Brookside Gardens Jct, B4386, Yockleton
opp, The Orchard, B4386, Yockleton
opp, Farm Entrance, B4386, Yockleton
adj, Crossroads, B4386, Stoney Stretton
adj, Crossroads, Shrewsbury Road, Westbury
opp, Wallop & Rowley Turn, B4386, Winsley Lodge
adj, Winsley Lodge, B4386, Winsley Lodge
adj, Dumbleholes Cottage, B4386, Winsley Lodge
opp, Junction, B4386, Aston Rodgers
adj, Plough House Farm, B4386, Little Worthen
adj, Church, B4386, Worthen
opp, Methodist Church, B4386, Worthen
opp, Cock Inn, B4386, Brockton
opp, Junction, B4386, Binweston
adj, Marton Pool Entrance, B4386, Marton
adj, Church, B4386, Marton
adj, Sun Inn, B4386, Marton
opp, The Folley, B4386, The Folley
adj, Crossroads, B4386, Wotherton
adj, Wayeside Houses, B4386, Wotherton
adj, Car Park, B4386, Chirbury
opp, Post Office, B4386, Chirbury
opp, Stepping Stones, Montgomery Road, Chirbury
nr, Clive House, Chirbury Road, Montgomery
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery
Service Number: Gweithredwr Nodiadau: | 558 TANV - | 558 TANV - | 558 TANV - | 558 TANV - |
---|---|---|---|---|
Bus Station Stand R, Bus Station, ShrewsburyDangos rhagor o arosfannauv | 08:45 | 12:30 | 16:30 | 18:10 |
adj, Mardol Jct, Smithfield Road, Shrewsbury | 08:46 | 12:31 | 16:31 | 18:11 |
adj, Cycle Shop, Frankwell, Frankwell | 08:47 | 12:32 | 16:32 | 18:12 |
opp, St Georges Court Jct, Copthorne Road, Frankwell | 08:47 | 12:32 | 16:32 | 18:12 |
adj, Pengwern Road Jct, Copthorne Road, Copthorne | 08:48 | 12:33 | 16:33 | 18:13 |
opp, Lindale Court Jct, Copthorne Road, Copthorne | 08:48 | 12:33 | 16:33 | 18:13 |
opp, Barracks, Copthorne Road, Copthorne | 08:49 | 12:34 | 16:34 | 18:14 |
opp, Richmond Drive Jct, Copthorne Road, Copthorne | 08:50 | 12:35 | 16:35 | 18:15 |
adj, Shelton Road Jct, Copthorne Road, Copthorne | 08:50 | 12:35 | 16:35 | 18:15 |
adj, Co - op, Mytton Oak Road, Copthorne | 08:51 | 12:36 | 16:36 | 18:16 |
opp, Swiss Farm Road Jct, Mytton Oak Road, Copthorne | 08:52 | 12:37 | 16:37 | 18:17 |
opp, Hospital, Mytton Oak Road, Copthorne | 08:53 | 12:38 | 16:38 | 18:18 |
adj, Royal Shrewsbury Hospital, Layby, CopthorneDangos rhagor o arosfannauv | 08:54 | 12:39 | 16:39 | - |
opp, Racecourse Lane Jct, Mytton Oak Road, Copthorne | 08:54 | 12:39 | 16:39 | 18:18 |
opp, Bowbrook, Mytton Oak Road, Gains Park | 08:55 | 12:40 | 16:40 | 18:18 |
adj, Junction, B4386, CrucktonDangos rhagor o arosfannauv | 09:01 | 12:46 | 16:46 | 18:24 |
adj, Crossroads, B4386, Nox | 09:02 | 12:47 | 16:47 | 18:25 |
opp, Brookside Gardens Jct, B4386, YockletonDangos rhagor o arosfannauv | 09:04 | 12:49 | 16:49 | 18:27 |
opp, The Orchard, B4386, Yockleton | 09:04 | 12:49 | 16:49 | 18:27 |
opp, Farm Entrance, B4386, Yockleton | 09:04 | 12:49 | 16:49 | 18:27 |
adj, Crossroads, B4386, Stoney Stretton | 09:06 | 12:51 | 16:51 | 18:29 |
adj, Crossroads, Shrewsbury Road, WestburyDangos rhagor o arosfannauv | 09:09 | 12:54 | 16:54 | 18:32 |
opp, Wallop & Rowley Turn, B4386, Winsley Lodge | 09:09 | 12:54 | 16:54 | 18:32 |
adj, Winsley Lodge, B4386, Winsley Lodge | 09:10 | 12:55 | 16:55 | 18:33 |
adj, Dumbleholes Cottage, B4386, Winsley Lodge | 09:11 | 12:56 | 16:56 | 18:34 |
opp, Junction, B4386, Aston Rodgers | 09:13 | 12:58 | 16:58 | 18:36 |
adj, Plough House Farm, B4386, Little Worthen | 09:15 | 13:00 | 17:00 | 18:38 |
adj, Church, B4386, WorthenDangos rhagor o arosfannauv | 09:16 | 13:01 | 17:01 | 18:39 |
opp, Methodist Church, B4386, Worthen | 09:16 | 13:01 | 17:01 | 18:39 |
opp, Cock Inn, B4386, BrocktonDangos rhagor o arosfannauv | 09:18 | 13:03 | 17:03 | 18:41 |
opp, Junction, B4386, Binweston | 09:19 | 13:04 | 17:04 | 18:42 |
adj, Marton Pool Entrance, B4386, Marton | 09:21 | 13:06 | 17:06 | 18:44 |
adj, Church, B4386, Marton | 09:22 | 13:07 | 17:07 | 18:45 |
adj, Sun Inn, B4386, MartonDangos rhagor o arosfannauv | 09:23 | 13:08 | 17:08 | 18:46 |
opp, The Folley, B4386, The Folley | 09:24 | 13:09 | 17:09 | 18:47 |
adj, Crossroads, B4386, Wotherton | 09:25 | 13:10 | 17:10 | 18:48 |
adj, Wayeside Houses, B4386, Wotherton | 09:25 | 13:10 | 17:10 | 18:48 |
adj, Car Park, B4386, Chirbury | 09:28 | 13:13 | 17:13 | 18:51 |
opp, Post Office, B4386, ChirburyDangos rhagor o arosfannauv | 09:29 | 13:14 | 17:14 | 18:52 |
opp, Stepping Stones, Montgomery Road, Chirbury | 09:29 | 13:14 | 17:14 | 18:52 |
nr, Clive House, Chirbury Road, Montgomery | 09:33 | 13:18 | 17:18 | 18:56 |
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery | 09:34 | 13:19 | 17:19 | 18:57 |
TANV - Tanat Valley Coaches
Ffliciwch y sgrîn i weld yr amseroedd
Bus Station Stand R, Bus Station, Shrewsbury
adj, Mardol Jct, Smithfield Road, Shrewsbury
adj, Cycle Shop, Frankwell, Frankwell
opp, St Georges Court Jct, Copthorne Road, Frankwell
adj, Pengwern Road Jct, Copthorne Road, Copthorne
opp, Lindale Court Jct, Copthorne Road, Copthorne
opp, Barracks, Copthorne Road, Copthorne
opp, Richmond Drive Jct, Copthorne Road, Copthorne
adj, Shelton Road Jct, Copthorne Road, Copthorne
adj, Co - op, Mytton Oak Road, Copthorne
opp, Swiss Farm Road Jct, Mytton Oak Road, Copthorne
opp, Hospital, Mytton Oak Road, Copthorne
adj, Royal Shrewsbury Hospital, Layby, Copthorne
opp, Racecourse Lane Jct, Mytton Oak Road, Copthorne
opp, Bowbrook, Mytton Oak Road, Gains Park
adj, Junction, B4386, Cruckton
adj, Crossroads, B4386, Nox
opp, Brookside Gardens Jct, B4386, Yockleton
opp, The Orchard, B4386, Yockleton
opp, Farm Entrance, B4386, Yockleton
adj, Crossroads, B4386, Stoney Stretton
adj, Crossroads, Shrewsbury Road, Westbury
opp, Wallop & Rowley Turn, B4386, Winsley Lodge
adj, Winsley Lodge, B4386, Winsley Lodge
adj, Dumbleholes Cottage, B4386, Winsley Lodge
opp, Junction, B4386, Aston Rodgers
adj, Plough House Farm, B4386, Little Worthen
adj, Church, B4386, Worthen
opp, Methodist Church, B4386, Worthen
opp, Cock Inn, B4386, Brockton
opp, Junction, B4386, Binweston
adj, Marton Pool Entrance, B4386, Marton
adj, Church, B4386, Marton
adj, Sun Inn, B4386, Marton
opp, The Folley, B4386, The Folley
adj, Crossroads, B4386, Wotherton
adj, Wayeside Houses, B4386, Wotherton
adj, Car Park, B4386, Chirbury
opp, Post Office, B4386, Chirbury
opp, Stepping Stones, Montgomery Road, Chirbury
nr, Clive House, Chirbury Road, Montgomery
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery
Service Number: Gweithredwr Nodiadau: | 558 TANV - | 558 TANV - | 558 TANV - | 558 TANV - |
---|---|---|---|---|
Bus Station Stand R, Bus Station, ShrewsburyDangos rhagor o arosfannauv | 08:45 | 12:30 | 16:30 | 18:10 |
adj, Mardol Jct, Smithfield Road, Shrewsbury | 08:46 | 12:31 | 16:31 | 18:11 |
adj, Cycle Shop, Frankwell, Frankwell | 08:47 | 12:32 | 16:32 | 18:12 |
opp, St Georges Court Jct, Copthorne Road, Frankwell | 08:47 | 12:32 | 16:32 | 18:12 |
adj, Pengwern Road Jct, Copthorne Road, Copthorne | 08:48 | 12:33 | 16:33 | 18:13 |
opp, Lindale Court Jct, Copthorne Road, Copthorne | 08:48 | 12:33 | 16:33 | 18:13 |
opp, Barracks, Copthorne Road, Copthorne | 08:49 | 12:34 | 16:34 | 18:14 |
opp, Richmond Drive Jct, Copthorne Road, Copthorne | 08:50 | 12:35 | 16:35 | 18:15 |
adj, Shelton Road Jct, Copthorne Road, Copthorne | 08:50 | 12:35 | 16:35 | 18:15 |
adj, Co - op, Mytton Oak Road, Copthorne | 08:51 | 12:36 | 16:36 | 18:16 |
opp, Swiss Farm Road Jct, Mytton Oak Road, Copthorne | 08:52 | 12:37 | 16:37 | 18:17 |
opp, Hospital, Mytton Oak Road, Copthorne | 08:53 | 12:38 | 16:38 | 18:18 |
adj, Royal Shrewsbury Hospital, Layby, CopthorneDangos rhagor o arosfannauv | 08:54 | 12:39 | 16:39 | - |
opp, Racecourse Lane Jct, Mytton Oak Road, Copthorne | 08:54 | 12:39 | 16:39 | 18:18 |
opp, Bowbrook, Mytton Oak Road, Gains Park | 08:55 | 12:40 | 16:40 | 18:18 |
adj, Junction, B4386, CrucktonDangos rhagor o arosfannauv | 09:01 | 12:46 | 16:46 | 18:24 |
adj, Crossroads, B4386, Nox | 09:02 | 12:47 | 16:47 | 18:25 |
opp, Brookside Gardens Jct, B4386, YockletonDangos rhagor o arosfannauv | 09:04 | 12:49 | 16:49 | 18:27 |
opp, The Orchard, B4386, Yockleton | 09:04 | 12:49 | 16:49 | 18:27 |
opp, Farm Entrance, B4386, Yockleton | 09:04 | 12:49 | 16:49 | 18:27 |
adj, Crossroads, B4386, Stoney Stretton | 09:06 | 12:51 | 16:51 | 18:29 |
adj, Crossroads, Shrewsbury Road, WestburyDangos rhagor o arosfannauv | 09:09 | 12:54 | 16:54 | 18:32 |
opp, Wallop & Rowley Turn, B4386, Winsley Lodge | 09:09 | 12:54 | 16:54 | 18:32 |
adj, Winsley Lodge, B4386, Winsley Lodge | 09:10 | 12:55 | 16:55 | 18:33 |
adj, Dumbleholes Cottage, B4386, Winsley Lodge | 09:11 | 12:56 | 16:56 | 18:34 |
opp, Junction, B4386, Aston Rodgers | 09:13 | 12:58 | 16:58 | 18:36 |
adj, Plough House Farm, B4386, Little Worthen | 09:15 | 13:00 | 17:00 | 18:38 |
adj, Church, B4386, WorthenDangos rhagor o arosfannauv | 09:16 | 13:01 | 17:01 | 18:39 |
opp, Methodist Church, B4386, Worthen | 09:16 | 13:01 | 17:01 | 18:39 |
opp, Cock Inn, B4386, BrocktonDangos rhagor o arosfannauv | 09:18 | 13:03 | 17:03 | 18:41 |
opp, Junction, B4386, Binweston | 09:19 | 13:04 | 17:04 | 18:42 |
adj, Marton Pool Entrance, B4386, Marton | 09:21 | 13:06 | 17:06 | 18:44 |
adj, Church, B4386, Marton | 09:22 | 13:07 | 17:07 | 18:45 |
adj, Sun Inn, B4386, MartonDangos rhagor o arosfannauv | 09:23 | 13:08 | 17:08 | 18:46 |
opp, The Folley, B4386, The Folley | 09:24 | 13:09 | 17:09 | 18:47 |
adj, Crossroads, B4386, Wotherton | 09:25 | 13:10 | 17:10 | 18:48 |
adj, Wayeside Houses, B4386, Wotherton | 09:25 | 13:10 | 17:10 | 18:48 |
adj, Car Park, B4386, Chirbury | 09:28 | 13:13 | 17:13 | 18:51 |
opp, Post Office, B4386, ChirburyDangos rhagor o arosfannauv | 09:29 | 13:14 | 17:14 | 18:52 |
opp, Stepping Stones, Montgomery Road, Chirbury | 09:29 | 13:14 | 17:14 | 18:52 |
nr, Clive House, Chirbury Road, Montgomery | 09:33 | 13:18 | 17:18 | 18:56 |
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery | 09:34 | 13:19 | 17:19 | 18:57 |
TANV - Tanat Valley Coaches