Amserlenni
Monmouth - Newport Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
inside, Monmouth Comprehensive School, School Grounds, Monmouth
opp, Monmouth Clinic, Dixton Road, Monmouth
at, Agincourt Square, Priory Street, Monmouth
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
after, Somerset Road, Wonastow Road, Over Monnow
after, Fitzroy Close, Wonastow Road, Over Monnow
after, Carbonne Close, Link Road, Over Monnow
before, King Henry V Drive, Link Road, Over Monnow
after, Beach Road, Portal Road, Mitchel Troy
opp, Millbrook Garden Centre, Monmouth Road, Mitchel Troy
after, Longstone Farm, Monmouth Road, Mitchel Troy
nr, Mitchel Troy House, Monmouth Road, Mitchel Troy
before, Church Farm, Monmouth Road, Mitchel Troy
before, Comonin, Monmouth Road, Mitchel Troy
nr, Red House Farm, Monmouth Road, Mitchel Troy
before, Somerset Arms, Monmouth Road, Dingestow
after, Dingestow Turn, Monmouth Road, Dingestow
nr, Croft y Cloi, Monmouth Road, Dingestow
nr, Tudor House, Monmouth Road, Coed-y-fedw
nr, April Cottage, Monmouth Road, Coed-y-fedw
before, Cuckoo`s Row, Monmouth Road, Cuckoo's Row
before, Warren Turn, Monmouth Road, Cuckoo's Row
after, Castle Turn, Monmouth Road, Raglan
at, Beaufort Square, High Street, Raglan
nr, Willcae Terrace, Usk Road, Raglan
opp, Cayo Cottage, Usk Road, Raglan
nr, Wilcae Bridge, Usk Road, Raglan
nr, Twyn Lane, Usk Road, Raglan
opp, Ton Cottages, Monmouth Road, Gwehelog Fawr
nr, Trostrey, Monmouth Road, Gwehelog Fawr
opp, Hall Inn, Monmouth Road, Gwehelog Fawr
nr, Orchard House, Monmouth Road, Gwehelog Fawr
nr, Common Trip, Monmouth Road, Usk
junct, Ladyhill, Monmouth Road, Usk
before, Clock Tower, Twyn Square, Usk
nr, Woodside, A472, Usk
in, Usk College Grounds, Grounds, Rhadyr
o/s, Coleg Gwent, A472, Rhadyr
nr, Woodside, A472, Usk
opp, Woodside Garage, Llandadoc Road, Usk
after, St Madoc`s Church, Llanbadoc Road, Llanbadoc
o/s, Usk Garden Centre, Llanbadoc
nr, Pencarreg House, Llangibby Road, Llangybi
Quarra Coch, Usk Road, Llangybi
opp, Castle Lodge, Llangibby Road, Llangybi
nr, Tregrug, Llangibby Road, Llangybi
o/s, White Hart Inn, Main Road, Llangybi
nr, Toll Bar, Llangibby Road, Llangybi
after, Croes Llywarch Lane, Llangibby Road, Tredunnock
Berllan-Deg, Llangibby Road, Tredunnock
near, Cwm-y-wiwer Farm, Llangibby Road, Garth
o/s, Apple Tree Farm, Llangibby Road, Garth
nr, Pont Sor, Llangibby Road, Llanhennock
opp, East Lynne Gardens, Usk Road, Caerleon
before, Arthur Street, Mill Street, Caerleon
o/s, Hanbury Arms, Caerleon Road, Caerleon
o/s, The Ship Inn, Caerleon Road, Caerleon
after, St Julians Hotel, Caerleon Road, St Julians
Caerleon Road Bungalows, Caerleon Road, St Julians
before, Old Barn Road, Caerleon Road, St Julians
opposite, Haisbro` Avenue, Caerleon Road, St Julians
nr, Newport Castle, A4042, Newport
Stand Q1, Queensway Q1, Queensway, Newport
Bay 10, Friars Walk 10, Friars Walk, Newport
Bay 15A, Market Square 15A, Upper Dock Street , Newport
| Service Number: Gweithredwr Nodiadau: | 60 NWPT - | 60 NWPT SD | 60 NWPT SH | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT SH | 60 NWPT SD | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inside, Monmouth Comprehensive School, School Grounds, MonmouthDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - |
| opp, Monmouth Clinic, Dixton Road, Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:21 | - | - | - | - | - |
| at, Agincourt Square, Priory Street, Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - | - | - | - |
| at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth | 06:55 | 08:18 | 08:25 | - | 09:45 | 09:45 | 11:06 | - | 12:06 | 13:06 | - | 14:06 | 15:15 | 15:26 | 16:20 | 17:20 | 18:35 | 19:35 | 21:18 |
| after, Somerset Road, Wonastow Road, Over MonnowDangos rhagor o arosfannauv | 06:58 | 08:21 | 08:28 | - | 09:48 | 09:48 | 11:09 | - | 12:09 | 13:09 | - | 14:09 | 15:18 | 15:32 | 16:23 | 17:23 | 18:38 | 19:38 | 21:21 |
| after, Fitzroy Close, Wonastow Road, Over Monnow | 06:58 | 08:21 | 08:28 | - | 09:48 | 09:48 | 11:09 | - | 12:09 | 13:09 | - | 14:09 | 15:18 | 15:32 | 16:23 | 17:23 | 18:38 | 19:38 | 21:21 |
| after, Carbonne Close, Link Road, Over Monnow | 06:59 | 08:22 | 08:29 | - | 09:49 | 09:49 | 11:10 | - | 12:10 | 13:10 | - | 14:10 | 15:19 | 15:33 | 16:24 | 17:24 | 18:39 | 19:39 | 21:22 |
| before, King Henry V Drive, Link Road, Over Monnow | 07:00 | 08:23 | 08:30 | - | 09:50 | 09:50 | 11:11 | - | 12:11 | 13:11 | - | 14:11 | 15:20 | 15:34 | 16:25 | 17:25 | 18:40 | 19:40 | 21:23 |
| after, Beach Road, Portal Road, Mitchel Troy | 07:01 | 08:24 | 08:31 | - | 09:51 | 09:51 | 11:12 | - | 12:12 | 13:12 | - | 14:12 | 15:21 | 15:35 | 16:26 | 17:26 | 18:41 | 19:41 | 21:24 |
| opp, Millbrook Garden Centre, Monmouth Road, Mitchel Troy | 07:02 | 08:25 | 08:32 | - | 09:52 | 09:52 | 11:13 | - | 12:13 | 13:13 | - | 14:13 | 15:22 | 15:36 | 16:27 | 17:27 | 18:42 | 19:42 | 21:25 |
| after, Longstone Farm, Monmouth Road, Mitchel Troy | 07:03 | 08:26 | 08:33 | - | 09:53 | 09:53 | 11:14 | - | 12:14 | 13:14 | - | 14:14 | 15:23 | 15:37 | 16:28 | 17:28 | 18:43 | 19:43 | 21:26 |
| nr, Mitchel Troy House, Monmouth Road, Mitchel Troy | 07:04 | 08:27 | 08:34 | - | 09:54 | 09:54 | 11:15 | - | 12:15 | 13:15 | - | 14:15 | 15:24 | 15:38 | 16:29 | 17:29 | 18:44 | 19:44 | 21:27 |
| before, Church Farm, Monmouth Road, Mitchel TroyDangos rhagor o arosfannauv | 07:05 | 08:28 | 08:35 | - | 09:55 | 09:55 | 11:16 | - | 12:16 | 13:16 | - | 14:16 | 15:25 | 15:39 | 16:30 | 17:30 | 18:45 | 19:45 | 21:28 |
| before, Comonin, Monmouth Road, Mitchel Troy | 07:06 | 08:29 | 08:36 | - | 09:56 | 09:56 | 11:17 | - | 12:17 | 13:17 | - | 14:17 | 15:26 | 15:40 | 16:31 | 17:31 | 18:46 | 19:46 | 21:29 |
| nr, Red House Farm, Monmouth Road, Mitchel Troy | 07:06 | 08:29 | 08:36 | - | 09:56 | 09:56 | 11:17 | - | 12:17 | 13:17 | - | 14:17 | 15:26 | 15:40 | 16:31 | 17:31 | 18:46 | 19:46 | 21:29 |
| before, Somerset Arms, Monmouth Road, DingestowDangos rhagor o arosfannauv | 07:08 | 08:31 | 08:38 | - | 09:58 | 09:58 | 11:19 | - | 12:19 | 13:19 | - | 14:19 | 15:28 | 15:42 | 16:33 | 17:33 | 18:48 | 19:48 | 21:31 |
| after, Dingestow Turn, Monmouth Road, Dingestow | 07:08 | 08:31 | 08:38 | - | 09:58 | 09:58 | 11:19 | - | 12:19 | 13:19 | - | 14:19 | 15:28 | 15:42 | 16:33 | 17:33 | 18:48 | 19:48 | 21:31 |
| nr, Croft y Cloi, Monmouth Road, Dingestow | 07:08 | 08:31 | 08:38 | - | 09:58 | 09:58 | 11:19 | - | 12:19 | 13:19 | - | 14:19 | 15:28 | 15:42 | 16:33 | 17:33 | 18:48 | 19:48 | 21:31 |
| nr, Tudor House, Monmouth Road, Coed-y-fedw | 07:10 | 08:33 | 08:40 | - | 10:00 | 10:00 | 11:21 | - | 12:21 | 13:21 | - | 14:21 | 15:30 | 15:44 | 16:35 | 17:35 | 18:50 | 19:50 | 21:33 |
| nr, April Cottage, Monmouth Road, Coed-y-fedw | 07:11 | 08:34 | 08:41 | - | 10:01 | 10:01 | 11:22 | - | 12:22 | 13:22 | - | 14:22 | 15:31 | 15:45 | 16:36 | 17:36 | 18:51 | 19:51 | 21:34 |
| before, Cuckoo`s Row, Monmouth Road, Cuckoo's Row | 07:13 | 08:36 | 08:43 | - | 10:03 | 10:03 | 11:24 | - | 12:24 | 13:24 | - | 14:24 | 15:33 | 15:47 | 16:38 | 17:38 | 18:53 | 19:53 | 21:36 |
| before, Warren Turn, Monmouth Road, Cuckoo's Row | 07:13 | 08:36 | 08:43 | - | 10:03 | 10:03 | 11:24 | - | 12:24 | 13:24 | - | 14:24 | 15:33 | 15:47 | 16:38 | 17:38 | 18:53 | 19:53 | 21:36 |
| after, Castle Turn, Monmouth Road, Raglan | 07:14 | 08:37 | 08:44 | - | 10:04 | 10:04 | 11:25 | - | 12:25 | 13:25 | - | 14:25 | 15:34 | 15:48 | 16:39 | 17:39 | 18:54 | 19:54 | 21:37 |
| at, Beaufort Square, High Street, RaglanDangos rhagor o arosfannauv | 07:15 | 08:38 | 08:45 | - | 10:05 | 10:05 | 11:26 | - | 12:26 | 13:26 | - | 14:26 | 15:35 | 15:49 | 16:40 | 17:40 | 18:55 | 19:55 | 21:38 |
| nr, Willcae Terrace, Usk Road, Raglan | 07:15 | 08:38 | 08:45 | - | 10:05 | 10:05 | 11:26 | - | 12:26 | 13:26 | - | 14:26 | 15:35 | 15:49 | 16:40 | 17:40 | 18:55 | 19:55 | 21:38 |
| opp, Cayo Cottage, Usk Road, Raglan | 07:15 | 08:38 | 08:45 | - | 10:05 | 10:05 | 11:26 | - | 12:26 | 13:26 | - | 14:26 | 15:35 | 15:49 | 16:40 | 17:40 | 18:55 | 19:55 | 21:38 |
| nr, Wilcae Bridge, Usk Road, Raglan | 07:16 | 08:39 | 08:46 | - | 10:06 | 10:06 | 11:27 | - | 12:27 | 13:27 | - | 14:27 | 15:36 | 15:50 | 16:41 | 17:41 | 18:56 | 19:56 | 21:39 |
| nr, Twyn Lane, Usk Road, Raglan | 07:17 | 08:40 | 08:47 | - | 10:07 | 10:07 | 11:28 | - | 12:28 | 13:28 | - | 14:28 | 15:37 | 15:51 | 16:42 | 17:42 | 18:57 | 19:57 | 21:40 |
| opp, Ton Cottages, Monmouth Road, Gwehelog Fawr | 07:19 | 08:42 | 08:49 | - | 10:09 | 10:09 | 11:30 | - | 12:30 | 13:30 | - | 14:30 | 15:39 | 15:53 | 16:44 | 17:44 | 18:59 | 19:59 | 21:42 |
| nr, Trostrey, Monmouth Road, Gwehelog Fawr | 07:21 | 08:44 | 08:51 | - | 10:11 | 10:11 | 11:32 | - | 12:32 | 13:32 | - | 14:32 | 15:41 | 15:55 | 16:46 | 17:46 | 19:01 | 20:01 | 21:44 |
| opp, Hall Inn, Monmouth Road, Gwehelog Fawr | 07:22 | 08:45 | 08:52 | - | 10:12 | 10:12 | 11:33 | - | 12:33 | 13:33 | - | 14:33 | 15:42 | 15:56 | 16:47 | 17:47 | 19:02 | 20:02 | 21:45 |
| nr, Orchard House, Monmouth Road, Gwehelog Fawr | 07:23 | 08:46 | 08:53 | - | 10:13 | 10:13 | 11:34 | - | 12:34 | 13:34 | - | 14:34 | 15:43 | 15:57 | 16:48 | 17:48 | 19:03 | 20:03 | 21:46 |
| nr, Common Trip, Monmouth Road, Usk | 07:25 | 08:48 | 08:55 | - | 10:15 | 10:15 | 11:36 | - | 12:36 | 13:36 | - | 14:36 | 15:45 | 15:59 | 16:50 | 17:50 | 19:05 | 20:05 | 21:48 |
| junct, Ladyhill, Monmouth Road, Usk | 07:26 | 08:49 | 08:56 | - | 10:16 | 10:16 | 11:37 | - | 12:37 | 13:37 | - | 14:37 | 15:46 | 16:00 | 16:51 | 17:51 | 19:06 | 20:06 | 21:49 |
| before, Clock Tower, Twyn Square, UskDangos rhagor o arosfannauv | 07:27 | 08:50 | 08:57 | 09:40 | 10:17 | 10:17 | 11:38 | 11:40 | 12:38 | 13:38 | 13:40 | 14:38 | 15:47 | 16:01 | 16:52 | 17:52 | 19:07 | 20:07 | 21:50 |
| nr, Woodside, A472, Usk | - | 08:51 | - | - | - | - | - | - | - | - | - | - | - | 16:03 | - | - | - | - | - |
| in, Usk College Grounds, Grounds, RhadyrDangos rhagor o arosfannauv | - | 08:56 | - | - | - | - | - | - | - | - | - | - | - | 16:08 | - | - | - | - | - |
| o/s, Coleg Gwent, A472, Rhadyr | - | 08:56 | - | - | - | - | - | - | - | - | - | - | - | 16:08 | - | - | - | - | - |
| nr, Woodside, A472, Usk | - | 08:57 | - | - | - | - | - | - | - | - | - | - | - | 16:09 | - | - | - | - | - |
| opp, Woodside Garage, Llandadoc Road, Usk | 07:27 | 08:57 | 08:57 | 09:40 | - | - | - | 11:40 | - | - | 13:40 | - | 15:47 | 16:09 | 16:52 | 17:52 | 19:07 | 20:07 | 21:50 |
| after, St Madoc`s Church, Llanbadoc Road, Llanbadoc | 07:29 | 08:58 | 08:58 | 09:42 | - | - | - | 11:42 | - | - | 13:42 | - | 15:49 | 16:10 | 16:54 | 17:54 | 19:09 | 20:09 | 21:52 |
| o/s, Usk Garden Centre, Llanbadoc | 07:29 | 08:59 | 08:59 | 09:42 | - | - | - | 11:42 | - | - | 13:42 | - | 15:49 | 16:11 | 16:54 | 17:54 | 19:09 | 20:09 | 21:52 |
| nr, Pencarreg House, Llangibby Road, Llangybi | 07:32 | 09:01 | 09:01 | 09:45 | - | - | - | 11:45 | - | - | 13:45 | - | 15:52 | 16:13 | 16:57 | 17:57 | 19:12 | 20:12 | 21:55 |
| Quarra Coch, Usk Road, Llangybi | 07:33 | 09:02 | 09:02 | 09:46 | - | - | - | 11:46 | - | - | 13:46 | - | 15:53 | 16:14 | 16:58 | 17:58 | 19:13 | 20:13 | 21:56 |
| opp, Castle Lodge, Llangibby Road, Llangybi | 07:33 | 09:02 | 09:02 | 09:46 | - | - | - | 11:46 | - | - | 13:46 | - | 15:53 | 16:14 | 16:58 | 17:58 | 19:13 | 20:13 | 21:56 |
| nr, Tregrug, Llangibby Road, Llangybi | 07:34 | 09:03 | 09:03 | 09:47 | - | - | - | 11:47 | - | - | 13:47 | - | 15:54 | 16:15 | 16:59 | 17:59 | 19:14 | 20:14 | 21:57 |
| o/s, White Hart Inn, Main Road, LlangybiDangos rhagor o arosfannauv | 07:35 | 09:04 | 09:04 | 09:48 | - | - | - | 11:48 | - | - | 13:48 | - | 15:55 | 16:16 | 17:00 | 18:00 | 19:15 | 20:15 | 21:58 |
| nr, Toll Bar, Llangibby Road, Llangybi | 07:36 | 09:05 | 09:05 | 09:50 | - | - | - | 11:50 | - | - | 13:50 | - | 15:56 | 16:17 | 17:01 | 18:01 | 19:16 | 20:16 | 21:59 |
| after, Croes Llywarch Lane, Llangibby Road, Tredunnock | 07:37 | 09:06 | 09:06 | - | - | - | - | - | - | - | - | - | 15:57 | 16:18 | 17:02 | 18:02 | 19:17 | 20:17 | 22:00 |
| Berllan-Deg, Llangibby Road, Tredunnock | 07:38 | 09:07 | 09:07 | - | - | - | - | - | - | - | - | - | 15:58 | 16:19 | 17:03 | 18:03 | 19:18 | 20:18 | 22:01 |
| near, Cwm-y-wiwer Farm, Llangibby Road, Garth | 07:38 | 09:07 | 09:07 | - | - | - | - | - | - | - | - | - | 15:58 | 16:19 | 17:03 | 18:03 | 19:18 | 20:18 | 22:01 |
| o/s, Apple Tree Farm, Llangibby Road, Garth | 07:40 | 09:09 | 09:09 | - | - | - | - | - | - | - | - | - | 16:00 | 16:21 | 17:05 | 18:05 | 19:20 | 20:20 | 22:03 |
| nr, Pont Sor, Llangibby Road, Llanhennock | 07:42 | 09:11 | 09:11 | 09:58 | - | - | - | 11:58 | - | - | 13:58 | - | 16:02 | 16:23 | 17:07 | 18:07 | 19:22 | 20:22 | 22:05 |
| opp, East Lynne Gardens, Usk Road, Caerleon | 07:43 | 09:12 | 09:12 | 10:00 | - | - | - | 12:00 | - | - | 14:00 | - | 16:03 | 16:24 | 17:08 | 18:08 | 19:23 | 20:23 | 22:06 |
| before, Arthur Street, Mill Street, Caerleon | 07:44 | 09:13 | 09:13 | 10:01 | - | - | - | 12:01 | - | - | 14:01 | - | 16:04 | 16:25 | 17:09 | 18:09 | 19:24 | 20:24 | 22:07 |
| o/s, Hanbury Arms, Caerleon Road, Caerleon | 07:44 | 09:13 | 09:13 | 10:02 | - | - | - | 12:02 | - | - | 14:02 | - | 16:04 | 16:25 | 17:09 | 18:09 | 19:24 | 20:24 | 22:07 |
| o/s, The Ship Inn, Caerleon Road, CaerleonDangos rhagor o arosfannauv | 07:45 | 09:14 | 09:14 | 10:03 | - | - | - | 12:03 | - | - | 14:03 | - | 16:05 | 16:26 | 17:10 | 18:10 | 19:25 | 20:25 | 22:08 |
| after, St Julians Hotel, Caerleon Road, St Julians | 07:46 | 09:15 | 09:15 | 10:04 | - | - | - | 12:04 | - | - | 14:04 | - | 16:06 | 16:27 | 17:11 | 18:11 | 19:26 | 20:26 | 22:09 |
| Caerleon Road Bungalows, Caerleon Road, St Julians | 07:48 | 09:17 | 09:17 | 10:06 | - | - | - | 12:06 | - | - | 14:06 | - | 16:08 | 16:29 | 17:13 | 18:13 | 19:28 | 20:28 | 22:11 |
| before, Old Barn Road, Caerleon Road, St Julians | 07:49 | 09:18 | 09:18 | 10:07 | - | - | - | 12:07 | - | - | 14:07 | - | 16:09 | 16:30 | 17:14 | 18:14 | 19:29 | 20:29 | 22:12 |
| opposite, Haisbro` Avenue, Caerleon Road, St Julians | 07:50 | 09:19 | 09:19 | 10:08 | - | - | - | 12:08 | - | - | 14:08 | - | 16:10 | 16:31 | 17:15 | 18:15 | 19:30 | 20:30 | 22:13 |
| nr, Newport Castle, A4042, Newport | 07:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stand Q1, Queensway Q1, Queensway, Newport | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bay 10, Friars Walk 10, Friars Walk, Newport | 08:02 | 09:25 | 09:25 | - | 10:46 | 10:46 | 12:07 | - | 13:07 | 14:07 | - | 15:07 | 16:16 | 16:37 | 17:21 | 18:21 | 19:36 | 20:36 | 22:19 |
| Bay 15A, Market Square 15A, Upper Dock Street , Newport | - | - | - | 10:14 | - | - | - | 12:14 | - | - | 14:14 | - | - | - | - | - | - | - | - |
NWPT - Newport BusSD - Schooldays OnlySH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
after, Somerset Road, Wonastow Road, Over Monnow
after, Fitzroy Close, Wonastow Road, Over Monnow
after, Carbonne Close, Link Road, Over Monnow
before, King Henry V Drive, Link Road, Over Monnow
after, Beach Road, Portal Road, Mitchel Troy
opp, Millbrook Garden Centre, Monmouth Road, Mitchel Troy
after, Longstone Farm, Monmouth Road, Mitchel Troy
nr, Mitchel Troy House, Monmouth Road, Mitchel Troy
before, Church Farm, Monmouth Road, Mitchel Troy
before, Comonin, Monmouth Road, Mitchel Troy
nr, Red House Farm, Monmouth Road, Mitchel Troy
before, Somerset Arms, Monmouth Road, Dingestow
after, Dingestow Turn, Monmouth Road, Dingestow
nr, Croft y Cloi, Monmouth Road, Dingestow
nr, Tudor House, Monmouth Road, Coed-y-fedw
nr, April Cottage, Monmouth Road, Coed-y-fedw
before, Cuckoo`s Row, Monmouth Road, Cuckoo's Row
before, Warren Turn, Monmouth Road, Cuckoo's Row
after, Castle Turn, Monmouth Road, Raglan
at, Beaufort Square, High Street, Raglan
nr, Willcae Terrace, Usk Road, Raglan
opp, Cayo Cottage, Usk Road, Raglan
nr, Wilcae Bridge, Usk Road, Raglan
nr, Twyn Lane, Usk Road, Raglan
opp, Ton Cottages, Monmouth Road, Gwehelog Fawr
nr, Trostrey, Monmouth Road, Gwehelog Fawr
opp, Hall Inn, Monmouth Road, Gwehelog Fawr
nr, Orchard House, Monmouth Road, Gwehelog Fawr
nr, Common Trip, Monmouth Road, Usk
junct, Ladyhill, Monmouth Road, Usk
before, Clock Tower, Twyn Square, Usk
opp, Woodside Garage, Llandadoc Road, Usk
after, St Madoc`s Church, Llanbadoc Road, Llanbadoc
o/s, Usk Garden Centre, Llanbadoc
nr, Pencarreg House, Llangibby Road, Llangybi
Quarra Coch, Usk Road, Llangybi
opp, Castle Lodge, Llangibby Road, Llangybi
nr, Tregrug, Llangibby Road, Llangybi
o/s, White Hart Inn, Main Road, Llangybi
nr, Toll Bar, Llangibby Road, Llangybi
after, Croes Llywarch Lane, Llangibby Road, Tredunnock
Berllan-Deg, Llangibby Road, Tredunnock
near, Cwm-y-wiwer Farm, Llangibby Road, Garth
o/s, Apple Tree Farm, Llangibby Road, Garth
nr, Pont Sor, Llangibby Road, Llanhennock
opp, East Lynne Gardens, Usk Road, Caerleon
before, Arthur Street, Mill Street, Caerleon
o/s, Hanbury Arms, Caerleon Road, Caerleon
o/s, The Ship Inn, Caerleon Road, Caerleon
after, St Julians Hotel, Caerleon Road, St Julians
Caerleon Road Bungalows, Caerleon Road, St Julians
before, Old Barn Road, Caerleon Road, St Julians
opposite, Haisbro` Avenue, Caerleon Road, St Julians
Bay 10, Friars Walk 10, Friars Walk, Newport
| Service Number: Gweithredwr Nodiadau: | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - | 60 NWPT - |
|---|---|---|---|---|---|---|---|
| at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth | 08:04 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 21:18 |
| after, Somerset Road, Wonastow Road, Over MonnowDangos rhagor o arosfannauv | 08:07 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 21:21 |
| after, Fitzroy Close, Wonastow Road, Over Monnow | 08:07 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 21:21 |
| after, Carbonne Close, Link Road, Over Monnow | 08:08 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 21:22 |
| before, King Henry V Drive, Link Road, Over Monnow | 08:09 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 21:23 |
| after, Beach Road, Portal Road, Mitchel Troy | 08:10 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 21:24 |
| opp, Millbrook Garden Centre, Monmouth Road, Mitchel Troy | 08:11 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 21:25 |
| after, Longstone Farm, Monmouth Road, Mitchel Troy | 08:12 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 21:26 |
| nr, Mitchel Troy House, Monmouth Road, Mitchel Troy | 08:13 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 21:27 |
| before, Church Farm, Monmouth Road, Mitchel TroyDangos rhagor o arosfannauv | 08:14 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 21:28 |
| before, Comonin, Monmouth Road, Mitchel Troy | 08:15 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 21:29 |
| nr, Red House Farm, Monmouth Road, Mitchel Troy | 08:15 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 21:29 |
| before, Somerset Arms, Monmouth Road, DingestowDangos rhagor o arosfannauv | 08:17 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 21:31 |
| after, Dingestow Turn, Monmouth Road, Dingestow | 08:17 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 21:31 |
| nr, Croft y Cloi, Monmouth Road, Dingestow | 08:17 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 21:31 |
| nr, Tudor House, Monmouth Road, Coed-y-fedw | 08:19 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 21:33 |
| nr, April Cottage, Monmouth Road, Coed-y-fedw | 08:20 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 21:34 |
| before, Cuckoo`s Row, Monmouth Road, Cuckoo's Row | 08:22 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 21:36 |
| before, Warren Turn, Monmouth Road, Cuckoo's Row | 08:22 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 21:36 |
| after, Castle Turn, Monmouth Road, Raglan | 08:23 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 21:37 |
| at, Beaufort Square, High Street, RaglanDangos rhagor o arosfannauv | 08:24 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 21:38 |
| nr, Willcae Terrace, Usk Road, Raglan | 08:24 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 21:38 |
| opp, Cayo Cottage, Usk Road, Raglan | 08:24 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 21:38 |
| nr, Wilcae Bridge, Usk Road, Raglan | 08:25 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 21:39 |
| nr, Twyn Lane, Usk Road, Raglan | 08:26 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 21:40 |
| opp, Ton Cottages, Monmouth Road, Gwehelog Fawr | 08:28 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 21:42 |
| nr, Trostrey, Monmouth Road, Gwehelog Fawr | 08:30 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 21:44 |
| opp, Hall Inn, Monmouth Road, Gwehelog Fawr | 08:31 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 21:45 |
| nr, Orchard House, Monmouth Road, Gwehelog Fawr | 08:32 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 21:46 |
| nr, Common Trip, Monmouth Road, Usk | 08:34 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 21:48 |
| junct, Ladyhill, Monmouth Road, Usk | 08:35 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 21:49 |
| before, Clock Tower, Twyn Square, UskDangos rhagor o arosfannauv | 08:36 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 21:50 |
| opp, Woodside Garage, Llandadoc Road, Usk | 08:36 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 21:50 |
| after, St Madoc`s Church, Llanbadoc Road, Llanbadoc | 08:38 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 21:52 |
| o/s, Usk Garden Centre, Llanbadoc | 08:38 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 21:52 |
| nr, Pencarreg House, Llangibby Road, Llangybi | 08:41 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 21:55 |
| Quarra Coch, Usk Road, Llangybi | 08:42 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 21:56 |
| opp, Castle Lodge, Llangibby Road, Llangybi | 08:42 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 21:56 |
