Amserlenni
66
- Goytre
- Port Talbot
Goytre - Port Talbot Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
before, Goytre Cemetery, Goytre Road, Goytre
nr, Goytre Community Centre, Goytre Road, Goytre
after, East Street, Goytre Road, Goytre
after, Goytre Crescent, Dyffryn Road, Goytre
before, Dyffryn Road, Dyffryn Road, Taibach
o/s, Workingmens Club, Dyffryn Road, Taibach
opp, Tai-bach Rugby Club, Dyffryn Road, Taibach
opp, Memorial Park, Commercial Road, Taibach
before, Gower Street, Abbey Road, Port Talbot
after, Connaught Street, Abbey Road, Port Talbot
before, Talcennau Road, Tanygroes Street, Port Talbot
after, Bridge Terrace, Danybryn Road, Port Talbot
in, Dan-y-Bryn Road, Dan-y-Bryn Road, Port Talbot
after, Glyndwr Street, Ynys Street, Port Talbot
after, Villiers Street, Unclassified, Velindre
before, Glyndwr Street, Ynys Street, Port Talbot
after, Port Talbot Tesco, Heilbronn Way, Aberavon
after, Abbey Road, Talbot Road, Taibach
o/s, The Legion, Talbot Road, Port Talbot
Port Talbot Parkway Stand 1, Heilbronn Way, Port Talbot
at, Port Talbot Bus Station Stand 5, Heilbronn Way, Port Talbot
at, Port Talbot Bus Station Stand 5, Heilbronn Way, Port Talbot
opp, Health Centre, Water Street, Aberavon
nr former, Aberavon Council Depot, Water Street, Aberavon
after, Burgess Green, Victoria Road, Aberavon
before, Addison Road, Victoria Road, Aberavon
before, Hospital Road, Victoria Road, Aberavon
before, Moorland Road, Hospital Road, Aberavon
before, Clos Coed Arian, Vivian Park Drive, Sandfields Estate
at, Baglan Industrial Estate, Aberavon Road, Aberavon
o/s, Resources Centre, Moor Road, Sandfields
before, Brooklyn Gardens, Westlands, Aberavon
before, Brooklyn Gardens, Westlands, Aberavon
before, Pentre Afan, Westlands, Aberavon
nr, Plas Newydd, Westlands, Aberavon
o/s, Morrisons, Christchurch Road, Sandfields
in, Neath Port Talbot Hospital, Grounds, Aberavon
Service Number: Gweithredwr Nodiadau: | 66 RDWY DYF, SD | 66 RDWY SH | 66 RDWY - | 66 RDWY - | 66 RDWY - | 66 RDWY - | 66 RDWY - | 66 RDWY SH | 66 RDWY SD | 66 RDWY DYF, SD | 66 RDWY SH | 66 RDWY - | 66 RDWY - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before, Goytre Cemetery, Goytre Road, GoytreDangos rhagor o arosfannauv | 08:13 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 14:38 | 15:30 | 15:38 | 16:38 | 17:38 |
nr, Goytre Community Centre, Goytre Road, Goytre | 08:13 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 14:38 | 15:30 | 15:38 | 16:38 | 17:38 |
after, East Street, Goytre Road, Goytre | 08:13 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 14:38 | 15:30 | 15:38 | 16:38 | 17:38 |
after, Goytre Crescent, Dyffryn Road, Goytre | 08:13 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 14:39 | 15:31 | 15:39 | 16:39 | 17:39 |
before, Dyffryn Road, Dyffryn Road, Taibach | 08:14 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 14:40 | 15:32 | 15:40 | 16:40 | 17:40 |
o/s, Workingmens Club, Dyffryn Road, Taibach | 08:15 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 14:41 | 15:33 | 15:41 | 16:41 | 17:41 |
opp, Tai-bach Rugby Club, Dyffryn Road, TaibachDangos rhagor o arosfannauv | 08:16 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 14:42 | 15:34 | 15:42 | 16:42 | 17:42 |
opp, Memorial Park, Commercial Road, Taibach | 08:16 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 14:42 | 15:34 | 15:42 | 16:42 | 17:42 |
before, Gower Street, Abbey Road, Port Talbot | 08:17 | 08:42 | 09:42 | - | 11:42 | - | 13:42 | - | - | - | 15:42 | - | - |
after, Connaught Street, Abbey Road, Port Talbot | 08:17 | 08:43 | 09:43 | - | 11:43 | - | 13:43 | - | - | - | 15:43 | - | - |
before, Talcennau Road, Tanygroes Street, Port Talbot | 08:18 | 08:43 | 09:43 | - | 11:43 | - | 13:43 | - | - | - | 15:43 | - | - |
after, Bridge Terrace, Danybryn Road, Port Talbot | 08:18 | 08:44 | 09:44 | - | 11:44 | - | 13:44 | - | - | - | 15:44 | - | - |
in, Dan-y-Bryn Road, Dan-y-Bryn Road, Port Talbot | 08:19 | 08:44 | 09:44 | - | 11:44 | - | 13:44 | - | - | - | 15:44 | - | - |
after, Glyndwr Street, Ynys Street, Port Talbot | 08:19 | 08:45 | 09:45 | - | 11:45 | - | 13:45 | - | - | - | 15:45 | - | - |
after, Villiers Street, Unclassified, VelindreDangos rhagor o arosfannauv | 08:21 | 08:46 | 09:46 | - | 11:46 | - | 13:46 | - | - | - | 15:46 | - | - |
before, Glyndwr Street, Ynys Street, Port Talbot | 08:22 | 08:48 | 09:48 | - | 11:48 | - | 13:48 | - | - | - | 15:48 | - | - |
after, Port Talbot Tesco, Heilbronn Way, Aberavon | 08:23 | 08:50 | 09:50 | - | 11:50 | - | 13:50 | - | - | - | 15:50 | - | - |
after, Abbey Road, Talbot Road, Taibach | - | - | - | 10:44 | - | 12:44 | - | 14:44 | 14:44 | 15:36 | - | 16:44 | 17:44 |
o/s, The Legion, Talbot Road, Port Talbot | - | - | - | 10:45 | - | 12:45 | - | 14:45 | 14:45 | 15:37 | - | 16:45 | 17:45 |
Port Talbot Parkway Stand 1, Heilbronn Way, Port Talbot | - | - | - | 10:47 | - | 12:47 | - | 14:47 | 14:47 | 15:39 | - | 16:47 | 17:47 |
at, Port Talbot Bus Station Stand 5, Heilbronn Way, Port Talbot | 08:25 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 14:53 | 15:45 | 15:53 | 16:53 | 17:53 |
at, Port Talbot Bus Station Stand 5, Heilbronn Way, Port TalbotDangos rhagor o arosfannauv | - | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | - | - | 15:54 | 16:54 | - |
opp, Health Centre, Water Street, Aberavon | - | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | - | - | 15:54 | 16:54 | - |
nr former, Aberavon Council Depot, Water Street, Aberavon | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | - | - | 15:55 | 16:55 | - |
after, Burgess Green, Victoria Road, AberavonDangos rhagor o arosfannauv | - | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | - | - | 15:56 | 16:56 | - |
before, Addison Road, Victoria Road, Aberavon | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | - | - | 15:57 | 16:57 | - |
before, Hospital Road, Victoria Road, AberavonDangos rhagor o arosfannauv | - | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | - | - | 15:58 | 16:58 | - |
before, Moorland Road, Hospital Road, Aberavon | - | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | - | - | 15:58 | 16:58 | - |
before, Clos Coed Arian, Vivian Park Drive, Sandfields Estate | - | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | - | - | 15:59 | 16:59 | - |
at, Baglan Industrial Estate, Aberavon Road, Aberavon | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | - | - | 16:00 | 17:00 | - |
o/s, Resources Centre, Moor Road, Sandfields | - | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | - | - | 16:01 | 17:01 | - |
before, Brooklyn Gardens, Westlands, Aberavon | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | - | - | 16:04 | 17:04 | - |
before, Brooklyn Gardens, Westlands, AberavonDangos rhagor o arosfannauv | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | - | - | 16:05 | 17:05 | - |
before, Pentre Afan, Westlands, Aberavon | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | - | - | 16:05 | 17:05 | - |
nr, Plas Newydd, Westlands, Aberavon | - | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | - | - | 16:06 | 17:06 | - |
o/s, Morrisons, Christchurch Road, Sandfields | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | - | - | 16:07 | 17:07 | - |
in, Neath Port Talbot Hospital, Grounds, Aberavon | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | - | - | 16:09 | 17:09 | - |
SD - Schooldays OnlyDYF - Operates to Dyffryn Lower and Central Schools - schooldays onlyRDWY - RidgwaysSH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
before, Goytre Cemetery, Goytre Road, Goytre
nr, Goytre Community Centre, Goytre Road, Goytre
after, East Street, Goytre Road, Goytre
after, Goytre Crescent, Dyffryn Road, Goytre
before, Dyffryn Road, Dyffryn Road, Taibach
o/s, Workingmens Club, Dyffryn Road, Taibach
opp, Tai-bach Rugby Club, Dyffryn Road, Taibach
opp, Memorial Park, Commercial Road, Taibach
before, Gower Street, Abbey Road, Port Talbot
after, Connaught Street, Abbey Road, Port Talbot
before, Talcennau Road, Tanygroes Street, Port Talbot
after, Bridge Terrace, Danybryn Road, Port Talbot
in, Dan-y-Bryn Road, Dan-y-Bryn Road, Port Talbot
after, Glyndwr Street, Ynys Street, Port Talbot
after, Villiers Street, Unclassified, Velindre
before, Glyndwr Street, Ynys Street, Port Talbot
after, Port Talbot Tesco, Heilbronn Way, Aberavon
after, Abbey Road, Talbot Road, Taibach
o/s, The Legion, Talbot Road, Port Talbot
Port Talbot Parkway Stand 1, Heilbronn Way, Port Talbot
at, Port Talbot Bus Station Stand 5, Heilbronn Way, Port Talbot
at, Port Talbot Bus Station Stand 5, Heilbronn Way, Port Talbot
opp, Health Centre, Water Street, Aberavon
nr former, Aberavon Council Depot, Water Street, Aberavon
after, Burgess Green, Victoria Road, Aberavon
before, Addison Road, Victoria Road, Aberavon
before, Hospital Road, Victoria Road, Aberavon
before, Moorland Road, Hospital Road, Aberavon
before, Clos Coed Arian, Vivian Park Drive, Sandfields Estate
at, Baglan Industrial Estate, Aberavon Road, Aberavon
o/s, Resources Centre, Moor Road, Sandfields
before, Brooklyn Gardens, Westlands, Aberavon
before, Brooklyn Gardens, Westlands, Aberavon
before, Pentre Afan, Westlands, Aberavon
nr, Plas Newydd, Westlands, Aberavon
o/s, Morrisons, Christchurch Road, Sandfields
in, Neath Port Talbot Hospital, Grounds, Aberavon
Service Number: Gweithredwr Nodiadau: | 66 RDWY - | 66 RDWY - | 66 RDWY - | 66 RDWY - | 66 RDWY - | 66 RDWY - | 66 RDWY - | 66 RDWY - | 66 RDWY - | 66 RDWY - |
---|---|---|---|---|---|---|---|---|---|---|
before, Goytre Cemetery, Goytre Road, GoytreDangos rhagor o arosfannauv | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
nr, Goytre Community Centre, Goytre Road, Goytre | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
after, East Street, Goytre Road, Goytre | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
after, Goytre Crescent, Dyffryn Road, Goytre | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
before, Dyffryn Road, Dyffryn Road, Taibach | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
o/s, Workingmens Club, Dyffryn Road, Taibach | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
opp, Tai-bach Rugby Club, Dyffryn Road, TaibachDangos rhagor o arosfannauv | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
opp, Memorial Park, Commercial Road, Taibach | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
before, Gower Street, Abbey Road, Port Talbot | 08:42 | 09:42 | - | 11:42 | - | 13:42 | - | 15:42 | - | - |
after, Connaught Street, Abbey Road, Port Talbot | 08:43 | 09:43 | - | 11:43 | - | 13:43 | - | 15:43 | - | - |
before, Talcennau Road, Tanygroes Street, Port Talbot | 08:43 | 09:43 | - | 11:43 | - | 13:43 | - | 15:43 | - | - |
after, Bridge Terrace, Danybryn Road, Port Talbot | 08:44 | 09:44 | - | 11:44 | - | 13:44 | - | 15:44 | - | - |
in, Dan-y-Bryn Road, Dan-y-Bryn Road, Port Talbot | 08:44 | 09:44 | - | 11:44 | - | 13:44 | - | 15:44 | - | - |
after, Glyndwr Street, Ynys Street, Port Talbot | 08:45 | 09:45 | - | 11:45 | - | 13:45 | - | 15:45 | - | - |
after, Villiers Street, Unclassified, VelindreDangos rhagor o arosfannauv | 08:46 | 09:46 | - | 11:46 | - | 13:46 | - | 15:46 | - | - |
before, Glyndwr Street, Ynys Street, Port Talbot | 08:48 | 09:48 | - | 11:48 | - | 13:48 | - | 15:48 | - | - |
after, Port Talbot Tesco, Heilbronn Way, Aberavon | 08:50 | 09:50 | - | 11:50 | - | 13:50 | - | 15:50 | - | - |
after, Abbey Road, Talbot Road, Taibach | - | - | 10:44 | - | 12:44 | - | 14:44 | - | 16:44 | 17:44 |
o/s, The Legion, Talbot Road, Port Talbot | - | - | 10:45 | - | 12:45 | - | 14:45 | - | 16:45 | 17:45 |
Port Talbot Parkway Stand 1, Heilbronn Way, Port Talbot | - | - | 10:47 | - | 12:47 | - | 14:47 | - | 16:47 | 17:47 |
at, Port Talbot Bus Station Stand 5, Heilbronn Way, Port Talbot | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
at, Port Talbot Bus Station Stand 5, Heilbronn Way, Port TalbotDangos rhagor o arosfannauv | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | - |
opp, Health Centre, Water Street, Aberavon | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | - |
nr former, Aberavon Council Depot, Water Street, Aberavon | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | - |
after, Burgess Green, Victoria Road, AberavonDangos rhagor o arosfannauv | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | - |
before, Addison Road, Victoria Road, Aberavon | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | - |
before, Hospital Road, Victoria Road, AberavonDangos rhagor o arosfannauv | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | - |
before, Moorland Road, Hospital Road, Aberavon | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | - |
before, Clos Coed Arian, Vivian Park Drive, Sandfields Estate | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | - |
at, Baglan Industrial Estate, Aberavon Road, Aberavon | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | - |
o/s, Resources Centre, Moor Road, Sandfields | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | - |
before, Brooklyn Gardens, Westlands, Aberavon | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | - |
before, Brooklyn Gardens, Westlands, AberavonDangos rhagor o arosfannauv | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | - |
before, Pentre Afan, Westlands, Aberavon | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | - |
nr, Plas Newydd, Westlands, Aberavon | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | - |
o/s, Morrisons, Christchurch Road, Sandfields | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | - |
in, Neath Port Talbot Hospital, Grounds, Aberavon | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | - |
RDWY - Ridgways