Amserlenni
73
- Chepstow
- Newport
Mae'r amserlen hon yn ddilys tan 02/11/2024
Chepstow - Newport trwy Langstone Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
in, Chepstow Comprehensive School, Grounds, Crossway Green
in, Welsh Street, Welsh Street, Chepstow
after, St Kingsmark Avenue, Welsh Street, Chepstow
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow
after, Larkfield Garage, Newport Road, Hardwick Village
after, Brynderwen Lane, Newport Road, Pwllmeyric
after, Mounton Brook Lodge, Newport Road, Pwllmeyric
nr, Hayes Gate, Newport Road, St Pierre
before, Parkwall Roundabout, Parkwall Hill, Parkwall
at, Kilcrow Hill, A48, Crick
after, Crick House, A48, Crick
nr, Dinham, A48, Caerwent
after, Eastgate Crescent, Main Road, Caerwent
o/s, St Stephen`s Church, Main Road, Caerwent
nr, Ten Elms, Main Road, Caerwent
nr, Trewen, Chepstow Road, Trewen
o/s former, Wentwood Inn, Chepstow Road, Five Lanes
nr, Tabernacle, Chepstow Road, Carrow Hill
opp, Rock & Fountain Inn, Chepstow Road, Penhow
outside, St John's Hall, Chepstow Road, Penhow
adj, Groes Wen Inn, Chepstow Road, Penhow
nr, Greenmeadow Close, Greenmeadow Drive, Parc-Seymour
nr, Parc Seymour, Greenmeadow Drive, Parc-Seymour
opposite, The Gables, Chepstow Road, Penhow
nr, Llandevaud Court, Chepstow Road, Llandevaud
before, Caerlicyn Lane, Chepstow Road, Llanbeder
outside, Llanbedr Hall, Chepstow Road, Llanbeder
before, New Inn, Chepstow Road, Langstone
opposite, Park End, Chepstow Road, Langstone
after, Cat`s Ash Road, Chepstow Road, Langstone
nr, Langstone Business Park, Chepstow Road, Langstone
after, Celtic Manor & ICC, The Coldra, Coldra
opp, Royal Oak, Chepstow Road, Royal Oak
before, Bishpool Lane, Chepstow Road, Bishpool
after, Man of Gwent, Chepstow Road, Bishpool
after, Glanwern Grove, Chepstow Road, Bishpool
after, Farmwood Close, Chepstow Road, Lawrence Hill
before, Lawrence Hill, Chepstow Road, Somerton
after, Beechwood Park, Chepstow Road, Beechwood
after, Carisbrooke Road, Chepstow Road, Maindee
opp, Eveswell School, Chepstow Road, Maindee
at, Maindee Square, Chepstow Road, Maindee
opp, Maindee Library, Chepstow Road, Maindee
opp Iceland, Clarence Place, Clarence Place, Newport
Bay 6, Friars Walk 6, Friars Walk, Newport
Service Number: Gweithredwr Nodiadau: | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT SD | 73 NWPT SH | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in, Chepstow Comprehensive School, Grounds, Crossway GreenDangos rhagor o arosfannauv | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - |
in, Welsh Street, Welsh Street, Chepstow | - | - | - | - | - | - | - | 15:27 | - | - | - | - | - | - |
after, St Kingsmark Avenue, Welsh Street, Chepstow | - | - | - | - | - | - | - | 15:29 | - | - | - | - | - | - |
at, Chepstow Bus Station Stand 4, Thomas Street, ChepstowDangos rhagor o arosfannauv | 07:25 | 09:00 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:32 | 15:32 | 16:15 | 17:45 | 18:20 | 18:50 | 19:20 |
after, Larkfield Garage, Newport Road, Hardwick Village | 07:26 | 09:01 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:33 | 15:33 | 16:16 | 17:46 | 18:21 | 18:51 | 19:21 |
after, Brynderwen Lane, Newport Road, Pwllmeyric | 07:28 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:35 | 15:35 | 16:18 | 17:47 | 18:22 | 18:52 | 19:22 |
after, Mounton Brook Lodge, Newport Road, Pwllmeyric | 07:29 | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:36 | 15:36 | 16:19 | 17:48 | 18:23 | 18:53 | 19:23 |
nr, Hayes Gate, Newport Road, St Pierre | 07:30 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:37 | 15:37 | 16:20 | 17:49 | 18:24 | 18:54 | 19:24 |
before, Parkwall Roundabout, Parkwall Hill, Parkwall | 07:32 | 09:06 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:38 | 15:38 | 16:21 | 17:51 | 18:26 | 18:56 | 19:26 |
at, Kilcrow Hill, A48, Crick | 07:33 | 09:08 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:40 | 15:40 | 16:23 | 17:52 | 18:27 | 18:57 | 19:27 |
after, Crick House, A48, Crick | 07:35 | 09:09 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:41 | 15:41 | 16:24 | 17:54 | 18:29 | 18:59 | 19:29 |
nr, Dinham, A48, Caerwent | 07:36 | 09:10 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:42 | 15:42 | 16:25 | 17:55 | 18:30 | 19:00 | 19:30 |
after, Eastgate Crescent, Main Road, Caerwent | 07:38 | 09:12 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:44 | 15:44 | 16:27 | 17:56 | 18:31 | 19:01 | 19:31 |
o/s, St Stephen`s Church, Main Road, CaerwentDangos rhagor o arosfannauv | 07:39 | 09:13 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:45 | 15:45 | 16:28 | 17:57 | 18:32 | 19:02 | 19:32 |
nr, Ten Elms, Main Road, Caerwent | 07:40 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:46 | 15:46 | 16:29 | 17:58 | 18:33 | 19:02 | 19:32 |
nr, Trewen, Chepstow Road, Trewen | 07:41 | 09:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:47 | 15:47 | 16:30 | 17:59 | 18:34 | 19:03 | 19:33 |
o/s former, Wentwood Inn, Chepstow Road, Five Lanes | 07:42 | 09:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:48 | 15:48 | 16:30 | 17:59 | 18:34 | 19:04 | 19:34 |
nr, Tabernacle, Chepstow Road, Carrow Hill | 07:43 | 09:17 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:49 | 15:49 | 16:32 | 18:01 | 18:36 | 19:06 | 19:36 |
opp, Rock & Fountain Inn, Chepstow Road, Penhow | 07:45 | 09:18 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:51 | 15:51 | 16:33 | 18:02 | 18:37 | 19:07 | 19:37 |
outside, St John's Hall, Chepstow Road, Penhow | 07:46 | 09:19 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:52 | 15:52 | 16:34 | 18:03 | 18:38 | 19:08 | 19:38 |
adj, Groes Wen Inn, Chepstow Road, Penhow | 07:47 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:53 | 15:53 | 16:35 | 18:04 | 18:39 | 19:08 | 19:38 |
nr, Greenmeadow Close, Greenmeadow Drive, Parc-Seymour | 07:48 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:54 | 15:54 | 16:36 | 18:05 | 18:40 | - | - |
nr, Parc Seymour, Greenmeadow Drive, Parc-SeymourDangos rhagor o arosfannauv | 07:49 | 09:22 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:55 | 15:55 | 16:37 | 18:06 | 18:41 | - | - |
opposite, The Gables, Chepstow Road, Penhow | 07:50 | 09:23 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:56 | 15:56 | 16:38 | 18:07 | 18:42 | 19:09 | 19:39 |
nr, Llandevaud Court, Chepstow Road, Llandevaud | 07:51 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:57 | 15:57 | 16:39 | 18:08 | 18:43 | 19:09 | 19:39 |
before, Caerlicyn Lane, Chepstow Road, Llanbeder | 07:52 | 09:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:58 | 15:58 | 16:40 | 18:09 | 18:44 | 19:10 | 19:40 |
outside, Llanbedr Hall, Chepstow Road, Llanbeder | 07:52 | 09:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:58 | 15:58 | 16:40 | 18:09 | 18:44 | 19:11 | 19:41 |
before, New Inn, Chepstow Road, LangstoneDangos rhagor o arosfannauv | 07:54 | 09:27 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:00 | 16:00 | 16:42 | 18:11 | 18:46 | 19:12 | 19:42 |
opposite, Park End, Chepstow Road, Langstone | 07:55 | 09:28 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:01 | 16:01 | 16:43 | 18:12 | 18:47 | 19:13 | 19:43 |
after, Cat`s Ash Road, Chepstow Road, Langstone | 07:56 | 09:29 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:02 | 16:02 | 16:44 | 18:13 | 18:48 | 19:14 | 19:44 |
nr, Langstone Business Park, Chepstow Road, Langstone | 07:57 | 09:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:03 | 16:03 | 16:45 | 18:14 | 18:49 | 19:15 | 19:45 |
after, Celtic Manor & ICC, The Coldra, ColdraDangos rhagor o arosfannauv | 08:01 | 09:33 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:07 | 16:07 | 16:49 | 18:17 | 18:52 | 19:18 | 19:48 |
opp, Royal Oak, Chepstow Road, Royal Oak | 08:02 | 09:34 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:08 | 16:08 | 16:50 | 18:18 | 18:53 | 19:19 | 19:49 |
before, Bishpool Lane, Chepstow Road, Bishpool | 08:03 | 09:34 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:08 | 16:08 | 16:50 | 18:18 | 18:53 | 19:19 | 19:49 |
after, Man of Gwent, Chepstow Road, Bishpool | 08:03 | 09:35 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:09 | 16:09 | 16:51 | 18:19 | 18:54 | 19:20 | 19:50 |
after, Glanwern Grove, Chepstow Road, Bishpool | 08:05 | 09:36 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:10 | 16:10 | 16:52 | 18:20 | 18:55 | 19:21 | 19:51 |
after, Farmwood Close, Chepstow Road, Lawrence Hill | 08:05 | 09:37 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:11 | 16:11 | 16:53 | 18:21 | 18:56 | 19:22 | 19:52 |
before, Lawrence Hill, Chepstow Road, Somerton | 08:07 | 09:38 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:12 | 16:12 | 16:54 | 18:22 | 18:57 | 19:23 | 19:53 |
after, Beechwood Park, Chepstow Road, BeechwoodDangos rhagor o arosfannauv | 08:08 | 09:39 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:13 | 16:13 | 16:55 | 18:23 | 18:58 | 19:24 | 19:54 |
after, Carisbrooke Road, Chepstow Road, Maindee | 08:09 | 09:40 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:14 | 16:14 | 16:56 | 18:24 | 18:59 | 19:25 | 19:55 |
opp, Eveswell School, Chepstow Road, Maindee | 08:10 | 09:41 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:15 | 16:15 | 16:57 | 18:25 | 19:00 | 19:26 | 19:56 |
at, Maindee Square, Chepstow Road, Maindee | 08:12 | 09:43 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:17 | 16:17 | 16:59 | 18:27 | 19:01 | 19:27 | 19:57 |
opp, Maindee Library, Chepstow Road, Maindee | 08:13 | 09:43 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:18 | 16:17 | 16:59 | 18:27 | 19:02 | 19:28 | 19:58 |
opp Iceland, Clarence Place, Clarence Place, Newport | 08:16 | 09:46 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:21 | 16:20 | 17:02 | 18:30 | 19:04 | 19:30 | 20:00 |
Bay 6, Friars Walk 6, Friars Walk, Newport | 08:21 | 09:50 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:25 | 16:24 | 17:06 | 18:34 | 19:08 | 19:34 | 20:04 |
NWPT - Newport BusSD - Schooldays OnlySH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow
after, Larkfield Garage, Newport Road, Hardwick Village
after, Brynderwen Lane, Newport Road, Pwllmeyric
after, Mounton Brook Lodge, Newport Road, Pwllmeyric
before, Bishops Mead, Mathern Road, Mathern
under, Motorway Bridge, Mathern Road, Mathern
before, St Tewdrics Place, Mathern Road, Mathern
nr, Hayes Gate, Newport Road, St Pierre
before, Parkwall Roundabout, Parkwall Hill, Parkwall
at, Kilcrow Hill, A48, Crick
after, Crick House, A48, Crick
nr, Dinham, A48, Caerwent
after, Eastgate Crescent, Main Road, Caerwent
o/s, St Stephen`s Church, Main Road, Caerwent
nr, Ten Elms, Main Road, Caerwent
nr, Trewen, Chepstow Road, Trewen
o/s former, Wentwood Inn, Chepstow Road, Five Lanes
nr, Tabernacle, Chepstow Road, Carrow Hill
opp, Rock & Fountain Inn, Chepstow Road, Penhow
outside, St John's Hall, Chepstow Road, Penhow
adj, Groes Wen Inn, Chepstow Road, Penhow
nr, Greenmeadow Close, Greenmeadow Drive, Parc-Seymour
nr, Parc Seymour, Greenmeadow Drive, Parc-Seymour
opposite, The Gables, Chepstow Road, Penhow
nr, Llandevaud Court, Chepstow Road, Llandevaud
before, Caerlicyn Lane, Chepstow Road, Llanbeder
outside, Llanbedr Hall, Chepstow Road, Llanbeder
before, New Inn, Chepstow Road, Langstone
opposite, Park End, Chepstow Road, Langstone
after, Cat`s Ash Road, Chepstow Road, Langstone
nr, Langstone Business Park, Chepstow Road, Langstone
after, Celtic Manor & ICC, The Coldra, Coldra
opp, Royal Oak, Chepstow Road, Royal Oak
before, Bishpool Lane, Chepstow Road, Bishpool
after, Man of Gwent, Chepstow Road, Bishpool
after, Glanwern Grove, Chepstow Road, Bishpool
after, Farmwood Close, Chepstow Road, Lawrence Hill
before, Lawrence Hill, Chepstow Road, Somerton
after, Beechwood Park, Chepstow Road, Beechwood
after, Carisbrooke Road, Chepstow Road, Maindee
opp, Eveswell School, Chepstow Road, Maindee
at, Maindee Square, Chepstow Road, Maindee
opp, Maindee Library, Chepstow Road, Maindee
opp Iceland, Clarence Place, Clarence Place, Newport
Bay 6, Friars Walk 6, Friars Walk, Newport
Service Number: Gweithredwr Nodiadau: | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Chepstow Bus Station Stand 4, Thomas Street, ChepstowDangos rhagor o arosfannauv | 07:37 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 18:30 |
after, Larkfield Garage, Newport Road, Hardwick Village | 07:38 | 09:07 | 10:07 | 11:07 | 12:07 | 13:08 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:31 |
after, Brynderwen Lane, Newport Road, Pwllmeyric | 07:39 | 09:08 | 10:08 | 11:08 | 12:08 | 13:10 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 18:32 |
after, Mounton Brook Lodge, Newport Road, Pwllmeyric | 07:40 | 09:09 | 10:09 | 11:09 | 12:09 | 13:12 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 18:33 |
before, Bishops Mead, Mathern Road, Mathern | - | - | - | - | - | 13:15 | - | - | - | - | - | - |
under, Motorway Bridge, Mathern Road, MathernDangos rhagor o arosfannauv | - | - | - | - | - | 13:17 | - | - | - | - | - | - |
before, St Tewdrics Place, Mathern Road, Mathern | - | - | - | - | - | 13:17 | - | - | - | - | - | - |
nr, Hayes Gate, Newport Road, St Pierre | 07:41 | 09:10 | 10:10 | 11:10 | 12:10 | 13:18 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 18:34 |
before, Parkwall Roundabout, Parkwall Hill, Parkwall | 07:43 | 09:12 | 10:12 | 11:12 | 12:12 | 13:19 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 18:36 |
at, Kilcrow Hill, A48, Crick | 07:44 | 09:13 | 10:13 | 11:13 | 12:13 | 13:19 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 18:37 |
after, Crick House, A48, Crick | 07:46 | 09:15 | 10:15 | 11:15 | 12:15 | 13:20 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 18:39 |
nr, Dinham, A48, Caerwent | 07:47 | 09:16 | 10:16 | 11:16 | 12:16 | 13:21 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 18:40 |
after, Eastgate Crescent, Main Road, Caerwent | 07:48 | 09:17 | 10:17 | 11:17 | 12:17 | 13:21 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 18:41 |
o/s, St Stephen`s Church, Main Road, CaerwentDangos rhagor o arosfannauv | 07:49 | 09:18 | 10:18 | 11:18 | 12:18 | 13:22 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 18:42 |
nr, Ten Elms, Main Road, Caerwent | 07:50 | 09:19 | 10:19 | 11:19 | 12:19 | 13:23 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 18:42 |
nr, Trewen, Chepstow Road, Trewen | 07:51 | 09:20 | 10:20 | 11:20 | 12:20 | 13:24 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 18:43 |
o/s former, Wentwood Inn, Chepstow Road, Five Lanes | 07:51 | 09:20 | 10:20 | 11:20 | 12:20 | 13:24 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 18:44 |
nr, Tabernacle, Chepstow Road, Carrow Hill | 07:53 | 09:22 | 10:22 | 11:22 | 12:22 | 13:26 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 18:46 |
opp, Rock & Fountain Inn, Chepstow Road, Penhow | 07:54 | 09:23 | 10:23 | 11:23 | 12:23 | 13:27 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 18:47 |
outside, St John's Hall, Chepstow Road, Penhow | 07:55 | 09:24 | 10:24 | 11:24 | 12:24 | 13:28 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 18:48 |
adj, Groes Wen Inn, Chepstow Road, Penhow | 07:56 | 09:25 | 10:25 | 11:25 | 12:25 | 13:29 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 18:48 |
nr, Greenmeadow Close, Greenmeadow Drive, Parc-Seymour | 07:57 | 09:26 | 10:26 | 11:26 | 12:26 | 13:30 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | - |
nr, Parc Seymour, Greenmeadow Drive, Parc-SeymourDangos rhagor o arosfannauv | 07:58 | 09:27 | 10:27 | 11:27 | 12:27 | 13:31 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | - |
opposite, The Gables, Chepstow Road, Penhow | 07:59 | 09:28 | 10:28 | 11:28 | 12:28 | 13:32 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 18:49 |
nr, Llandevaud Court, Chepstow Road, Llandevaud | 08:00 | 09:29 | 10:29 | 11:29 | 12:29 | 13:33 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 18:49 |
before, Caerlicyn Lane, Chepstow Road, Llanbeder | 08:01 | 09:30 | 10:30 | 11:30 | 12:30 | 13:34 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 18:50 |
outside, Llanbedr Hall, Chepstow Road, Llanbeder | 08:01 | 09:30 | 10:30 | 11:30 | 12:30 | 13:34 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 18:51 |
before, New Inn, Chepstow Road, LangstoneDangos rhagor o arosfannauv | 08:03 | 09:32 | 10:32 | 11:32 | 12:32 | 13:36 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 18:52 |
opposite, Park End, Chepstow Road, Langstone | 08:04 | 09:33 | 10:33 | 11:33 | 12:33 | 13:37 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 18:53 |
after, Cat`s Ash Road, Chepstow Road, Langstone | 08:05 | 09:34 | 10:34 | 11:34 | 12:34 | 13:38 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 18:54 |
nr, Langstone Business Park, Chepstow Road, Langstone | 08:06 | 09:35 | 10:35 | 11:35 | 12:35 | 13:39 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 18:55 |
after, Celtic Manor & ICC, The Coldra, ColdraDangos rhagor o arosfannauv | 08:09 | 09:38 | 10:38 | 11:38 | 12:38 | 13:42 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 18:58 |
opp, Royal Oak, Chepstow Road, Royal Oak | 08:10 | 09:39 | 10:39 | 11:39 | 12:39 | 13:43 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 18:59 |
before, Bishpool Lane, Chepstow Road, Bishpool | 08:10 | 09:39 | 10:39 | 11:39 | 12:39 | 13:43 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 18:59 |
after, Man of Gwent, Chepstow Road, Bishpool | 08:11 | 09:40 | 10:40 | 11:40 | 12:40 | 13:44 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:00 |
after, Glanwern Grove, Chepstow Road, Bishpool | 08:12 | 09:41 | 10:41 | 11:41 | 12:41 | 13:45 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:01 |
after, Farmwood Close, Chepstow Road, Lawrence Hill | 08:13 | 09:42 | 10:42 | 11:42 | 12:42 | 13:46 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:02 |
before, Lawrence Hill, Chepstow Road, Somerton | 08:14 | 09:43 | 10:43 | 11:43 | 12:43 | 13:47 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:03 |
after, Beechwood Park, Chepstow Road, BeechwoodDangos rhagor o arosfannauv | 08:15 | 09:44 | 10:44 | 11:44 | 12:44 | 13:48 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:04 |
after, Carisbrooke Road, Chepstow Road, Maindee | 08:16 | 09:45 | 10:45 | 11:45 | 12:45 | 13:49 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:05 |
opp, Eveswell School, Chepstow Road, Maindee | 08:17 | 09:46 | 10:46 | 11:46 | 12:46 | 13:50 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:06 |
at, Maindee Square, Chepstow Road, Maindee | 08:18 | 09:48 | 10:48 | 11:48 | 12:48 | 13:52 | 14:48 | 15:48 | 16:48 | 17:47 | 18:47 | 19:07 |
opp, Maindee Library, Chepstow Road, Maindee | 08:19 | 09:48 | 10:48 | 11:48 | 12:48 | 13:52 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:08 |
opp Iceland, Clarence Place, Clarence Place, Newport | 08:21 | 09:51 | 10:51 | 11:51 | 12:51 | 13:55 | 14:51 | 15:51 | 16:51 | 17:50 | 18:50 | 19:10 |
Bay 6, Friars Walk 6, Friars Walk, Newport | 08:25 | 09:55 | 10:55 | 11:55 | 12:55 | 13:59 | 14:55 | 15:55 | 16:55 | 17:54 | 18:54 | 19:14 |
NWPT - Newport Bus
Ffliciwch y sgrîn i weld yr amseroedd
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow
after, Larkfield Garage, Newport Road, Hardwick Village
after, Brynderwen Lane, Newport Road, Pwllmeyric
after, Mounton Brook Lodge, Newport Road, Pwllmeyric
nr, Hayes Gate, Newport Road, St Pierre
before, Parkwall Roundabout, Parkwall Hill, Parkwall
at, Kilcrow Hill, A48, Crick
after, Crick House, A48, Crick
nr, Dinham, A48, Caerwent
after, Eastgate Crescent, Main Road, Caerwent
o/s, St Stephen`s Church, Main Road, Caerwent
nr, Ten Elms, Main Road, Caerwent
nr, Trewen, Chepstow Road, Trewen
o/s former, Wentwood Inn, Chepstow Road, Five Lanes
nr, Tabernacle, Chepstow Road, Carrow Hill
opp, Rock & Fountain Inn, Chepstow Road, Penhow
outside, St John's Hall, Chepstow Road, Penhow
adj, Groes Wen Inn, Chepstow Road, Penhow
nr, Greenmeadow Close, Greenmeadow Drive, Parc-Seymour
nr, Parc Seymour, Greenmeadow Drive, Parc-Seymour
opposite, The Gables, Chepstow Road, Penhow
nr, Llandevaud Court, Chepstow Road, Llandevaud
before, Caerlicyn Lane, Chepstow Road, Llanbeder
outside, Llanbedr Hall, Chepstow Road, Llanbeder
before, New Inn, Chepstow Road, Langstone
opposite, Park End, Chepstow Road, Langstone
after, Cat`s Ash Road, Chepstow Road, Langstone
nr, Langstone Business Park, Chepstow Road, Langstone
after, Celtic Manor & ICC, The Coldra, Coldra
opp, Royal Oak, Chepstow Road, Royal Oak
before, Bishpool Lane, Chepstow Road, Bishpool
after, Man of Gwent, Chepstow Road, Bishpool
after, Glanwern Grove, Chepstow Road, Bishpool
after, Farmwood Close, Chepstow Road, Lawrence Hill
before, Lawrence Hill, Chepstow Road, Somerton
after, Beechwood Park, Chepstow Road, Beechwood
after, Carisbrooke Road, Chepstow Road, Maindee
opp, Eveswell School, Chepstow Road, Maindee
at, Maindee Square, Chepstow Road, Maindee
opp, Maindee Library, Chepstow Road, Maindee
opp Iceland, Clarence Place, Clarence Place, Newport
Bay 11, Friars Walk 11, Friars Walk, Newport
Service Number: Gweithredwr Nodiadau: | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - | 73 NWPT - |
---|---|---|---|---|---|
at, Chepstow Bus Station Stand 4, Thomas Street, ChepstowDangos rhagor o arosfannauv | 09:15 | 11:00 | 13:00 | 16:00 | 18:07 |
after, Larkfield Garage, Newport Road, Hardwick Village | 09:16 | 11:01 | 13:01 | 16:01 | 18:08 |
after, Brynderwen Lane, Newport Road, Pwllmeyric | 09:17 | 11:02 | 13:02 | 16:02 | 18:09 |
after, Mounton Brook Lodge, Newport Road, Pwllmeyric | 09:18 | 11:03 | 13:03 | 16:03 | 18:10 |
nr, Hayes Gate, Newport Road, St Pierre | 09:19 | 11:04 | 13:04 | 16:04 | 18:11 |
before, Parkwall Roundabout, Parkwall Hill, Parkwall | 09:21 | 11:06 | 13:06 | 16:06 | 18:13 |
at, Kilcrow Hill, A48, Crick | 09:22 | 11:07 | 13:07 | 16:07 | 18:14 |
after, Crick House, A48, Crick | 09:24 | 11:09 | 13:09 | 16:09 | 18:16 |
nr, Dinham, A48, Caerwent | 09:25 | 11:10 | 13:10 | 16:10 | 18:17 |
after, Eastgate Crescent, Main Road, Caerwent | 09:26 | 11:11 | 13:11 | 16:11 | 18:18 |
o/s, St Stephen`s Church, Main Road, CaerwentDangos rhagor o arosfannauv | 09:27 | 11:12 | 13:12 | 16:12 | 18:19 |
nr, Ten Elms, Main Road, Caerwent | 09:28 | 11:13 | 13:13 | 16:13 | 18:20 |
