Amserlenni
738
- Knighton
- Ludlow
Knighton - Ludlow trwy Bucknell - Brampton Bryan - Bromfield Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
in, Knighton Bus Station, Bowling Green Lane, Knighton
o/s, Knighton Hospital, Ffrydd Road, Knighton
adj, Ffrydd Road, Ffrydd Road, Knighton
before, Radnor Drive, Penybont Road, Knighton
before, Offa`s Dyke Centre, West Street, Knighton
adj, Railway Station, B4367, Bucknell
E-bound, Green, A4113, Brampton Bryan
NE-bound, Adforton Turn, A4113, Walford
opp, Lion Hotel, Rosemary Lane, Leintwardine
adj, Crossroads, A4113, Lodge Lane
adj, Chase View Estate, A4113, Bromfield
adj, Clive Restaurant, A49, Bromfield
adj, Racecourse, Bromfield Road, Bromfield
opp, School, Bromfield Road, Ludlow
adj, Bridge, Coronation Avenue, Ludlow
adj, Council Offices, Corve Street, Ludlow
opp, Compasses Inn, Corve Street, Ludlow
adj, Tourist Information Ctre, Castle Square, Ludlow
adj, Assembly Rooms, Mill Street, Ludlow
| Service Number: Gweithredwr Nodiadau: | 738 MINS - |
|---|---|
| in, Knighton Bus Station, Bowling Green Lane, Knighton | 16:55 |
| o/s, Knighton Hospital, Ffrydd Road, KnightonDangos rhagor o arosfannauv | 16:57 |
| adj, Ffrydd Road, Ffrydd Road, Knighton | 16:57 |
| before, Radnor Drive, Penybont Road, Knighton | 16:58 |
| before, Offa`s Dyke Centre, West Street, Knighton | 16:59 |
| adj, Railway Station, B4367, Bucknell | 17:07 |
| E-bound, Green, A4113, Brampton Bryan | 17:14 |
| NE-bound, Adforton Turn, A4113, Walford | 17:18 |
| opp, Lion Hotel, Rosemary Lane, LeintwardineDangos rhagor o arosfannauv | 17:23 |
| adj, Crossroads, A4113, Lodge Lane | 17:30 |
| adj, Chase View Estate, A4113, Bromfield | 17:34 |
| adj, Clive Restaurant, A49, BromfieldDangos rhagor o arosfannauv | 17:35 |
| adj, Racecourse, Bromfield Road, Bromfield | 17:37 |
| opp, School, Bromfield Road, Ludlow | 17:39 |
| adj, Bridge, Coronation Avenue, Ludlow | 17:41 |
| adj, Council Offices, Corve Street, Ludlow | 17:41 |
| opp, Compasses Inn, Corve Street, Ludlow | 17:42 |
| adj, Tourist Information Ctre, Castle Square, Ludlow | 17:42 |
| adj, Assembly Rooms, Mill Street, Ludlow | 17:43 |
MINS - Ministerley Motors
Knighton - Ludlow trwy Bucknell - Brampton Bryan - Bromfield Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
in, Knighton Bus Station, Bowling Green Lane, Knighton
o/s, Knighton Hospital, Ffrydd Road, Knighton
adj, Ffrydd Road, Ffrydd Road, Knighton
before, Radnor Drive, Penybont Road, Knighton
before, Offa`s Dyke Centre, West Street, Knighton
adj, Railway Station, B4367, Bucknell
E-bound, Green, A4113, Brampton Bryan
NE-bound, Adforton Turn, A4113, Walford
opp, Lion Hotel, Rosemary Lane, Leintwardine
adj, Crossroads, A4113, Lodge Lane
adj, Chase View Estate, A4113, Bromfield
adj, Clive Restaurant, A49, Bromfield
adj, Racecourse, Bromfield Road, Bromfield
opp, School, Bromfield Road, Ludlow
adj, Bridge, Coronation Avenue, Ludlow
adj, Council Offices, Corve Street, Ludlow
opp, Compasses Inn, Corve Street, Ludlow
adj, Tourist Information Ctre, Castle Square, Ludlow
adj, Assembly Rooms, Mill Street, Ludlow
| Service Number: Gweithredwr Nodiadau: | 738 MINS - |
|---|---|
| in, Knighton Bus Station, Bowling Green Lane, Knighton | 16:55 |
| o/s, Knighton Hospital, Ffrydd Road, KnightonDangos rhagor o arosfannauv | 16:57 |
| adj, Ffrydd Road, Ffrydd Road, Knighton | 16:57 |
| before, Radnor Drive, Penybont Road, Knighton | 16:58 |
| before, Offa`s Dyke Centre, West Street, Knighton | 16:59 |
| adj, Railway Station, B4367, Bucknell | 17:07 |
| E-bound, Green, A4113, Brampton Bryan | 17:14 |
| NE-bound, Adforton Turn, A4113, Walford | 17:18 |
| opp, Lion Hotel, Rosemary Lane, LeintwardineDangos rhagor o arosfannauv | 17:23 |
| adj, Crossroads, A4113, Lodge Lane | 17:30 |
| adj, Chase View Estate, A4113, Bromfield | 17:34 |
| adj, Clive Restaurant, A49, BromfieldDangos rhagor o arosfannauv | 17:35 |
| adj, Racecourse, Bromfield Road, Bromfield | 17:37 |
| opp, School, Bromfield Road, Ludlow | 17:39 |
| adj, Bridge, Coronation Avenue, Ludlow | 17:41 |
| adj, Council Offices, Corve Street, Ludlow | 17:41 |
| opp, Compasses Inn, Corve Street, Ludlow | 17:42 |
| adj, Tourist Information Ctre, Castle Square, Ludlow | 17:42 |
| adj, Assembly Rooms, Mill Street, Ludlow | 17:43 |
MINS - Ministerley Motors