Amserlenni
Newtown - Welshpool trwy Montgomery Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
in, Newtown College, Grounds, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
Newtown Bus Station Stand 1, Wesley Street, Newtown
after, Old Kerry Road Turn, Old Kerry Road, Newtown
opp, Herbert Arms, A489, Kerry
o/s, Kerry Lamb Inn, A489, Kerry
after, Glanmiheli Bridge, A489, Glan Mule
after, Glanmule Garage, A489, Glan Mule
before, Sarn Inn, A489, Sarn
opp, Bluebell Hotel, A489, Pentrehyling
o/s, Old School House, Castle Road, Churchstoke
Grounds, Post Office, Shopping Centre, Churchstoke
opp, Old School House, Castle Road, Churchstoke
opp, Post Office, B4386, Chirbury
opp, Stepping Stones, Montgomery Road, Chirbury
nr, Clive House, Chirbury Road, Montgomery
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery
before, Hen-domen Turn, B4385, Hendomen
before, Lion Hotel, Caerhowel Road, Caerhowel
o/s, St Michael`s Church, Village Road, Forden
o/s, Village Hall, B4388, Forden
o/s, The Cock Hotel, A490, Forden
o/s, Severn Caravan Park, A490, Cil-Cewydd
before, Leighton School, B4388, Leighton
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
Raven Inn, Raven Street, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
Service Number: Gweithredwr Nodiadau: | 81 TANV - | 81 TANV - | 81 TANV - | 81 TANV M, CD | 81 TANV M, CHOL |
---|---|---|---|---|---|
in, Newtown College, Grounds, MochdreDangos rhagor o arosfannauv | - | - | - | 16:27 | - |
nr, Flying Shuttle, Llanidloes Road, Trehafren | - | - | - | 16:29 | - |
after, Hill View Close, Llanidloes Road, Trehafren | - | - | - | 16:30 | - |
before, Ladywell House, Park Street, Newtown | - | - | - | 16:33 | - |
Newtown Bus Station Stand 1, Wesley Street, Newtown | 08:38 | 11:35 | 13:40 | 16:35 | 16:35 |
after, Old Kerry Road Turn, Old Kerry Road, Newtown | - | 11:38 | 13:43 | 16:38 | 16:38 |
opp, Herbert Arms, A489, KerryDangos rhagor o arosfannauv | 08:46 | 11:46 | 13:51 | 16:41 | 16:41 |
o/s, Kerry Lamb Inn, A489, Kerry | 08:46 | 11:46 | 13:51 | 16:41 | 16:41 |
after, Glanmiheli Bridge, A489, Glan Mule | 08:47 | 11:47 | 13:52 | 16:44 | 16:44 |
after, Glanmule Garage, A489, Glan Mule | 08:48 | 11:48 | 13:53 | 16:44 | 16:44 |
before, Sarn Inn, A489, Sarn | 08:53 | 11:53 | 13:58 | 16:53 | 16:53 |
opp, Bluebell Hotel, A489, PentrehylingDangos rhagor o arosfannauv | 08:58 | 11:58 | 14:03 | 16:58 | 16:58 |
o/s, Old School House, Castle Road, Churchstoke | 09:00 | 12:00 | 14:05 | 17:00 | 17:00 |
Grounds, Post Office, Shopping Centre, ChurchstokeDangos rhagor o arosfannauv | 09:02 | 12:02 | 14:07 | 17:02 | 17:02 |
opp, Old School House, Castle Road, Churchstoke | 09:02 | 12:02 | 14:07 | 17:02 | 17:02 |
opp, Post Office, B4386, ChirburyDangos rhagor o arosfannauv | 09:08 | 12:08 | 14:13 | 17:08 | 17:08 |
opp, Stepping Stones, Montgomery Road, Chirbury | 09:08 | 12:08 | 14:13 | - | - |
nr, Clive House, Chirbury Road, Montgomery | 09:13 | 12:13 | 14:18 | - | - |
before, Montgomery Town Hall, Bishop's Castle Street, MontgomeryDangos rhagor o arosfannauv | 09:14 | 12:14 | 14:19 | - | - |
before, Hen-domen Turn, B4385, Hendomen | 09:16 | 12:16 | 14:21 | - | - |
before, Lion Hotel, Caerhowel Road, Caerhowel | 09:19 | 12:19 | 14:24 | - | - |
o/s, St Michael`s Church, Village Road, FordenDangos rhagor o arosfannauv | 09:25 | 12:25 | 14:30 | - | - |
o/s, Village Hall, B4388, Forden | 09:26 | 12:26 | 14:31 | - | - |
o/s, The Cock Hotel, A490, Forden | 09:28 | 12:28 | 14:33 | - | - |
o/s, Severn Caravan Park, A490, Cil-Cewydd | 09:31 | 12:31 | 14:36 | - | - |
before, Leighton School, B4388, Leighton | 09:33 | 12:33 | 14:38 | - | - |
o/s, Welshpool Tesco, Smithfield Street, WelshpoolDangos rhagor o arosfannauv | 09:37 | 12:37 | 14:42 | - | - |
o/s Tesco, Mill Lane, Mill Lane, Welshpool | 09:37 | 12:37 | 14:42 | - | - |
Bay D, Welshpool Bus Station Stand D, WelshpoolDangos rhagor o arosfannauv | 09:39 | 12:39 | - | - | - |
o/s, Post Office, Broad Street, Welshpool | 09:41 | 12:41 | - | - | - |
o/s, High Street A, Mount Street, WelshpoolDangos rhagor o arosfannauv | 09:43 | 12:43 | - | - | - |
Raven Inn, Raven Street, Welshpool | 09:43 | 12:43 | - | - | - |
adj Steps, Church Bank, Church Bank, Welshpool | 09:45 | 12:45 | - | - | - |
Bay D, Welshpool Bus Station Stand D, Welshpool | 09:46 | 12:46 | 14:44 | - | - |
TANV - Tanat Valley CoachesCD - College Days OnlyM - Journey continues to Montgomery on request to driverCHOL - College Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
Newtown Bus Station Stand 1, Wesley Street, Newtown
after, Old Kerry Road Turn, Old Kerry Road, Newtown
opp, Herbert Arms, A489, Kerry
o/s, Kerry Lamb Inn, A489, Kerry
after, Glanmiheli Bridge, A489, Glan Mule
after, Glanmule Garage, A489, Glan Mule
before, Sarn Inn, A489, Sarn
opp, Bluebell Hotel, A489, Pentrehyling
o/s, Old School House, Castle Road, Churchstoke
Grounds, Post Office, Shopping Centre, Churchstoke
opp, Old School House, Castle Road, Churchstoke
opp, Post Office, B4386, Chirbury
opp, Stepping Stones, Montgomery Road, Chirbury
nr, Clive House, Chirbury Road, Montgomery
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery
before, Hen-domen Turn, B4385, Hendomen
before, Lion Hotel, Caerhowel Road, Caerhowel
o/s, St Michael`s Church, Village Road, Forden
o/s, Village Hall, B4388, Forden
o/s, The Cock Hotel, A490, Forden
o/s, Severn Caravan Park, A490, Cil-Cewydd
before, Leighton School, B4388, Leighton
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
Raven Inn, Raven Street, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
Service Number: Gweithredwr Nodiadau: | 81 TANV - | 81 TANV - | 81 TANV - | 81 TANV M |
---|---|---|---|---|
Newtown Bus Station Stand 1, Wesley Street, Newtown | 08:38 | 11:35 | 13:40 | 16:35 |
after, Old Kerry Road Turn, Old Kerry Road, Newtown | - | 11:38 | 13:43 | 16:38 |
opp, Herbert Arms, A489, KerryDangos rhagor o arosfannauv | 08:46 | 11:46 | 13:51 | 16:41 |
o/s, Kerry Lamb Inn, A489, Kerry | 08:46 | 11:46 | 13:51 | 16:41 |
after, Glanmiheli Bridge, A489, Glan Mule | 08:47 | 11:47 | 13:52 | 16:44 |
after, Glanmule Garage, A489, Glan Mule | 08:48 | 11:48 | 13:53 | 16:44 |
before, Sarn Inn, A489, Sarn | 08:53 | 11:53 | 13:58 | 16:53 |
opp, Bluebell Hotel, A489, PentrehylingDangos rhagor o arosfannauv | 08:58 | 11:58 | 14:03 | 16:58 |
o/s, Old School House, Castle Road, Churchstoke | 09:00 | 12:00 | 14:05 | 17:00 |
Grounds, Post Office, Shopping Centre, ChurchstokeDangos rhagor o arosfannauv | 09:02 | 12:02 | 14:07 | 17:02 |
opp, Old School House, Castle Road, Churchstoke | 09:02 | 12:02 | 14:07 | 17:02 |
opp, Post Office, B4386, ChirburyDangos rhagor o arosfannauv | 09:08 | 12:08 | 14:13 | 17:08 |
opp, Stepping Stones, Montgomery Road, Chirbury | 09:08 | 12:08 | 14:13 | - |
nr, Clive House, Chirbury Road, Montgomery | 09:13 | 12:13 | 14:18 | - |
before, Montgomery Town Hall, Bishop's Castle Street, MontgomeryDangos rhagor o arosfannauv | 09:14 | 12:14 | 14:19 | - |
before, Hen-domen Turn, B4385, Hendomen | 09:16 | 12:16 | 14:21 | - |
before, Lion Hotel, Caerhowel Road, Caerhowel | 09:19 | 12:19 | 14:24 | - |
o/s, St Michael`s Church, Village Road, FordenDangos rhagor o arosfannauv | 09:25 | 12:25 | 14:30 | - |
o/s, Village Hall, B4388, Forden | 09:26 | 12:26 | 14:31 | - |
o/s, The Cock Hotel, A490, Forden | 09:28 | 12:28 | 14:33 | - |
o/s, Severn Caravan Park, A490, Cil-Cewydd | 09:31 | 12:31 | 14:36 | - |
before, Leighton School, B4388, Leighton | 09:33 | 12:33 | 14:38 | - |
o/s, Welshpool Tesco, Smithfield Street, WelshpoolDangos rhagor o arosfannauv | 09:37 | 12:37 | 14:42 | - |
o/s Tesco, Mill Lane, Mill Lane, Welshpool | 09:37 | 12:37 | 14:42 | - |
Bay D, Welshpool Bus Station Stand D, WelshpoolDangos rhagor o arosfannauv | 09:39 | 12:39 | - | - |
o/s, Post Office, Broad Street, Welshpool | 09:41 | 12:41 | - | - |
o/s, High Street A, Mount Street, WelshpoolDangos rhagor o arosfannauv | 09:43 | 12:43 | - | - |
Raven Inn, Raven Street, Welshpool | 09:43 | 12:43 | - | - |
adj Steps, Church Bank, Church Bank, Welshpool | 09:45 | 12:45 | - | - |
Bay D, Welshpool Bus Station Stand D, Welshpool | 09:46 | 12:46 | 14:44 | - |
TANV - Tanat Valley CoachesM - Journey continues to Montgomery on request to driver