Amserlenni
Newtown - Llanfair Caereinion Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
in, Coleg Powys, Grounds, Mochdre
before, Lon Pantyllyn, Lon Gerylli, Maesyrhandir
after, Violet Close, Maesyrhandir, Maesyrhandir
before, Maesyrhandir Youth Centre, Maldwyn Lane, Maesyrhandir
after, Primary School, Plantation Lane, Maesyrhandir
opp, Post Office, Plantation Lane, Garth Owen
after, Plantation Lane, Dolfor Road, Garth Owen
before, Ladywell House, Park Street, Newtown
Park Street, Newtown
Newtown Bus Station Stand 2, Wesley Street, Newtown
in, Newtown Tesco, Grounds, Newtown
nr, Cae-cymric, Lower Canal Road, Newtown
after, Tan-y-Graig, Canal Road, Llanllwchaiarn
before, St Llwchaiarn`s Church, Canal Road, Llanllwchaiarn
after, Aberbechan Crossroads, B4568, Aberbechan
nr, Bettws Cedewain Community Centre, B4389, Bettws Cedewain
o/s Bull and Heifer, Post Office, B4389, Bettws Cedewain
o/s, Ysgol Rhiw-Bechan, B4389, Tregynon
opp, Temperance House, B4389, Tregynon
before, New Mills Bridge, B4389, New Mills
after, Llanwyddelan Bridge, Main Road, Llanwyddelan
nr, New Inn, Main Road, Llanwyddelan
opp Phone Box, Post Office, Main Road, Adfa
before, Cefn Coch, Unnamed, Cefn Coch
after, Minffordd, Minffordd, Llanfair Caereinion
nr, Wynnstay, Watergate Street, Llanfair Caereinion
nr, Sheffield House, Broad Street, Llanfair Caereinion
Service Number: Gweithredwr Nodiadau: | 84 OWNC TH | 84 OWNC Rr, TH | 84 OWNC - | 84 TANV Rr, SD |
---|---|---|---|---|
in, Coleg Powys, Grounds, MochdreDangos rhagor o arosfannauv | - | - | - | 16:17 |
before, Lon Pantyllyn, Lon Gerylli, Maesyrhandir | - | - | - | 16:17 |
after, Violet Close, Maesyrhandir, Maesyrhandir | - | - | - | 16:19 |
before, Maesyrhandir Youth Centre, Maldwyn Lane, Maesyrhandir | - | - | - | 16:20 |
after, Primary School, Plantation Lane, Maesyrhandir | - | - | - | 16:20 |
opp, Post Office, Plantation Lane, Garth Owen | - | - | - | 16:21 |
after, Plantation Lane, Dolfor Road, Garth Owen | - | - | - | 16:22 |
before, Ladywell House, Park Street, Newtown | - | - | - | 16:23 |
Park Street, Newtown | - | - | - | 16:23 |
Newtown Bus Station Stand 2, Wesley Street, Newtown | 11:55 | 13:55 | 15:45 | 16:25 |
in, Newtown Tesco, Grounds, Newtown | 11:59 | 13:59 | - | - |
nr, Cae-cymric, Lower Canal Road, NewtownDangos rhagor o arosfannauv | 12:03 | 14:03 | 15:51 | 16:31 |
after, Tan-y-Graig, Canal Road, Llanllwchaiarn | 12:04 | 14:04 | 15:52 | 16:32 |
before, St Llwchaiarn`s Church, Canal Road, Llanllwchaiarn | 12:05 | 14:05 | 15:53 | 16:33 |
after, Aberbechan Crossroads, B4568, AberbechanDangos rhagor o arosfannauv | 12:07 | 14:07 | 15:55 | 16:35 |
nr, Bettws Cedewain Community Centre, B4389, Bettws Cedewain | 12:12 | 14:12 | 16:00 | 16:40 |
o/s Bull and Heifer, Post Office, B4389, Bettws Cedewain | 12:13 | 14:13 | 16:01 | 16:41 |
o/s, Ysgol Rhiw-Bechan, B4389, TregynonDangos rhagor o arosfannauv | 12:19 | 14:19 | 16:07 | 16:47 |
opp, Temperance House, B4389, Tregynon | - | 14:19 | - | 16:47 |
before, New Mills Bridge, B4389, New MillsDangos rhagor o arosfannauv | - | 14:24 | - | 16:52 |
after, Llanwyddelan Bridge, Main Road, Llanwyddelan | - | 14:25 | - | 16:52 |
nr, New Inn, Main Road, Llanwyddelan | - | 14:28 | - | 16:53 |
opp Phone Box, Post Office, Main Road, Adfa | - | 14:32 | - | 16:55 |
before, Cefn Coch, Unnamed, Cefn Coch | - | 14:39 | - | 16:58 |
after, Minffordd, Minffordd, Llanfair Caereinion | - | 14:51 | - | 17:04 |
nr, Wynnstay, Watergate Street, Llanfair Caereinion | - | 14:52 | - | 17:04 |
nr, Sheffield House, Broad Street, Llanfair Caereinion | - | 14:53 | - | 17:05 |
TH - Tuesdays and Thursdays OnlyOWNC - Owens of OswestryRr - By reuest to the drver the bus will stop at; Manfod-green, Llanweyddelan, Adfa-Post Office, Cefn Coch, Llanfair Gaer-MinfforddSD - Schooldays OnlyTANV - Tanat Valley Coaches