Amserlenni
Welshpool - Foel trwy Llanfair Caereinion Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
Raven Inn, Raven Street, Welshpool
before, Cwm Lane, A458, Golfa
after, Maesgarmon, The Row, Castle Caereinion
opp, Garage, A458, Cyfronydd
before, Heniarth Bridge, A458, Heniarth
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion
nr, Sheffield House, Broad Street, Llanfair Caereinion
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion
before, Minffordd, Watergate Street, Llanfair Caereinion
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion
nr, Wynnstay, Watergate Street, Llanfair Caereinion
o/s, Post Office, Broad Street, Llanfair Caereinion
nr, Melin-y-ddol, B4385, Melin-y-Ddol
opp, St Erfyl`s Church War Memorial, A458, Llanerfyl
opp, Cann Office, A458, Llangadfan
o/s, Post Office, A458, Foel
Service Number: Gweithredwr Nodiadau: | 87 OWNC SH | 87 OWNC SD | 87 OWNC - | 87 OWNC - |
---|---|---|---|---|
o/s, Welshpool Tesco, Smithfield Street, WelshpoolDangos rhagor o arosfannauv | - | - | 12:47 | 14:37 |
o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | - | 12:48 | 14:38 |
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , WelshpoolDangos rhagor o arosfannauv | 08:32 | - | 12:52 | 14:42 |
o/s, Post Office, Broad Street, Welshpool | 08:33 | - | 12:53 | 14:43 |
o/s, High Street A, Mount Street, WelshpoolDangos rhagor o arosfannauv | 08:35 | - | 12:55 | 14:45 |
Raven Inn, Raven Street, Welshpool | - | - | 12:55 | - |
before, Cwm Lane, A458, Golfa | 08:41 | - | 13:01 | 14:51 |
after, Maesgarmon, The Row, Castle Caereinion | - | - | 13:07 | - |
opp, Garage, A458, Cyfronydd | 08:47 | - | 13:13 | 14:57 |
before, Heniarth Bridge, A458, HeniarthDangos rhagor o arosfannauv | 08:50 | - | 13:16 | 15:00 |
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion | 08:53 | - | 13:19 | 15:03 |
nr, Sheffield House, Broad Street, Llanfair CaereinionDangos rhagor o arosfannauv | 08:55 | 08:55 | 13:21 | 15:05 |
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion | - | - | 13:21 | - |
before, Minffordd, Watergate Street, Llanfair CaereinionDangos rhagor o arosfannauv | - | - | 13:25 | - |
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion | - | - | 13:25 | - |
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion | - | - | 13:26 | - |
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion | - | - | 13:27 | - |
nr, Wynnstay, Watergate Street, Llanfair Caereinion | - | - | 13:28 | - |
o/s, Post Office, Broad Street, Llanfair Caereinion | 08:55 | 08:55 | 13:28 | - |
nr, Melin-y-ddol, B4385, Melin-y-Ddol | 08:58 | 08:58 | 13:33 | - |
opp, St Erfyl`s Church War Memorial, A458, Llanerfyl | 09:05 | 09:05 | 13:40 | - |
opp, Cann Office, A458, Llangadfan | 09:09 | 09:09 | 13:44 | - |
o/s, Post Office, A458, Foel | 09:13 | 09:13 | 13:48 | - |
SH - School HolidaysOWNC - Owens of OswestrySD - Schooldays Only
Welshpool - Foel trwy Llanfair Caereinion Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
Raven Inn, Raven Street, Welshpool
before, Cwm Lane, A458, Golfa
after, Maesgarmon, The Row, Castle Caereinion
opp, Garage, A458, Cyfronydd
before, Heniarth Bridge, A458, Heniarth
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion
nr, Sheffield House, Broad Street, Llanfair Caereinion
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion
before, Minffordd, Watergate Street, Llanfair Caereinion
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion
nr, Wynnstay, Watergate Street, Llanfair Caereinion
o/s, Post Office, Broad Street, Llanfair Caereinion
nr, Melin-y-ddol, B4385, Melin-y-Ddol
opp, St Erfyl`s Church War Memorial, A458, Llanerfyl
opp, Cann Office, A458, Llangadfan
o/s, Post Office, A458, Foel
Service Number: Gweithredwr Nodiadau: | 87 OWNC - | 87 OWNC - | 87 OWNC - |
---|---|---|---|
o/s, Welshpool Tesco, Smithfield Street, WelshpoolDangos rhagor o arosfannauv | - | 12:47 | 14:37 |
o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | 12:48 | 14:38 |
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , WelshpoolDangos rhagor o arosfannauv | 08:32 | 12:52 | 14:42 |
o/s, Post Office, Broad Street, Welshpool | 08:33 | 12:53 | 14:43 |
o/s, High Street A, Mount Street, WelshpoolDangos rhagor o arosfannauv | 08:35 | 12:55 | 14:45 |
Raven Inn, Raven Street, Welshpool | - | 12:55 | - |
before, Cwm Lane, A458, Golfa | 08:41 | 13:01 | 14:51 |
after, Maesgarmon, The Row, Castle Caereinion | - | 13:07 | - |
opp, Garage, A458, Cyfronydd | 08:47 | 13:13 | 14:57 |
before, Heniarth Bridge, A458, HeniarthDangos rhagor o arosfannauv | 08:50 | 13:16 | 15:00 |
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion | 08:53 | 13:19 | 15:03 |
nr, Sheffield House, Broad Street, Llanfair CaereinionDangos rhagor o arosfannauv | 08:55 | 13:21 | 15:05 |
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion | - | 13:21 | - |
before, Minffordd, Watergate Street, Llanfair CaereinionDangos rhagor o arosfannauv | - | 13:25 | - |
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion | - | 13:25 | - |
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion | - | 13:26 | - |
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion | - | 13:27 | - |
nr, Wynnstay, Watergate Street, Llanfair Caereinion | - | 13:28 | - |
o/s, Post Office, Broad Street, Llanfair Caereinion | 08:55 | 13:28 | - |
nr, Melin-y-ddol, B4385, Melin-y-Ddol | 08:58 | 13:33 | - |
opp, St Erfyl`s Church War Memorial, A458, Llanerfyl | 09:05 | 13:40 | - |
opp, Cann Office, A458, Llangadfan | 09:09 | 13:44 | - |
o/s, Post Office, A458, Foel | 09:13 | 13:48 | - |
OWNC - Owens of Oswestry