Amserlenni
Welshpool - Foel trwy Llanfair Caereinion Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Welshpool High School, Bron-y-Buckley
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
Raven Inn, Raven Street, Welshpool
before, Cwm Lane, A458, Golfa
after, Maesgarmon, The Row, Castle Caereinion
opp, Garage, A458, Cyfronydd
before, Heniarth Bridge, A458, Heniarth
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion
nr, Sheffield House, Broad Street, Llanfair Caereinion
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion
before, Minffordd, Watergate Street, Llanfair Caereinion
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion
nr, Wynnstay, Watergate Street, Llanfair Caereinion
o/s, Post Office, Broad Street, Llanfair Caereinion
nr, Melin-y-ddol, B4385, Melin-y-Ddol
o/s, Troed-y-Rhiw, Troed-y-rhiw Road, Meifod
opp, St Erfyl`s Church War Memorial, A458, Llanerfyl
opp, Cann Office, A458, Llangadfan
o/s, Post Office, A458, Foel
Service Number: Gweithredwr Nodiadau: | 87 OWNC MWF | 87 OWNC TH | 87 OWNC MWF | 87 OWNC TH | 87 OWNC SH | 87 OWNC R |
---|---|---|---|---|---|---|
Welshpool High School, Bron-y-Buckley | - | - | - | - | 15:40 | - |
o/s, Welshpool Tesco, Smithfield Street, WelshpoolDangos rhagor o arosfannauv | - | - | 13:05 | 13:05 | - | 17:10 |
o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | - | - | 13:06 | - | 17:11 |
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , WelshpoolDangos rhagor o arosfannauv | 08:40 | 08:40 | 13:10 | 13:10 | 15:45 | 17:15 |
o/s, Post Office, Broad Street, Welshpool | 08:41 | 08:41 | 13:11 | 13:11 | 15:46 | 17:16 |
o/s, High Street A, Mount Street, WelshpoolDangos rhagor o arosfannauv | 08:43 | 08:43 | 13:13 | 13:13 | 15:48 | 17:18 |
Raven Inn, Raven Street, Welshpool | - | - | - | 13:13 | - | - |
before, Cwm Lane, A458, Golfa | 08:49 | 08:49 | 13:19 | 13:19 | 15:54 | 17:24 |
after, Maesgarmon, The Row, Castle Caereinion | - | - | 13:25 | 13:25 | 16:00 | 17:30 |
opp, Garage, A458, Cyfronydd | 08:55 | 08:55 | 13:31 | 13:31 | 16:06 | 17:36 |
before, Heniarth Bridge, A458, HeniarthDangos rhagor o arosfannauv | 08:58 | 08:58 | 13:34 | 13:34 | 16:09 | 17:39 |
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion | 09:02 | 09:02 | 13:37 | 13:37 | 16:12 | 17:42 |
nr, Sheffield House, Broad Street, Llanfair CaereinionDangos rhagor o arosfannauv | 09:04 | 09:04 | 13:39 | 13:39 | 16:14 | 17:44 |
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion | - | - | - | 13:39 | - | - |
before, Minffordd, Watergate Street, Llanfair CaereinionDangos rhagor o arosfannauv | - | - | 13:43 | 13:43 | 16:17 | - |
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion | - | - | - | 13:43 | - | - |
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion | - | - | - | 13:44 | - | - |
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion | - | - | - | 13:45 | - | - |
nr, Wynnstay, Watergate Street, Llanfair Caereinion | - | - | - | 13:46 | - | - |
o/s, Post Office, Broad Street, Llanfair Caereinion | 09:04 | 09:04 | 13:46 | 13:46 | - | - |
nr, Melin-y-ddol, B4385, Melin-y-Ddol | 09:07 | 09:06 | 13:51 | 13:51 | - | - |
o/s, Troed-y-Rhiw, Troed-y-rhiw Road, Meifod | - | 09:21 | - | 14:05 | - | - |
opp, St Erfyl`s Church War Memorial, A458, Llanerfyl | 09:14 | - | 13:58 | - | - | - |
opp, Cann Office, A458, Llangadfan | 09:18 | - | 14:02 | - | - | - |
o/s, Post Office, A458, Foel | 09:22 | - | 14:06 | - | - | - |
MWF - Mondays, Wednesdays and Fridays OnlyOWNC - Owens of OswestryTH - Tuesdays and Thursdays OnlySH - School Holidays OnlyR - Bus will operate to these points on request to driver
Welshpool - Foel trwy Llanfair Caereinion Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Welshpool High School, Bron-y-Buckley
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
Raven Inn, Raven Street, Welshpool
before, Cwm Lane, A458, Golfa
after, Maesgarmon, The Row, Castle Caereinion
opp, Garage, A458, Cyfronydd
before, Heniarth Bridge, A458, Heniarth
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion
nr, Sheffield House, Broad Street, Llanfair Caereinion
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion
before, Minffordd, Watergate Street, Llanfair Caereinion
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion
nr, Wynnstay, Watergate Street, Llanfair Caereinion
o/s, Post Office, Broad Street, Llanfair Caereinion
nr, Melin-y-ddol, B4385, Melin-y-Ddol
o/s, Troed-y-Rhiw, Troed-y-rhiw Road, Meifod
Service Number: Gweithredwr Nodiadau: | 87 OWNC - | 87 OWNC - | 87 OWNC - | 87 OWNC R |
---|---|---|---|---|
Welshpool High School, Bron-y-Buckley | - | - | 15:40 | - |
o/s, Welshpool Tesco, Smithfield Street, WelshpoolDangos rhagor o arosfannauv | - | 13:05 | - | 17:10 |
o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | 13:06 | - | 17:11 |
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , WelshpoolDangos rhagor o arosfannauv | 08:40 | 13:10 | 15:45 | 17:15 |
o/s, Post Office, Broad Street, Welshpool | 08:41 | 13:11 | 15:46 | 17:16 |
o/s, High Street A, Mount Street, WelshpoolDangos rhagor o arosfannauv | 08:43 | 13:13 | 15:48 | 17:18 |
Raven Inn, Raven Street, Welshpool | - | 13:13 | - | - |
before, Cwm Lane, A458, Golfa | 08:49 | 13:19 | 15:54 | 17:24 |
after, Maesgarmon, The Row, Castle Caereinion | - | 13:25 | 16:00 | 17:30 |
opp, Garage, A458, Cyfronydd | 08:55 | 13:31 | 16:06 | 17:36 |
before, Heniarth Bridge, A458, HeniarthDangos rhagor o arosfannauv | 08:58 | 13:34 | 16:09 | 17:39 |
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion | 09:02 | 13:37 | 16:12 | 17:42 |
nr, Sheffield House, Broad Street, Llanfair CaereinionDangos rhagor o arosfannauv | 09:04 | 13:39 | 16:14 | 17:44 |
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion | - | 13:39 | - | - |
before, Minffordd, Watergate Street, Llanfair CaereinionDangos rhagor o arosfannauv | - | 13:43 | 16:17 | - |
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion | - | 13:43 | - | - |
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion | - | 13:44 | - | - |
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion | - | 13:45 | - | - |
nr, Wynnstay, Watergate Street, Llanfair Caereinion | - | 13:46 | - | - |
o/s, Post Office, Broad Street, Llanfair Caereinion | 09:04 | 13:46 | - | - |
nr, Melin-y-ddol, B4385, Melin-y-Ddol | 09:06 | 13:51 | - | - |
o/s, Troed-y-Rhiw, Troed-y-rhiw Road, Meifod | 09:21 | 14:05 | - | - |
OWNC - Owens of OswestryR - Bus will operate to these points on request to driver