Amserlenni
B58
- Builth Wells
- Llanidloes
Builth Wells - Llanidloes trwy Cwmbach - Caerwnon Park - Newbridge - Llandrindod Wells - Rhayader - St Harmon - Pant - y - dwr Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Groe, The Strand, Builth Wells
opp, Josephs Pitch, Hay Road, Builth Wells
Castle Street, Oaklands Crescent
Brecon Road, Co-op
Hospital Road, Irfon Bridge Crossroad
o/s, Pendre Surgery, Pendre, Builth Wells
o/s Health Centre, Brynhyfryd, Pendre, Builth Wells
o/s 7, Broadway, Broadway, Builth Wells
at, Groe, The Strand, Builth Wells
at, Groe, The Strand, Builth Wells
nr, Post Office, Llechrhyd Terrace, Builth Road
at, Station Approach, A470, Builth Road
after, St John`s Church, A470, Cwmbach Llechrhyd
after, Caerwnon House Leisure Park, Unclassified Road, Cwmbach Llechrhyd
opp, Newbridge-on-Wye Primary, A470, Newbridge on Wye
opp, New Inn, A470, Newbridge on Wye
after, Post Office, A470, Newbridge on Wye
opp, New Inn, A470, Newbridge on Wye
after, Post Office, A470, Newbridge on Wye
o/s, St Llyrs Church War Memorial, Village Road, Llanyre
o/s 21, Brookland Road, Brookland Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 4, Station Crescent, Llandrindod Wells
opp, Argoed Mill, A470, Argoed
o/s, Post Office, A470, Doldowlod
after, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Bryn Gwy, South Street, Rhayader
o/s Lamb and Flag, North Street, Rhayader
o/s, Rhayader Central Car Park, Dark Lane, Rhayader
o/s, Rhayader Central Car Park, Dark Lane, Rhayader
before, Green Gardens, Dark Lane, Rhayader
opp, Rhayader Cemetery, Heol-y-Brenin, Rhayader
opp, St Harmon Church, B4518, St Harmon
o/s, Sun Inn, B4518, St Harmon
nr, Old Post Office, B4518, Pant-y-dwr
nr, Nantgwyn Farm, B4518, Nantgwyn
nr, Old Station, B4518, Tylwch
in, The Groe, Chapel Street, Llanidloes
| Service Number: Gweithredwr Nodiadau: | B58 SCAR B58, SD | B58 SCAR B58, SH | B58 SCAR B58 | B58 SCAR B58 | B58 SCAR B58 | B58 SCAR B58 |
|---|---|---|---|---|---|---|
| at, Groe, The Strand, Builth WellsDangos rhagor o arosfannauv | - | - | 12:40 | - | - | - |
| opp, Josephs Pitch, Hay Road, Builth Wells | - | - | 12:41 | - | - | - |
| Castle Street, Oaklands Crescent | - | - | 12:42 | - | - | - |
| Brecon Road, Co-op | - | - | 12:45 | - | - | - |
| Hospital Road, Irfon Bridge Crossroad | - | - | 12:48 | - | - | - |
| o/s, Pendre Surgery, Pendre, Builth WellsDangos rhagor o arosfannauv | - | - | 12:51 | - | - | - |
| o/s Health Centre, Brynhyfryd, Pendre, Builth Wells | - | - | 12:51 | - | - | - |
| o/s 7, Broadway, Broadway, Builth Wells | - | - | 12:52 | - | - | - |
| at, Groe, The Strand, Builth Wells | - | - | 12:54 | - | - | - |
| at, Groe, The Strand, Builth Wells | - | - | 13:00 | 15:05 | - | - |
| nr, Post Office, Llechrhyd Terrace, Builth RoadDangos rhagor o arosfannauv | - | - | 13:05 | 15:10 | - | - |
| at, Station Approach, A470, Builth Road | - | - | 13:05 | 15:10 | - | - |
| after, St John`s Church, A470, Cwmbach Llechrhyd | - | - | 13:08 | 15:13 | - | - |
| after, Caerwnon House Leisure Park, Unclassified Road, Cwmbach LlechrhydDangos rhagor o arosfannauv | - | - | 13:13 | 15:18 | - | - |
| opp, Newbridge-on-Wye Primary, A470, Newbridge on Wye | - | - | 13:20 | 15:26 | - | - |
| opp, New Inn, A470, Newbridge on Wye | - | - | 13:20 | - | - | - |
| after, Post Office, A470, Newbridge on Wye | - | - | 13:21 | - | - | - |
| opp, New Inn, A470, Newbridge on WyeDangos rhagor o arosfannauv | - | - | - | 15:27 | - | - |
| after, Post Office, A470, Newbridge on Wye | - | - | - | 15:27 | - | - |
| o/s, St Llyrs Church War Memorial, Village Road, Llanyre | - | - | - | 15:32 | - | - |
| o/s 21, Brookland Road, Brookland Road, Llandrindod WellsDangos rhagor o arosfannauv | - | - | - | 15:35 | - | - |
| o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | - | - | - | 15:35 | - | - |
| Llandrindod Wells Interchange Stand 4, Station Crescent, Llandrindod Wells | - | - | - | 15:38 | - | - |
| opp, Argoed Mill, A470, ArgoedDangos rhagor o arosfannauv | - | - | 13:27 | - | - | - |
| o/s, Post Office, A470, Doldowlod | - | - | 13:29 | - | - | - |
| after, Llanwrthwl Bridge, A470, LlanwrthwlDangos rhagor o arosfannauv | - | - | 13:30 | - | - | - |
| opp, Bryn Gwy, South Street, Rhayader | - | - | 13:34 | - | - | - |
| o/s Lamb and Flag, North Street, Rhayader | - | - | 13:34 | - | - | - |
| o/s, Rhayader Central Car Park, Dark Lane, Rhayader | - | - | 13:35 | - | - | - |
| o/s, Rhayader Central Car Park, Dark Lane, RhayaderDangos rhagor o arosfannauv | 07:28 | 09:08 | 13:38 | - | 16:13 | 17:38 |
| before, Green Gardens, Dark Lane, Rhayader | 07:29 | 09:09 | 13:39 | - | 16:14 | 17:39 |
| opp, Rhayader Cemetery, Heol-y-Brenin, RhayaderDangos rhagor o arosfannauv | 07:30 | 09:10 | 13:40 | - | 16:15 | 17:40 |
| opp, St Harmon Church, B4518, St Harmon | - | - | 13:45 | - | - | - |
| o/s, Sun Inn, B4518, St Harmon | 07:36 | 09:16 | 13:46 | - | 16:21 | 17:46 |
| nr, Old Post Office, B4518, Pant-y-dwr | 07:40 | 09:20 | 13:50 | - | 16:25 | 17:50 |
| nr, Nantgwyn Farm, B4518, Nantgwyn | 07:43 | 09:23 | 13:53 | - | - | - |
| nr, Old Station, B4518, Tylwch | 07:48 | 09:28 | 13:58 | - | - | - |
| in, The Groe, Chapel Street, Llanidloes | 08:00 | 09:40 | 14:10 | - | - | - |
SD - Schooldays OnlyB58 - Journeys only operate if pre-booked - call 01597 810666 on Mondays to Saturdays (0900 - 1700) at least two hours before travelSCAR - SP CarsSH - School Holidays Only