Amserlenni
BB1
- Drefach
- Pencader
Drefach - Pencader Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Llangeler Hall, A484, Llangeler
Dolwerdd, A484, Pentrecagal
Waungilwen, Unclassified, Waun-gilwen
Ger y Llan, Unnamed Road, Felindre
Post Office, Unclassified, Felindre
Spar Shop - Drefach, Unclassified, Drefach
Pont y Capel, Unclassified, Drefach
Oaklands, Unnamed Road, Drefach
Oaklands, Unnamed Road, Drefach
Llwyndafydd Inn, A484, Saron
Llwyndafydd Inn, A484, Saron
Black Horse Inn, Saron Road, Pentre-cwrt
o/s, Llynyfran Surgery, Heol Llynyfran, Llandysul
before, Parc-yr-Ynn, Heol Llynyfran, Llandysul
o/s, Beeches Estate South, Llyn y Fran, Llandysul
o/s, Ysgol Dyffryn Teifi, Heol Llynyfran, Llandysul
beginning, King Street, King Street, Llandysul
after, St Tysul's Church, Church Street, Llandysul
after, St Tysul's Church, Church Street, Llandysul
Wilkes Head Hotel, Lewis Street, Pont Tyweli
Half Moon Inn, Lewis Street, Pont Tyweli
o/s 19, Tan y Bryn, Tan y Bryn, Pontwelly
o/s 19, Tan y Bryn, Tan y Bryn, Pontwelly
Half Moon Inn, Lewis Street, Pont Tyweli
Wilkes Head Hotel, Lewis Street, Pont Tyweli
Pontweli, B4336, Pont Tyweli
Penlan Turn, B4336, Penlan
Mackwith Castle, B4336, Llanfihangel-ar-Arth
Heol Mafon, B4336, Llanfihangel-ar-Arth
Llanfihangel-ar-arth, B4459, Llanfihangel-ar-Arth
Onllwyn, B4459, Llanfihangel-ar-Arth
Twelly Garage, B4459, Pencader
Pencader War Memorial, B4459, Pencader
Service Number: Gweithredwr Nodiadau: | BB1 RBRO - | BB1 RBRO M | BB1 RBRO C, M | BB1 RBRO C, M | BB1 RBRO C, M | BB1 RBRO - |
---|---|---|---|---|---|---|
Llangeler Hall, A484, Llangeler | - | 08:41 | 10:19 | - | 14:09 | - |
Dolwerdd, A484, Pentrecagal | - | 08:45 | 10:23 | - | 14:13 | - |
Waungilwen, Unclassified, Waun-gilwenDangos rhagor o arosfannauv | - | 08:48 | 10:26 | - | 14:16 | - |
Ger y Llan, Unnamed Road, Felindre | - | 08:50 | 10:28 | - | 14:18 | - |
Post Office, Unclassified, Felindre | - | 08:50 | 10:28 | - | 14:18 | - |
Spar Shop - Drefach, Unclassified, DrefachDangos rhagor o arosfannauv | - | 08:51 | 10:29 | - | 14:19 | - |
Pont y Capel, Unclassified, Drefach | - | 08:51 | 10:29 | - | 14:19 | - |
Oaklands, Unnamed Road, Drefach | - | 08:53 | 10:31 | - | 14:21 | - |
Oaklands, Unnamed Road, Drefach | - | 08:54 | 10:32 | - | 14:21 | - |
Llwyndafydd Inn, A484, Saron | - | 08:59 | 10:37 | - | 14:26 | - |
Llwyndafydd Inn, A484, Saron | - | 09:00 | 10:38 | - | 14:26 | 16:56 |
Black Horse Inn, Saron Road, Pentre-cwrt | - | 09:03 | 10:41 | - | 14:29 | 16:59 |
o/s, Llynyfran Surgery, Heol Llynyfran, LlandysulDangos rhagor o arosfannauv | 07:47 | 09:11 | 10:49 | 12:51 | 14:37 | 17:07 |
before, Parc-yr-Ynn, Heol Llynyfran, Llandysul | 07:47 | 09:11 | 10:49 | 12:51 | 14:37 | 17:07 |
o/s, Beeches Estate South, Llyn y Fran, Llandysul | 07:48 | 09:12 | 10:50 | 12:52 | 14:38 | 17:08 |
o/s, Ysgol Dyffryn Teifi, Heol Llynyfran, Llandysul | 07:48 | 09:12 | 10:50 | 12:52 | 14:38 | 17:08 |
beginning, King Street, King Street, Llandysul | 07:49 | 09:13 | 10:51 | 12:53 | 14:39 | 17:09 |
after, St Tysul's Church, Church Street, Llandysul | 07:51 | 09:15 | 10:53 | 12:55 | 14:41 | 17:11 |
after, St Tysul's Church, Church Street, LlandysulDangos rhagor o arosfannauv | 07:52 | 09:16 | 10:54 | 12:56 | 14:42 | 17:12 |
Wilkes Head Hotel, Lewis Street, Pont Tyweli | - | 09:16 | 10:54 | 12:56 | 14:42 | - |
Half Moon Inn, Lewis Street, Pont Tyweli | - | 09:17 | 10:55 | 12:57 | 14:43 | - |
o/s 19, Tan y Bryn, Tan y Bryn, Pontwelly | - | 09:19 | 10:57 | 12:59 | 14:45 | - |
o/s 19, Tan y Bryn, Tan y Bryn, PontwellyDangos rhagor o arosfannauv | - | 09:20 | 10:58 | 13:00 | 14:46 | - |
Half Moon Inn, Lewis Street, Pont Tyweli | - | 09:21 | 10:59 | 13:01 | 14:47 | - |
Wilkes Head Hotel, Lewis Street, Pont Tyweli | - | 09:21 | 10:59 | 13:01 | 14:47 | - |
Pontweli, B4336, Pont TyweliDangos rhagor o arosfannauv | 07:54 | 09:22 | 11:00 | 13:02 | 14:48 | 17:14 |
Penlan Turn, B4336, Penlan | 07:56 | 09:24 | 11:02 | 13:04 | 14:50 | 17:16 |
Mackwith Castle, B4336, Llanfihangel-ar-Arth | 07:58 | 09:26 | 11:04 | 13:06 | 14:52 | 17:18 |
Heol Mafon, B4336, Llanfihangel-ar-Arth | 07:59 | 09:27 | 11:05 | 13:07 | 14:53 | 17:19 |
Llanfihangel-ar-arth, B4459, Llanfihangel-ar-ArthDangos rhagor o arosfannauv | 08:00 | 09:28 | 11:06 | 13:08 | 14:54 | 17:20 |
Onllwyn, B4459, Llanfihangel-ar-Arth | 08:02 | 09:30 | 11:08 | 13:10 | 14:56 | 17:22 |
Twelly Garage, B4459, Pencader | 08:05 | 09:33 | 11:11 | 13:13 | 14:59 | 17:25 |
Pencader War Memorial, B4459, Pencader | 08:06 | 09:34 | 11:12 | 13:14 | 15:00 | 17:26 |
RBRO - Richard BrothersM - Mondays OnlyC - Mynd ymlaen i Maescader ar gais - Continues to Maescader on request