Amserlenni
S28
- Flint
- Mold
Flint - Mold Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, The Ship Hotel, Holywell Street, Flint
opp, Flint Library, Church Street, Flint
opp, Chapel Street, Chapel Street, Flint
after, Park Avenue, Prince of Wales Avenue, Flint
opp, Welsh Harp Inn, Prince of Wales Avenue, Flint
nr, Goffa Court, Prince of Wales Avenue, Pentre-Ffwrndan
after, Ffordd Glyndwr, Coed Onn Road, Mount Pleasant
after, Gorsedd Circle, Coed Onn Road, Mount Pleasant
after, Flint Cemetery, Northop Road, Flint
opp, Mill Tavern, Northop Road, Mount Pleasant
o/s, Flint High School, Northop Road, Mount Pleasant
o/s, Bryn Coch Cottages, Northop Road, Mount Pleasant
nr, Pipers Retreat, Northop Road, Flint Mountain
after, Coach & Horses Inn, Northop Road, Flint Mountain
nr, Brynedwyn Hall, Northop Road, Flint Mountain
after, Starkey Lane, Northop Road, Flint Mountain
after, Red Lion, Northop Road, Northop
nr, Banks Farm, A5119, Soughton
before, Cross Keys, Northop Road, Soughton
after, Pen-y-Bryn, A5119, Soughton
before, Raikes Lane, A5119, Soughton
at, Theatr Clwyd, Grounds, Mold
o/s, Flintshire County Hall, Raikes Lane, Mold
after, Theatre Clwyd Turn, County Hall Road, Mold
nr, Bryn-yr-Haul, A5119, Mold
before, Leadmill Bridge, King Street, Leadmill
at, Bus Station 4, Chester Street, Mold
in, Mold Campus, Grounds, Mold
Service Number: Gweithredwr Nodiadau: | 28X TNLX - | 28 TNLX SH | S28 TNLX SD | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, The Ship Hotel, Holywell Street, FlintDangos rhagor o arosfannauv | 06:55 | 07:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
opp, Flint Library, Church Street, Flint | 06:55 | 07:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
opp, Chapel Street, Chapel Street, Flint | - | 07:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
after, Park Avenue, Prince of Wales Avenue, Flint | - | 07:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
opp, Welsh Harp Inn, Prince of Wales Avenue, FlintDangos rhagor o arosfannauv | - | 07:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
nr, Goffa Court, Prince of Wales Avenue, Pentre-Ffwrndan | - | 07:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
after, Ffordd Glyndwr, Coed Onn Road, Mount PleasantDangos rhagor o arosfannauv | - | 07:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
after, Gorsedd Circle, Coed Onn Road, Mount Pleasant | - | 07:50 | 07:51 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
after, Flint Cemetery, Northop Road, Flint | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Mill Tavern, Northop Road, Mount PleasantDangos rhagor o arosfannauv | 06:57 | 07:52 | 07:55 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
o/s, Flint High School, Northop Road, Mount Pleasant | 06:57 | 07:52 | 07:55 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
o/s, Bryn Coch Cottages, Northop Road, Mount Pleasant | 06:57 | 07:52 | 07:56 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
nr, Pipers Retreat, Northop Road, Flint Mountain | 06:58 | 07:53 | 07:58 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
after, Coach & Horses Inn, Northop Road, Flint Mountain | 06:58 | 07:53 | 07:59 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
nr, Brynedwyn Hall, Northop Road, Flint Mountain | 06:58 | 07:53 | 08:00 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
after, Starkey Lane, Northop Road, Flint Mountain | 06:59 | 07:54 | 08:01 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
after, Red Lion, Northop Road, NorthopDangos rhagor o arosfannauv | 07:00 | 07:55 | 08:05 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
nr, Banks Farm, A5119, Soughton | 07:03 | 07:58 | 08:08 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
before, Cross Keys, Northop Road, SoughtonDangos rhagor o arosfannauv | 07:04 | 07:59 | 08:10 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
after, Pen-y-Bryn, A5119, Soughton | 07:04 | 07:59 | 08:10 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
before, Raikes Lane, A5119, Soughton | 07:05 | 08:00 | 08:11 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
at, Theatr Clwyd, Grounds, MoldDangos rhagor o arosfannauv | - | 08:02 | 08:14 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
o/s, Flintshire County Hall, Raikes Lane, Mold | - | 08:02 | - | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
after, Theatre Clwyd Turn, County Hall Road, Mold | - | - | 08:14 | - | - | - | - | - | - | - | - | - | - |
nr, Bryn-yr-Haul, A5119, Mold | 07:07 | - | 08:14 | - | - | - | - | - | - | - | - | - | - |
before, Leadmill Bridge, King Street, Leadmill | 07:08 | 08:03 | 08:15 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
at, Bus Station 4, Chester Street, Mold | 07:10 | 08:05 | 08:16 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
in, Mold Campus, Grounds, Mold | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - |
TNLX - TownlynxSH - School HolidaysSD - Schooldays Only
Ffliciwch y sgrîn i weld yr amseroedd
o/s, The Ship Hotel, Holywell Street, Flint
opp, Flint Library, Church Street, Flint
opp, Chapel Street, Chapel Street, Flint
after, Park Avenue, Prince of Wales Avenue, Flint
opp, Welsh Harp Inn, Prince of Wales Avenue, Flint
nr, Goffa Court, Prince of Wales Avenue, Pentre-Ffwrndan
after, Ffordd Glyndwr, Coed Onn Road, Mount Pleasant
after, Gorsedd Circle, Coed Onn Road, Mount Pleasant
opp, Mill Tavern, Northop Road, Mount Pleasant
o/s, Flint High School, Northop Road, Mount Pleasant
o/s, Bryn Coch Cottages, Northop Road, Mount Pleasant
nr, Pipers Retreat, Northop Road, Flint Mountain
after, Coach & Horses Inn, Northop Road, Flint Mountain
nr, Brynedwyn Hall, Northop Road, Flint Mountain
after, Starkey Lane, Northop Road, Flint Mountain
after, Red Lion, Northop Road, Northop
nr, Banks Farm, A5119, Soughton
before, Cross Keys, Northop Road, Soughton
after, Pen-y-Bryn, A5119, Soughton
before, Raikes Lane, A5119, Soughton
at, Theatr Clwyd, Grounds, Mold
o/s, Flintshire County Hall, Raikes Lane, Mold
before, Leadmill Bridge, King Street, Leadmill
at, Bus Station 4, Chester Street, Mold
Service Number: Gweithredwr Nodiadau: | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - |
---|---|---|---|---|---|---|---|---|---|---|
o/s, The Ship Hotel, Holywell Street, FlintDangos rhagor o arosfannauv | 07:45 | 08:45 | 09:45 | 10:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
opp, Flint Library, Church Street, Flint | 07:45 | 08:45 | 09:45 | 10:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
opp, Chapel Street, Chapel Street, Flint | 07:45 | 08:45 | 09:45 | 10:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
after, Park Avenue, Prince of Wales Avenue, Flint | 07:46 | 08:46 | 09:46 | 10:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
opp, Welsh Harp Inn, Prince of Wales Avenue, FlintDangos rhagor o arosfannauv | 07:48 | 08:48 | 09:48 | 10:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
nr, Goffa Court, Prince of Wales Avenue, Pentre-Ffwrndan | 07:48 | 08:48 | 09:48 | 10:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
after, Ffordd Glyndwr, Coed Onn Road, Mount PleasantDangos rhagor o arosfannauv | 07:49 | 08:49 | 09:49 | 10:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
after, Gorsedd Circle, Coed Onn Road, Mount Pleasant | 07:50 | 08:50 | 09:50 | 10:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
opp, Mill Tavern, Northop Road, Mount PleasantDangos rhagor o arosfannauv | 07:52 | 08:52 | 09:52 | 10:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
o/s, Flint High School, Northop Road, Mount Pleasant | 07:52 | 08:52 | 09:52 | 10:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
o/s, Bryn Coch Cottages, Northop Road, Mount Pleasant | 07:52 | 08:52 | 09:52 | 10:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
nr, Pipers Retreat, Northop Road, Flint Mountain | 07:53 | 08:53 | 09:53 | 10:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
after, Coach & Horses Inn, Northop Road, Flint Mountain | 07:53 | 08:53 | 09:53 | 10:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
nr, Brynedwyn Hall, Northop Road, Flint Mountain | 07:53 | 08:53 | 09:53 | 10:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
after, Starkey Lane, Northop Road, Flint Mountain | 07:54 | 08:54 | 09:54 | 10:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
after, Red Lion, Northop Road, NorthopDangos rhagor o arosfannauv | 07:55 | 08:55 | 09:55 | 10:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
nr, Banks Farm, A5119, Soughton | 07:58 | 08:58 | 09:58 | 10:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
before, Cross Keys, Northop Road, SoughtonDangos rhagor o arosfannauv | 07:59 | 08:59 | 09:59 | 10:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
after, Pen-y-Bryn, A5119, Soughton | 07:59 | 08:59 | 09:59 | 10:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
before, Raikes Lane, A5119, Soughton | 08:00 | 09:00 | 10:00 | 11:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
at, Theatr Clwyd, Grounds, MoldDangos rhagor o arosfannauv | 08:02 | 09:02 | 10:02 | 11:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
o/s, Flintshire County Hall, Raikes Lane, Mold | 08:02 | 09:02 | 10:02 | 11:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
before, Leadmill Bridge, King Street, Leadmill | 08:03 | 09:03 | 10:03 | 11:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
at, Bus Station 4, Chester Street, Mold | 08:05 | 09:05 | 10:05 | 11:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
TNLX - Townlynx