Amserlenni
S4
- Morfa Bychan
- Pen y Pass
Mae’r amserlen hon yn ddilys o 11/11/2025
Morfa Bychan - Pen y Pass trwy Porthmadog - Tremadog - Prenteg - Llanrothen - Beddgelert Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan
at, Village Square, Ivy Terrace, Borth-y-Gest
nr, Min-y-Mor, Borth Road, Borth-y-Gest
nr, Garthfield, Borth Road, Porthmadog
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
o/s, Porthmadog Tesco, High Street, Porthmadog
o/s, Porthmadog Railway Station, High Street, Porthmadog
o/s 20, Maes Gerddi, High Street, Porthmadog
before, St Mary`s Church, Church Street, Tremadog
o/s Post Office, Market Square, Church Street, Tremadog
after, Garden Centre, High Street, Tremadog
before, Bryn Fynnon, A498, Prenteg
after, Pont Croesor, Railway Yard, Prenteg
o/s, Brondanw Arms, A4085, Garreg
before, Nantmor Turn, A4085, Nantmor
after, Pont Aberglaslyn, A498, Nantmor
at, Beddgelert B, A498, Beddgelert
at, Beddgelert B, A498, Beddgelert
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert
before, Sygun Copper Mine, A498, Beddgelert
before, Pont Bethania, A498, Bethania
o/s, Ysgoldy, A498, Bethania
after, Bryn Gwynant, A498, Bethania
o/s, Lookout Car Park, A498, Bethania
Pen-y-pass YHA, A4086, Gwastadnant
| Service Number: Gweithredwr Nodiadau: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan | - | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 17:45 | 18:45 |
| at, Village Square, Ivy Terrace, Borth-y-GestDangos rhagor o arosfannauv | - | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | - | - |
| nr, Min-y-Mor, Borth Road, Borth-y-Gest | - | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | - | - |
| nr, Garthfield, Borth Road, Porthmadog | - | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 17:53 | 18:53 |
| o/s Park, Heol-y-Parc, Lombard Street, Porthmadog | - | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 17:53 | 18:53 |
| at, Porthmadog Park Stand C, High Street, Porthmadog | - | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 17:55 | 18:55 |
| at, Porthmadog Park Stand C, High Street, PorthmadogDangos rhagor o arosfannauv | 07:20 | 08:30 | - | 10:30 | - | 12:30 | - | 14:30 | 15:30 | 16:30 | 17:30 | - | - |
| o/s, Porthmadog Tesco, High Street, Porthmadog | 07:21 | 08:31 | - | 10:31 | - | 12:31 | - | 14:31 | 15:31 | 16:31 | 17:31 | - | - |
| o/s, Porthmadog Railway Station, High Street, PorthmadogDangos rhagor o arosfannauv | 07:22 | 08:32 | - | 10:32 | - | 12:32 | - | 14:32 | 15:32 | 16:32 | 17:32 | - | - |
| o/s 20, Maes Gerddi, High Street, Porthmadog | 07:22 | 08:32 | - | 10:32 | - | 12:32 | - | 14:32 | - | 16:32 | 17:32 | - | - |
| before, St Mary`s Church, Church Street, Tremadog | 07:24 | 08:34 | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:34 | 17:34 | - | - |
| o/s Post Office, Market Square, Church Street, TremadogDangos rhagor o arosfannauv | 07:25 | 08:35 | - | 10:35 | - | 12:35 | - | 14:35 | - | 16:35 | 17:35 | - | - |
| after, Garden Centre, High Street, Tremadog | 07:25 | 08:35 | - | 10:35 | - | 12:35 | - | 14:35 | - | 16:35 | 17:35 | - | - |
| before, Bryn Fynnon, A498, Prenteg | 07:28 | 08:38 | - | 10:38 | - | 12:38 | - | 14:38 | - | 16:38 | 17:38 | - | - |
| after, Pont Croesor, Railway Yard, Prenteg | 07:30 | 08:40 | - | 10:40 | - | 12:40 | - | 14:40 | - | 16:40 | 17:40 | - | - |
| o/s, Brondanw Arms, A4085, GarregDangos rhagor o arosfannauv | 07:32 | 08:42 | - | 10:42 | - | 12:42 | - | 14:42 | - | 16:42 | 17:42 | - | - |
| before, Nantmor Turn, A4085, Nantmor | 07:39 | 08:49 | - | 10:49 | - | 12:49 | - | 14:49 | - | 16:49 | 17:49 | - | - |
| after, Pont Aberglaslyn, A498, Nantmor | 07:40 | 08:50 | - | 10:50 | - | 12:50 | - | 14:50 | - | 16:50 | 17:50 | - | - |
| at, Beddgelert B, A498, Beddgelert | 07:47 | 08:57 | - | 10:57 | - | 12:57 | - | 14:57 | - | 16:57 | 17:57 | - | - |
| at, Beddgelert B, A498, BeddgelertDangos rhagor o arosfannauv | - | 09:00 | - | - | - | - | - | 15:00 | - | - | - | - | - |
| o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert | - | 09:00 | - | - | - | - | - | 15:00 | - | - | - | - | - |
| before, Sygun Copper Mine, A498, Beddgelert | - | 09:02 | - | - | - | - | - | 15:02 | - | - | - | - | - |
| before, Pont Bethania, A498, Bethania | - | 09:05 | - | - | - | - | - | 15:05 | - | - | - | - | - |
| o/s, Ysgoldy, A498, Bethania | - | 09:07 | - | - | - | - | - | 15:07 | - | - | - | - | - |
| after, Bryn Gwynant, A498, BethaniaDangos rhagor o arosfannauv | - | 09:08 | - | - | - | - | - | 15:08 | - | - | - | - | - |
| o/s, Lookout Car Park, A498, Bethania | - | 09:15 | - | - | - | - | - | 15:15 | - | - | - | - | - |
| Pen-y-pass YHA, A4086, Gwastadnant | - | 09:23 | - | - | - | - | - | 15:23 | - | - | - | - | - |
GWCO - Gwynfor Coaches
Morfa Bychan - Pen y Pass trwy Porthmadog - Tremadog - Prenteg - Llanrothen - Beddgelert Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan
at, Village Square, Ivy Terrace, Borth-y-Gest
nr, Min-y-Mor, Borth Road, Borth-y-Gest
nr, Garthfield, Borth Road, Porthmadog
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
o/s, Porthmadog Tesco, High Street, Porthmadog
o/s, Porthmadog Railway Station, High Street, Porthmadog
o/s 20, Maes Gerddi, High Street, Porthmadog
before, St Mary`s Church, Church Street, Tremadog
o/s Post Office, Market Square, Church Street, Tremadog
after, Garden Centre, High Street, Tremadog
before, Bryn Fynnon, A498, Prenteg
after, Pont Croesor, Railway Yard, Prenteg
o/s, Brondanw Arms, A4085, Garreg
before, Nantmor Turn, A4085, Nantmor
after, Pont Aberglaslyn, A498, Nantmor
at, Beddgelert B, A498, Beddgelert
at, Beddgelert B, A498, Beddgelert
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert
before, Sygun Copper Mine, A498, Beddgelert
before, Pont Bethania, A498, Bethania
o/s, Ysgoldy, A498, Bethania
after, Bryn Gwynant, A498, Bethania
o/s, Lookout Car Park, A498, Bethania
Pen-y-pass YHA, A4086, Gwastadnant
| Service Number: Gweithredwr Nodiadau: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| before, Capel Siloam, Ffordd Morfa Bychan, Morfa Bychan | - | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 17:45 | 18:45 |
| at, Village Square, Ivy Terrace, Borth-y-GestDangos rhagor o arosfannauv | - | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | - | - |
| nr, Min-y-Mor, Borth Road, Borth-y-Gest | - | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | - | - |
| nr, Garthfield, Borth Road, Porthmadog | - | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 17:53 | 18:53 |
| o/s Park, Heol-y-Parc, Lombard Street, Porthmadog | - | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 17:53 | 18:53 |
| at, Porthmadog Park Stand C, High Street, Porthmadog | - | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 17:55 | 18:55 |
| at, Porthmadog Park Stand C, High Street, PorthmadogDangos rhagor o arosfannauv | 07:20 | 08:30 | - | 10:30 | - | 12:30 | - | 14:30 | - | 16:30 | 17:30 | - | - |
| o/s, Porthmadog Tesco, High Street, Porthmadog | 07:21 | 08:31 | - | 10:31 | - | 12:31 | - | 14:31 | - | 16:31 | 17:31 | - | - |
| o/s, Porthmadog Railway Station, High Street, PorthmadogDangos rhagor o arosfannauv | 07:22 | 08:32 | - | 10:32 | - | 12:32 | - | 14:32 | - | 16:32 | 17:32 | - | - |
| o/s 20, Maes Gerddi, High Street, Porthmadog | 07:22 | 08:32 | - | 10:32 | - | 12:32 | - | 14:32 | - | 16:32 | 17:32 | - | - |
| before, St Mary`s Church, Church Street, Tremadog | 07:24 | 08:34 | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:34 | 17:34 | - | - |
| o/s Post Office, Market Square, Church Street, TremadogDangos rhagor o arosfannauv | 07:25 | 08:35 | - | 10:35 | - | 12:35 | - | 14:35 | - | 16:35 | 17:35 | - | - |
| after, Garden Centre, High Street, Tremadog | 07:25 | 08:35 | - | 10:35 | - | 12:35 | - | 14:35 | - | 16:35 | 17:35 | - | - |
| before, Bryn Fynnon, A498, Prenteg | 07:28 | 08:38 | - | 10:38 | - | 12:38 | - | 14:38 | - | 16:38 | 17:38 | - | - |
| after, Pont Croesor, Railway Yard, Prenteg | 07:30 | 08:40 | - | 10:40 | - | 12:40 | - | 14:40 | - | 16:40 | 17:40 | - | - |
| o/s, Brondanw Arms, A4085, GarregDangos rhagor o arosfannauv | 07:32 | 08:42 | - | 10:42 | - | 12:42 | - | 14:42 | - | 16:42 | 17:42 | - | - |
| before, Nantmor Turn, A4085, Nantmor | 07:39 | 08:49 | - | 10:49 | - | 12:49 | - | 14:49 | - | 16:49 | 17:49 | - | - |
| after, Pont Aberglaslyn, A498, Nantmor | 07:40 | 08:50 | - | 10:50 | - | 12:50 | - | 14:50 | - | 16:50 | 17:50 | - | - |
| at, Beddgelert B, A498, Beddgelert | 07:47 | 08:57 | - | 10:57 | - | 12:57 | - | 14:57 | - | 16:57 | 17:57 | - | - |
| at, Beddgelert B, A498, BeddgelertDangos rhagor o arosfannauv | - | 09:00 | - | - | - | - | - | 15:00 | - | - | - | - | - |
| o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert | - | 09:00 | - | - | - | - | - | 15:00 | - | - | - | - | - |
| before, Sygun Copper Mine, A498, Beddgelert | - | 09:02 | - | - | - | - | - | 15:02 | - | - | - | - | - |
| before, Pont Bethania, A498, Bethania | - | 09:05 | - | - | - | - | - | 15:05 | - | - | - | - | - |
| o/s, Ysgoldy, A498, Bethania | - | 09:07 | - | - | - | - | - | 15:07 | - | - | - | - | - |
| after, Bryn Gwynant, A498, BethaniaDangos rhagor o arosfannauv | - | 09:08 | - | - | - | - | - | 15:08 | - | - | - | - | - |
| o/s, Lookout Car Park, A498, Bethania | - | 09:15 | - | - | - | - | - | 15:15 | - | - | - | - | - |
| Pen-y-pass YHA, A4086, Gwastadnant | - | 09:23 | - | - | - | - | - | 15:23 | - | - | - | - | - |
GWCO - Gwynfor Coaches
Ffliciwch y sgrîn i weld yr amseroedd
at, Porthmadog Park Stand C, High Street, Porthmadog
o/s, Porthmadog Tesco, High Street, Porthmadog
o/s, Porthmadog Railway Station, High Street, Porthmadog
o/s 20, Maes Gerddi, High Street, Porthmadog
before, St Mary`s Church, Church Street, Tremadog
o/s Post Office, Market Square, Church Street, Tremadog
after, Garden Centre, High Street, Tremadog
before, Bryn Fynnon, A498, Prenteg
after, Pont Croesor, Railway Yard, Prenteg
o/s, Brondanw Arms, A4085, Garreg
before, Nantmor Turn, A4085, Nantmor
after, Pont Aberglaslyn, A498, Nantmor
at, Beddgelert B, A498, Beddgelert
at, Beddgelert B, A498, Beddgelert
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert
before, Sygun Copper Mine, A498, Beddgelert
before, Pont Bethania, A498, Bethania
o/s, Ysgoldy, A498, Bethania
after, Bryn Gwynant, A498, Bethania
o/s, Lookout Car Park, A498, Bethania
Pen-y-pass YHA, A4086, Gwastadnant
| Service Number: Gweithredwr Nodiadau: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
|---|---|---|---|---|
| at, Porthmadog Park Stand C, High Street, PorthmadogDangos rhagor o arosfannauv | 08:30 | 10:30 | - | 16:30 |
| o/s, Porthmadog Tesco, High Street, Porthmadog | 08:31 | 10:31 | - | 16:31 |
| o/s, Porthmadog Railway Station, High Street, PorthmadogDangos rhagor o arosfannauv | 08:32 | 10:32 | - | 16:32 |
| o/s 20, Maes Gerddi, High Street, Porthmadog | 08:32 | 10:32 | - | 16:32 |
| before, St Mary`s Church, Church Street, Tremadog | 08:34 | 10:34 | - | 16:34 |
| o/s Post Office, Market Square, Church Street, TremadogDangos rhagor o arosfannauv | 08:35 | 10:35 | - | 16:35 |
| after, Garden Centre, High Street, Tremadog | 08:35 | 10:35 | - | 16:35 |
| before, Bryn Fynnon, A498, Prenteg | 08:38 | 10:38 | - | 16:38 |
| after, Pont Croesor, Railway Yard, Prenteg | 08:40 | 10:40 | - | 16:40 |
| o/s, Brondanw Arms, A4085, GarregDangos rhagor o arosfannauv | 08:42 | 10:42 | - | 16:42 |
| before, Nantmor Turn, A4085, Nantmor | 08:49 | 10:49 | - | 16:49 |
| after, Pont Aberglaslyn, A498, Nantmor | 08:50 | 10:50 | - | 16:50 |
| at, Beddgelert B, A498, Beddgelert | 08:57 | 10:57 | - | 16:57 |
| at, Beddgelert B, A498, BeddgelertDangos rhagor o arosfannauv | 09:00 | - | 15:00 | - |
| o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert | 09:00 | - | 15:00 | - |
| before, Sygun Copper Mine, A498, Beddgelert | 09:02 | - | 15:02 | - |
| before, Pont Bethania, A498, Bethania | 09:05 | - | 15:05 | - |
| o/s, Ysgoldy, A498, Bethania | 09:07 | - | 15:07 | - |
| after, Bryn Gwynant, A498, BethaniaDangos rhagor o arosfannauv | 09:08 | - | 15:08 | - |
| o/s, Lookout Car Park, A498, Bethania | 09:15 | - | 15:15 | - |
| Pen-y-pass YHA, A4086, Gwastadnant | 09:23 | - | 15:23 | - |
GWCO - Gwynfor Coaches
Porthmadog - Pen y Pass trwy Beddgelert Gwyliau Banc
Ffliciwch y sgrîn i weld yr amseroedd
at, Porthmadog Park Stand C, High Street, Porthmadog
o/s, Porthmadog Tesco, High Street, Porthmadog
o/s, Porthmadog Railway Station, High Street, Porthmadog
o/s 20, Maes Gerddi, High Street, Porthmadog
before, St Mary`s Church, Church Street, Tremadog
o/s Post Office, Market Square, Church Street, Tremadog
after, Garden Centre, High Street, Tremadog
before, Bryn Fynnon, A498, Prenteg
after, Pont Croesor, Railway Yard, Prenteg
o/s, Brondanw Arms, A4085, Garreg
before, Nantmor Turn, A4085, Nantmor
after, Pont Aberglaslyn, A498, Nantmor
at, Beddgelert B, A498, Beddgelert
at, Beddgelert B, A498, Beddgelert
o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert
before, Sygun Copper Mine, A498, Beddgelert
before, Pont Bethania, A498, Bethania
o/s, Ysgoldy, A498, Bethania
after, Bryn Gwynant, A498, Bethania
o/s, Lookout Car Park, A498, Bethania
Pen-y-pass YHA, A4086, Gwastadnant
| Service Number: Gweithredwr Nodiadau: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
|---|---|---|---|---|
| at, Porthmadog Park Stand C, High Street, PorthmadogDangos rhagor o arosfannauv | 08:30 | 10:30 | - | 16:30 |
| o/s, Porthmadog Tesco, High Street, Porthmadog | 08:31 | 10:31 | - | 16:31 |
| o/s, Porthmadog Railway Station, High Street, PorthmadogDangos rhagor o arosfannauv | 08:32 | 10:32 | - | 16:32 |
| o/s 20, Maes Gerddi, High Street, Porthmadog | 08:32 | 10:32 | - | 16:32 |
| before, St Mary`s Church, Church Street, Tremadog | 08:34 | 10:34 | - | 16:34 |
| o/s Post Office, Market Square, Church Street, TremadogDangos rhagor o arosfannauv | 08:35 | 10:35 | - | 16:35 |
| after, Garden Centre, High Street, Tremadog | 08:35 | 10:35 | - | 16:35 |
| before, Bryn Fynnon, A498, Prenteg | 08:38 | 10:38 | - | 16:38 |
| after, Pont Croesor, Railway Yard, Prenteg | 08:40 | 10:40 | - | 16:40 |
| o/s, Brondanw Arms, A4085, GarregDangos rhagor o arosfannauv | 08:42 | 10:42 | - | 16:42 |
| before, Nantmor Turn, A4085, Nantmor | 08:49 | 10:49 | - | 16:49 |
| after, Pont Aberglaslyn, A498, Nantmor | 08:50 | 10:50 | - | 16:50 |
| at, Beddgelert B, A498, Beddgelert | 08:57 | 10:57 | - | 16:57 |
| at, Beddgelert B, A498, BeddgelertDangos rhagor o arosfannauv | 09:00 | - | 15:00 | - |
| o/s 17, Tai Sygyn, Stryd Gwynant, Beddgelert | 09:00 | - | 15:00 | - |
| before, Sygun Copper Mine, A498, Beddgelert | 09:02 | - | 15:02 | - |
| before, Pont Bethania, A498, Bethania | 09:05 | - | 15:05 | - |
| o/s, Ysgoldy, A498, Bethania | 09:07 | - | 15:07 | - |
| after, Bryn Gwynant, A498, BethaniaDangos rhagor o arosfannauv | 09:08 | - | 15:08 | - |
| o/s, Lookout Car Park, A498, Bethania | 09:15 | - | 15:15 | - |
| Pen-y-pass YHA, A4086, Gwastadnant | 09:23 | - | 15:23 | - |
GWCO - Gwynfor Coaches