Amserlenni
T51
- Wrexham
- Rhyl
Wrexham - Rhyl trwy Ruthin - Denbigh Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Wrexham Bus Station 6, King Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
before, Watery Road Level Crossing, Watery Road, Wrexham
o/s, Ty Madoc, Watery Rd, Bryn Offa
o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn Offa
after, Poplar Close, Heol Maelor, Coedpoeth
before, Penygelli Avenue, Heol Maelor, Coedpoeth
o/s Windsor House, High Street, High Street, Coedpoeth
opp, Coedpoeth Police Station, High Street, Coedpoeth
before, Smelt Road, High Street, The Smelt
before, Five Crosses, Ruthin Road, Minera
before, Village Bakery, Ruthin Road, Minera
o/s Hillcroft, Ruthin Road, A525, Gegin
after, Gegin, Minera Road, Gegin
o/s, Ffynnon Nephal, Ruthin Road, Bwlchgwyn
o/s, Kings Head Inn, Ruthin Road, Bwlchgwyn
nr, Old Bwlchgwyn Post Office, Ruthin Road, Bwlchgwyn
nr, Hill House, Ruthin Road, Bwlchgwyn
before, Moors Inn, Ruthin Road, Four Crosses
o/s, Plough Inn, A525, Pant
opp, Post Office, The Village, Llandegla
Llandegla, Allt Yr Efail, Llandegla
before, Ton-y-nant Gate House, A525, Pen-y-stryt
Llysfasi College, Pentre-celyn
before, Llanfair Dyffryn Clwyd School, A525, Llanfair Dyffryn Clwyd
N-bound, Castle Park, Wrexham Road, Ruthin
after, Pen-y-maes, Wrexham Road, Ruthin
opp, Feathers Inn, Llanfair Road, Ruthin
in, Ysgol Brynhyfryd, Grounds, Ruthin
o/s, Ruthin Co-op, Station Road, Ruthin
o/s, Town Hall, Market Street, Ruthin
opp, Ruthin Fire Station, Park Road, Ruthin
o/s, Borthyn School, Denbigh Road, Ruthin
nr, Clegir, Denbigh Road, Ruthin
Ruthin Aldi, A525, Ruthin
nr, Bryn Clwyd, A525, Rhewl
before, Maes Derw, A525, Rhewl
after, The Drovers Arms, A525, Rhewl
nr, Bont Garreg Cottages, A525, Three Sisters
nr, Glan Aber Farm, A525, Pentre Llanrhaeadr
opp, Pentre Motors, A525, Pentre Llanrhaeadr
opp, Kings Head Inn, Unclassified, Llanrhaeadr-yng-Nghinmeirch
after, Llwyn-y-Rhos, A525, Llwyn
nr, Llwyn Bach, A525, Llwyn
after, Brookhouse Mill, Ruthin Road, Brook House
after, Llys Catrin, Old Ruthin Road, Brook House
before, Crud-y-Castell, Ruthin Road, Brook House
o/s, Pinetree Court, Ruthin Road, Denbigh
o/s, Denbigh High School, Ruthin Road, Denbigh
before, Railway Inn, Ruthin Road, Denbigh
opp, Lidl, Vale Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
after, Library and Museum, High Street, Denbigh
o/s, Lenten Pool, Pwll-y-grawys, Denbigh
o/s, Lenten Pool, Pwll-y-grawys, Denbigh
opp, Lenten Pool, Bridge Street, Denbigh
before, Library and Museum, High Street, Denbigh
nr, Denbigh Police Station, Vale Street, Denbigh
o/s, Lidl, Vale Street, Denbigh
opp, Ysgol Frongoch, Rhyl Road, Fron
nr, Gloddaeth Villas, Rhyl Road, Fron
nr, Plas Clough, A525, Green
o/s, Tyddyn-y-Parc, A525, Green
before, Ty`n-yr-eithin, A543, Fron
nr, Coed Estyn, A525, Green
opp, Gliding Centre, A543, Green
o/s, Plas Newydd, A525, Green
nr, College Farm, A525, Trefnant
opp, Trefnant Village Hall, Post Office Terrace, Trefnant
before, Nant-y-Patrick, St Asaph Road, Hafod-y-green
nr, Thatched Cottage, St Asaph Road, Hafod-y-green
in, Tweedmill Shopping Outlet, Grounds, Hafod-y-green
opp, Llannerch Equestrian Centre, A525, Hafod-y-green
nr, Bryn Polyn, St Asaph Road, St Asaph
before, Bryn Polyn Nurseries, Upper Denbigh Road, St Asaph
o/s, Oriel House Hotel, Upper Denbigh Road, St Asaph
nr, Bryn Asaph, Upper Denbigh Road, St Asaph
nr, HM Stanley Hospital, Upper Denbigh Road, St Asaph
o/s, Angorfa Court, Upper Denbigh Road, St Asaph
o/s, St Asaph Cathedral, High Street, St Asaph
o/s, Fountain Garage, High Street, St Asaph
Glascoed Road, Glascoed Road, The Roe
W--bound, Business Park, Glascoed Road, Coed Esgob
N-bound, St Asaph Business Park, Ffordd William Morgan, St Asaph
nr, Lowther Arms, St Asaph Road, Bodelwyddan
after, Vicarage Close, Unnamed Road, Bodelwyddan
in, Glan Clwyd Hospital, Grounds, Bodelwyddan
after, Bryn Carrog Farm, Unclassifed Road, Pengwern
nr, Ty Isaf, Unclassified Road, Pengwern
after, Pengwern College, Unclassified, Pengwern
o/s, Marsh Warden, Station Road, Rhuddlan
after, Vicarage Lane, Rhyl Road, Rhuddlan
nr, Haulfre, Rhyl Road, Rhuddlan
adj, Highland Close, Fairlands Crescent, Rhuddlan
before, Bryn Cwybr, A547, Rhuddlan
on, Clwyd Retail Park, Clwyd Retail Park, Rhyl
after, Derwen Hotel, Rhuddlan Road, Rhyl
after, The Boulevard, Rhuddlan Road, Rhyl
before, Tower Gardens, Rhuddlan Road, Rhyl
after, Llys Morgan, Rhuddlan Road, Rhyl
after, Pendyffryn Road, Rhuddlan Road, Rhyl
after, Llys Glan Aber, Vale Road, Rhyl
after, Victoria Road, Vale Road, Rhyl
at, Rhyl Bus Station Stand D, Vale Road Bridge, Rhyl
| Service Number: Gweithredwr Nodiadau: | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM SD | T51 ACYM SH | T51 ACYM - | T51 ACYM SD | T51 ACYM SH | T51 ACYM SD | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - | T51 ACYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Wrexham Bus Station 6, King Street, WrexhamDangos rhagor o arosfannauv | - | - | - | - | - | 07:30 | - | - | - | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | 13:45 | 14:40 | 14:45 | - | - | - | - | - | - | 15:40 | - | 16:50 | - | 17:50 | - | 18:45 | - | 19:45 | - | 20:45 | - | - | - | 23:05 |
| nr, Wrexham Fire Station, Bradley Road, Wrexham | - | - | - | - | - | 07:31 | - | - | - | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | 13:46 | 14:41 | 14:46 | - | - | - | - | - | - | 15:41 | - | 16:51 | - | 17:51 | - | 18:46 | - | 19:46 | - | 20:46 | - | - | - | 23:06 |
| before, Watery Road Level Crossing, Watery Road, Wrexham | - | - | - | - | - | 07:32 | - | - | - | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | 13:47 | 14:42 | 14:47 | - | - | - | - | - | - | 15:43 | - | 16:52 | - | 17:52 | - | 18:47 | - | 19:47 | - | 20:47 | - | - | - | 23:06 |
| o/s, Ty Madoc, Watery Rd, Bryn Offa | - | - | - | - | - | 07:32 | - | - | - | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | 13:47 | 14:42 | 14:47 | - | - | - | - | - | - | 15:44 | - | 16:53 | - | 17:53 | - | 18:48 | - | 19:48 | - | 20:47 | - | - | - | 23:07 |
| o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn Offa | - | - | - | - | - | 07:33 | - | - | - | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | 13:48 | 14:43 | 14:48 | - | - | - | - | - | - | 15:45 | - | 16:55 | - | 17:54 | - | 18:49 | - | 19:49 | - | 20:48 | - | - | - | 23:08 |
| after, Poplar Close, Heol Maelor, Coedpoeth | - | - | - | - | - | 07:42 | - | - | - | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | 13:57 | 14:52 | 14:57 | - | - | - | - | - | - | 15:58 | - | 17:07 | - | 18:03 | - | 18:58 | - | 19:58 | - | 20:57 | - | - | - | 23:17 |
| before, Penygelli Avenue, Heol Maelor, Coedpoeth | - | - | - | - | - | 07:43 | - | - | - | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | 13:58 | 14:53 | 14:58 | - | - | - | - | - | - | 15:59 | - | 17:08 | - | 18:04 | - | 18:59 | - | 19:59 | - | 20:58 | - | - | - | 23:17 |
| o/s Windsor House, High Street, High Street, Coedpoeth | - | - | - | - | - | 07:44 | - | - | - | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | 13:59 | 14:54 | 14:59 | - | - | - | - | - | - | 16:00 | - | 17:09 | - | 18:04 | - | 18:59 | - | 19:59 | - | 20:59 | - | - | - | 23:18 |
| opp, Coedpoeth Police Station, High Street, Coedpoeth | - | - | - | - | - | 07:44 | - | - | - | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | 13:59 | 14:54 | 14:59 | - | - | - | - | - | - | 16:01 | - | 17:09 | - | 18:05 | - | 19:00 | - | 20:00 | - | 20:59 | - | - | - | 23:18 |
| before, Smelt Road, High Street, The Smelt | - | - | - | - | - | 07:45 | - | - | - | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | 14:00 | 14:55 | 15:00 | - | - | - | - | - | - | 16:02 | - | 17:10 | - | 18:06 | - | 19:01 | - | 20:01 | - | 21:00 | - | - | - | 23:19 |
| before, Five Crosses, Ruthin Road, Minera | - | - | - | - | - | 07:45 | - | - | - | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | 14:00 | 14:55 | 15:00 | - | - | - | - | - | - | 16:03 | - | 17:11 | - | 18:06 | - | 19:01 | - | 20:01 | - | 21:00 | - | - | - | 23:19 |
| before, Village Bakery, Ruthin Road, Minera | - | - | - | - | - | 07:46 | - | - | - | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | 14:01 | 14:56 | 15:01 | - | - | - | - | - | - | 16:04 | - | 17:12 | - | 18:07 | - | 19:02 | - | 20:02 | - | 21:01 | - | - | - | 23:20 |
| o/s Hillcroft, Ruthin Road, A525, GeginDangos rhagor o arosfannauv | - | - | - | - | - | 07:47 | - | - | - | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | 14:02 | 14:57 | 15:02 | - | - | - | - | - | - | 16:05 | - | 17:13 | - | 18:08 | - | 19:03 | - | 20:03 | - | 21:02 | - | - | - | 23:21 |
| after, Gegin, Minera Road, Gegin | - | - | - | - | - | 07:47 | - | - | - | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | 14:02 | 14:57 | 15:02 | - | - | - | - | - | - | 16:05 | - | 17:13 | - | 18:08 | - | 19:03 | - | 20:03 | - | 21:02 | - | - | - | 23:21 |
| o/s, Ffynnon Nephal, Ruthin Road, Bwlchgwyn | - | - | - | - | - | 07:49 | - | - | - | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | 14:04 | 14:59 | 15:04 | - | - | - | - | - | - | 16:07 | - | 17:15 | - | 18:10 | - | 19:05 | - | 20:05 | - | 21:04 | - | - | - | 23:22 |
| o/s, Kings Head Inn, Ruthin Road, Bwlchgwyn | - | - | - | - | - | 07:49 | - | - | - | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | 14:04 | 14:59 | 15:04 | - | - | - | - | - | - | 16:07 | - | 17:15 | - | 18:10 | - | 19:05 | - | 20:05 | - | 21:04 | - | - | - | 23:22 |
| nr, Old Bwlchgwyn Post Office, Ruthin Road, Bwlchgwyn | - | - | - | - | - | 07:49 | - | - | - | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | 14:04 | 14:59 | 15:04 | - | - | - | - | - | - | 16:07 | - | 17:15 | - | 18:10 | - | 19:05 | - | 20:05 | - | 21:04 | - | - | - | 23:23 |
| nr, Hill House, Ruthin Road, Bwlchgwyn | - | - | - | - | - | 07:50 | - | - | - | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | 14:05 | 15:00 | 15:05 | - | - | - | - | - | - | 16:08 | - | 17:16 | - | 18:11 | - | 19:06 | - | 20:06 | - | 21:05 | - | - | - | 23:23 |
| before, Moors Inn, Ruthin Road, Four Crosses | - | - | - | - | - | 07:52 | - | - | - | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | 14:07 | 15:02 | 15:07 | - | - | - | - | - | - | 16:10 | - | 17:18 | - | 18:13 | - | 19:08 | - | 20:08 | - | 21:07 | - | - | - | 23:24 |
| o/s, Plough Inn, A525, Pant | - | - | - | - | - | 07:58 | - | - | - | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | 14:13 | 15:08 | 15:13 | - | - | - | - | - | - | 16:16 | - | 17:24 | - | 18:19 | - | 19:14 | - | 20:14 | - | 21:13 | - | - | - | 23:29 |
| opp, Post Office, The Village, LlandeglaDangos rhagor o arosfannauv | - | - | - | - | - | 08:02 | - | - | - | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | 14:17 | 15:12 | 15:17 | - | - | - | - | - | - | 16:20 | - | 17:28 | - | 18:23 | - | 19:18 | - | 20:18 | - | 21:17 | - | - | - | 23:32 |
| Llandegla, Allt Yr Efail, Llandegla | - | - | - | - | - | 08:02 | - | - | - | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | 14:17 | 15:12 | 15:17 | - | - | - | - | - | - | 16:20 | - | 17:28 | - | 18:23 | - | 19:18 | - | 20:18 | - | 21:17 | - | - | - | 23:32 |
| before, Ton-y-nant Gate House, A525, Pen-y-stryt | - | - | - | - | - | 08:06 | - | - | - | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | 14:21 | 15:16 | 15:21 | - | - | - | - | - | - | 16:24 | - | 17:32 | - | 18:27 | - | 19:22 | - | 20:22 | - | 21:21 | - | - | - | 23:35 |
| Llysfasi College, Pentre-celynDangos rhagor o arosfannauv | - | - | - | - | - | 08:14 | - | - | - | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | 14:29 | 15:26 | 15:31 | - | - | - | - | - | - | 16:32 | - | 17:40 | - | 18:35 | - | 19:30 | - | 20:30 | - | 21:29 | - | - | - | 23:43 |
| before, Llanfair Dyffryn Clwyd School, A525, Llanfair Dyffryn Clwyd | - | - | - | - | - | 08:18 | - | - | - | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | 14:33 | 15:32 | 15:34 | - | - | - | - | - | - | 16:36 | - | 17:44 | - | 18:39 | - | 19:34 | - | 20:34 | - | 21:33 | - | - | - | 23:46 |
| N-bound, Castle Park, Wrexham Road, Ruthin | - | - | - | - | - | 08:21 | - | - | - | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | 14:36 | 15:36 | 15:37 | - | - | - | - | - | - | 16:39 | - | 17:47 | - | 18:42 | - | 19:37 | - | 20:37 | - | 21:36 | - | - | - | 23:48 |
| after, Pen-y-maes, Wrexham Road, Ruthin | - | - | - | - | - | 08:22 | - | - | - | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | 14:37 | 15:37 | 15:37 | - | - | - | - | - | - | 16:40 | - | 17:48 | - | 18:43 | - | 19:38 | - | 20:38 | - | 21:36 | - | - | - | 23:48 |
| opp, Feathers Inn, Llanfair Road, Ruthin | - | - | - | - | - | 08:23 | - | - | - | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | 14:38 | 15:37 | 15:38 | - | - | - | - | - | - | 16:41 | - | 17:49 | - | 18:44 | - | 19:39 | - | 20:39 | - | 21:37 | - | - | - | 23:49 |
| in, Ysgol Brynhyfryd, Grounds, RuthinDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| o/s, Ruthin Co-op, Station Road, Ruthin | - | - | - | - | - | 08:23 | - | - | - | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | 14:38 | - | 15:38 | - | - | - | - | - | - | 16:41 | - | 17:49 | - | 18:44 | - | 19:39 | - | 20:39 | - | 21:37 | - | - | - | 23:49 |
| o/s, Town Hall, Market Street, RuthinDangos rhagor o arosfannauv | - | - | - | - | 07:15 | 08:24 | - | - | - | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | 14:39 | 15:44 | 15:39 | - | - | - | - | - | - | 16:42 | - | 17:50 | - | 18:45 | - | 19:40 | 20:25 | 20:40 | 21:20 | 21:38 | - | - | - | 23:50 |
| opp, Ruthin Fire Station, Park Road, Ruthin | - | - | - | - | 07:16 | 08:25 | - | - | - | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | 14:40 | 15:45 | 15:40 | - | - | - | - | - | - | 16:43 | - | 17:51 | - | 18:46 | - | 19:41 | 20:26 | 20:41 | 21:21 | 21:39 | - | - | - | 23:51 |
| o/s, Borthyn School, Denbigh Road, Ruthin | - | - | - | - | 07:17 | 08:26 | - | - | - | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | 14:41 | 15:46 | 15:41 | - | - | - | - | - | - | 16:44 | - | 17:52 | - | 18:47 | - | 19:42 | 20:27 | 20:42 | 21:22 | 21:40 | - | - | - | 23:52 |
| nr, Clegir, Denbigh Road, Ruthin | - | - | - | - | 07:18 | 08:27 | - | - | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | 14:42 | 15:47 | 15:42 | - | - | - | - | - | - | 16:45 | - | 17:53 | - | 18:48 | - | 19:43 | 20:27 | 20:43 | 21:22 | 21:41 | - | - | - | 23:52 |
| Ruthin Aldi, A525, Ruthin | - | - | - | - | 07:19 | 08:28 | - | - | - | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | 14:43 | 15:48 | 15:43 | - | - | - | - | - | - | 16:46 | - | 17:54 | - | 18:49 | - | 19:44 | 20:29 | 20:44 | 21:24 | 21:42 | - | - | - | 23:54 |
| nr, Bryn Clwyd, A525, Rhewl | - | - | - | - | 07:20 | 08:29 | - | - | - | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | 14:44 | 15:49 | 15:44 | - | - | - | - | - | - | 16:47 | - | 17:55 | - | 18:50 | - | 19:45 | 20:30 | 20:45 | 21:25 | 21:43 | - | - | - | 23:55 |
| before, Maes Derw, A525, Rhewl | - | - | - | - | 07:21 | 08:30 | - | - | - | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | 14:45 | 15:50 | 15:45 | - | - | - | - | - | - | 16:48 | - | 17:56 | - | 18:51 | - | 19:46 | 20:31 | 20:46 | 21:26 | 21:44 | - | - | - | 23:56 |
| after, The Drovers Arms, A525, Rhewl | - | - | - | - | 07:22 | 08:31 | - | - | - | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | 14:46 | 15:51 | 15:46 | - | - | - | - | - | - | 16:49 | - | 17:57 | - | 18:52 | - | 19:47 | 20:31 | 20:47 | 21:26 | 21:45 | - | - | - | 23:56 |
| nr, Bont Garreg Cottages, A525, Three Sisters | - | - | - | - | 07:26 | 08:35 | - | - | - | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | 14:50 | 15:55 | 15:50 | - | - | - | - | - | - | 16:53 | - | 18:01 | - | 18:56 | - | 19:51 | 20:35 | 20:51 | 21:30 | 21:49 | - | - | - | 00:00 |
| nr, Glan Aber Farm, A525, Pentre Llanrhaeadr | - | - | - | - | 07:27 | 08:36 | - | - | - | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | 14:51 | 15:56 | 15:51 | - | - | - | - | - | - | 16:54 | - | 18:02 | - | 18:57 | - | 19:52 | 20:36 | 20:52 | 21:31 | 21:50 | - | - | - | 00:01 |
| opp, Pentre Motors, A525, Pentre Llanrhaeadr | - | - | - | - | 07:28 | 08:37 | - | - | - | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | 14:52 | 15:57 | 15:52 | - | - | - | - | - | - | 16:55 | - | 18:03 | - | 18:58 | - | 19:53 | 20:37 | 20:53 | 21:32 | 21:51 | - | - | - | 00:02 |
| opp, Kings Head Inn, Unclassified, Llanrhaeadr-yng-NghinmeirchDangos rhagor o arosfannauv | - | - | - | - | 07:30 | 08:39 | - | - | - | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | 14:54 | 15:59 | 15:54 | - | - | - | - | - | - | 16:57 | - | 18:05 | - | 19:00 | - | 19:55 | 20:39 | 20:55 | 21:34 | 21:53 | - | - | - | 00:04 |
| after, Llwyn-y-Rhos, A525, Llwyn | - | - | - | - | 07:31 | 08:40 | - | - | - | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | 14:55 | 16:01 | 15:56 | - | - | - | - | - | - | 16:59 | - | 18:06 | - | 19:01 | - | 19:56 | 20:40 | 20:56 | 21:35 | 21:54 | - | - | - | 00:05 |
| nr, Llwyn Bach, A525, Llwyn | - | - | - | - | 07:32 | 08:42 | - | - | - | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | 14:57 | 16:02 | 15:57 | - | - | - | - | - | - | 17:00 | - | 18:07 | - | 19:02 | - | 19:57 | 20:41 | 20:57 | 21:36 | 21:55 | - | - | - | 00:06 |
| after, Brookhouse Mill, Ruthin Road, Brook House | - | - | - | - | 07:35 | 08:44 | - | - | - | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | 14:59 | 16:05 | 16:00 | - | - | - | - | - | - | 17:03 | - | 18:10 | - | 19:05 | - | 20:00 | 20:44 | 21:00 | 21:39 | 21:58 | - | - | - | 00:09 |
| after, Llys Catrin, Old Ruthin Road, Brook House | - | - | - | - | 07:36 | 08:46 | - | - | - | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | 15:01 | 16:07 | 16:02 | - | - | - | - | - | - | 17:05 | - | 18:11 | - | 19:06 | - | 20:01 | 20:45 | 21:01 | 21:40 | 21:59 | - | - | - | 00:10 |
| before, Crud-y-Castell, Ruthin Road, Brook House | - | - | - | - | 07:36 | 08:46 | - | - | - | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | 15:01 | 16:08 | 16:03 | - | - | - | - | - | - | 17:06 | - | 18:11 | - | 19:06 | - | 20:01 | 20:45 | 21:01 | 21:40 | 21:59 | - | - | - | 00:10 |
| o/s, Pinetree Court, Ruthin Road, Denbigh | - | - | - | - | 07:37 | 08:47 | - | - | - | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | 15:02 | 16:08 | 16:03 | - | - | - | - | - | - | 17:06 | - | 18:12 | - | 19:07 | - | 20:02 | 20:46 | 21:02 | 21:41 | 22:00 | - | - | - | 00:11 |
| o/s, Denbigh High School, Ruthin Road, Denbigh | - | - | - | - | 07:38 | 08:47 | - | - | - | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | 15:02 | 16:09 | 16:04 | - | - | - | - | - | - | 17:07 | - | 18:13 | - | 19:08 | - | 20:03 | 20:47 | 21:03 | 21:42 | 22:01 | - | - | - | 00:12 |
| before, Railway Inn, Ruthin Road, Denbigh | - | - | - | - | 07:38 | 08:48 | - | - | - | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | 15:03 | 16:09 | 16:04 | - | - | - | - | - | - | 17:07 | - | 18:13 | - | 19:08 | - | 20:03 | 20:47 | 21:03 | 21:42 | 22:01 | - | - | - | 00:12 |
| opp, Lidl, Vale Street, Denbigh | - | - | - | - | 07:38 | 08:48 | - | - | - | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | 15:03 | 16:10 | 16:05 | - | - | - | - | - | - | 17:08 | - | 18:13 | - | 19:08 | - | 20:03 | 20:47 | 21:03 | 21:42 | 22:01 | - | - | - | 00:12 |
| nr, Denbigh Police Station, Vale Street, Denbigh | - | - | - | - | 07:39 | 08:49 | - | - | - | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | 15:04 | 16:10 | 16:05 | - | - | - | - | - | - | 17:08 | - | 18:14 | - | 19:09 | - | 20:04 | 20:48 | 21:04 | 21:43 | 22:02 | - | - | - | 00:13 |
| after, Library and Museum, High Street, Denbigh | - | - | - | - | 07:39 | 08:49 | - | - | - | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | 15:04 | 16:11 | 16:06 | - | - | - | - | - | - | 17:09 | - | 18:14 | - | 19:09 | - | 20:04 | 20:48 | 21:04 | 21:43 | 22:02 | - | - | - | 00:13 |
| o/s, Lenten Pool, Pwll-y-grawys, Denbigh | - | - | - | - | 07:40 | 08:50 | - | - | - | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | 15:05 | 16:12 | 16:07 | - | - | - | - | - | - | 17:10 | - | 18:15 | - | 19:10 | - | 20:05 | 20:49 | 21:05 | 21:44 | 22:03 | - | - | - | 00:14 |
| o/s, Lenten Pool, Pwll-y-grawys, Denbigh | 05:50 | 06:15 | 06:38 | 07:15 | 07:45 | - | 08:15 | 08:45 | 09:10 | 09:47 | 10:15 | 10:47 | 11:10 | 11:47 | 12:15 | 12:47 | 13:15 | 13:47 | 14:15 | 15:15 | - | - | 14:47 | 15:35 | 15:55 | 15:55 | 16:15 | 16:55 | 17:15 | 18:00 | 18:25 | 18:50 | 19:15 | 19:50 | 20:15 | 20:55 | 21:15 | - | - | 21:45 | 22:15 | 22:45 | - |
| opp, Lenten Pool, Bridge Street, DenbighDangos rhagor o arosfannauv | 05:50 | 06:15 | 06:38 | 07:15 | 07:45 | - | 08:15 | 08:45 | 09:10 | 09:47 | 10:15 | 10:47 | 11:10 | 11:47 | 12:15 | 12:47 | 13:15 | 13:47 | 14:15 | 15:15 | - | - | 14:47 | 15:35 | 15:55 | 15:55 | 16:15 | 16:55 | 17:15 | 18:00 | 18:25 | 18:50 | 19:15 | 19:50 | 20:15 | 20:55 | 21:15 | - | - | 21:45 | 22:15 | 22:45 | - |
