Amserlenni
X44
- Brecon
- Hereford
Brecon - Hereford trwy Talgarth - HayonWye - Kingston Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Brecon Interchange, Heol Gouesnou, Brecon
opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
o/s, Brecon College, Cerrigcochion Road, Brecon
o/s, Bishop's Meadow, B4602, Brecon
before, Felinfach Turn, A470, Felinfach
opp, Griffin Inn, A438, Felinfach
after, Pontybat Crossroads, A438, Llanfilo
after, Bronllys Hospital, A438, Bronllys
nr, St Mary`s Church, A438, Bronllys
o/s, Cock Inn, A479, Bronllys
before, Talgarth Road, A479, Bronllys
opp, Post Office, Hay Road, Talgarth
after, Talgarth Turn, A438, Pontithel
o/s Garage, Three Cocks, A438, Gwernyfed
before, Gwernyfed High School, A438, Three Cocks
o/s, Old Barn Inn, A438, Three Cocks
before, Glasbury Bridge, A438, Glasbury
nr, Little Ffordd-Fawr, B4350, Llanigon
nr, Lower Sheephouse, B4350, Hay-on-Wye
before, Hay Fire Station, Brecon Road, Hay-on-Wye
after, Radnor Arms, A438, Llowes
before, Castle Estate, B4351, Clyro
nr, Clock Tower, Broad Street, Hay-on-Wye
o/s, Hay Castle, Oxford Road, Hay-on-Wye
o/s, Hay Castle, Oxford Road, Hay-on-Wye
after, Hay-on-Wye ClockTower, Belmont Road, Hay-on-Wye
after, Castle Estate, B4351, Clyro
adj, Lower Mead, Hardwicke Road (B4348), Cusop
adj, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop
adj, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke
adj, Hardwicke Turn, B4348, Hardwicke
adj, The Haven, B4348, Hardwicke
adj, Royal Oak, B4348, Hardwicke
adj, Bricklands, B4348, Westbrook
adj, Westbrook Manor, B4348, Westbrook
adj, Newton Turn, B4348, Westbrook
Scar Lane
SE-bound, Crossway Corner, B4348, Dorstone
opp, Great Llanafon Farm, B4348, Dorstone
adj, Wilmaston Farm, B4348, Peterchurch
opp, Nags Head, B4348, Peterchurch
adj, Lewis Way, B4348, Peterchurch
opp, Boughton Arms PH, B4348, Peterchurch
adj, Community Centre, B4348, Peterchurch
adj, Crossways, B4348, Peterchurch
adj, Golden View, B4348, Peterchurch
opp, Poston Mill Park, B4348, Peterchurch
E-bound, Vowchurch Turn, B4348, Vowchurch
opp, Gooses Foot Industrial Estate, B4368, Kingstone
opp, Hanley Court, B4348, Kingstone
adj, Post Office, B4348, Kingstone
opp, Church, unclassified road, Kingstone
opp, The Deans, Kingstone village road, Kingstone
N-bound, Dews Corner, unclassified road, Kingstone
opp, Arkstone Turn, B4349, Kingstone
adj, Brook View, B4349, Smallbrook
opp, Poplar Road, B4349, Clehonger
o/s 5, Croft Road, Adj Junct B4349, Clehonger
adj 16, Gosmore Road, Gosmore Road, Clehonger
o/s 6, Birch Hill Road, Birch Hill Road, Clehonger
opp, The Seven Stars, B4349, Clehonger
adj, Church Turn, B4349, Clehonger
adj, Abbey Cottages, B4349, Belmont
adj, Belmont Abbey, A465, Belmont
NE-bound, Haywood Turn, A465, Belmont
adj, Tesco Store, Belmont Road (A465), Belmont
NE-bound, Belmont Road, Belmont Road, The Oval
opp, Walnut Tree Avenue, Belmont Road, Hereford
opp, Priors Walk, Belmont Road, Hereford
o/s, St Martin's Street, St Martin's Street, Hereford
N-bound, Bridge Street, Bridge Street, Hereford
adj, Old Market, Newmarket Street A438, Hereford
adj, Franklin Barnes, Commercial Road A465, Hereford
before, Rhydspence, A438, Bronydd
adj, Church, A438, Whitney-on-Wye
adj, Sun Inn, A438, Winforton
opp, Turn, A438, Willersley
adj, Kinnersley Turn, A438, Letton
opp, The Swan PH, A438, Letton
SE-bound, Crossroads, A438, Staunton on Wye
adj, Hotel, A438, Portway
opp, Old School, A438, Byford
E-bound, Crossroads, A438, Bridge Sollers
adj, Kenchester Turn, A438, Kenchester
adj, Post Office, A438, Swainshill
adj, Village Hall, A4103, Stretton Sugwas
adj, Roman Way, A4103, Stretton Sugwas
adj, Hedgerow Way, Roman Road, Holmer
opp, Hugh Thomas Avenue, Roman Road, Holmer
opp, Glenthorne Road, Roman Road, Holmer
opp, Starting Gate, Roman Road (A4103), Holmer
adj, Cleeve Orchard, Roman Road, Holmer
adj, Pegasus Football Ground, Old School Lane, Hereford
opp 53, Old School Lane, Old School Lane, Hereford
adj, St Francis Xavier School, Venn's Lane, Hereford
adj, thePoint4, Venns Lane, Hereford
adj, Overbury Road, Venns Lane, Hereford
opp, Churchill Gardens, Venns Lane, Aylestone Hill
opp, Hereford Colleges, Folly Lane, Tupsley
opp, Moreland Avenue, Aylestone Hill, Hereford
opp, Station Approach Bridge, Aylestone Hill, Hereford
adj, Merton Hotel, Commercial Road, Hereford
Stand 1, Railway Station, Station Forecourt, Hereford
| Service Number: Gweithredwr Nodiadau: | X44 SARG SH | X15 SARG SD | X44 SARG - | X44 SARG - | X44 SARG - | X44 SARG SH | X44 SARG SD | X44 SARG - | X44 SARG R |
|---|---|---|---|---|---|---|---|---|---|
| at, Brecon Interchange, Heol Gouesnou, BreconDangos rhagor o arosfannauv | 06:59 | 06:59 | 08:57 | 10:57 | 12:57 | 14:57 | 16:00 | 17:07 | 20:50 |
| opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | 06:59 | 06:59 | 08:57 | 10:57 | 12:57 | 14:57 | 16:00 | 17:07 | 20:50 |
| o/s, Brecon College, Cerrigcochion Road, BreconDangos rhagor o arosfannauv | 07:01 | 07:01 | 08:59 | 10:59 | 12:59 | 14:59 | 16:02 | 17:09 | 20:52 |
| o/s, Bishop's Meadow, B4602, Brecon | 07:02 | 07:02 | 09:00 | 11:00 | 13:00 | 15:00 | 16:03 | 17:10 | 20:53 |
| before, Felinfach Turn, A470, Felinfach | 07:06 | 07:06 | 09:05 | 11:05 | 13:05 | 15:05 | 16:08 | 17:15 | 20:58 |
| opp, Griffin Inn, A438, FelinfachDangos rhagor o arosfannauv | 07:07 | 07:07 | 09:06 | 11:06 | 13:06 | 15:06 | 16:09 | 17:16 | 20:59 |
| after, Pontybat Crossroads, A438, Llanfilo | 07:10 | 07:10 | 09:09 | 11:09 | 13:09 | 15:09 | 16:12 | 17:19 | 21:02 |
| after, Bronllys Hospital, A438, Bronllys | 07:12 | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 16:15 | 17:22 | 21:05 |
| nr, St Mary`s Church, A438, Bronllys | 07:12 | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 16:15 | 17:22 | 21:05 |
| o/s, Cock Inn, A479, BronllysDangos rhagor o arosfannauv | 07:13 | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 16:16 | 17:23 | 21:06 |
| before, Talgarth Road, A479, Bronllys | 07:13 | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 16:16 | 17:23 | 21:06 |
| opp, Post Office, Hay Road, TalgarthDangos rhagor o arosfannauv | 07:18 | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 16:21 | 17:28 | 21:11 |
| after, Talgarth Turn, A438, Pontithel | 07:23 | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 16:26 | 17:33 | 21:16 |
| o/s Garage, Three Cocks, A438, Gwernyfed | 07:23 | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 16:26 | 17:33 | 21:16 |
| before, Gwernyfed High School, A438, Three CocksDangos rhagor o arosfannauv | 07:24 | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 16:27 | 17:34 | 21:17 |
| o/s, Old Barn Inn, A438, Three Cocks | 07:24 | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 16:27 | 17:34 | 21:17 |
| before, Glasbury Bridge, A438, GlasburyDangos rhagor o arosfannauv | 07:27 | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 16:30 | 17:37 | 21:20 |
| nr, Little Ffordd-Fawr, B4350, Llanigon | 07:30 | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | - | 17:40 | 21:23 |
| nr, Lower Sheephouse, B4350, Hay-on-Wye | 07:32 | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | - | 17:42 | 21:25 |
| before, Hay Fire Station, Brecon Road, Hay-on-Wye | 07:34 | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | - | 17:44 | 21:27 |
| after, Radnor Arms, A438, Llowes | - | - | - | - | - | - | 16:33 | - | - |
| before, Castle Estate, B4351, ClyroDangos rhagor o arosfannauv | - | - | - | - | - | - | 16:37 | - | - |
| nr, Clock Tower, Broad Street, Hay-on-Wye | - | - | - | - | - | - | 16:41 | - | - |
| o/s, Hay Castle, Oxford Road, Hay-on-Wye | 07:35 | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 16:42 | 17:45 | 21:28 |
| o/s, Hay Castle, Oxford Road, Hay-on-WyeDangos rhagor o arosfannauv | 07:37 | 07:40 | 09:37 | 11:37 | 13:37 | 15:37 | - | 17:47 | - |
| after, Hay-on-Wye ClockTower, Belmont Road, Hay-on-Wye | - | 07:41 | - | - | - | - | - | - | - |
| after, Castle Estate, B4351, ClyroDangos rhagor o arosfannauv | - | 07:45 | - | - | - | - | - | - | - |
| adj, Lower Mead, Hardwicke Road (B4348), Cusop | 07:37 | - | 09:37 | 11:37 | 13:37 | 15:37 | - | 17:47 | - |
| adj, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop | 07:37 | - | 09:37 | 11:37 | 13:37 | 15:37 | - | 17:47 | - |
| adj, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke | 07:39 | - | 09:39 | 11:39 | 13:39 | 15:39 | - | 17:49 | - |
| adj, Hardwicke Turn, B4348, HardwickeDangos rhagor o arosfannauv | 07:42 | - | 09:42 | 11:42 | 13:42 | 15:42 | - | 17:52 | - |
| adj, The Haven, B4348, Hardwicke | 07:42 | - | 09:42 | 11:42 | 13:42 | 15:42 | - | 17:52 | - |
| adj, Royal Oak, B4348, Hardwicke | 07:42 | - | 09:42 | 11:42 | 13:42 | 15:42 | - | 17:52 | - |
| adj, Bricklands, B4348, Westbrook | 07:43 | - | 09:43 | 11:43 | 13:43 | 15:43 | - | 17:53 | - |
| adj, Westbrook Manor, B4348, Westbrook | 07:43 | - | 09:43 | 11:43 | 13:43 | 15:43 | - | 17:53 | - |
| adj, Newton Turn, B4348, Westbrook | 07:44 | - | 09:44 | 11:44 | 13:44 | 15:44 | - | 17:54 | - |
| Scar Lane | 07:45 | - | 09:45 | 11:45 | 13:45 | 15:45 | - | 17:55 | - |
| SE-bound, Crossway Corner, B4348, DorstoneDangos rhagor o arosfannauv | 07:48 | - | 09:48 | 11:48 | 13:48 | 15:48 | - | 17:58 | - |
| opp, Great Llanafon Farm, B4348, Dorstone | 07:49 | - | 09:49 | 11:49 | 13:49 | 15:49 | - | 17:59 | - |
| adj, Wilmaston Farm, B4348, Peterchurch | 07:51 | - | 09:51 | 11:51 | 13:51 | 15:51 | - | 18:01 | - |
| opp, Nags Head, B4348, Peterchurch | 07:53 | - | 09:53 | 11:53 | 13:53 | 15:53 | - | 18:03 | - |
| adj, Lewis Way, B4348, Peterchurch | 07:53 | - | 09:53 | 11:53 | 13:53 | 15:53 | - | 18:03 | - |
| opp, Boughton Arms PH, B4348, PeterchurchDangos rhagor o arosfannauv | 07:54 | - | 09:54 | 11:54 | 13:54 | 15:54 | - | 18:04 | - |
| adj, Community Centre, B4348, Peterchurch | 07:54 | - | 09:54 | 11:54 | 13:54 | 15:54 | - | 18:04 | - |
| adj, Crossways, B4348, Peterchurch | 07:54 | - | 09:54 | 11:54 | 13:54 | 15:54 | - | 18:04 | - |
| adj, Golden View, B4348, Peterchurch | 07:55 | - | 09:55 | 11:55 | 13:55 | 15:55 | - | 18:05 | - |
| opp, Poston Mill Park, B4348, Peterchurch | 07:56 | - | 09:56 | 11:56 | 13:56 | 15:56 | - | 18:06 | - |
| E-bound, Vowchurch Turn, B4348, VowchurchDangos rhagor o arosfannauv | 07:58 | - | 09:58 | 11:58 | 13:58 | 15:58 | - | 18:08 | - |
| opp, Gooses Foot Industrial Estate, B4368, Kingstone | 08:04 | - | 10:04 | 12:04 | 14:04 | 16:04 | - | 18:14 | - |
| opp, Hanley Court, B4348, Kingstone | 08:05 | - | 10:05 | 12:05 | 14:05 | 16:05 | - | 18:15 | - |
| adj, Post Office, B4348, KingstoneDangos rhagor o arosfannauv | 08:06 | - | 10:06 | 12:06 | 14:06 | 16:06 | - | 18:16 | - |
| opp, Church, unclassified road, Kingstone | 08:06 | - | 10:06 | 12:06 | 14:06 | 16:06 | - | 18:16 | - |
| opp, The Deans, Kingstone village road, Kingstone | 08:06 | - | 10:06 | 12:06 | 14:06 | 16:06 | - | 18:16 | - |
| N-bound, Dews Corner, unclassified road, Kingstone | 08:07 | - | 10:07 | 12:07 | 14:07 | 16:07 | - | 18:17 | - |
| opp, Arkstone Turn, B4349, Kingstone | 08:08 | - | 10:08 | 12:08 | 14:08 | 16:08 | - | 18:18 | - |
| adj, Brook View, B4349, Smallbrook | 08:10 | - | 10:10 | 12:10 | 14:10 | 16:10 | - | 18:20 | - |
| opp, Poplar Road, B4349, Clehonger | 08:11 | - | 10:11 | 12:11 | 14:11 | 16:11 | - | 18:21 | - |
| o/s 5, Croft Road, Adj Junct B4349, Clehonger | 08:11 | - | 10:11 | 12:11 | 14:11 | 16:11 | - | 18:21 | - |
| adj 16, Gosmore Road, Gosmore Road, ClehongerDangos rhagor o arosfannauv | 08:12 | - | 10:12 | 12:12 | 14:12 | 16:12 | - | 18:22 | - |
| o/s 6, Birch Hill Road, Birch Hill Road, Clehonger | 08:12 | - | 10:12 | 12:12 | 14:12 | 16:12 | - | 18:22 | - |
| opp, The Seven Stars, B4349, Clehonger | 08:13 | - | 10:13 | 12:13 | 14:13 | 16:13 | - | 18:23 | - |
| adj, Church Turn, B4349, Clehonger | 08:15 | - | 10:15 | 12:15 | 14:15 | 16:15 | - | 18:25 | - |
| adj, Abbey Cottages, B4349, Belmont | 08:17 | - | 10:17 | 12:17 | 14:17 | 16:17 | - | 18:27 | - |
| adj, Belmont Abbey, A465, Belmont | 08:18 | - | 10:18 | 12:18 | 14:18 | 16:18 | - | 18:28 | - |
| NE-bound, Haywood Turn, A465, Belmont | 08:19 | - | 10:19 | 12:19 | 14:19 | 16:19 | - | 18:29 | - |
| adj, Tesco Store, Belmont Road (A465), BelmontDangos rhagor o arosfannauv | 08:20 | - | 10:20 | 12:20 | 14:20 | 16:20 | - | 18:30 | - |
| NE-bound, Belmont Road, Belmont Road, The Oval | 08:22 | - | 10:22 | 12:22 | 14:22 | 16:22 | - | 18:32 | - |
| opp, Walnut Tree Avenue, Belmont Road, Hereford | 08:23 | - | 10:23 | 12:23 | 14:23 | 16:23 | - | 18:33 | - |
| opp, Priors Walk, Belmont Road, Hereford | 08:24 | - | 10:24 | 12:24 | 14:24 | 16:24 | - | 18:34 | - |
| o/s, St Martin's Street, St Martin's Street, Hereford | 08:26 | - | 10:26 | 12:26 | 14:26 | 16:26 | - | 18:36 | - |
| N-bound, Bridge Street, Bridge Street, HerefordDangos rhagor o arosfannauv | 08:28 | - | 10:28 | 12:28 | 14:28 | 16:28 | - | 18:38 | - |
| adj, Old Market, Newmarket Street A438, Hereford | 08:32 | - | 10:32 | 12:32 | 14:32 | 16:32 | - | 18:42 | - |
| adj, Franklin Barnes, Commercial Road A465, Hereford | 08:35 | - | 10:35 | 12:35 | 14:35 | 16:35 | - | 18:45 | - |
| before, Rhydspence, A438, Bronydd | - | 07:50 | - | - | - | - | - | - | - |
| adj, Church, A438, Whitney-on-Wye | - | 07:53 | - | - | - | - | - | - | - |
| adj, Sun Inn, A438, Winforton | - | 07:56 | - | - | - | - | - | - | - |
| opp, Turn, A438, Willersley | - | 07:58 | - | - | - | - | - | - | - |
| adj, Kinnersley Turn, A438, Letton | - | 08:01 | - | - | - | - | - | - | - |
| opp, The Swan PH, A438, Letton | - | 08:01 | - | - | - | - | - | - | - |
| SE-bound, Crossroads, A438, Staunton on Wye | - | 08:04 | - | - | - | - | - | - | - |
| adj, Hotel, A438, Portway | - | 08:07 | - | - | - | - | - | - | - |
| opp, Old School, A438, Byford | - | 08:08 | - | - | - | - | - | - | - |
| E-bound, Crossroads, A438, Bridge Sollers | - | 08:11 | - | - | - | - | - | - | - |
| adj, Kenchester Turn, A438, Kenchester | - | 08:14 | - | - | - | - | - | - | - |
| adj, Post Office, A438, Swainshill | - | 08:15 | - | - | - | - | - | - | - |
| adj, Village Hall, A4103, Stretton Sugwas | - | 08:16 | - | - | - | - | - | - | - |
| adj, Roman Way, A4103, Stretton Sugwas | - | 08:18 | - | - | - | - | - | - | - |
| adj, Hedgerow Way, Roman Road, Holmer | - | 08:22 | - | - | - | - | - | - | - |
| opp, Hugh Thomas Avenue, Roman Road, Holmer | - | 08:22 | - | - | - | - | - | - | - |
| opp, Glenthorne Road, Roman Road, Holmer | - | 08:22 | - | - | - | - | - | - | - |
| opp, Starting Gate, Roman Road (A4103), Holmer | - | 08:23 | - | - | - | - | - | - | - |
| adj, Cleeve Orchard, Roman Road, Holmer | - | 08:23 | - | - | - | - | - | - | - |
| adj, Pegasus Football Ground, Old School Lane, Hereford | - | 08:23 | - | - | - | - | - | - | - |
| opp 53, Old School Lane, Old School Lane, Hereford | - | 08:24 | - | - | - | - | - | - | - |
| adj, St Francis Xavier School, Venn's Lane, Hereford | - | 08:24 | - | - | - | - | - | - | - |
| adj, thePoint4, Venns Lane, Hereford | - | 08:25 | - | - | - | - | - | - | - |
| adj, Overbury Road, Venns Lane, Hereford | - | 08:25 | - | - | - | - | - | - | - |
| opp, Churchill Gardens, Venns Lane, Aylestone Hill | - | 08:26 | - | - | - | - | - | - | - |
| opp, Hereford Colleges, Folly Lane, TupsleyDangos rhagor o arosfannauv | - | 08:30 | - | - | - | - | - | - | - |
| opp, Moreland Avenue, Aylestone Hill, Hereford | - | 08:32 | - | - | - | - | - | - | - |
| opp, Station Approach Bridge, Aylestone Hill, Hereford | - | 08:34 | - | - | - | - | - | - | - |
| adj, Merton Hotel, Commercial Road, Hereford | 08:36 | 08:38 | 10:36 | 12:36 | 14:36 | 16:36 | - | 18:46 | - |
| Stand 1, Railway Station, Station Forecourt, Hereford | 08:38 | 08:40 | 10:38 | 12:38 | 14:38 | 16:38 | - | 18:48 | - |
SH - School Holidays OnlySARG - Sargents Brothers CoachesSD - Schooldays OnlyR - By Request only calls at Clyro, Hay Road/Oxfrod Road and Hereford Train Station (at.2229)
Brecon - Hereford trwy Talgarth - HayonWye - Kingston Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Brecon Interchange, Heol Gouesnou, Brecon
opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
o/s, Brecon College, Cerrigcochion Road, Brecon
o/s, Bishop's Meadow, B4602, Brecon
before, Felinfach Turn, A470, Felinfach
opp, Griffin Inn, A438, Felinfach
after, Pontybat Crossroads, A438, Llanfilo
after, Bronllys Hospital, A438, Bronllys
nr, St Mary`s Church, A438, Bronllys
o/s, Cock Inn, A479, Bronllys
before, Talgarth Road, A479, Bronllys
opp, Post Office, Hay Road, Talgarth
after, Talgarth Turn, A438, Pontithel
o/s Garage, Three Cocks, A438, Gwernyfed
before, Gwernyfed High School, A438, Three Cocks
o/s, Old Barn Inn, A438, Three Cocks
before, Glasbury Bridge, A438, Glasbury
nr, Little Ffordd-Fawr, B4350, Llanigon
nr, Lower Sheephouse, B4350, Hay-on-Wye
before, Hay Fire Station, Brecon Road, Hay-on-Wye
o/s, Hay Castle, Oxford Road, Hay-on-Wye
o/s, Hay Castle, Oxford Road, Hay-on-Wye
adj, Lower Mead, Hardwicke Road (B4348), Cusop
adj, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop
adj, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke
adj, Hardwicke Turn, B4348, Hardwicke
adj, The Haven, B4348, Hardwicke
adj, Royal Oak, B4348, Hardwicke
adj, Bricklands, B4348, Westbrook
adj, Westbrook Manor, B4348, Westbrook
adj, Newton Turn, B4348, Westbrook
Scar Lane
SE-bound, Crossway Corner, B4348, Dorstone
opp, Great Llanafon Farm, B4348, Dorstone
adj, Wilmaston Farm, B4348, Peterchurch
opp, Nags Head, B4348, Peterchurch
adj, Lewis Way, B4348, Peterchurch
opp, Boughton Arms PH, B4348, Peterchurch
adj, Community Centre, B4348, Peterchurch
adj, Crossways, B4348, Peterchurch
adj, Golden View, B4348, Peterchurch
opp, Poston Mill Park, B4348, Peterchurch
E-bound, Vowchurch Turn, B4348, Vowchurch
opp, Gooses Foot Industrial Estate, B4368, Kingstone
opp, Hanley Court, B4348, Kingstone
adj, Post Office, B4348, Kingstone
opp, Church, unclassified road, Kingstone
opp, The Deans, Kingstone village road, Kingstone
N-bound, Dews Corner, unclassified road, Kingstone
opp, Arkstone Turn, B4349, Kingstone
adj, Brook View, B4349, Smallbrook
opp, Poplar Road, B4349, Clehonger
o/s 5, Croft Road, Adj Junct B4349, Clehonger
adj 16, Gosmore Road, Gosmore Road, Clehonger
o/s 6, Birch Hill Road, Birch Hill Road, Clehonger
opp, The Seven Stars, B4349, Clehonger
adj, Church Turn, B4349, Clehonger
adj, Abbey Cottages, B4349, Belmont
adj, Belmont Abbey, A465, Belmont
NE-bound, Haywood Turn, A465, Belmont
adj, Tesco Store, Belmont Road (A465), Belmont
NE-bound, Belmont Road, Belmont Road, The Oval
opp, Walnut Tree Avenue, Belmont Road, Hereford
opp, Priors Walk, Belmont Road, Hereford
o/s, St Martin's Street, St Martin's Street, Hereford
N-bound, Bridge Street, Bridge Street, Hereford
adj, Old Market, Newmarket Street A438, Hereford
adj, Franklin Barnes, Commercial Road A465, Hereford
adj, Merton Hotel, Commercial Road, Hereford
Stand 1, Railway Station, Station Forecourt, Hereford
| Service Number: Gweithredwr Nodiadau: | X44 SARG - | X44 SARG - | X44 SARG - | X44 SARG - | X44 SARG - | X44 SARG - | X44 SARG R |
|---|---|---|---|---|---|---|---|
| at, Brecon Interchange, Heol Gouesnou, BreconDangos rhagor o arosfannauv | 06:59 | 08:57 | 10:57 | 12:57 | 14:57 | 17:07 | 20:50 |
| opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | 06:59 | 08:57 | 10:57 | 12:57 | 14:57 | 17:07 | 20:50 |
| o/s, Brecon College, Cerrigcochion Road, BreconDangos rhagor o arosfannauv | 07:01 | 08:59 | 10:59 | 12:59 | 14:59 | 17:09 | 20:52 |
| o/s, Bishop's Meadow, B4602, Brecon | 07:02 | 09:00 | 11:00 | 13:00 | 15:00 | 17:10 | 20:53 |
| before, Felinfach Turn, A470, Felinfach | 07:06 | 09:05 | 11:05 | 13:05 | 15:05 | 17:15 | 20:58 |
| opp, Griffin Inn, A438, FelinfachDangos rhagor o arosfannauv | 07:07 | 09:06 | 11:06 | 13:06 | 15:06 | 17:16 | 20:59 |
| after, Pontybat Crossroads, A438, Llanfilo | 07:10 | 09:09 | 11:09 | 13:09 | 15:09 | 17:19 | 21:02 |
| after, Bronllys Hospital, A438, Bronllys | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:22 | 21:05 |
| nr, St Mary`s Church, A438, Bronllys | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:22 | 21:05 |
| o/s, Cock Inn, A479, BronllysDangos rhagor o arosfannauv | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:23 | 21:06 |
| before, Talgarth Road, A479, Bronllys | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:23 | 21:06 |
| opp, Post Office, Hay Road, TalgarthDangos rhagor o arosfannauv | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:28 | 21:11 |
| after, Talgarth Turn, A438, Pontithel | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:33 | 21:16 |
| o/s Garage, Three Cocks, A438, Gwernyfed | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:33 | 21:16 |
| before, Gwernyfed High School, A438, Three CocksDangos rhagor o arosfannauv | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:34 | 21:17 |
| o/s, Old Barn Inn, A438, Three Cocks | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:34 | 21:17 |
| before, Glasbury Bridge, A438, GlasburyDangos rhagor o arosfannauv | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:37 | 21:20 |
| nr, Little Ffordd-Fawr, B4350, Llanigon | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:40 | 21:23 |
| nr, Lower Sheephouse, B4350, Hay-on-Wye | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:42 | 21:25 |
| before, Hay Fire Station, Brecon Road, Hay-on-Wye | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:44 | 21:27 |
| o/s, Hay Castle, Oxford Road, Hay-on-Wye | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:45 | 21:28 |
| o/s, Hay Castle, Oxford Road, Hay-on-WyeDangos rhagor o arosfannauv | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:47 | - |
| adj, Lower Mead, Hardwicke Road (B4348), Cusop | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:47 | - |
| adj, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:47 | - |
| adj, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:49 | - |
| adj, Hardwicke Turn, B4348, HardwickeDangos rhagor o arosfannauv | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:52 | - |
| adj, The Haven, B4348, Hardwicke | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:52 | - |
| adj, Royal Oak, B4348, Hardwicke | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:52 | - |
| adj, Bricklands, B4348, Westbrook | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:53 | - |
| adj, Westbrook Manor, B4348, Westbrook | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:53 | - |
| adj, Newton Turn, B4348, Westbrook | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:54 | - |
| Scar Lane | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:55 | - |
| SE-bound, Crossway Corner, B4348, DorstoneDangos rhagor o arosfannauv | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:58 | - |
| opp, Great Llanafon Farm, B4348, Dorstone | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:59 | - |
| adj, Wilmaston Farm, B4348, Peterchurch | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | 18:01 | - |
| opp, Nags Head, B4348, Peterchurch | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 18:03 | - |
| adj, Lewis Way, B4348, Peterchurch | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 18:03 | - |
| opp, Boughton Arms PH, B4348, PeterchurchDangos rhagor o arosfannauv | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 18:04 | - |
| adj, Community Centre, B4348, Peterchurch | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 18:04 | - |
| adj, Crossways, B4348, Peterchurch | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 18:04 | - |
| adj, Golden View, B4348, Peterchurch | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 18:05 | - |
