Amserlenni
Newtown - Oswestry trwy Welshpool Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
in, Newtown College, Grounds, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
Park Street, Newtown
Newtown Bus Station Stand 1, Wesley Street, Newtown
nr, Pool Road, Pool Road, Newtown
adj, Morrisons Newtown, Pool Road, Newtown
after, Bettws Turn, A483, Aberbechan
after, Bryn-y-maes, A483, Abermule
o/s Abermule Hotel, Station House, B4386, Abermule
after, Post Office, B4386, Abermule
Dol-Y-Felin, A4386, Abermule
opp, Dol-Y-Felin, B4386, Abermule
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
o/s, Post Office, A483, Fron
o/s, Nag`s Head Hotel, A483, Garthmyl
after, Lion Hotel, B4390, Berriew
nr, Hen-domen House, B4385, Hendomen
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery
before, Stalloe Cottages, B4388, Hendomen
before, Hem Crossroads, B4388, Forden
o/s Post Box, Can-y-Lan, B4388, Forden
o/s, Village Hall, B4388, Forden
o/s, The Cock Hotel, A490, Forden
Clicewydd, Welshpool
before, Berriew Turn, B4390, Berriew
opp, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
Coed Y Dinas, Berriew Road, Welshpool
after, Berriew Street, Berriew Street, Welshpool
before, The Flash Leisure Centre, Salop Road , Welshpool
Welshpool High School, Bron-y-Buckley
opp, Medical Centre, Salop Road, Welshpool
after, Royal Oak Hotel, Severn Street, Welshpool
before, Welshpool Railway Station, Severn Road, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
Raven Inn, Raven Street, Welshpool
after, Garage, B4392, Groes-Lwyd
o/s, Coed-y-Glyn, B4392, Guilsfield
after, Oak Inn, B4392, Guilsfield
o/s, St Aelhaiarn`s Church, B4392, Guilsfield
Celyn Lane, Arddleen Road, Guilsfield
before, Varchoel Bridge, B4392, Wern
nr, Deepcutting, B4392, Wern
nr, Tabernacle Church, B4392, Arddlin
before, Horseshoe Inn, B4392, Arddlin
before, Crabtree Turning West, B4393, Rhos
after, Crabtree Turning East, B4393, Rhos
o/s 18, Trawscoed Estate, Gwern-y-go Lane, Llandrinio
after, Orchard Croft, B4393, Llandrinio
before, Crabtree Turning East, B4393, Rhos
o/s, Golden Lion, B4393, Four Crosses
before, Four Crosses War Memorial, B4393, Four Crosses
nr, A483 By Pass, The Street, Llandysilio
nr former, Lion Hotel, The Street, Llanymynech
nr, North View, North Road, Llanymynech
adj, Cross Guns Inn, A483, Pant
adj, Tregarthen Lane Jct, A483, Pant
adj, School Lane Jct, A483, Pant
adj, White Lion Inn, A483, Llynclys
adj, Sweeney Mountain Jct, B5069, Morda
opp, The Terraces, B5069, Morda
adj, The Jays, B5069, Morda
opp, Glentworth Avenue Jct, Morda Road, Morda
opp, Cricket Ground, Morda Road, Morda
adj, Marches School, Morda Road, Morda
adj, Park Gates, Church Street, Oswestry
opp, Bear Hotel, Leg Street, Oswestry
adj, Arriva Garage, Salop Road, Oswestry
opp, Highway Man PH, Shrewsbury Road, Oswestry
adj, Oak Drive Jct, Shrewsbury Road, Oswestry
adj, Hawthorne Grove Jct, College Road, Oswestry
opp, College, College Road, Oswestry
adj, College Road Northbound, College Road, Oswestry
adj, Gower Place Jct, Unicorn Road, Oswestry
opp, Meadow Rise Jct, Unicorn Road, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
| Service Number: Gweithredwr Nodiadau: | X76 TANV - | X76 TANV SD | X76 TANV SH | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV SD | X76 TANV SH | X76 TANV SD | X76 TANV SH | X76 TANV SD | X76 TANV SH | X76 TANV SD | X76 TANV - | X76 TANV - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in, Newtown College, Grounds, MochdreDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 | - | 16:15 | - | - |
| nr, Flying Shuttle, Llanidloes Road, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:12 | - | 16:17 | - | - |
| after, Hill View Close, Llanidloes Road, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:14 | - | 16:19 | - | - |
| before, Ladywell House, Park Street, Newtown | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:17 | - | 16:22 | - | - |
| Park Street, Newtown | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:17 | - | 16:22 | - | - |
| Newtown Bus Station Stand 1, Wesley Street, NewtownDangos rhagor o arosfannauv | - | 06:53 | 06:53 | 07:51 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 14:05 | 15:00 | 15:00 | 16:19 | 16:21 | 16:24 | 18:10 | 20:10 |
| nr, Pool Road, Pool Road, Newtown | - | 06:55 | 06:55 | 07:53 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 14:07 | 15:02 | 15:02 | 16:21 | 16:23 | 16:25 | 18:11 | 20:11 |
| adj, Morrisons Newtown, Pool Road, Newtown | - | 06:55 | 06:55 | 07:53 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 14:07 | 15:02 | 15:02 | 16:21 | 16:23 | 16:26 | 18:12 | 20:12 |
| after, Bettws Turn, A483, Aberbechan | - | 07:00 | 07:00 | 07:59 | 09:12 | 10:13 | 11:12 | 12:13 | 13:12 | 14:13 | 14:13 | 15:07 | 15:07 | 16:26 | 16:29 | 16:30 | 18:16 | 20:16 |
| after, Bryn-y-maes, A483, Abermule | - | 07:02 | 07:02 | 08:01 | 09:14 | 10:15 | 11:14 | 12:15 | 13:14 | 14:15 | 14:15 | 15:09 | 15:09 | 16:28 | 16:31 | 16:32 | 18:18 | 20:18 |
| o/s Abermule Hotel, Station House, B4386, Abermule | - | 07:03 | 07:03 | 08:02 | 09:15 | 10:16 | 11:15 | 12:16 | 13:15 | 14:16 | 14:16 | 15:10 | 15:10 | 16:29 | 16:32 | - | 18:19 | 20:19 |
| after, Post Office, B4386, AbermuleDangos rhagor o arosfannauv | - | 07:04 | 07:04 | 08:03 | 09:16 | 10:17 | 11:16 | 12:17 | 13:16 | 14:17 | 14:17 | 15:11 | 15:11 | 16:30 | 16:33 | - | 18:20 | 20:20 |
| Dol-Y-Felin, A4386, Abermule | - | 07:04 | 07:04 | 08:03 | 09:16 | 10:17 | 11:16 | 12:17 | 13:16 | 14:17 | 14:17 | 15:11 | 15:11 | 16:30 | 16:33 | - | 18:20 | 20:20 |
| opp, Dol-Y-Felin, B4386, Abermule | - | 07:04 | 07:04 | 08:03 | - | 10:17 | - | 12:17 | - | 14:17 | 14:17 | - | - | - | 16:33 | - | - | - |
| before, Post Office, B4386, Abermule | - | 07:04 | 07:04 | 08:03 | - | 10:17 | - | 12:17 | - | 14:17 | 14:17 | - | - | - | 16:33 | - | - | - |
| opp Abermule Hotel, Station House, B4386, Abermule | - | 07:04 | 07:04 | 08:04 | - | 10:18 | - | 12:18 | - | 14:18 | 14:18 | - | - | - | 16:34 | - | - | - |
| o/s, Post Office, A483, Fron | - | 07:08 | 07:08 | 08:08 | - | 10:22 | - | 12:22 | - | 14:22 | 14:22 | - | - | - | 16:38 | 16:37 | - | - |
| o/s, Nag`s Head Hotel, A483, Garthmyl | - | 07:10 | 07:10 | 08:10 | - | 10:24 | - | 12:24 | - | 14:24 | 14:24 | - | - | - | 16:40 | 16:40 | - | - |
| after, Lion Hotel, B4390, BerriewDangos rhagor o arosfannauv | - | 07:13 | 07:13 | 08:13 | - | 10:27 | - | 12:27 | - | 14:27 | 14:27 | - | - | - | 16:43 | 16:43 | - | - |
| nr, Hen-domen House, B4385, Hendomen | - | - | - | - | 09:24 | - | 11:24 | - | 13:24 | - | - | 15:19 | 15:19 | 16:38 | - | - | 18:28 | 20:28 |
| before, Montgomery Town Hall, Bishop's Castle Street, MontgomeryDangos rhagor o arosfannauv | - | - | - | - | 09:27 | - | 11:27 | - | 13:27 | - | - | 15:22 | 15:22 | 16:41 | - | - | 18:31 | 20:31 |
| before, Stalloe Cottages, B4388, Hendomen | - | - | - | - | 09:29 | - | 11:29 | - | 13:29 | - | - | 15:24 | 15:24 | 16:43 | - | - | 18:33 | 20:33 |
| before, Hem Crossroads, B4388, Forden | - | - | - | - | 09:31 | - | 11:30 | - | 13:31 | - | - | 15:26 | 15:26 | 16:45 | - | - | 18:35 | 20:35 |
| o/s Post Box, Can-y-Lan, B4388, Forden | - | - | - | - | 09:33 | - | 11:32 | - | 13:33 | - | - | 15:28 | 15:28 | 16:47 | - | - | 18:37 | 20:37 |
| o/s, Village Hall, B4388, Forden | - | - | - | - | 09:34 | - | 11:32 | - | 13:34 | - | - | 15:29 | 15:29 | 16:48 | - | - | 18:38 | 20:38 |
| o/s, The Cock Hotel, A490, FordenDangos rhagor o arosfannauv | - | - | - | - | 09:36 | - | 11:34 | - | 13:36 | - | - | 15:31 | 15:31 | 16:50 | - | - | 18:40 | 20:40 |
| Clicewydd, Welshpool | - | - | - | - | 09:38 | - | 11:36 | - | 13:38 | - | - | 15:33 | 15:33 | 16:52 | - | - | 18:42 | 20:42 |
| before, Berriew Turn, B4390, Berriew | - | 07:14 | 07:14 | 08:14 | - | 10:28 | - | 12:28 | - | 14:28 | 14:28 | - | - | - | 16:44 | 16:44 | - | - |
| opp, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled | - | 07:19 | 07:19 | 08:19 | 09:40 | 10:33 | 11:39 | 12:33 | 13:40 | 14:33 | 14:34 | - | 15:35 | 16:54 | 16:49 | 16:49 | 18:44 | 20:44 |
| Coed Y Dinas, Berriew Road, WelshpoolDangos rhagor o arosfannauv | - | 07:20 | 07:20 | 08:20 | 09:41 | 10:34 | 11:41 | 12:34 | 13:41 | 14:34 | 14:35 | - | 15:36 | 16:55 | 16:50 | 16:50 | 18:45 | 20:45 |
| after, Berriew Street, Berriew Street, Welshpool | - | 07:24 | 07:24 | 08:29 | 09:45 | 10:38 | 11:45 | 12:38 | 13:45 | 14:38 | 14:38 | - | 15:40 | 16:59 | 16:54 | 16:54 | 18:48 | 20:48 |
| before, The Flash Leisure Centre, Salop Road , Welshpool | - | - | - | - | - | - | - | - | - | - | - | 15:42 | - | - | - | - | - | - |
| Welshpool High School, Bron-y-BuckleyDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | 15:43 | - | - | - | - | - | - |
| opp, Medical Centre, Salop Road, Welshpool | - | - | - | - | - | - | - | - | - | - | - | 15:45 | - | - | - | - | - | - |
| after, Royal Oak Hotel, Severn Street, Welshpool | - | 07:24 | 07:24 | 08:30 | 09:45 | 10:38 | 11:45 | 12:38 | 13:45 | 14:38 | 14:38 | - | 15:40 | 16:59 | 16:54 | 16:54 | 18:48 | 20:48 |
| before, Welshpool Railway Station, Severn Road, Welshpool | - | 07:25 | 07:25 | 08:32 | 09:46 | 10:39 | 11:46 | 12:39 | 13:46 | 14:39 | 14:39 | - | 15:41 | 17:00 | 16:55 | 16:55 | 18:49 | 20:49 |
| o/s, Welshpool Tesco, Smithfield Street, Welshpool | - | 07:25 | 07:25 | 08:33 | 09:46 | 10:39 | 11:46 | 12:39 | 13:46 | 14:39 | 14:39 | - | 15:41 | 17:00 | 16:55 | 16:55 | 18:49 | 20:49 |
| o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | 07:26 | 07:26 | 08:34 | 09:47 | 10:40 | 11:47 | 12:40 | 13:47 | 14:40 | 14:40 | - | 15:42 | 17:01 | 16:56 | 16:56 | 18:50 | 20:50 |
| Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool | - | 07:27 | 07:27 | 08:37 | 09:48 | 10:41 | 11:48 | 12:41 | 13:48 | 14:41 | 14:41 | 15:48 | 15:43 | 17:02 | 16:57 | 16:57 | 18:51 | 20:51 |
| Stand B, Welshpool Bus Station Stand B, Church Street Car Park , WelshpoolDangos rhagor o arosfannauv | 06:44 | 07:29 | 07:29 | 08:46 | 09:50 | 10:46 | 11:50 | 12:46 | 13:50 | 14:46 | 14:46 | 15:50 | 15:50 | - | 17:01 | 17:01 | 18:53 | - |
| o/s, Post Office, Broad Street, Welshpool | 06:44 | 07:29 | 07:29 | 08:46 | 09:50 | 10:46 | 11:50 | 12:46 | 13:50 | 14:46 | 14:46 | 15:50 | 15:50 | - | 17:01 | 17:01 | 18:53 | - |
| o/s, High Street A, Mount Street, Welshpool | 06:44 | 07:29 | 07:29 | 08:46 | 09:50 | 10:46 | 11:50 | 12:46 | 13:50 | 14:46 | 14:46 | 15:50 | 15:50 | - | 17:01 | 17:01 | 18:53 | - |
| Raven Inn, Raven Street, Welshpool | 06:45 | 07:30 | 07:30 | 08:47 | 09:51 | 10:47 | 11:51 | 12:47 | 13:51 | 14:47 | 14:47 | 15:51 | 15:51 | - | 17:02 | 17:02 | 18:54 | - |
| after, Garage, B4392, Groes-Lwyd | 06:51 | 07:37 | 07:37 | 08:54 | 09:58 | 10:54 | 11:58 | 12:54 | 13:58 | 14:54 | 14:54 | 15:58 | 15:58 | - | 17:09 | 17:09 | 19:00 | - |
| o/s, Coed-y-Glyn, B4392, Guilsfield | 06:52 | 07:38 | 07:38 | 08:55 | 09:59 | 10:55 | 11:59 | 12:55 | 13:59 | 14:55 | 14:55 | 15:59 | 15:59 | - | 17:10 | 17:10 | 19:01 | - |
| after, Oak Inn, B4392, Guilsfield | 06:52 | 07:38 | 07:38 | 08:55 | 09:59 | 10:55 | 11:59 | 12:55 | 13:59 | 14:55 | 14:55 | 15:59 | 15:59 | - | 17:10 | 17:10 | 19:01 | - |
| o/s, St Aelhaiarn`s Church, B4392, GuilsfieldDangos rhagor o arosfannauv | 06:53 | 07:39 | 07:39 | 08:56 | 10:00 | 10:56 | 12:00 | 12:56 | 14:00 | 14:56 | 14:56 | 16:00 | 16:00 | - | 17:11 | 17:11 | 19:02 | - |
| Celyn Lane, Arddleen Road, Guilsfield | 06:53 | 07:39 | 07:39 | 08:56 | 10:00 | 10:56 | 12:00 | 12:56 | 14:00 | 14:56 | 14:56 | 16:00 | 16:00 | - | 17:11 | 17:11 | 19:02 | - |
| before, Varchoel Bridge, B4392, Wern | 06:55 | 07:41 | 07:41 | 08:58 | 10:02 | 10:58 | 12:02 | 12:58 | 14:02 | 14:58 | 14:58 | 16:02 | 16:02 | - | 17:13 | 17:13 | 19:04 | - |
| nr, Deepcutting, B4392, Wern | 06:55 | 07:41 | 07:41 | 08:58 | 10:02 | 10:58 | 12:02 | 12:58 | 14:02 | 14:58 | 14:58 | 16:02 | 16:02 | - | 17:13 | 17:13 | 19:04 | - |
| nr, Tabernacle Church, B4392, Arddlin | 06:57 | 07:43 | 07:43 | 09:00 | 10:04 | 11:00 | 12:04 | 13:00 | 14:04 | 15:00 | 15:00 | 16:04 | 16:04 | - | 17:15 | 17:15 | 19:06 | - |
| before, Horseshoe Inn, B4392, ArddlinDangos rhagor o arosfannauv | 06:58 | 07:44 | 07:44 | 09:01 | 10:05 | 11:01 | 12:05 | 13:01 | 14:05 | 15:01 | 15:01 | 16:05 | 16:05 | - | 17:16 | 17:16 | 19:07 | - |
| before, Crabtree Turning West, B4393, Rhos | 07:01 | 07:53 | 07:53 | 09:05 | 10:08 | 11:05 | 12:08 | 13:05 | 14:08 | 15:05 | 15:05 | 16:08 | 16:08 | - | 17:20 | 17:20 | 19:10 | - |
| after, Crabtree Turning East, B4393, Rhos | - | 07:54 | 07:54 | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | 15:05 | - | - | - | 17:20 | 17:20 | - | - |
| o/s 18, Trawscoed Estate, Gwern-y-go Lane, LlandrinioDangos rhagor o arosfannauv | - | 07:57 | 07:57 | 09:07 | - | 11:07 | - | 13:07 | - | 15:07 | 15:07 | - | - | - | 17:22 | 17:22 | - | - |
| after, Orchard Croft, B4393, Llandrinio | - | 07:57 | 07:57 | 09:07 | - | 11:07 | - | 13:07 | - | 15:07 | 15:07 | - | - | - | 17:22 | 17:22 | - | - |
| before, Crabtree Turning East, B4393, Rhos | - | 07:58 | 07:58 | 09:08 | - | 11:08 | - | 13:08 | - | 15:08 | 15:08 | - | - | - | 17:23 | 17:23 | - | - |
| o/s, Golden Lion, B4393, Four Crosses | 07:03 | 08:00 | 08:00 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:10 | 16:10 | 16:10 | - | 17:25 | 17:25 | 19:12 | - |
| before, Four Crosses War Memorial, B4393, Four CrossesDangos rhagor o arosfannauv | 07:04 | 08:01 | 08:01 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:11 | 16:11 | 16:11 | - | 17:26 | 17:26 | 19:13 | - |
| nr, A483 By Pass, The Street, Llandysilio | 07:05 | 08:02 | 08:02 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:12 | 16:12 | 16:12 | - | 17:27 | 17:27 | 19:14 | - |
| nr former, Lion Hotel, The Street, LlanymynechDangos rhagor o arosfannauv | 07:07 | 08:04 | 08:04 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:14 | 16:14 | 16:14 | - | 17:29 | 17:29 | 19:16 | - |
| nr, North View, North Road, Llanymynech | 07:07 | 08:04 | 08:04 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:14 | 16:14 | 16:14 | - | 17:29 | 17:29 | 19:16 | - |
| adj, Cross Guns Inn, A483, PantDangos rhagor o arosfannauv | 07:10 | 08:07 | 08:07 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 15:17 | 16:17 | 16:17 | - | 17:32 | 17:32 | 19:19 | - |
| adj, Tregarthen Lane Jct, A483, Pant | 07:10 | 08:07 | 08:07 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 15:17 | 16:17 | 16:17 | - | 17:32 | 17:32 | 19:19 | - |
| adj, School Lane Jct, A483, Pant | 07:10 | 08:08 | 08:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:18 | 16:18 | 16:18 | - | 17:33 | 17:33 | 19:19 | - |
| adj, White Lion Inn, A483, Llynclys | 07:11 | 08:09 | 08:09 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 15:19 | 16:19 | 16:19 | - | 17:34 | 17:34 | 19:20 | - |
| adj, Sweeney Mountain Jct, B5069, Morda | 07:14 | 08:12 | 08:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:22 | 16:22 | 16:22 | - | 17:37 | 17:37 | 19:23 | - |
| opp, The Terraces, B5069, Morda | 07:14 | 08:12 | 08:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:22 | 16:22 | 16:22 | - | 17:37 | 17:37 | 19:23 | - |
| adj, The Jays, B5069, MordaDangos rhagor o arosfannauv | 07:15 | 08:13 | 08:13 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 15:23 | 16:23 | 16:23 | - | 17:38 | 17:38 | 19:24 | - |
| opp, Glentworth Avenue Jct, Morda Road, Morda | 07:16 | 08:14 | 08:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 15:24 | 16:24 | 16:24 | - | 17:39 | 17:39 | 19:25 | - |
| opp, Cricket Ground, Morda Road, Morda | 07:16 | 08:15 | 08:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 15:25 | 16:25 | 16:25 | - | 17:40 | 17:40 | 19:25 | - |
| adj, Marches School, Morda Road, Morda | 07:16 | 08:15 | 08:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 15:25 | 16:25 | 16:25 | - | 17:40 | 17:40 | 19:25 | - |
| adj, Park Gates, Church Street, OswestryDangos rhagor o arosfannauv | 07:18 | 08:17 | 08:17 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 15:27 | 16:27 | 16:27 | - | 17:42 | 17:42 | 19:27 | - |
| opp, Bear Hotel, Leg Street, Oswestry | - | 08:18 | - | - | - | - | - | - | - | 15:28 | - | 16:28 | - | - | - | - | - | - |
| adj, Arriva Garage, Salop Road, Oswestry | - | 08:20 | - | - | - | - | - | - | - | 15:30 | - | 16:30 | - | - | - | - | - | - |
| opp, Highway Man PH, Shrewsbury Road, Oswestry | - | 08:22 | - | - | - | - | - | - | - | 15:32 | - | 16:32 | - | - | - | - | - | - |
| adj, Oak Drive Jct, Shrewsbury Road, Oswestry | - | 08:23 | - | - | - | - | - | - | - | 15:33 | - | 16:33 | - | - | - | - | - | - |
| adj, Hawthorne Grove Jct, College Road, Oswestry | - | 08:24 | - | - | - | - | - | - | - | 15:34 | - | 16:34 | - | - | - | - | - | - |
| opp, College, College Road, OswestryDangos rhagor o arosfannauv | - | 08:25 | - | - | - | - | - | - | - | 15:35 | - | 16:35 | - | - | - | - | - | - |
| adj, College Road Northbound, College Road, Oswestry | - | 08:25 | - | - | - | - | - | - | - | 15:35 | - | 16:35 | - | - | - | - | - | - |
| adj, Gower Place Jct, Unicorn Road, Oswestry | - | 08:27 | - | - | - | - | - | - | - | 15:37 | - | 16:37 | - | - | - | - | - | - |
| opp, Meadow Rise Jct, Unicorn Road, Oswestry | - | 08:28 | - | - | - | - | - | - | - | 15:38 | - | 16:38 | - | - | - | - | - | - |
| Stand 3, Bus Station, Bus Station, Oswestry | 07:22 | 08:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:42 | 15:32 | 16:42 | 16:32 | - | 17:47 | 17:47 | 19:31 | - |
TANV - Tanat Valley CoachesSD - Schooldays OnlySH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
Newtown Bus Station Stand 1, Wesley Street, Newtown
nr, Pool Road, Pool Road, Newtown
adj, Morrisons Newtown, Pool Road, Newtown
after, Bettws Turn, A483, Aberbechan
after, Bryn-y-maes, A483, Abermule
o/s Abermule Hotel, Station House, B4386, Abermule
after, Post Office, B4386, Abermule
Dol-Y-Felin, A4386, Abermule
opp, Dol-Y-Felin, B4386, Abermule
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
o/s, Post Office, A483, Fron
o/s, Nag`s Head Hotel, A483, Garthmyl
after, Lion Hotel, B4390, Berriew
nr, Hen-domen House, B4385, Hendomen
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery
before, Stalloe Cottages, B4388, Hendomen
before, Hem Crossroads, B4388, Forden
o/s Post Box, Can-y-Lan, B4388, Forden
o/s, Village Hall, B4388, Forden
o/s, The Cock Hotel, A490, Forden
Clicewydd, Welshpool
before, Berriew Turn, B4390, Berriew
opp, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
Coed Y Dinas, Berriew Road, Welshpool
after, Berriew Street, Berriew Street, Welshpool
after, Royal Oak Hotel, Severn Street, Welshpool
before, Welshpool Railway Station, Severn Road, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
Raven Inn, Raven Street, Welshpool
after, Garage, B4392, Groes-Lwyd
o/s, Coed-y-Glyn, B4392, Guilsfield
after, Oak Inn, B4392, Guilsfield
o/s, St Aelhaiarn`s Church, B4392, Guilsfield
Celyn Lane, Arddleen Road, Guilsfield
before, Varchoel Bridge, B4392, Wern
nr, Deepcutting, B4392, Wern
nr, Tabernacle Church, B4392, Arddlin
before, Horseshoe Inn, B4392, Arddlin
before, Crabtree Turning West, B4393, Rhos
after, Crabtree Turning East, B4393, Rhos
o/s 18, Trawscoed Estate, Gwern-y-go Lane, Llandrinio
after, Orchard Croft, B4393, Llandrinio
before, Crabtree Turning East, B4393, Rhos
o/s, Golden Lion, B4393, Four Crosses
before, Four Crosses War Memorial, B4393, Four Crosses
nr, A483 By Pass, The Street, Llandysilio
nr former, Lion Hotel, The Street, Llanymynech
nr, North View, North Road, Llanymynech
adj, Cross Guns Inn, A483, Pant
adj, Tregarthen Lane Jct, A483, Pant
adj, School Lane Jct, A483, Pant
adj, White Lion Inn, A483, Llynclys
adj, Sweeney Mountain Jct, B5069, Morda
opp, The Terraces, B5069, Morda
adj, The Jays, B5069, Morda
opp, Glentworth Avenue Jct, Morda Road, Morda
opp, Cricket Ground, Morda Road, Morda
adj, Marches School, Morda Road, Morda
adj, Park Gates, Church Street, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
| Service Number: Gweithredwr Nodiadau: | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Bus Station Stand 1, Wesley Street, NewtownDangos rhagor o arosfannauv | - | 06:53 | 07:51 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:00 | 16:21 | 18:10 | 20:10 |
| nr, Pool Road, Pool Road, Newtown | - | 06:55 | 07:53 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:02 | 16:23 | 18:11 | 20:11 |
| adj, Morrisons Newtown, Pool Road, Newtown | - | 06:55 | 07:53 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:02 | 16:23 | 18:12 | 20:12 |
| after, Bettws Turn, A483, Aberbechan | - | 07:00 | 07:59 | 09:12 | 10:13 | 11:12 | 12:13 | 13:12 | 14:13 | 15:07 | 16:29 | 18:16 | 20:16 |
| after, Bryn-y-maes, A483, Abermule | - | 07:02 | 08:01 | 09:14 | 10:15 | 11:14 | 12:15 | 13:14 | 14:15 | 15:09 | 16:31 | 18:18 | 20:18 |
| o/s Abermule Hotel, Station House, B4386, Abermule | - | 07:03 | 08:02 | 09:15 | 10:16 | 11:15 | 12:16 | 13:15 | 14:16 | 15:10 | 16:32 | 18:19 | 20:19 |
| after, Post Office, B4386, AbermuleDangos rhagor o arosfannauv | - | 07:04 | 08:03 | 09:16 | 10:17 | 11:16 | 12:17 | 13:16 | 14:17 | 15:11 | 16:33 | 18:20 | 20:20 |
| Dol-Y-Felin, A4386, Abermule | - | 07:04 | 08:03 | 09:16 | 10:17 | 11:16 | 12:17 | 13:16 | 14:17 | 15:11 | 16:33 | 18:20 | 20:20 |
| opp, Dol-Y-Felin, B4386, Abermule | - | 07:04 | 08:03 | - | 10:17 | - | 12:17 | - | 14:17 | - | 16:33 | - | - |
