Amserlenni
61
- Cardiff City Centre
- Pentrebane
Cardiff City Centre - Pentrebane trwy Canton and Fairwater Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Cardiff Bus Interchange Bay 11, Great Western Lane, Cardiff Bus Station
o/s, Westgate Street KM, Westgate Street, Cardiff
o/s, Cardiff Bridge KQ, Castle Street, Cardiff
opp, St Davids Hospital, Cowbridge Road East, Riverside
opp 24, Wyndham Crescent, Wyndham Crescent, Canton
after, St Mary's School, Wyndham Crescent, Canton
after, Turberville Place, Turberville Place, Canton
after, Suffolk House, Romilly Road, Canton
after, Romilly Place, Romilly Road, Canton
before, Fern Street, Romilly Rd West, Victoria Park
nr junct, Ashcroft Crescent, Chargot Road, Victoria Park
o/s 139, Pencisely Road, Pencisely Road, Llandaff
nr, The Insole, Pencisely Road, Llandaff
before, Waungron Park Station, Waun-gron Road, Fairwater
o/s, Mcclay Court, St Fagans Road, Fairwater
before, The Fairwater, St Fagans Road, Fairwater
after, Fairwater Health Centre, Plas-mawr Road, Fairwater
after, Poplar Road, Plas-mawr Road, Fairwater
after, Fairwater RFC, Plas-mawr Road, Fairwater
after, Waterhall Road, Pentrebane Road, Pentrebane
after, Roche Crescent, Pentrebane Road, Pentrebane
before, Beechley Drive, Pentrebane Road, Pentrebane
before, Ashcroft Crescent, Pentrebane Road, Pentrebane
before, Maple Drive, Beechley Drive, Pentrebane
before, Willowdale Road, Firs Avenue, Pentrebane
o/s 72, Firs Avenue, Firs Avenue, Pentrebane
after, Shamrock Rd, Firs Avenue, Pentrebane
after, Lavender Grove, Beechley Drive, Pentrebane
opp, Pinehurst Road, Gorse Place, Pentrebane
Service Number: Gweithredwr Nodiadau: | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange Bay 11, Great Western Lane, Cardiff Bus StationDangos rhagor o arosfannauv | 05:35 | 06:30 | 06:50 | 07:20 | 07:35 | 07:50 | 08:22 | 08:37 | 08:57 | 09:12 | 09:30 | 09:40 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:40 | 23:10 |
o/s, Westgate Street KM, Westgate Street, Cardiff | 05:36 | 06:31 | 06:51 | 07:22 | 07:37 | 07:52 | 08:24 | 08:39 | 08:59 | 09:14 | 09:32 | 09:42 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:41 | 23:11 |
o/s, Cardiff Bridge KQ, Castle Street, Cardiff | 05:37 | 06:32 | 06:52 | 07:24 | 07:39 | 07:54 | 08:27 | 08:42 | 09:02 | 09:16 | 09:35 | 09:45 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:24 | 18:44 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:43 | 23:12 |
opp, St Davids Hospital, Cowbridge Road East, Riverside | 05:39 | 06:34 | 06:54 | 07:27 | 07:42 | 07:57 | 08:29 | 08:44 | 09:04 | 09:19 | 09:37 | 09:47 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:28 | 16:48 | 17:09 | 17:29 | 17:49 | 18:07 | 18:27 | 18:47 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:45 | 23:14 |
opp 24, Wyndham Crescent, Wyndham Crescent, CantonDangos rhagor o arosfannauv | 05:41 | 06:36 | 06:56 | 07:30 | 07:45 | 08:00 | 08:33 | 08:48 | 09:08 | 09:22 | 09:41 | 09:51 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:32 | 16:52 | 17:13 | 17:33 | 17:53 | 18:11 | 18:30 | 18:50 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:48 | 23:16 |
after, St Mary's School, Wyndham Crescent, Canton | 05:41 | 06:36 | 06:56 | 07:30 | 07:45 | 08:00 | 08:33 | 08:48 | 09:08 | 09:22 | 09:41 | 09:51 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:32 | 16:52 | 17:13 | 17:33 | 17:53 | 18:11 | 18:30 | 18:50 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:48 | 23:16 |
after, Turberville Place, Turberville Place, Canton | 05:42 | 06:37 | 06:57 | 07:31 | 07:46 | 08:01 | 08:34 | 08:49 | 09:09 | 09:23 | 09:42 | 09:52 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:33 | 16:53 | 17:14 | 17:34 | 17:54 | 18:12 | 18:30 | 18:51 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:48 | 23:16 |
after, Suffolk House, Romilly Road, Canton | 05:43 | 06:38 | 06:58 | 07:32 | 07:47 | 08:02 | 08:35 | 08:50 | 09:10 | 09:24 | 09:43 | 09:53 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:34 | 16:54 | 17:15 | 17:35 | 17:55 | 18:13 | 18:31 | 18:52 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:49 | 23:17 |
after, Romilly Place, Romilly Road, Canton | 05:43 | 06:38 | 06:58 | 07:32 | 07:47 | 08:03 | 08:36 | 08:51 | 09:11 | 09:25 | 09:44 | 09:54 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:35 | 16:55 | 17:16 | 17:35 | 17:55 | 18:13 | 18:32 | 18:52 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:50 | 23:18 |
before, Fern Street, Romilly Rd West, Victoria Park | 05:45 | 06:40 | 07:00 | 07:34 | 07:49 | 08:04 | 08:37 | 08:52 | 09:12 | 09:26 | 09:45 | 09:55 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:36 | 16:56 | 17:17 | 17:37 | 17:57 | 18:15 | 18:33 | 18:54 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:51 | 23:19 |
nr junct, Ashcroft Crescent, Chargot Road, Victoria ParkDangos rhagor o arosfannauv | 05:46 | 06:41 | 07:01 | 07:35 | 07:50 | 08:06 | 08:39 | 08:54 | 09:14 | 09:28 | 09:47 | 09:57 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:38 | 16:58 | 17:19 | 17:38 | 17:58 | 18:16 | 18:34 | 18:55 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:52 | 23:20 |
o/s 139, Pencisely Road, Pencisely Road, Llandaff | 05:47 | 06:42 | 07:02 | 07:36 | 07:51 | 08:07 | 08:40 | 08:55 | 09:15 | 09:29 | 09:48 | 09:58 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:39 | 16:59 | 17:20 | 17:39 | 17:59 | 18:17 | 18:35 | 18:56 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:53 | 23:21 |
nr, The Insole, Pencisely Road, Llandaff | 05:48 | 06:43 | 07:03 | 07:37 | 07:52 | 08:08 | 08:41 | 08:56 | 09:16 | 09:30 | 09:49 | 09:59 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:40 | 17:00 | 17:21 | 17:40 | 18:00 | 18:18 | 18:36 | 18:57 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:54 | 23:22 |
before, Waungron Park Station, Waun-gron Road, Fairwater | 05:48 | 06:43 | 07:04 | 07:38 | 07:53 | 08:09 | 08:42 | 08:57 | 09:17 | 09:31 | 09:50 | 10:00 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:41 | 17:01 | 17:22 | 17:41 | 18:01 | 18:19 | 18:36 | 18:58 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:55 | 23:23 |
o/s, Mcclay Court, St Fagans Road, Fairwater | 05:49 | 06:44 | 07:05 | 07:39 | 07:54 | 08:11 | 08:44 | 08:59 | 09:19 | 09:33 | 09:52 | 10:02 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:43 | 17:03 | 17:24 | 17:42 | 18:02 | 18:20 | 18:37 | 18:59 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:56 | 23:24 |
before, The Fairwater, St Fagans Road, Fairwater | 05:50 | 06:45 | 07:06 | 07:40 | 07:55 | 08:11 | 08:44 | 08:59 | 09:19 | 09:33 | 09:52 | 10:02 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:43 | 17:03 | 17:24 | 17:43 | 18:03 | 18:21 | 18:38 | 19:00 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:57 | 23:25 |
after, Fairwater Health Centre, Plas-mawr Road, Fairwater | 05:51 | 06:46 | 07:07 | 07:41 | 07:56 | 08:12 | 08:45 | 09:00 | 09:20 | 09:34 | 09:53 | 10:03 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:44 | 17:04 | 17:25 | 17:44 | 18:04 | 18:22 | 18:39 | 19:01 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:57 | 23:25 |
after, Poplar Road, Plas-mawr Road, Fairwater | 05:51 | 06:46 | 07:07 | 07:41 | 07:56 | 08:13 | 08:46 | 09:01 | 09:21 | 09:35 | 09:54 | 10:04 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:45 | 17:05 | 17:26 | 17:44 | 18:04 | 18:22 | 18:39 | 19:01 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:58 | 23:26 |
after, Fairwater RFC, Plas-mawr Road, Fairwater | 05:52 | 06:47 | 07:08 | 07:42 | 07:57 | 08:14 | 08:47 | 09:02 | 09:22 | 09:36 | 09:55 | 10:05 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:46 | 17:06 | 17:27 | 17:45 | 18:05 | 18:23 | 18:40 | 19:02 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:59 | 23:27 |
after, Waterhall Road, Pentrebane Road, Pentrebane | 05:53 | 06:48 | 07:09 | 07:43 | 07:58 | 08:15 | 08:48 | 09:03 | 09:23 | 09:37 | 09:56 | 10:06 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:47 | 17:07 | 17:28 | 17:46 | 18:06 | 18:24 | 18:41 | 19:03 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:59 | 23:27 |
after, Roche Crescent, Pentrebane Road, Pentrebane | 05:53 | 06:48 | 07:10 | 07:44 | 07:59 | 08:15 | 08:48 | 09:03 | 09:23 | 09:37 | 09:56 | 10:06 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:47 | 17:07 | 17:28 | 17:47 | 18:07 | 18:25 | 18:41 | 19:04 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 23:00 | 23:28 |
before, Beechley Drive, Pentrebane Road, Pentrebane | 05:54 | 06:49 | 07:10 | 07:44 | 07:59 | 08:16 | 08:49 | 09:04 | 09:24 | 09:38 | 09:57 | 10:07 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:48 | 17:08 | 17:29 | 17:47 | 18:07 | 18:25 | 18:42 | 19:04 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 23:01 | 23:29 |
before, Ashcroft Crescent, Pentrebane Road, Pentrebane | 05:54 | 06:49 | 07:11 | 07:45 | 08:00 | 08:17 | 08:50 | 09:05 | 09:25 | 09:39 | 09:58 | 10:08 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:49 | 17:09 | 17:30 | 17:48 | 18:08 | 18:26 | 18:42 | 19:05 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 23:01 | 23:29 |
before, Maple Drive, Beechley Drive, Pentrebane | 05:55 | 06:50 | 07:12 | 07:46 | 08:01 | 08:18 | 08:51 | 09:06 | 09:26 | 09:40 | 09:59 | 10:09 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:50 | 17:10 | 17:31 | 17:49 | 18:09 | 18:27 | 18:43 | 19:06 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 23:02 | 23:30 |
before, Willowdale Road, Firs Avenue, PentrebaneDangos rhagor o arosfannauv | 05:57 | 06:52 | 07:14 | 07:48 | 08:03 | 08:20 | 08:53 | 09:08 | 09:28 | 09:42 | 10:01 | 10:11 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:52 | 17:12 | 17:33 | 17:51 | 18:11 | 18:29 | 18:45 | 19:08 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 23:04 | 23:32 |
o/s 72, Firs Avenue, Firs Avenue, Pentrebane | 05:57 | 06:52 | 07:15 | 07:49 | 08:04 | 08:22 | 08:54 | 09:09 | 09:29 | 09:44 | 10:02 | 10:12 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:53 | 17:13 | 17:35 | 17:54 | 18:12 | 18:31 | 18:47 | 19:09 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:06 | 23:34 |
after, Shamrock Rd, Firs Avenue, Pentrebane | 05:58 | 06:53 | 07:16 | 07:50 | 08:05 | 08:23 | 08:55 | 09:10 | 09:30 | 09:45 | 10:03 | 10:13 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:54 | 17:14 | 17:36 | 17:56 | 18:13 | 18:33 | 18:48 | 19:09 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:07 | 23:35 |
after, Lavender Grove, Beechley Drive, Pentrebane | 06:00 | 06:55 | 07:19 | 07:53 | 08:08 | 08:27 | 08:58 | 09:13 | 09:33 | 09:49 | 10:06 | 10:16 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | - | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:57 | 17:17 | 17:40 | - | 18:16 | - | 18:52 | - | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | - | - |
opp, Pinehurst Road, Gorse Place, Pentrebane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:21 | - | - | - | - | - | - | - | - | - | - | 18:03 | - | 18:39 | - | 19:12 | - | - | - | - | - | - | - | 23:12 | 23:40 |
CBUS - Cardiff Bus
Cardiff City Centre - Pentrebane trwy Canton and Fairwater Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Cardiff Bus Interchange Bay 11, Great Western Lane, Cardiff Bus Station
o/s, Westgate Street KM, Westgate Street, Cardiff
o/s, Cardiff Bridge KQ, Castle Street, Cardiff
opp, St Davids Hospital, Cowbridge Road East, Riverside
opp 24, Wyndham Crescent, Wyndham Crescent, Canton
after, St Mary's School, Wyndham Crescent, Canton
after, Turberville Place, Turberville Place, Canton
after, Suffolk House, Romilly Road, Canton
after, Romilly Place, Romilly Road, Canton
before, Fern Street, Romilly Rd West, Victoria Park
nr junct, Ashcroft Crescent, Chargot Road, Victoria Park
o/s 139, Pencisely Road, Pencisely Road, Llandaff
nr, The Insole, Pencisely Road, Llandaff
before, Waungron Park Station, Waun-gron Road, Fairwater
o/s, Mcclay Court, St Fagans Road, Fairwater
before, The Fairwater, St Fagans Road, Fairwater
after, Fairwater Health Centre, Plas-mawr Road, Fairwater
after, Poplar Road, Plas-mawr Road, Fairwater
after, Fairwater RFC, Plas-mawr Road, Fairwater
after, Waterhall Road, Pentrebane Road, Pentrebane
after, Roche Crescent, Pentrebane Road, Pentrebane
before, Beechley Drive, Pentrebane Road, Pentrebane
before, Ashcroft Crescent, Pentrebane Road, Pentrebane
before, Maple Drive, Beechley Drive, Pentrebane
before, Willowdale Road, Firs Avenue, Pentrebane
o/s 72, Firs Avenue, Firs Avenue, Pentrebane
after, Shamrock Rd, Firs Avenue, Pentrebane
after, Lavender Grove, Beechley Drive, Pentrebane
opp, Pinehurst Road, Gorse Place, Pentrebane
Service Number: Gweithredwr Nodiadau: | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - | 61 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange Bay 11, Great Western Lane, Cardiff Bus StationDangos rhagor o arosfannauv | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | 23:10 |
o/s, Westgate Street KM, Westgate Street, Cardiff | 05:46 | 06:46 | 07:46 | 08:46 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:46 | 19:06 | 19:36 | 20:06 | 21:06 | 22:06 | 23:11 |
o/s, Cardiff Bridge KQ, Castle Street, Cardiff | 05:49 | 06:49 | 07:49 | 08:49 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:09 | 18:30 | 18:47 | 19:08 | 19:37 | 20:08 | 21:08 | 22:08 | 23:12 |
opp, St Davids Hospital, Cowbridge Road East, Riverside | 05:51 | 06:51 | 07:51 | 08:51 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:49 | 19:10 | 19:39 | 20:10 | 21:10 | 22:10 | 23:14 |
opp 24, Wyndham Crescent, Wyndham Crescent, CantonDangos rhagor o arosfannauv | 05:54 | 06:54 | 07:54 | 08:54 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:15 | 18:36 | 18:51 | 19:13 | 19:41 | 20:13 | 21:13 | 22:13 | 23:16 |
