Amserlenni
63
- Porthcawl
- Bridgend
Porthcawl - Bridgend trwy Pyle Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Stand 3, Porthcawl Metrolink 3, The Portway, Porthcawl
opp former, Esplanade Hotel, Mary Street, Porthcawl
o/s, Porthcawl Library, Church Place, Porthcawl
o/s Seahorse, Fenton Place, Fenton Place, Porthcawl
o/s 41, South Road, South Road, Porthcawl
opp 64, South Road, South Road, Porthcawl
o/s, Forge, South Road, Nottage
nr, Farmers Arms, Fulmar Road, Nottage
nr, Shortlands, Pyle Road, Nottage
opp , Jubilee Gardens, Pyle Road, Nottage
after, The Grove Golf Club, Porthcawl Road, South Cornelly
after, Hawthorn Drive, Porthcawl Road, South Cornelly
o/s 11, Heol Llan Junction, Heol Llan, North Cornelly
o/s, Heol Llan Shop, Heol Llan, North Cornelly
opp 71, Heol Llan, Heol Llan, North Cornelly
adj, Heol Las Shop, Heol Las, North Cornelly
o/s, Heol Las Welfare Hall, Heol Las, North Cornelly
adj 1, School Terrace, School Terrace, North Cornelly
o/s former, Cornelly Arms, Fairfield, North Cornelly
o/s, Cornelly Cemetery, Ffordd-yr-Eglwys, North Cornelly
before, Ael-y-Bryn, Ffordd yr Eglws, North Cornelly
after, Pil-y-Cynffig, Ffordd yr Eglwys, North Cornelly
before, Yr Ynys, Ffordd yr Eglwys, North Cornelly
after, Beach Road, Marlas Road, Pyle
in, Marlas Road, Marlas Road, Pyle
before, Colwyn Road, Marlas Road, Pyle
opp 20, Ffald Road, Ffald Road, Pyle
after, Pyle Library, Pisgah Street, Pyle
opp, Pisgah Chapel, Pisgah Street, Pyle
opp 60, Commercial Street, Commercial Street, Kenfig Hill
after, Kenfig Hill War Memorial, Moriah Place, Kenfig Hill
opp, St Theodore's Church, High Street, Kenfig Hill
on, Tai Thorn (SE), Cefn Road, Cefn Cribwr
before, Farmers Arms, Seaview, Cefn Cribwr
opp, Three Horseshoes, Cefn Road, Cefn Cribwr
opp, Cefn Cribwr Primary School, Cefn Road, Cefn Cribwr
before, The Graig, Cefn Road, Cefn Cribwr
after, Cefn Cribbwr Cross, Cefn Road, Cefn Cribwr
adj Brynbach Cottage, Brynbach Cottage, Farm Road, Cefn Cribwr
nr, Tycribwr Hill, Farm Road, Tycribwr
before, Fountain Inn, Tycribwr Hill, Fountain
o/s, New Bungalow, Fountain Road, Fountain
in, Fountain Road, Fountain Road, Aberkenfig
in, Park Road, Park Road, Aberkenfig
opp, Sarn Sainsbury, A4061, Derwen
after roundabout, Litchard Hill, Litchard Hill, Litchard
o/s 19, Litchard Cross, Litchard Cross, Litchard
after, Princess of Wales Hospital, Coity Road, Bridgend
after, Pendre, Coity Road, Bridgend
before, Cemetery Road, Coity Road, Bridgend
o/s 30, Coity Road, Coity Road, Bridgend
Bay 6, Bridgend Bus Station Stand 6, Quarella Road, Bridgend
Service Number: Gweithredwr Nodiadau: | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - | 63 FCYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 3, Porthcawl Metrolink 3, The Portway, PorthcawlDangos rhagor o arosfannauv | 06:15 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:55 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:30 | 18:50 | 21:15 |
opp former, Esplanade Hotel, Mary Street, Porthcawl | 06:16 | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:56 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:31 | 18:51 | 21:16 |
o/s, Porthcawl Library, Church Place, Porthcawl | 06:17 | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:57 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:32 | 18:52 | 21:16 |
o/s Seahorse, Fenton Place, Fenton Place, Porthcawl | 06:18 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:58 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:33 | 18:53 | 21:18 |
o/s 41, South Road, South Road, Porthcawl | 06:18 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:59 | 16:29 | 16:49 | 17:08 | 17:28 | 17:48 | 18:08 | 18:33 | 18:53 | 21:18 |
opp 64, South Road, South Road, Porthcawl | 06:19 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:00 | 16:30 | 16:50 | 17:09 | 17:29 | 17:49 | 18:09 | 18:34 | 18:54 | 21:19 |
o/s, Forge, South Road, Nottage | 06:20 | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 16:01 | 16:31 | 16:51 | 17:10 | 17:30 | 17:50 | 18:10 | 18:35 | 18:55 | 21:20 |
nr, Farmers Arms, Fulmar Road, Nottage | 06:21 | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 16:01 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:36 | 18:56 | 21:20 |
nr, Shortlands, Pyle Road, Nottage | 06:22 | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 16:02 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:37 | 18:57 | 21:21 |
opp , Jubilee Gardens, Pyle Road, Nottage | 06:23 | 06:39 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:04 | 16:34 | 16:54 | 17:13 | 17:33 | 17:53 | 18:13 | 18:38 | 18:58 | 21:22 |
after, The Grove Golf Club, Porthcawl Road, South Cornelly | 06:25 | 06:41 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:06 | 16:36 | 16:56 | 17:15 | 17:35 | 17:55 | 18:15 | 18:40 | 19:00 | 21:24 |
after, Hawthorn Drive, Porthcawl Road, South Cornelly | 06:27 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:08 | 16:38 | 16:58 | 17:17 | 17:37 | 17:57 | 18:17 | 18:42 | 19:02 | 21:26 |
o/s 11, Heol Llan Junction, Heol Llan, North CornellyDangos rhagor o arosfannauv | 06:30 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:11 | 16:41 | 17:01 | 17:20 | 17:40 | 18:00 | 18:20 | 18:45 | 19:05 | 21:29 |
o/s, Heol Llan Shop, Heol Llan, North Cornelly | 06:30 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:11 | 16:41 | 17:01 | 17:20 | 17:40 | 18:00 | 18:20 | 18:45 | 19:05 | 21:29 |
opp 71, Heol Llan, Heol Llan, North Cornelly | 06:31 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:12 | 16:42 | 17:02 | 17:21 | 17:41 | 18:01 | 18:21 | 18:46 | 19:06 | 21:30 |
adj, Heol Las Shop, Heol Las, North Cornelly | 06:32 | 06:48 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:14 | 16:44 | 17:03 | 17:22 | 17:42 | 18:02 | 18:22 | 18:47 | 19:07 | 21:31 |
o/s, Heol Las Welfare Hall, Heol Las, North Cornelly | 06:33 | 06:49 | 07:09 | 07:29 | 07:50 | 08:10 | 08:30 | 08:50 | 09:09 | 09:29 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:14 | 16:44 | 17:04 | 17:23 | 17:43 | 18:03 | 18:23 | 18:48 | 19:08 | 21:32 |
adj 1, School Terrace, School Terrace, North Cornelly | 06:34 | 06:50 | 07:10 | 07:30 | 07:51 | 08:11 | 08:31 | 08:51 | 09:10 | 09:30 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:15 | 16:45 | 17:05 | 17:24 | 17:44 | 18:04 | 18:23 | 18:48 | 19:08 | 21:32 |
o/s former, Cornelly Arms, Fairfield, North Cornelly | 06:35 | 06:51 | 07:11 | 07:31 | 07:52 | 08:12 | 08:32 | 08:52 | 09:11 | 09:31 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:16 | 16:46 | 17:06 | 17:25 | 17:45 | 18:05 | 18:24 | 18:49 | 19:09 | 21:33 |
o/s, Cornelly Cemetery, Ffordd-yr-Eglwys, North Cornelly | 06:36 | 06:52 | 07:12 | 07:32 | 07:53 | 08:13 | 08:33 | 08:53 | 09:12 | 09:32 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:17 | 16:47 | 17:07 | 17:26 | 17:46 | 18:06 | 18:25 | 18:50 | 19:10 | 21:34 |
before, Ael-y-Bryn, Ffordd yr Eglws, North Cornelly | 06:37 | 06:53 | 07:13 | 07:33 | 07:54 | 08:14 | 08:34 | 08:54 | 09:13 | 09:33 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:18 | 16:48 | 17:08 | 17:27 | 17:47 | 18:07 | 18:26 | 18:51 | 19:11 | 21:35 |
after, Pil-y-Cynffig, Ffordd yr Eglwys, North Cornelly | 06:37 | 06:53 | 07:14 | 07:34 | 07:55 | 08:15 | 08:35 | 08:55 | 09:14 | 09:34 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:19 | 16:49 | 17:08 | 17:27 | 17:47 | 18:07 | 18:27 | 18:52 | 19:12 | 21:36 |
before, Yr Ynys, Ffordd yr Eglwys, North Cornelly | 06:38 | 06:54 | 07:15 | 07:35 | 07:56 | 08:16 | 08:36 | 08:56 | 09:15 | 09:35 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:20 | 16:50 | 17:09 | 17:28 | 17:48 | 18:08 | 18:28 | 18:53 | 19:13 | 21:37 |
after, Beach Road, Marlas Road, Pyle | 06:39 | 06:55 | 07:16 | 07:36 | 07:57 | 08:17 | 08:37 | 08:57 | 09:16 | 09:36 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:21 | 16:51 | 17:10 | 17:29 | 17:49 | 18:09 | 18:29 | 18:54 | 19:14 | 21:38 |
in, Marlas Road, Marlas Road, Pyle | 06:40 | 06:56 | 07:17 | 07:37 | 07:58 | 08:18 | 08:38 | 08:58 | 09:17 | 09:37 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:22 | 16:52 | 17:11 | 17:30 | 17:50 | 18:10 | 18:29 | 18:54 | 19:14 | 21:38 |
before, Colwyn Road, Marlas Road, Pyle | 06:41 | 06:57 | 07:18 | 07:38 | 07:59 | 08:19 | 08:39 | 08:59 | 09:18 | 09:38 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:23 | 16:53 | 17:12 | 17:31 | 17:51 | 18:11 | 18:30 | 18:55 | 19:15 | 21:39 |
opp 20, Ffald Road, Ffald Road, PyleDangos rhagor o arosfannauv | 06:42 | 06:58 | 07:19 | 07:39 | 08:00 | 08:20 | 08:40 | 09:00 | 09:19 | 09:39 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:24 | 16:54 | 17:13 | 17:32 | 17:52 | 18:12 | 18:31 | 18:56 | 19:16 | 21:40 |
after, Pyle Library, Pisgah Street, Pyle | 06:42 | 06:58 | 07:19 | 07:39 | 08:00 | 08:20 | 08:40 | 09:00 | 09:19 | 09:39 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:24 | 16:54 | 17:13 | 17:32 | 17:52 | 18:12 | 18:31 | 18:56 | 19:16 | 21:40 |
opp, Pisgah Chapel, Pisgah Street, Pyle | 06:43 | 06:59 | 07:20 | 07:40 | 08:01 | 08:21 | 08:41 | 09:01 | 09:20 | 09:40 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:25 | 16:55 | 17:14 | 17:33 | 17:53 | 18:13 | 18:32 | 18:57 | 19:17 | 21:41 |
opp 60, Commercial Street, Commercial Street, Kenfig Hill | 06:44 | 07:00 | 07:21 | 07:41 | 08:02 | 08:22 | 08:42 | 09:02 | 09:21 | 09:41 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:26 | 16:56 | 17:15 | 17:34 | 17:54 | 18:14 | 18:33 | 18:58 | 19:18 | 21:42 |
after, Kenfig Hill War Memorial, Moriah Place, Kenfig Hill | 06:44 | 07:00 | 07:22 | 07:42 | 08:03 | 08:23 | 08:43 | 09:03 | 09:22 | 09:42 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:27 | 16:57 | 17:16 | 17:35 | 17:55 | 18:15 | 18:33 | 18:58 | 19:18 | 21:42 |
opp, St Theodore's Church, High Street, Kenfig Hill | 06:45 | 07:01 | 07:23 | 07:43 | 08:04 | 08:24 | 08:44 | 09:04 | 09:23 | 09:43 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:28 | 16:58 | 17:17 | 17:36 | 17:56 | 18:16 | 18:34 | 18:59 | 19:19 | 21:43 |
on, Tai Thorn (SE), Cefn Road, Cefn Cribwr | 06:47 | 07:03 | 07:24 | 07:44 | 08:06 | 08:26 | 08:46 | 09:06 | 09:25 | 09:45 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:06 | 15:26 | 15:46 | 16:06 | 16:30 | 17:00 | 17:18 | 17:37 | 17:57 | 18:17 | 18:36 | 19:01 | 19:21 | 21:44 |
before, Farmers Arms, Seaview, Cefn Cribwr | 06:48 | 07:04 | 07:26 | 07:46 | 08:07 | 08:27 | 08:47 | 09:07 | 09:26 | 09:46 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:31 | 17:01 | 17:20 | 17:39 | 17:59 | 18:19 | 18:37 | 19:02 | 19:22 | 21:45 |
opp, Three Horseshoes, Cefn Road, Cefn Cribwr | 06:49 | 07:05 | 07:27 | 07:47 | 08:08 | 08:28 | 08:48 | 09:08 | 09:27 | 09:47 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:32 | 17:02 | 17:21 | 17:40 | 18:00 | 18:20 | 18:38 | 19:03 | 19:23 | 21:46 |
opp, Cefn Cribwr Primary School, Cefn Road, Cefn Cribwr | 06:50 | 07:06 | 07:28 | 07:48 | 08:09 | 08:29 | 08:49 | 09:09 | 09:28 | 09:48 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:33 | 17:03 | 17:22 | 17:41 | 18:01 | 18:21 | 18:39 | 19:04 | 19:24 | 21:47 |
before, The Graig, Cefn Road, Cefn Cribwr | 06:51 | 07:07 | 07:29 | 07:49 | 08:11 | 08:31 | 08:51 | 09:11 | 09:30 | 09:50 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:11 | 15:31 | 15:51 | 16:11 | 16:35 | 17:05 | 17:23 | 17:42 | 18:02 | 18:22 | 18:40 | 19:05 | 19:25 | 21:48 |
after, Cefn Cribbwr Cross, Cefn Road, Cefn CribwrDangos rhagor o arosfannauv | 06:52 | 07:08 | 07:30 | 07:50 | 08:12 | 08:32 | 08:52 | 09:12 | 09:31 | 09:51 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:12 | 15:32 | 15:52 | 16:12 | 16:36 | 17:06 | 17:24 | 17:43 | 18:03 | 18:23 | 18:41 | 19:06 | 19:26 | 21:49 |
adj Brynbach Cottage, Brynbach Cottage, Farm Road, Cefn Cribwr | 06:53 | 07:09 | 07:31 | 07:51 | 08:13 | 08:33 | 08:53 | 09:13 | 09:32 | 09:52 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:13 | 15:33 | 15:53 | 16:13 | 16:37 | 17:07 | 17:25 | 17:44 | 18:04 | 18:24 | 18:42 | 19:06 | 19:26 | 21:49 |
nr, Tycribwr Hill, Farm Road, Tycribwr | 06:54 | 07:10 | 07:32 | 07:52 | 08:14 | 08:34 | 08:54 | 09:14 | 09:33 | 09:53 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:14 | 15:34 | 15:54 | 16:14 | 16:38 | 17:08 | 17:26 | 17:45 | 18:05 | 18:25 | 18:43 | 19:08 | 19:28 | 21:50 |
before, Fountain Inn, Tycribwr Hill, Fountain | 06:56 | 07:12 | 07:34 | 07:54 | 08:16 | 08:36 | 08:56 | 09:16 | 09:35 | 09:55 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:16 | 15:36 | 15:56 | 16:16 | 16:40 | 17:10 | 17:28 | 17:47 | 18:07 | 18:27 | 18:45 | 19:10 | 19:30 | 21:52 |
o/s, New Bungalow, Fountain Road, Fountain | 06:57 | 07:13 | 07:35 | 07:55 | 08:17 | 08:37 | 08:57 | 09:17 | 09:36 | 09:56 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:17 | 15:37 | 15:57 | 16:17 | 16:41 | 17:11 | 17:29 | 17:48 | 18:08 | 18:28 | 18:46 | 19:10 | 19:30 | 21:53 |
in, Fountain Road, Fountain Road, Aberkenfig | 06:58 | 07:14 | 07:36 | 07:56 | 08:18 | 08:38 | 08:58 | 09:18 | 09:37 | 09:57 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:18 | 15:38 | 15:58 | 16:18 | 16:42 | 17:12 | 17:30 | 17:49 | 18:09 | 18:29 | 18:47 | 19:11 | 19:31 | 21:54 |
in, Park Road, Park Road, Aberkenfig | 06:58 | 07:14 | 07:36 | 07:56 | 08:18 | 08:38 | 08:58 | 09:18 | 09:37 | 09:57 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:18 | 15:38 | 15:58 | 16:19 | 16:43 | 17:13 | 17:31 | 17:50 | 18:10 | 18:29 | 18:47 | 19:12 | 19:32 | 21:54 |
