Amserlenni
T11
- Fishguard
- St. Davids
- Haverfordwest
Fishguard - St. Davids - Haverfordwest Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Ffordd yr Efail 2, Ffordd yr Efail, Fishguard
before, Vergam Terrace, Vergam Terrace, Penyraber
after, Trem y Mor, Windyhall, Penyraber
o/s Tesco Express, The Parrog, A40, Goodwick
before, Goodwick Square, Goddwick Hill, Goodwick
nr, Kensington House, Manor Way, Dyffryn
opp, Panteg Terrace, A487, Manorowen
before, St Nicholas Turn, A487, Llangloffan
opp, Mathry Church, Mathry Hill, Mathry
after, Mathry Church, Mathry Hill, Mathry
opp, Square & Compass Inn, A487, Square and Compass
before, Penparc Turn, A487, Square and Compass
nr, Tranquility, Main Road, Square and Compass
at, Trefin Square, Ffordd y Felin, Trefin
before, Llanrhian Cross, Fford Y Felin, Llanrhian
opp, Artramont Arms, Llanrhian Road, Croesgoch
nr, Mor-awel, A487, Croesgoch
after, Broncath Cross, A487, Carnhedryn Uchaf
opp Church, New Street Playground, New Street, St David's
opp Church, New Street Playground, New Street, St David's
before, St David`s City Hall, New Street, St David's
before, St David`s Sch, A487, St David's
o/s, St David`s Tourist IC, High Street, St David's
o/s, St David`s City Hall, High Street, St David's
o/s 18, Nun Street, Nun Street, St David's
opp Church, New Street Playground, New Street, St David's
before, St David`s City Hall, New Street, St David's
before, St David`s Sch, A487, St David's
before, Fachelich Turn, A487, Vachelich
before, Solva Minimarket, A487, Upper Solva
opp, Memorial Hall, High Street, Solva
before, Solva Pottery, Main Street, Lower Solva
before, Brawdy Turn, A487, Penycwm
Nr, Erw Lon, A487, Penycwm
Newgale House, Newgale Hill, Newgale
after, Pilgrims Way, A487, Roch Gate
opp former, Rochgate Motel, A487, Roch Gate
nr, Summerhill Park, A487, Simpson
o/s former, Post Office, A487, Simpson
nr, Derwen, West Lane, Keeston
nr, Keeston, A487, Keeston
before, Pelcomb Inn, A487, Pelcomb Cross
after, Trafalgar Road, St David`s Road, Haverfordwest
opp, St Martin`s Burial Ground, St David`s Road, Haverfordwest
before, Highlands Avenue, City Road, Haverfordwest
before, Tabernacle Church, City Road, Haverfordwest
nr, Lidl Perrot's Road, Perrot's Road, Haverfordwest
Bay 1, Bus Station , Old Bridge, Haverfordwest
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush
opp Withybush Retail Park, Sydney Rees Way, Sydney Rees Way, Withybush
o/s, Haverfordwest Railway Station, Yard, Haverfordwest
Service Number: Gweithredwr Nodiadau: | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO SH | T11 RBRO SD | T11 RBRO SH | T11 RBRO - | T11 RBRO - |
---|---|---|---|---|---|---|---|---|---|---|
at, Ffordd yr Efail 2, Ffordd yr Efail, FishguardDangos rhagor o arosfannauv | 07:00 | 07:45 | 10:00 | 11:00 | 12:00 | 14:00 | 14:00 | 15:00 | - | 17:00 |
before, Vergam Terrace, Vergam Terrace, Penyraber | 07:00 | 07:45 | 10:00 | 11:00 | 12:00 | 14:00 | 14:00 | 15:00 | - | 17:00 |
after, Trem y Mor, Windyhall, Penyraber | 07:01 | 07:46 | 10:01 | 11:01 | 12:01 | 14:01 | 14:01 | 15:01 | - | 17:01 |
o/s Tesco Express, The Parrog, A40, Goodwick | 07:04 | 07:49 | 10:04 | 11:04 | 12:04 | 14:04 | 14:04 | 15:04 | - | 17:04 |
before, Goodwick Square, Goddwick Hill, Goodwick | 07:06 | 07:51 | 10:06 | 11:06 | 12:06 | 14:06 | 14:06 | 15:06 | - | 17:06 |
nr, Kensington House, Manor Way, Dyffryn | 07:09 | 07:54 | 10:09 | 11:09 | 12:09 | 14:09 | 14:09 | 15:09 | - | 17:09 |
opp, Panteg Terrace, A487, Manorowen | 07:12 | 07:57 | 10:12 | 11:12 | 12:12 | 14:12 | 14:12 | 15:12 | - | 17:12 |
before, St Nicholas Turn, A487, LlangloffanDangos rhagor o arosfannauv | 07:14 | 07:59 | 10:14 | 11:14 | 12:14 | 14:14 | 14:14 | 15:14 | - | 17:14 |
opp, Mathry Church, Mathry Hill, Mathry | 07:16 | 08:01 | 10:16 | 11:16 | 12:16 | 14:16 | 14:16 | 15:16 | - | 17:16 |
after, Mathry Church, Mathry Hill, MathryDangos rhagor o arosfannauv | 07:17 | 08:02 | 10:17 | 11:17 | 12:17 | 14:17 | 14:17 | 15:17 | - | 17:17 |
opp, Square & Compass Inn, A487, Square and Compass | 07:19 | 08:04 | 10:19 | 11:19 | 12:19 | 14:19 | 14:19 | 15:19 | - | 17:19 |
before, Penparc Turn, A487, Square and CompassDangos rhagor o arosfannauv | 07:20 | 08:05 | 10:20 | 11:20 | 12:20 | 14:20 | 14:20 | 15:20 | - | 17:20 |
nr, Tranquility, Main Road, Square and Compass | 07:20 | 08:05 | 10:20 | 11:20 | 12:20 | 14:20 | 14:20 | 15:20 | - | 17:20 |
at, Trefin Square, Ffordd y Felin, Trefin | 07:24 | 08:09 | 10:24 | 11:24 | 12:24 | 14:24 | 14:24 | 15:24 | - | 17:24 |
before, Llanrhian Cross, Fford Y Felin, LlanrhianDangos rhagor o arosfannauv | 07:29 | 08:14 | 10:29 | 11:29 | 12:29 | 14:29 | 14:29 | 15:29 | - | 17:29 |
opp, Artramont Arms, Llanrhian Road, Croesgoch | 07:31 | 08:16 | 10:31 | 11:31 | 12:31 | 14:31 | 14:31 | 15:31 | - | 17:31 |
nr, Mor-awel, A487, CroesgochDangos rhagor o arosfannauv | 07:32 | 08:17 | 10:32 | 11:32 | 12:32 | 14:32 | 14:32 | 15:32 | - | 17:32 |
after, Broncath Cross, A487, Carnhedryn Uchaf | 07:36 | 08:21 | 10:36 | 11:36 | 12:36 | 14:36 | 14:36 | 15:36 | - | 17:36 |
opp Church, New Street Playground, New Street, St David's | 07:42 | 08:27 | 10:42 | 11:42 | 12:42 | 14:42 | 14:42 | 15:42 | - | 17:42 |
opp Church, New Street Playground, New Street, St David'sDangos rhagor o arosfannauv | 07:45 | 08:27 | 10:45 | 11:45 | 12:45 | 14:45 | 15:07 | - | 15:45 | 17:45 |
before, St David`s City Hall, New Street, St David's | 07:45 | 08:27 | 10:45 | 11:45 | 12:45 | 14:45 | 15:07 | - | 15:45 | 17:45 |
before, St David`s Sch, A487, St David'sDangos rhagor o arosfannauv | - | 08:30 | - | - | - | - | 15:10 | - | - | - |
o/s, St David`s Tourist IC, High Street, St David's | - | 08:31 | - | - | - | - | - | - | - | - |
o/s, St David`s City Hall, High Street, St David's | - | 08:32 | - | - | - | - | - | - | - | - |
o/s 18, Nun Street, Nun Street, St David's | - | 08:33 | - | - | - | - | - | - | - | - |
opp Church, New Street Playground, New Street, St David'sDangos rhagor o arosfannauv | - | 08:35 | - | - | - | - | - | - | - | - |
before, St David`s City Hall, New Street, St David's | - | 08:35 | - | - | - | - | - | - | - | - |
before, St David`s Sch, A487, St David's | 07:46 | 08:36 | 10:46 | 11:46 | 12:46 | 14:46 | - | - | 15:46 | 17:46 |
before, Fachelich Turn, A487, Vachelich | 07:50 | 08:40 | 10:50 | 11:50 | 12:50 | 14:50 | 15:17 | - | 15:50 | 17:50 |
before, Solva Minimarket, A487, Upper Solva | 07:54 | 08:44 | 10:54 | 11:54 | 12:54 | 14:54 | 15:24 | - | 15:54 | 17:54 |
opp, Memorial Hall, High Street, SolvaDangos rhagor o arosfannauv | 07:55 | 08:45 | 10:55 | 11:55 | 12:55 | 14:55 | 15:25 | - | 15:55 | 17:55 |
before, Solva Pottery, Main Street, Lower Solva | 07:56 | 08:46 | 10:56 | 11:56 | 12:56 | 14:56 | 15:26 | - | 15:56 | 17:56 |
before, Brawdy Turn, A487, Penycwm | 08:01 | 08:51 | 11:01 | 12:01 | 13:01 | 15:01 | 15:31 | - | 16:01 | 18:01 |
Nr, Erw Lon, A487, Penycwm | 08:03 | 08:53 | 11:03 | 12:03 | 13:03 | 15:03 | 15:33 | - | 16:03 | 18:03 |
Newgale House, Newgale Hill, NewgaleDangos rhagor o arosfannauv | 08:06 | 08:56 | 11:06 | 12:06 | 13:06 | 15:06 | 15:36 | - | 16:06 | 18:06 |
after, Pilgrims Way, A487, Roch Gate | 08:09 | 08:59 | 11:09 | 12:09 | 13:09 | 15:09 | 15:39 | - | 16:09 | 18:09 |
opp former, Rochgate Motel, A487, Roch GateDangos rhagor o arosfannauv | 08:10 | 09:00 | 11:10 | 12:10 | 13:10 | 15:10 | 15:40 | - | 16:10 | 18:10 |
nr, Summerhill Park, A487, Simpson | 08:12 | 09:02 | 11:12 | 12:12 | 13:12 | 15:12 | 15:42 | - | 16:12 | 18:12 |
o/s former, Post Office, A487, Simpson | 08:13 | 09:03 | 11:13 | 12:13 | 13:13 | 15:13 | 15:43 | - | 16:13 | 18:13 |
nr, Derwen, West Lane, KeestonDangos rhagor o arosfannauv | 08:16 | 09:06 | 11:16 | 12:16 | 13:16 | 15:16 | 15:46 | - | 16:16 | 18:16 |
nr, Keeston, A487, Keeston | 08:17 | 09:07 | 11:17 | 12:17 | 13:17 | 15:17 | 15:47 | - | 16:17 | 18:17 |
before, Pelcomb Inn, A487, Pelcomb CrossDangos rhagor o arosfannauv | 08:19 | 09:09 | 11:19 | 12:19 | 13:19 | 15:19 | 15:49 | - | 16:19 | 18:19 |
after, Trafalgar Road, St David`s Road, Haverfordwest | 08:24 | 09:14 | 11:24 | 12:24 | 13:24 | 15:24 | 15:54 | - | 16:24 | 18:24 |
opp, St Martin`s Burial Ground, St David`s Road, Haverfordwest | 08:24 | 09:14 | 11:24 | 12:24 | 13:24 | 15:24 | 15:54 | - | 16:24 | 18:24 |
before, Highlands Avenue, City Road, Haverfordwest | 08:25 | 09:15 | 11:25 | 12:25 | 13:25 | 15:25 | 15:55 | - | 16:25 | 18:25 |
before, Tabernacle Church, City Road, Haverfordwest | 08:25 | 09:15 | 11:25 | 12:25 | 13:25 | 15:25 | 15:55 | - | 16:25 | 18:25 |
nr, Lidl Perrot's Road, Perrot's Road, Haverfordwest | 08:25 | 09:15 | 11:25 | 12:25 | 13:25 | 15:25 | 15:55 | - | 16:25 | 18:25 |
Bay 1, Bus Station , Old Bridge, Haverfordwest | 08:28 | 09:18 | 11:28 | 12:28 | 13:28 | 15:28 | 15:58 | - | 16:28 | 18:28 |
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, WithybushDangos rhagor o arosfannauv | 08:33 | 09:23 | 11:33 | 12:33 | 13:33 | 15:33 | 16:03 | - | 16:33 | 18:33 |
opp Withybush Retail Park, Sydney Rees Way, Sydney Rees Way, Withybush | 08:33 | 09:23 | 11:33 | 12:33 | 13:33 | 15:33 | 16:03 | - | 16:33 | 18:33 |
o/s, Haverfordwest Railway Station, Yard, Haverfordwest | 08:38 | 09:28 | 11:38 | 12:38 | 13:38 | 15:38 | 16:08 | - | 16:38 | 18:38 |
RBRO - Richards BrosSH - School HolidaysSD - Schooldays Only
Fishguard - St. Davids - Haverfordwest Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Ffordd yr Efail 2, Ffordd yr Efail, Fishguard
before, Vergam Terrace, Vergam Terrace, Penyraber
after, Trem y Mor, Windyhall, Penyraber
o/s Tesco Express, The Parrog, A40, Goodwick
before, Goodwick Square, Goddwick Hill, Goodwick
nr, Kensington House, Manor Way, Dyffryn
opp, Panteg Terrace, A487, Manorowen
before, St Nicholas Turn, A487, Llangloffan
opp, Mathry Church, Mathry Hill, Mathry
after, Mathry Church, Mathry Hill, Mathry
opp, Square & Compass Inn, A487, Square and Compass
before, Penparc Turn, A487, Square and Compass
nr, Tranquility, Main Road, Square and Compass
at, Trefin Square, Ffordd y Felin, Trefin
before, Llanrhian Cross, Fford Y Felin, Llanrhian
opp, Artramont Arms, Llanrhian Road, Croesgoch
nr, Mor-awel, A487, Croesgoch
after, Broncath Cross, A487, Carnhedryn Uchaf
opp Church, New Street Playground, New Street, St David's
opp Church, New Street Playground, New Street, St David's
before, St David`s City Hall, New Street, St David's
before, St David`s Sch, A487, St David's
o/s, St David`s Tourist IC, High Street, St David's
o/s, St David`s City Hall, High Street, St David's
o/s 18, Nun Street, Nun Street, St David's
opp Church, New Street Playground, New Street, St David's
before, St David`s City Hall, New Street, St David's
before, St David`s Sch, A487, St David's
before, Fachelich Turn, A487, Vachelich
before, Solva Minimarket, A487, Upper Solva
opp, Memorial Hall, High Street, Solva
before, Solva Pottery, Main Street, Lower Solva
before, Brawdy Turn, A487, Penycwm
Nr, Erw Lon, A487, Penycwm
Newgale House, Newgale Hill, Newgale
after, Pilgrims Way, A487, Roch Gate
opp former, Rochgate Motel, A487, Roch Gate
nr, Summerhill Park, A487, Simpson
o/s former, Post Office, A487, Simpson
nr, Derwen, West Lane, Keeston
nr, Keeston, A487, Keeston
before, Pelcomb Inn, A487, Pelcomb Cross
after, Trafalgar Road, St David`s Road, Haverfordwest
opp, St Martin`s Burial Ground, St David`s Road, Haverfordwest
before, Highlands Avenue, City Road, Haverfordwest
before, Tabernacle Church, City Road, Haverfordwest
nr, Lidl Perrot's Road, Perrot's Road, Haverfordwest
Bay 1, Bus Station , Old Bridge, Haverfordwest
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush
opp Withybush Retail Park, Sydney Rees Way, Sydney Rees Way, Withybush
o/s, Haverfordwest Railway Station, Yard, Haverfordwest
Service Number: Gweithredwr Nodiadau: | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - | T11 RBRO - |
---|---|---|---|---|---|---|---|---|---|
at, Ffordd yr Efail 2, Ffordd yr Efail, FishguardDangos rhagor o arosfannauv | 07:00 | 07:45 | 10:00 | 11:00 | 12:00 | 14:00 | 15:00 | - | 17:00 |
before, Vergam Terrace, Vergam Terrace, Penyraber | 07:00 | 07:45 | 10:00 | 11:00 | 12:00 | 14:00 | 15:00 | - | 17:00 |
after, Trem y Mor, Windyhall, Penyraber | 07:01 | 07:46 | 10:01 | 11:01 | 12:01 | 14:01 | 15:01 | - | 17:01 |
o/s Tesco Express, The Parrog, A40, Goodwick | 07:04 | 07:49 | 10:04 | 11:04 | 12:04 | 14:04 | 15:04 | - | 17:04 |
before, Goodwick Square, Goddwick Hill, Goodwick | 07:06 | 07:51 | 10:06 | 11:06 | 12:06 | 14:06 | 15:06 | - | 17:06 |
nr, Kensington House, Manor Way, Dyffryn | 07:09 | 07:54 | 10:09 | 11:09 | 12:09 | 14:09 | 15:09 | - | 17:09 |
opp, Panteg Terrace, A487, Manorowen | 07:12 | 07:57 | 10:12 | 11:12 | 12:12 | 14:12 | 15:12 | - | 17:12 |
before, St Nicholas Turn, A487, LlangloffanDangos rhagor o arosfannauv | 07:14 | 07:59 | 10:14 | 11:14 | 12:14 | 14:14 | 15:14 | - | 17:14 |
opp, Mathry Church, Mathry Hill, Mathry | 07:16 | 08:01 | 10:16 | 11:16 | 12:16 | 14:16 | 15:16 | - | 17:16 |
after, Mathry Church, Mathry Hill, MathryDangos rhagor o arosfannauv | 07:17 | 08:02 | 10:17 | 11:17 | 12:17 | 14:17 | 15:17 | - | 17:17 |
opp, Square & Compass Inn, A487, Square and Compass | 07:19 | 08:04 | 10:19 | 11:19 | 12:19 | 14:19 | 15:19 | - | 17:19 |
before, Penparc Turn, A487, Square and CompassDangos rhagor o arosfannauv | 07:20 | 08:05 | 10:20 | 11:20 | 12:20 | 14:20 | 15:20 | - | 17:20 |
nr, Tranquility, Main Road, Square and Compass | 07:20 | 08:05 | 10:20 | 11:20 | 12:20 | 14:20 | 15:20 | - | 17:20 |
at, Trefin Square, Ffordd y Felin, Trefin | 07:24 | 08:09 | 10:24 | 11:24 | 12:24 | 14:24 | 15:24 | - | 17:24 |
before, Llanrhian Cross, Fford Y Felin, LlanrhianDangos rhagor o arosfannauv | 07:29 | 08:14 | 10:29 | 11:29 | 12:29 | 14:29 | 15:29 | - | 17:29 |
opp, Artramont Arms, Llanrhian Road, Croesgoch | 07:31 | 08:16 | 10:31 | 11:31 | 12:31 | 14:31 | 15:31 | - | 17:31 |
nr, Mor-awel, A487, CroesgochDangos rhagor o arosfannauv | 07:32 | 08:17 | 10:32 | 11:32 | 12:32 | 14:32 | 15:32 | - | 17:32 |
after, Broncath Cross, A487, Carnhedryn Uchaf | 07:36 | 08:21 | 10:36 | 11:36 | 12:36 | 14:36 | 15:36 | - | 17:36 |
opp Church, New Street Playground, New Street, St David's | 07:42 | 08:27 | 10:42 | 11:42 | 12:42 | 14:42 | 15:42 | - | 17:42 |
opp Church, New Street Playground, New Street, St David'sDangos rhagor o arosfannauv | 07:45 | 08:27 | 10:45 | 11:45 | 12:45 | 14:45 | - | 15:45 | 17:45 |
before, St David`s City Hall, New Street, St David's | 07:45 | 08:27 | 10:45 | 11:45 | 12:45 | 14:45 | - | 15:45 | 17:45 |
before, St David`s Sch, A487, St David'sDangos rhagor o arosfannauv | - | 08:30 | - | - | - | - | - | - | - |
o/s, St David`s Tourist IC, High Street, St David's | - | 08:31 | - | - | - | - | - | - | - |
o/s, St David`s City Hall, High Street, St David's | - | 08:32 | - | - | - | - | - | - | - |
o/s 18, Nun Street, Nun Street, St David's | - | 08:33 | - | - | - | - | - | - | - |
opp Church, New Street Playground, New Street, St David'sDangos rhagor o arosfannauv | - | 08:35 | - | - | - | - | - | - | - |
before, St David`s City Hall, New Street, St David's | - | 08:35 | - | - | - | - | - | - | - |
before, St David`s Sch, A487, St David's | 07:46 | 08:36 | 10:46 | 11:46 | 12:46 | 14:46 | - | 15:46 | 17:46 |
before, Fachelich Turn, A487, Vachelich | 07:50 | 08:40 | 10:50 | 11:50 | 12:50 | 14:50 | - | 15:50 | 17:50 |
before, Solva Minimarket, A487, Upper Solva | 07:54 | 08:44 | 10:54 | 11:54 | 12:54 | 14:54 | - | 15:54 | 17:54 |
opp, Memorial Hall, High Street, SolvaDangos rhagor o arosfannauv | 07:55 | 08:45 | 10:55 | 11:55 | 12:55 | 14:55 | - | 15:55 | 17:55 |
before, Solva Pottery, Main Street, Lower Solva | 07:56 | 08:46 | 10:56 | 11:56 | 12:56 | 14:56 | - | 15:56 | 17:56 |
before, Brawdy Turn, A487, Penycwm | 08:01 | 08:51 | 11:01 | 12:01 | 13:01 | 15:01 | - | 16:01 | 18:01 |
Nr, Erw Lon, A487, Penycwm | 08:03 | 08:53 | 11:03 | 12:03 | 13:03 | 15:03 | - | 16:03 | 18:03 |
Newgale House, Newgale Hill, NewgaleDangos rhagor o arosfannauv | 08:06 | 08:56 | 11:06 | 12:06 | 13:06 | 15:06 | - | 16:06 | 18:06 |
after, Pilgrims Way, A487, Roch Gate | 08:09 | 08:59 | 11:09 | 12:09 | 13:09 | 15:09 | - | 16:09 | 18:09 |
opp former, Rochgate Motel, A487, Roch GateDangos rhagor o arosfannauv | 08:10 | 09:00 | 11:10 | 12:10 | 13:10 | 15:10 | - | 16:10 | 18:10 |
nr, Summerhill Park, A487, Simpson | 08:12 | 09:02 | 11:12 | 12:12 | 13:12 | 15:12 | - | 16:12 | 18:12 |
o/s former, Post Office, A487, Simpson | 08:13 | 09:03 | 11:13 | 12:13 | 13:13 | 15:13 | - | 16:13 | 18:13 |
nr, Derwen, West Lane, KeestonDangos rhagor o arosfannauv | 08:16 | 09:06 | 11:16 | 12:16 | 13:16 | 15:16 | - | 16:16 | 18:16 |
nr, Keeston, A487, Keeston | 08:17 | 09:07 | 11:17 | 12:17 | 13:17 | 15:17 | - | 16:17 | 18:17 |
before, Pelcomb Inn, A487, Pelcomb CrossDangos rhagor o arosfannauv | 08:19 | 09:09 | 11:19 | 12:19 | 13:19 | 15:19 | - | 16:19 | 18:19 |
after, Trafalgar Road, St David`s Road, Haverfordwest | 08:24 | 09:14 | 11:24 | 12:24 | 13:24 | 15:24 | - | 16:24 | 18:24 |
opp, St Martin`s Burial Ground, St David`s Road, Haverfordwest | 08:24 | 09:14 | 11:24 | 12:24 | 13:24 | 15:24 | - | 16:24 | 18:24 |
before, Highlands Avenue, City Road, Haverfordwest | 08:25 | 09:15 | 11:25 | 12:25 | 13:25 | 15:25 | - | 16:25 | 18:25 |
before, Tabernacle Church, City Road, Haverfordwest | 08:25 | 09:15 | 11:25 | 12:25 | 13:25 | 15:25 | - | 16:25 | 18:25 |
nr, Lidl Perrot's Road, Perrot's Road, Haverfordwest | 08:25 | 09:15 | 11:25 | 12:25 | 13:25 | 15:25 | - | 16:25 | 18:25 |
Bay 1, Bus Station , Old Bridge, Haverfordwest | 08:28 | 09:18 | 11:28 | 12:28 | 13:28 | 15:28 | - | 16:28 | 18:28 |
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, WithybushDangos rhagor o arosfannauv | 08:33 | 09:23 | 11:33 | 12:33 | 13:33 | 15:33 | - | 16:33 | 18:33 |
opp Withybush Retail Park, Sydney Rees Way, Sydney Rees Way, Withybush | 08:33 | 09:23 | 11:33 | 12:33 | 13:33 | 15:33 | - | 16:33 | 18:33 |
o/s, Haverfordwest Railway Station, Yard, Haverfordwest | 08:38 | 09:28 | 11:38 | 12:38 | 13:38 | 15:38 | - | 16:38 | 18:38 |
RBRO - Richards Bros