Amserlenni
T12
- Oswestry
- Machynlleth
Oswestry - Machynlleth trwy Welshpool - Newtown Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Bus Station 5, Trinity Street, Wrexham
before, Maelor Hospital, Croes Newydd Road, Bryn Offa
o/s, Wrexham B&Q, Berse Road, Plas Coch
before, Lodge Farm, B5070, Chirk
adj, Wern, B5070, Chirk
before, Lodgevale Park Entrance, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
before, Chapel Lane, B5070, Chirk
opp, Sports Ground, B5070, Chirk
o/s, Hand Hotel, Church Street, Chirk
before, St Mary`s Church, Church Street, Chirk
before, Chirk Bridge, B5070, Chirk
opp, Poachers Pocket, B5070, Gledrid
adj, Roundabout, B5070, Gledrid
adj, The Lion Quays, A5, Rhoswiel
adj, Orthopaedic Hospital, Twmpath Lane, Park Hall
adj, North Lodge, North Drive, Park Hall
opp, British Telecom, A495, Park Hall
adj, New Park Road Jct, Whittington Road, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
adj, Sainsbury's Layby, Blackgate Street, Oswestry
adj, Sainsbury's Shelter, Blackgate Street, Oswestry
adj, Bear Hotel, Leg Street, Oswestry
opp, Park Gates, Church Street, Oswestry
opp, Marches School, Morda Road, Morda
adj, Cricket Ground, Morda Road, Morda
adj, Glentworth Avenue Jct, Morda Road, Morda
opp, Trefonen Road Jct, B5069, Morda
adj, The Jays, B5069, Morda
adj, The Terraces, B5069, Morda
opp, Sweeney Mountain Jct, B5069, Morda
opp, White Lion Inn, A483, Llynclys
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
nr, Caenant, A483, Llanymynech
nr former, Lion Hotel, The Street, Llanymynech
nr, A483 By Pass, The Street, Llanymynech
after, War Memorial, B4393, Four Crosses
after, Golden Lion, B4393, Four Crosses
opp, Laburnum Meadows, B4393, Four Crosses
after, Crabtree Turning East, B4393, Rhos
after, Post Office, B4393, Llandrinio
o/s 18, Trawscoed Estate, Gwern-y-go Lane, Llandrinio
before, Post Office, B4393, Llandrinio
before, Crabtree Turning East, B4393, Rhos
after, Crabtree Turning West, B4393, Rhos
before, Horseshoe Inn, A483, Arddlin
after, Horseshoe Inn, B4392, Arddlin
nr, Tabernacle Church, B4392, Arddlin
nr, Deepcutting, B4392, Burgedin
before, Varchoel Bridge, B4392, Burgedin
opp, Church, B4392, Guilsfield
before, Oak Inn, B4392, Guilsfield
opp, Coed-y-Glyn, B4392, Guilsfield
before, Garage, B4392, Groes-Lwyd
o/s, High Street C, High Street, Welshpool
o/s, High Street C, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
after, Gungrog Road, Gungrog Road, Welshpool
before, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Turn, B4390, Berriew
before, Lion Hotel, B4390, Berriew
opp, Cock Hotel, A490, Kingswood
opp, War Memorial, Main Road, Forden
after, Lion Hotel, Caerhowel Road, Caerhowel
opp Post Box, Can-y-Lan, B4388, Forden
after, Hem Crossroads, B4388, Forden
after, Stalloe Cottages, B4388, Hendomen
before, Town Hall, Bishop's Castle Street, Montgomery
before, Hen-domen Turn, B4385, Hendomen
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
before, Bryn-y-maes, A483, Abermule
after, Bettws Turn, A483, Aberbechan
nr, Telephone Engineering, Pool Road, Newtown
o/s, Bus Station Stand D, Wesley Street, Newtown
o/s, Bus Station Stand D, Wesley Street, Newtown
before, Hill View Close, Llanidloes Close, Newtown
nr, Flying Shuttle, Llanidloes Road, Newtown
in, Coleg Powys, Grounds, Newtown
opp, Coleg Powys, Llanidloes Road, Newtown
opp, Coleg Powys, Llanidloes Road, Newtown
after, Penstrowed Bridge, A489, Newtown
before, Level Crossing, Long Length, Caersws
o/s, Buck Inn, Main Street, Caersws
o/s, Primary School, A470, Clatter
o/s, Aleppo Hotel, A470, Carno
before, Pont Perthyncwys, A470, Carno
nr, Dolfach, A470, Talerddig
opp, Wynnstay Arms, A470, Llanbrynmair
opp, Commins Coch Terrace, A470, Commins Coch
opp, Old Station, A489, Cemmaes Road
before, Pont Abergwydol, A489, Llanwrin
nr, Fronheulog Terrace, A489, Penegoes
nr, Trem-y-Felin, Newtown Road, Penegoes
before, Bryn-y-Gog, Newtown Road, Machynlleth
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth
o/s, Bus Depot, Heol y Doll, Machynlleth
Service Number: Gweithredwr Nodiadau: | T12 TANV CD | T12 TANV SH | T12 TANV SD | T12 OWNC SH | T12 TANV - | T12 TANV - | T12 LLCO - | T12 LLCO SD | T12 LLCO SD | T12 LLCO SH | T12 TANV - | T12 LLCO - | T12 TANV SD | T12 TANV SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bus Station 5, Trinity Street, Wrexham | - | - | - | - | - | 09:35 | 11:35 | - | 13:35 | 13:35 | 15:35 | - | 16:55 | 18:45 |
before, Maelor Hospital, Croes Newydd Road, Bryn OffaDangos rhagor o arosfannauv | - | - | - | - | - | 09:41 | 11:41 | - | 13:41 | 13:41 | 15:41 | - | 17:01 | 18:51 |
o/s, Wrexham B&Q, Berse Road, Plas Coch | - | - | - | - | - | 09:42 | 11:42 | - | 13:42 | 13:42 | 15:42 | - | 17:02 | 18:52 |
before, Lodge Farm, B5070, Chirk | - | - | - | - | - | 09:56 | 11:56 | - | 13:56 | 13:56 | 15:56 | - | 17:16 | 19:06 |
adj, Wern, B5070, Chirk | - | - | - | - | - | 09:57 | 11:57 | - | 13:57 | 13:57 | 15:57 | - | 17:17 | 19:07 |
before, Lodgevale Park Entrance, B5070, Chirk | - | - | - | - | - | 09:57 | 11:57 | - | 13:57 | 13:57 | 15:57 | - | 17:17 | 19:07 |
nr, Rhosywaun, B5070, Chirk | - | - | - | - | - | 09:57 | 11:57 | - | 13:57 | 13:57 | 15:57 | - | 17:17 | 19:07 |
before, Chapel Lane, B5070, Chirk | - | - | - | - | - | 09:58 | 11:58 | - | 13:58 | 13:58 | 15:58 | - | 17:18 | 19:08 |
opp, Sports Ground, B5070, Chirk | - | - | - | - | - | 09:58 | 11:58 | - | 13:58 | 13:58 | 15:58 | - | 17:18 | 19:08 |
o/s, Hand Hotel, Church Street, ChirkDangos rhagor o arosfannauv | - | - | - | - | - | 09:59 | 11:59 | - | 13:59 | 13:59 | 15:59 | - | 17:19 | 19:09 |
before, St Mary`s Church, Church Street, Chirk | - | - | - | - | - | 09:59 | 11:59 | - | 13:59 | 13:59 | 15:59 | - | 17:19 | 19:09 |
before, Chirk Bridge, B5070, Chirk | - | - | - | - | - | 09:59 | 11:59 | - | 13:59 | 13:59 | 15:59 | - | 17:19 | 19:09 |
opp, Poachers Pocket, B5070, Gledrid | - | - | - | - | - | 10:01 | 12:01 | - | 14:01 | 14:01 | 16:01 | - | 17:21 | 19:11 |
adj, Roundabout, B5070, Gledrid | - | - | - | - | - | 10:01 | 12:01 | - | 14:01 | 14:01 | 16:01 | - | 17:21 | 19:11 |
adj, The Lion Quays, A5, Rhoswiel | - | - | - | - | - | 10:02 | 12:02 | - | 14:02 | 14:02 | 16:02 | - | 17:22 | 19:12 |
adj, Orthopaedic Hospital, Twmpath Lane, Park HallDangos rhagor o arosfannauv | - | - | - | - | - | 10:07 | 12:07 | - | 14:07 | 14:07 | 16:07 | - | 17:27 | 19:17 |
adj, North Lodge, North Drive, Park Hall | - | - | - | - | - | 10:07 | 12:07 | - | 14:07 | 14:07 | 16:07 | - | 17:27 | 19:17 |
opp, British Telecom, A495, Park Hall | - | - | - | - | - | 10:11 | 12:11 | - | 14:11 | 14:11 | 16:11 | - | 17:31 | 19:21 |
adj, New Park Road Jct, Whittington Road, Oswestry | - | - | - | - | - | 10:12 | 12:12 | - | 14:12 | 14:12 | 16:12 | - | 17:32 | 19:22 |
Stand 3, Bus Station, Bus Station, Oswestry | - | - | - | - | - | 10:15 | 12:15 | - | 14:15 | 14:15 | 16:15 | - | 17:35 | 19:25 |
Stand 3, Bus Station, Bus Station, OswestryDangos rhagor o arosfannauv | 07:00 | 07:00 | - | - | 08:20 | 10:20 | 12:20 | - | 14:20 | 14:20 | 16:20 | - | 17:40 | 19:30 |
adj, Sainsbury's Layby, Blackgate Street, Oswestry | 07:02 | 07:02 | - | - | 08:22 | 10:22 | 12:22 | - | 14:22 | 14:22 | 16:22 | - | 17:42 | 19:32 |
adj, Sainsbury's Shelter, Blackgate Street, Oswestry | 07:03 | 07:03 | - | - | 08:23 | 10:23 | 12:23 | - | 14:23 | 14:23 | 16:23 | - | 17:43 | 19:32 |
adj, Bear Hotel, Leg Street, Oswestry | 07:03 | 07:03 | - | - | 08:23 | 10:23 | 12:23 | - | 14:23 | 14:23 | 16:23 | - | 17:43 | 19:32 |
opp, Park Gates, Church Street, Oswestry | 07:05 | 07:05 | - | - | 08:25 | 10:25 | 12:25 | - | 14:25 | 14:25 | 16:25 | - | 17:45 | 19:34 |
opp, Marches School, Morda Road, MordaDangos rhagor o arosfannauv | 07:08 | 07:08 | - | - | 08:28 | - | 12:28 | - | 14:28 | 14:28 | 16:28 | - | 17:48 | 19:36 |
adj, Cricket Ground, Morda Road, Morda | 07:08 | 07:08 | - | - | 08:28 | 10:27 | 12:28 | - | 14:28 | 14:28 | 16:28 | - | 17:48 | 19:36 |
adj, Glentworth Avenue Jct, Morda Road, Morda | 07:08 | 07:08 | - | - | 08:28 | 10:27 | 12:28 | - | 14:28 | 14:28 | 16:28 | - | 17:48 | 19:36 |
opp, Trefonen Road Jct, B5069, Morda | 07:09 | 07:09 | - | - | 08:29 | 10:29 | 12:29 | - | 14:29 | 14:29 | 16:29 | - | 17:49 | 19:37 |
adj, The Jays, B5069, MordaDangos rhagor o arosfannauv | 07:10 | 07:10 | - | - | 08:30 | 10:30 | 12:30 | - | 14:30 | 14:30 | 16:30 | - | 17:50 | 19:38 |
adj, The Terraces, B5069, Morda | 07:10 | 07:10 | - | - | 08:30 | 10:30 | 12:30 | - | 14:30 | 14:30 | 16:30 | - | 17:50 | 19:38 |
opp, Sweeney Mountain Jct, B5069, Morda | 07:10 | 07:10 | - | - | 08:30 | 10:30 | 12:30 | - | 14:30 | 14:30 | 16:30 | - | 17:50 | 19:38 |
opp, White Lion Inn, A483, LlynclysDangos rhagor o arosfannauv | 07:13 | 07:13 | - | - | 08:33 | 10:33 | 12:33 | - | 14:33 | 14:33 | 16:33 | - | 17:53 | 19:41 |
opp, School Lane Jct, A483, Pant | 07:14 | 07:14 | - | - | 08:34 | 10:34 | 12:34 | - | 14:34 | 14:34 | 16:34 | - | 17:54 | 19:42 |
opp, Tregarthen Lane Jct, A483, Pant | 07:15 | 07:15 | - | - | 08:35 | 10:35 | 12:35 | - | 14:35 | 14:35 | 16:35 | - | 17:55 | 19:43 |
opp, Cross Guns Inn, A483, PantDangos rhagor o arosfannauv | 07:16 | 07:16 | - | - | 08:36 | 10:36 | 12:36 | - | 14:36 | 14:36 | 16:36 | - | 17:56 | 19:44 |
nr, Caenant, A483, Llanymynech | 07:18 | 07:18 | - | - | 08:38 | 10:38 | 12:38 | - | 14:38 | 14:38 | 16:38 | - | 17:58 | 19:46 |
nr former, Lion Hotel, The Street, LlanymynechDangos rhagor o arosfannauv | 07:19 | 07:19 | 08:03 | 08:03 | 08:39 | 10:39 | 12:39 | - | 14:39 | 14:39 | 16:39 | - | 17:59 | 19:47 |
nr, A483 By Pass, The Street, Llanymynech | 07:20 | 07:20 | 08:04 | 08:04 | 08:40 | 10:40 | 12:40 | - | 14:40 | 14:40 | 16:40 | - | 18:00 | 19:48 |
after, War Memorial, B4393, Four CrossesDangos rhagor o arosfannauv | 07:22 | 07:22 | 08:06 | 08:06 | 08:42 | 10:42 | 12:42 | - | 14:42 | 14:42 | 16:42 | - | 18:02 | 19:50 |
after, Golden Lion, B4393, Four Crosses | 07:22 | 07:22 | 08:06 | 08:06 | 08:42 | 10:42 | 12:42 | - | 14:42 | 14:42 | 16:42 | - | 18:02 | - |
opp, Laburnum Meadows, B4393, Four Crosses | 07:23 | 07:23 | 08:07 | 08:07 | 08:43 | 10:43 | 12:43 | - | 14:43 | 14:43 | 16:43 | - | 18:03 | - |
after, Crabtree Turning East, B4393, Rhos | 07:24 | 07:24 | 08:08 | 08:08 | 08:44 | 10:44 | 12:44 | - | 14:44 | 14:44 | 16:44 | - | 18:04 | - |
after, Post Office, B4393, Llandrinio | 07:25 | 07:25 | 08:09 | 08:09 | 08:45 | 10:45 | 12:45 | - | 14:45 | 14:45 | 16:45 | - | 18:05 | - |
o/s 18, Trawscoed Estate, Gwern-y-go Lane, LlandrinioDangos rhagor o arosfannauv | 07:26 | 07:26 | 08:10 | 08:10 | 08:46 | 10:46 | 12:46 | - | 14:46 | 14:46 | 16:46 | - | 18:06 | - |
before, Post Office, B4393, Llandrinio | 07:26 | 07:26 | 08:10 | 08:10 | 08:46 | 10:46 | 12:46 | - | 14:46 | 14:46 | 16:46 | - | 18:06 | - |
before, Crabtree Turning East, B4393, Rhos | 07:27 | 07:27 | 08:11 | 08:11 | 08:47 | 10:47 | 12:47 | - | 14:47 | 14:47 | 16:47 | - | 18:07 | - |
after, Crabtree Turning West, B4393, Rhos | 07:27 | 07:27 | 08:11 | 08:11 | 08:47 | 10:47 | 12:47 | - | 14:47 | 14:47 | 16:47 | - | 18:07 | - |
before, Horseshoe Inn, A483, ArddlinDangos rhagor o arosfannauv | 07:32 | 07:32 | 08:16 | 08:16 | 08:52 | 10:52 | 12:52 | - | 14:52 | 14:52 | 16:52 | - | 18:12 | - |
after, Horseshoe Inn, B4392, Arddlin | 07:32 | 07:32 | 08:16 | 08:16 | 08:52 | 10:52 | 12:52 | - | 14:52 | 14:52 | 16:52 | - | 18:12 | - |
nr, Tabernacle Church, B4392, Arddlin | 07:32 | 07:32 | 08:16 | 08:16 | 08:52 | 10:52 | 12:52 | - | 14:52 | 14:52 | 16:52 | - | 18:12 | - |
nr, Deepcutting, B4392, Burgedin | 07:34 | 07:34 | 08:18 | 08:18 | 08:54 | 10:54 | 12:54 | - | 14:54 | 14:54 | 16:54 | - | 18:14 | - |
before, Varchoel Bridge, B4392, Burgedin | 07:34 | 07:34 | 08:18 | 08:18 | 08:54 | 10:54 | 12:54 | - | 14:54 | 14:54 | 16:54 | - | 18:14 | - |
opp, Church, B4392, GuilsfieldDangos rhagor o arosfannauv | 07:38 | 07:38 | 08:22 | 08:22 | 08:58 | 10:58 | 12:58 | - | 14:58 | 14:58 | 16:58 | - | 18:18 | - |
before, Oak Inn, B4392, Guilsfield | 07:38 | 07:38 | 08:22 | 08:22 | 08:58 | 10:58 | 12:58 | - | 14:58 | 14:58 | 16:58 | - | 18:18 | - |
opp, Coed-y-Glyn, B4392, Guilsfield | 07:38 | 07:38 | 08:22 | 08:22 | 08:58 | 10:58 | 12:58 | - | 14:58 | 14:58 | 16:58 | - | 18:18 | - |
before, Garage, B4392, Groes-Lwyd | 07:39 | 07:39 | 08:23 | 08:23 | 08:59 | 10:59 | 12:59 | - | 14:59 | 14:59 | 16:59 | - | 18:19 | - |
o/s, High Street C, High Street, Welshpool | 07:46 | 07:46 | 08:30 | 08:30 | 09:06 | 11:06 | 13:06 | - | 15:06 | 15:06 | 17:06 | - | 18:26 | - |
o/s, High Street C, High Street, WelshpoolDangos rhagor o arosfannauv | 07:47 | 07:50 | 08:30 | - | 09:09 | 11:09 | 13:09 | - | 15:09 | 15:09 | 17:09 | - | - | - |
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | 07:47 | 07:50 | 08:30 | - | 09:09 | 11:09 | 13:09 | - | 15:09 | 15:09 | 17:09 | - | - | - |
o/s former, Pola Cinema, Berriew Street, Welshpool | 07:48 | 07:51 | - | - | 09:10 | 11:10 | 13:10 | - | 15:10 | 15:10 | 17:10 | - | - | - |
adj Steps, Church Bank, Church Bank, Welshpool | - | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - |
after, Gungrog Road, Gungrog Road, Welshpool | - | - | 08:34 | - | - | - | - | - | - | - | - | - | - | - |
before, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledDangos rhagor o arosfannauv | 07:52 | 07:55 | - | - | 09:15 | 11:15 | 13:15 | - | 15:15 | 15:15 | 17:15 | - | - | - |
after, Berriew Turn, B4390, Berriew | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - |
before, Lion Hotel, B4390, Berriew | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Cock Hotel, A490, KingswoodDangos rhagor o arosfannauv | 07:57 | - | - | - | 09:20 | 11:20 | 13:20 | - | 15:20 | 15:20 | 17:20 | - | - | - |
opp, War Memorial, Main Road, Forden | 07:59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Lion Hotel, Caerhowel Road, CaerhowelDangos rhagor o arosfannauv | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp Post Box, Can-y-Lan, B4388, Forden | - | - | - | - | 09:21 | 11:21 | 13:21 | - | 15:21 | 15:21 | 17:21 | - | - | - |
after, Hem Crossroads, B4388, Forden | - | - | - | - | 09:23 | 11:23 | 13:23 | - | 15:23 | 15:23 | 17:23 | - | - | - |
after, Stalloe Cottages, B4388, Hendomen | - | - | - | - | 09:25 | 11:25 | 13:25 | - | 15:25 | 15:25 | 17:25 | - | - | - |
before, Town Hall, Bishop's Castle Street, MontgomeryDangos rhagor o arosfannauv | - | - | - | - | 09:28 | 11:28 | 13:28 | - | 15:28 | 15:28 | 17:28 | - | - | - |
before, Hen-domen Turn, B4385, Hendomen | - | - | - | - | 09:31 | 11:31 | 13:31 | - | 15:31 | 15:31 | 17:31 | - | - | - |
before, Post Office, B4386, AbermuleDangos rhagor o arosfannauv | 08:12 | 08:12 | - | - | 09:40 | 11:40 | 13:40 | - | 15:40 | 15:40 | 17:40 | - | - | - |
opp Abermule Hotel, Station House, B4386, Abermule | 08:12 | 08:12 | - | - | 09:40 | 11:40 | 13:40 | - | 15:40 | 15:40 | 17:40 | - | - | - |
before, Bryn-y-maes, A483, Abermule | 08:14 | 08:14 | - | - | 09:42 | 11:42 | 13:42 | - | 15:42 | 15:42 | 17:42 | - | - | - |
after, Bettws Turn, A483, Aberbechan | 08:17 | 08:17 | - | - | 09:45 | 11:45 | 13:45 | - | 15:45 | 15:45 | 17:45 | - | - | - |
nr, Telephone Engineering, Pool Road, Newtown | 08:24 | 08:24 | - | - | 09:52 | 11:52 | 13:52 | - | 15:52 | 15:52 | 17:52 | - | - | - |
o/s, Bus Station Stand D, Wesley Street, Newtown | 08:27 | 08:27 | - | - | 09:55 | 11:55 | 13:55 | - | 15:55 | 15:55 | 17:55 | - | - | - |
o/s, Bus Station Stand D, Wesley Street, NewtownDangos rhagor o arosfannauv | 08:30 | 08:35 | - | - | 10:05 | 12:05 | 14:05 | - | 16:05 | 16:05 | - | 18:10 | - | - |
before, Hill View Close, Llanidloes Close, Newtown | 08:35 | 08:38 | - | - | 10:08 | 12:08 | 14:08 | - | 16:08 | 16:08 | - | 18:13 | - | - |
nr, Flying Shuttle, Llanidloes Road, Newtown | 08:37 | 08:39 | - | - | 10:09 | 12:09 | 14:09 | - | 16:09 | 16:09 | - | 18:14 | - | - |
in, Coleg Powys, Grounds, Newtown | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Coleg Powys, Llanidloes Road, NewtownDangos rhagor o arosfannauv | - | 08:41 | - | - | 10:11 | 12:11 | 14:11 | 15:45 | 16:11 | 16:11 | - | 18:16 | - | - |
opp, Coleg Powys, Llanidloes Road, Newtown | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Penstrowed Bridge, A489, Newtown | 08:43 | 08:44 | - | - | 10:14 | 12:14 | 14:14 | 15:48 | 16:14 | 16:14 | - | 18:19 | - | - |
before, Level Crossing, Long Length, Caersws | 08:49 | 08:49 | - | - | 10:19 | 12:19 | 14:19 | 15:53 | 16:19 | 16:19 | - | 18:24 | - | - |
o/s, Buck Inn, Main Street, Caersws | 08:51 | 08:51 | - | - | 10:21 | 12:21 | 14:21 | 15:55 | 16:21 | 16:21 | - | 18:26 | - | - |
o/s, Primary School, A470, Clatter | 08:56 | 08:56 | - | - | 10:26 | 12:26 | 14:26 | 16:02 | 16:26 | 16:26 | - | 18:31 | - | - |
o/s, Aleppo Hotel, A470, CarnoDangos rhagor o arosfannauv | 09:01 | 09:01 | - | - | 10:31 | 12:31 | 14:31 | 16:07 | 16:31 | 16:31 | - | 18:36 | - | - |
before, Pont Perthyncwys, A470, Carno | 09:02 | 09:02 | - | - | 10:32 | 12:32 | 14:32 | 16:08 | 16:32 | 16:32 | - | 18:37 | - | - |
nr, Dolfach, A470, Talerddig | 09:08 | 09:08 | - | - | 10:38 | 12:38 | 14:38 | 16:14 | 16:38 | 16:38 | - | 18:43 | - | - |
opp, Wynnstay Arms, A470, LlanbrynmairDangos rhagor o arosfannauv | 09:11 | 09:11 | - | - | 10:41 | 12:41 | 14:41 | 16:17 | 16:41 | 16:41 | - | 18:46 | - | - |
opp, Commins Coch Terrace, A470, Commins Coch | 09:16 | 09:16 | - | - | 10:46 | 12:46 | 14:46 | 16:17 | 16:46 | 16:46 | - | 18:51 | - | - |
opp, Old Station, A489, Cemmaes RoadDangos rhagor o arosfannauv | 09:20 | 09:20 | - | - | 10:50 | 12:50 | 14:50 | 16:18 | 16:50 | 16:50 | - | 18:55 | - | - |
before, Pont Abergwydol, A489, Llanwrin | 09:22 | 09:22 | - | - | 10:52 | 12:52 | 14:52 | 16:20 | 16:52 | 16:52 | - | 18:57 | - | - |
nr, Fronheulog Terrace, A489, PenegoesDangos rhagor o arosfannauv | 09:25 | 09:25 | - | - | 10:55 | 12:55 | 14:55 | 16:23 | 16:55 | 16:55 | - | 19:00 | - | - |
nr, Trem-y-Felin, Newtown Road, Penegoes | 09:25 | 09:25 | - | - | 10:55 | 12:55 | 14:55 | 16:23 | 16:55 | 16:55 | - | 19:00 | - | - |
before, Bryn-y-Gog, Newtown Road, Machynlleth | 09:28 | 09:28 | - | - | 10:58 | 12:58 | 14:58 | 16:26 | 16:58 | 16:58 | - | 19:03 | - | - |
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | 09:29 | 09:29 | - | - | 10:59 | 12:59 | 14:59 | 16:27 | 16:59 | 16:59 | - | 19:04 | - | - |
nr, Old Stable, Heol Maengwyn, Machynlleth | 09:29 | 09:29 | - | - | 10:59 | 12:59 | 14:59 | 16:27 | 16:59 | 16:59 | - | 19:04 | - | - |
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth | 09:30 | 09:30 | - | - | 11:00 | 13:00 | 15:00 | 16:28 | 17:00 | 17:00 | - | 19:05 | - | - |
o/s, Bus Depot, Heol y Doll, Machynlleth | 09:32 | 09:32 | - | - | 11:02 | 13:02 | 15:02 | 16:30 | 17:02 | 17:02 | - | 19:07 | - | - |
CD - College Days OnlyTANV - Tanat Valley CoachesSH - School HolidaysSD - Schooldays OnlyOWNC - Owens of OswestryLLCO - Lloyds Coaches
Oswestry - Machynlleth trwy Welshpool - Newtown Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Bus Station 5, Trinity Street, Wrexham
before, Maelor Hospital, Croes Newydd Road, Bryn Offa
o/s, Wrexham B&Q, Berse Road, Plas Coch
before, Lodge Farm, B5070, Chirk
adj, Wern, B5070, Chirk
before, Lodgevale Park Entrance, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
before, Chapel Lane, B5070, Chirk
opp, Sports Ground, B5070, Chirk
o/s, Hand Hotel, Church Street, Chirk
before, St Mary`s Church, Church Street, Chirk
before, Chirk Bridge, B5070, Chirk
opp, Poachers Pocket, B5070, Gledrid
adj, Roundabout, B5070, Gledrid
adj, The Lion Quays, A5, Rhoswiel
adj, Orthopaedic Hospital, Twmpath Lane, Park Hall
adj, North Lodge, North Drive, Park Hall
opp, British Telecom, A495, Park Hall
adj, New Park Road Jct, Whittington Road, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
adj, Sainsbury's Layby, Blackgate Street, Oswestry
adj, Sainsbury's Shelter, Blackgate Street, Oswestry
adj, Bear Hotel, Leg Street, Oswestry
opp, Park Gates, Church Street, Oswestry
opp, Marches School, Morda Road, Morda
adj, Cricket Ground, Morda Road, Morda
adj, Glentworth Avenue Jct, Morda Road, Morda
opp, Trefonen Road Jct, B5069, Morda
adj, The Jays, B5069, Morda
adj, The Terraces, B5069, Morda
opp, Sweeney Mountain Jct, B5069, Morda
opp, White Lion Inn, A483, Llynclys
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
nr, Caenant, A483, Llanymynech
nr former, Lion Hotel, The Street, Llanymynech
nr, A483 By Pass, The Street, Llanymynech
after, War Memorial, B4393, Four Crosses
after, Golden Lion, B4393, Four Crosses
opp, Laburnum Meadows, B4393, Four Crosses
after, Crabtree Turning East, B4393, Rhos
after, Post Office, B4393, Llandrinio
o/s 18, Trawscoed Estate, Gwern-y-go Lane, Llandrinio
before, Post Office, B4393, Llandrinio
before, Crabtree Turning East, B4393, Rhos
after, Crabtree Turning West, B4393, Rhos
before, Horseshoe Inn, A483, Arddlin
after, Horseshoe Inn, B4392, Arddlin
nr, Tabernacle Church, B4392, Arddlin
nr, Deepcutting, B4392, Burgedin
before, Varchoel Bridge, B4392, Burgedin
opp, Church, B4392, Guilsfield
before, Oak Inn, B4392, Guilsfield
opp, Coed-y-Glyn, B4392, Guilsfield
before, Garage, B4392, Groes-Lwyd
o/s, High Street C, High Street, Welshpool
o/s, High Street C, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
before, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Turn, B4390, Berriew
before, Lion Hotel, B4390, Berriew
opp, Cock Hotel, A490, Kingswood
opp Post Box, Can-y-Lan, B4388, Forden
after, Hem Crossroads, B4388, Forden
after, Stalloe Cottages, B4388, Hendomen
before, Town Hall, Bishop's Castle Street, Montgomery
before, Hen-domen Turn, B4385, Hendomen
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
before, Bryn-y-maes, A483, Abermule
after, Bettws Turn, A483, Aberbechan
nr, Telephone Engineering, Pool Road, Newtown
o/s, Bus Station Stand D, Wesley Street, Newtown
o/s, Bus Station Stand D, Wesley Street, Newtown
before, Hill View Close, Llanidloes Close, Newtown
nr, Flying Shuttle, Llanidloes Road, Newtown
opp, Coleg Powys, Llanidloes Road, Newtown
after, Penstrowed Bridge, A489, Newtown
before, Level Crossing, Long Length, Caersws
o/s, Buck Inn, Main Street, Caersws
o/s, Primary School, A470, Clatter
o/s, Aleppo Hotel, A470, Carno
