Amserlenni
Cardiff - Hereford trwy Ponypridd - Brecon Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Greyfriars Road Stop GJ, Greyfriars Road, Cardiff
before, Corbett Road, North Road, Cathays Park
o/s, Blackweir, North Road, Blackweir
opp, Maindy Stadium, North Road, Maindy
after, Parkfield Place, North Road, Maindy
o/s, North Road Clinic, North Road, Gabalfa
o/s 15, Manor Way, Manor Way, The Philog
after, Westfield Road, Manor Way, Whitchurch
after, Manor Rise, Manor Way, Whitchurch
o/s, High School, Manor Way, Whitchurch
before, Tyn y Parc Road, Manor Way, Whitchurch
after, Brocastle Road, Ash Grove, Whitchurch
before, Heol y Forlan, Ash Grove, Whitchurch
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 10, Morgan Street, Pontypridd
at, Pontypridd Bus Station Stand 5, Morgan Street, Pontypridd
o/s, Hoovers Sports, Merthyr Road, Pentrebach
after, Hoovers Main Gate, Merthyr Road, Pentrebach
before, Hoovers Top Gate, Merthyr Road, Pentrebach
opp, Evans Halshaw, Plymouth Street, Merthyr Tydfil
o/s 6, Mardy Terrace, Plymouth Street, Merthyr Tydfil
nr, Mardy, Plymouth Street, Merthyr Tydfil
before, Warlow Street, Plymouth Street, Merthyr Tydfil
nr, Castle Bingo, Plymouth Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 8, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 8, Swan Street, Merthyr Tydfil
o/s, RAFA Club, Penry Street, Georgetown
o/s, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, Christ Church, Pantycelynen, Georgetown
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
after, Llwyn-on Village, A470, Llwyn-On
nr, Forest Visitor Centre, A470, Llwyn-On
o/s, Nant Ddu Lodge, A470, Nant-ddu
opp, Storey Arms, A470, Glyn Tarell
opp, Llwyn y Celyn, A470, Libanus
at, Libanus, A470, Libanus
opp, St David`s Church, Church Street, Llanfaes
before, Bulwark, St Mary Street, Brecon
at, Brecon Interchange 2, Heol Gouesnou, Brecon
at, Brecon Interchange 2, Heol Gouesnou, Brecon
opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
o/s, Brecon College, Cerrigcochion Road, Brecon
o/s, Bishop's Meadow, B4602, Brecon
before, Felinfach Turn, A470, Felinfach
opp, Griffin Inn, A438, Felinfach
after, Pontybat Crossroads, A438, Llanfilo
after, Bronllys Hospital, A438, Bronllys
nr, St Mary`s Church, A438, Bronllys
before, Talgarth Road, A479, Bronllys
after King's Drive, Hay Road, Hay Road, Talgarth
opp, Post Office, Hay Road, Talgarth
after War Memorial, Talgarth Nat West, A479, Talgarth
after, Talgarth Turn, A438, Pontithel
o/s Garage, Three Cocks, A438, Gwernyfed
before, Gwernyfed High School, A438, Three Cocks
o/s, Old Barn Inn, A438, Three Cocks
before, Glasbury Bridge, A438, Glasbury
nr, Glasbury House, B4350, Glasbury
nr, Little Ffordd-Fawr, B4350, Llanigon
after, Radnor Arms, A438, Llowes
nr, Lower Sheephouse, B4350, Hay-on-Wye
before, Hay Fire Station, Brecon Road, Hay-on-Wye
before, Castle Estate, B4351, Clyro
nr, Clock Tower, Broad Street, Hay-on-Wye
o/s, Hay Castle, Oxford Road, Hay-on-Wye
o/s, Hay Castle, Oxford Road, Hay-on-Wye
adj, Lower Mead, Hardwicke Road (B4348), Cusop
adj, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop
adj, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke
adj, Hardwicke Turn, B4348, Hardwicke
adj, The Haven, B4348, Hardwicke
adj, Royal Oak, B4348, Hardwicke
adj, Bricklands, B4348, Westbrook
adj, Westbrook Manor, B4348, Westbrook
adj, Newton Turn, B4348, Westbrook
The Bage Scar Lane
opp, Bell House, Village lane, Dorstone
adj, Green, Village centre, Dorstone
SE-bound, Crossway Corner, B4348, Dorstone
opp, Great Llanafon Farm, B4348, Dorstone
adj, Wilmaston Farm, B4348, Peterchurch
opp, Nags Head, B4348, Peterchurch
adj, Lewis Way, B4348, Peterchurch
opp, Boughton Arms PH, B4348, Peterchurch
adj, Community Centre, B4348, Peterchurch
adj, Crossways, B4348, Peterchurch
adj, Golden View, B4348, Peterchurch
opp, Poston Mill Park, B4348, Peterchurch
E-bound, Vowchurch Turn, B4348, Vowchurch
opp, Gooses Foot Industrial Estate, B4368, Kingstone
opp, Hanley Court, B4348, Kingstone
adj, Post Office, B4348, Kingstone
opp, Church, unclassified road, Kingstone
opp, The Deans, Kingstone village road, Kingstone
N-bound, Dews Corner, unclassified road, Kingstone
opp, Arkstone Turn, B4349, Kingstone
adj, Brook View, B4349, Smallbrook
opp, Poplar Road, B4349, Clehonger
o/s 5, Croft Road, Adj Junct B4349, Clehonger
adj 16, Gosmore Road, Gosmore Road, Clehonger
o/s 6, Birch Hill Road, Birch Hill Road, Clehonger
opp, The Seven Stars, B4349, Clehonger
adj, Church Turn, B4349, Clehonger
adj, Abbey Cottages, B4349, Belmont
adj, Belmont Abbey, A465, Belmont
NE-bound, Haywood Turn, A465, Belmont
adj, Tesco Store, Belmont Road (A465), Belmont
NE-bound, Belmont Road, Belmont Road, The Oval
opp, Walnut Tree Avenue, Belmont Road, Hereford
opp, Priors Walk, Belmont Road, Hereford
N-bound, Bridge Street, Bridge Street, Hereford
adj, Old Market, Newmarket Street A438, Hereford
adj, Franklin Barnes, Commercial Road A465, Hereford
adj, Merton Hotel, Commercial Road, Hereford
Stand 2, Railway Station, Station Approach, Hereford
Service Number: Gweithredwr Nodiadau: | T14 SSWL CD | T14 SSWL CHOL | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL - |
---|---|---|---|---|---|---|---|
Greyfriars Road Stop GJ, Greyfriars Road, CardiffDangos rhagor o arosfannauv | - | - | - | 09:10 | 11:10 | 13:44 | 17:10 |
before, Corbett Road, North Road, Cathays Park | - | - | - | 09:11 | 11:11 | 13:45 | 17:12 |
o/s, Blackweir, North Road, Blackweir | - | - | - | 09:13 | 11:13 | 13:47 | 17:13 |
opp, Maindy Stadium, North Road, Maindy | - | - | - | 09:13 | 11:13 | 13:47 | 17:13 |
after, Parkfield Place, North Road, Maindy | - | - | - | 09:14 | 11:14 | 13:48 | 17:14 |
o/s, North Road Clinic, North Road, Gabalfa | - | - | - | 09:14 | 11:14 | 13:48 | 17:14 |
o/s 15, Manor Way, Manor Way, The Philog | - | - | - | 09:16 | 11:16 | 13:50 | 17:16 |
after, Westfield Road, Manor Way, Whitchurch | - | - | - | 09:16 | 11:16 | 13:50 | 17:17 |
after, Manor Rise, Manor Way, Whitchurch | - | - | - | 09:17 | 11:17 | 13:51 | 17:17 |
o/s, High School, Manor Way, Whitchurch | - | - | - | 09:17 | 11:17 | 13:51 | 17:18 |
before, Tyn y Parc Road, Manor Way, Whitchurch | - | - | - | 09:17 | 11:17 | 13:51 | 17:18 |
after, Brocastle Road, Ash Grove, Whitchurch | - | - | - | 09:18 | 11:18 | 13:52 | 17:18 |
before, Heol y Forlan, Ash Grove, Whitchurch | - | - | - | 09:18 | 11:18 | 13:52 | 17:19 |
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd | - | - | - | 09:39 | 11:39 | 14:13 | 17:41 |
at, Pontypridd Bus Station Stand 10, Morgan Street, Pontypridd | - | - | - | 09:39 | 11:39 | 14:13 | 17:41 |
at, Pontypridd Bus Station Stand 5, Morgan Street, PontypriddDangos rhagor o arosfannauv | - | - | - | 09:40 | 11:40 | 14:14 | 17:42 |
o/s, Hoovers Sports, Merthyr Road, Pentrebach | - | - | - | 09:59 | 11:58 | 14:32 | 18:01 |
after, Hoovers Main Gate, Merthyr Road, Pentrebach | - | - | - | 09:59 | 11:58 | 14:32 | 18:01 |
before, Hoovers Top Gate, Merthyr Road, Pentrebach | - | - | - | 10:00 | 11:59 | 14:33 | 18:02 |
opp, Evans Halshaw, Plymouth Street, Merthyr Tydfil | - | - | - | 10:00 | 12:00 | 14:34 | 18:02 |
o/s 6, Mardy Terrace, Plymouth Street, Merthyr Tydfil | - | - | - | 10:01 | 12:00 | 14:34 | 18:03 |
nr, Mardy, Plymouth Street, Merthyr Tydfil | - | - | - | 10:01 | 12:00 | 14:34 | 18:03 |
before, Warlow Street, Plymouth Street, Merthyr Tydfil | - | - | - | 10:01 | 12:00 | 14:34 | 18:03 |
nr, Castle Bingo, Plymouth Street, Merthyr Tydfil | - | - | - | 10:01 | 12:00 | 14:34 | 18:03 |
at, Merthyr Bus Station Stand 8, Swan Street, Merthyr Tydfil | - | - | - | 10:04 | 12:03 | 14:37 | 18:06 |
at, Merthyr Bus Station Stand 8, Swan Street, Merthyr TydfilDangos rhagor o arosfannauv | - | - | - | 10:17 | 12:17 | 14:47 | 18:27 |
o/s, RAFA Club, Penry Street, Georgetown | - | - | - | 10:18 | 12:18 | 14:48 | 18:28 |
o/s, Kirkhouse Memorial Hall, Aberdare Road, Georgetown | - | - | - | 10:19 | 12:19 | 14:49 | 18:29 |
opp, Christ Church, Pantycelynen, Georgetown | - | - | - | 10:20 | 12:20 | 14:50 | 18:30 |
in, Cyfarthfa Retail Park, Swansea Road, GeorgetownDangos rhagor o arosfannauv | - | - | - | 10:22 | 12:22 | 14:52 | 18:32 |
after, Llwyn-on Village, A470, Llwyn-On | - | - | - | 10:26 | 12:26 | 14:56 | 18:36 |
nr, Forest Visitor Centre, A470, Llwyn-On | - | - | - | 10:28 | 12:28 | 14:58 | 18:38 |
o/s, Nant Ddu Lodge, A470, Nant-ddu | - | - | - | 10:30 | 12:30 | 15:00 | 18:40 |
opp, Storey Arms, A470, Glyn TarellDangos rhagor o arosfannauv | - | - | - | 10:35 | 12:35 | 15:05 | 18:45 |
opp, Llwyn y Celyn, A470, Libanus | - | - | - | 10:38 | 12:38 | 15:08 | 18:48 |
at, Libanus, A470, LibanusDangos rhagor o arosfannauv | - | - | - | 10:42 | 12:42 | 15:12 | 18:52 |
opp, St David`s Church, Church Street, Llanfaes | - | - | - | 10:49 | 12:49 | 15:19 | 18:59 |
before, Bulwark, St Mary Street, Brecon | - | - | - | 10:50 | 12:50 | 15:20 | 19:00 |
at, Brecon Interchange 2, Heol Gouesnou, Brecon | - | - | - | 10:52 | 12:52 | 15:22 | 19:02 |
at, Brecon Interchange 2, Heol Gouesnou, BreconDangos rhagor o arosfannauv | 06:25 | 06:40 | 09:07 | 11:07 | 13:07 | 16:00 | - |
opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | 06:25 | 06:40 | 09:07 | 11:07 | 13:07 | 16:00 | - |
o/s, Brecon College, Cerrigcochion Road, Brecon | 06:25 | 06:40 | 09:07 | 11:08 | 13:08 | 16:01 | - |
o/s, Bishop's Meadow, B4602, Brecon | 06:27 | 06:42 | 09:09 | 11:09 | 13:09 | 16:02 | - |
before, Felinfach Turn, A470, Felinfach | 06:32 | 06:47 | 09:14 | 11:15 | 13:15 | 16:08 | - |
opp, Griffin Inn, A438, FelinfachDangos rhagor o arosfannauv | 06:33 | 06:48 | 09:15 | 11:16 | 13:16 | 16:09 | - |
after, Pontybat Crossroads, A438, Llanfilo | 06:36 | 06:51 | 09:18 | 11:20 | 13:20 | 16:13 | - |
after, Bronllys Hospital, A438, Bronllys | 06:39 | 06:54 | 09:21 | 11:23 | 13:23 | 16:16 | - |
nr, St Mary`s Church, A438, Bronllys | 06:40 | 06:55 | 09:22 | 11:23 | 13:23 | 16:16 | - |
before, Talgarth Road, A479, Bronllys | 06:40 | 06:55 | 09:22 | 11:24 | 13:24 | 16:17 | - |
after King's Drive, Hay Road, Hay Road, Talgarth | 06:43 | 06:58 | 09:25 | 11:27 | 13:27 | 16:20 | - |
opp, Post Office, Hay Road, Talgarth | 06:43 | 06:58 | 09:25 | 11:27 | 13:27 | 16:20 | - |
after War Memorial, Talgarth Nat West, A479, TalgarthDangos rhagor o arosfannauv | 06:44 | 06:59 | 09:26 | 11:28 | 13:28 | 16:21 | - |
after, Talgarth Turn, A438, Pontithel | 06:47 | 07:03 | 09:30 | 11:32 | 13:32 | 16:25 | - |
o/s Garage, Three Cocks, A438, Gwernyfed | 06:47 | 07:04 | 09:31 | 11:33 | 13:33 | 16:26 | - |
before, Gwernyfed High School, A438, Three Cocks | 06:48 | 07:04 | 09:31 | 11:33 | 13:33 | 16:26 | - |
o/s, Old Barn Inn, A438, Three Cocks | 06:48 | 07:04 | 09:31 | 11:33 | 13:33 | 16:26 | - |
before, Glasbury Bridge, A438, Glasbury | 06:49 | 07:06 | 09:33 | 11:35 | 13:35 | 16:28 | - |
nr, Glasbury House, B4350, Glasbury | - | - | - | - | - | 16:29 | - |
nr, Little Ffordd-Fawr, B4350, Llanigon | 06:53 | 07:11 | 09:38 | 11:40 | 13:40 | - | - |
after, Radnor Arms, A438, Llowes | - | - | - | - | - | 16:32 | - |
nr, Lower Sheephouse, B4350, Hay-on-Wye | 06:54 | 07:12 | 09:39 | 11:41 | 13:41 | - | - |
before, Hay Fire Station, Brecon Road, Hay-on-Wye | 06:56 | 07:14 | 09:41 | 11:43 | 13:43 | - | - |
before, Castle Estate, B4351, ClyroDangos rhagor o arosfannauv | - | - | - | - | - | 16:37 | - |
nr, Clock Tower, Broad Street, Hay-on-Wye | - | - | - | - | - | 16:41 | - |
o/s, Hay Castle, Oxford Road, Hay-on-Wye | 06:57 | 07:16 | 09:43 | 11:45 | 13:45 | 16:42 | - |
o/s, Hay Castle, Oxford Road, Hay-on-WyeDangos rhagor o arosfannauv | 07:03 | 07:18 | 09:50 | 11:50 | 13:50 | 16:43 | - |
adj, Lower Mead, Hardwicke Road (B4348), Cusop | 07:03 | 07:18 | 09:50 | 11:50 | 13:50 | 16:43 | - |
adj, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop | 07:03 | 07:18 | 09:50 | 11:50 | 13:50 | 16:43 | - |
adj, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke | 07:06 | 07:20 | 09:52 | 11:52 | 13:52 | 16:45 | - |
adj, Hardwicke Turn, B4348, Hardwicke | 07:08 | 07:23 | 09:55 | 11:55 | 13:55 | 16:48 | - |
adj, The Haven, B4348, Hardwicke | 07:09 | 07:23 | 09:55 | 11:55 | 13:55 | 16:48 | - |
adj, Royal Oak, B4348, Hardwicke | 07:10 | 07:24 | 09:56 | 11:56 | 13:56 | 16:49 | - |
adj, Bricklands, B4348, Westbrook | 07:11 | 07:25 | 09:57 | 11:57 | 13:57 | 16:50 | - |
adj, Westbrook Manor, B4348, Westbrook | 07:11 | 07:25 | 09:57 | 11:57 | 13:57 | 16:50 | - |
adj, Newton Turn, B4348, Westbrook | 07:12 | 07:26 | 09:58 | 11:58 | 13:58 | 16:51 | - |
The Bage Scar Lane | 07:14 | 07:28 | 10:00 | 12:00 | 14:00 | 16:53 | - |
opp, Bell House, Village lane, Dorstone | 07:17 | 07:30 | 10:02 | 12:02 | 14:02 | 16:55 | - |
adj, Green, Village centre, DorstoneDangos rhagor o arosfannauv | 07:18 | 07:31 | 10:03 | 12:03 | 14:03 | 16:56 | - |
SE-bound, Crossway Corner, B4348, Dorstone | 07:19 | 07:32 | 10:04 | 12:04 | 14:04 | 16:57 | - |
opp, Great Llanafon Farm, B4348, Dorstone | 07:21 | 07:34 | 10:05 | 12:05 | 14:05 | 16:58 | - |
adj, Wilmaston Farm, B4348, Peterchurch | 07:24 | 07:37 | 10:08 | 12:08 | 14:08 | 17:01 | - |
opp, Nags Head, B4348, Peterchurch | 07:25 | 07:38 | 10:09 | 12:09 | 14:09 | 17:02 | - |
adj, Lewis Way, B4348, Peterchurch | 07:26 | 07:39 | 10:10 | 12:10 | 14:10 | 17:03 | - |
opp, Boughton Arms PH, B4348, Peterchurch | 07:26 | 07:39 | 10:10 | 12:10 | 14:10 | 17:03 | - |
adj, Community Centre, B4348, Peterchurch | 07:27 | 07:40 | 10:10 | 12:10 | 14:10 | 17:03 | - |
adj, Crossways, B4348, Peterchurch | 07:27 | 07:40 | 10:11 | 12:11 | 14:11 | 17:04 | - |
adj, Golden View, B4348, Peterchurch | 07:28 | 07:41 | 10:11 | 12:11 | 14:11 | 17:04 | - |
opp, Poston Mill Park, B4348, Peterchurch | 07:29 | 07:42 | 10:12 | 12:12 | 14:12 | 17:05 | - |
E-bound, Vowchurch Turn, B4348, VowchurchDangos rhagor o arosfannauv | 07:31 | 07:44 | 10:14 | 12:14 | 14:14 | 17:07 | - |
opp, Gooses Foot Industrial Estate, B4368, Kingstone | 07:38 | 07:51 | 10:21 | 12:21 | 14:21 | 17:14 | - |
opp, Hanley Court, B4348, Kingstone | 07:38 | 07:51 | 10:21 | 12:21 | 14:21 | 17:14 | - |
adj, Post Office, B4348, Kingstone | 07:39 | 07:52 | 10:22 | 12:22 | 14:22 | 17:15 | - |
opp, Church, unclassified road, Kingstone | 07:39 | 07:52 | 10:22 | 12:22 | 14:22 | 17:15 | - |
opp, The Deans, Kingstone village road, Kingstone | 07:39 | 07:52 | 10:22 | 12:22 | 14:22 | 17:15 | - |
N-bound, Dews Corner, unclassified road, Kingstone | 07:40 | 07:53 | 10:23 | 12:23 | 14:23 | 17:16 | - |
opp, Arkstone Turn, B4349, Kingstone | 07:41 | 07:54 | 10:24 | 12:24 | 14:24 | 17:17 | - |
adj, Brook View, B4349, Smallbrook | 07:42 | 07:55 | 10:25 | 12:25 | 14:25 | 17:18 | - |
opp, Poplar Road, B4349, Clehonger | 07:43 | 07:56 | 10:26 | 12:26 | 14:26 | 17:19 | - |
o/s 5, Croft Road, Adj Junct B4349, ClehongerDangos rhagor o arosfannauv | 07:44 | 07:57 | 10:27 | 12:27 | 14:27 | 17:20 | - |
adj 16, Gosmore Road, Gosmore Road, Clehonger | 07:44 | 07:57 | 10:27 | 12:27 | 14:27 | 17:20 | - |
o/s 6, Birch Hill Road, Birch Hill Road, Clehonger | 07:46 | 07:57 | 10:27 | 12:27 | 14:27 | 17:20 | - |
opp, The Seven Stars, B4349, Clehonger | 07:47 | 07:58 | 10:28 | 12:28 | 14:28 | 17:21 | - |
adj, Church Turn, B4349, Clehonger | 07:52 | 07:59 | 10:29 | 12:29 | 14:29 | 17:22 | - |
adj, Abbey Cottages, B4349, Belmont | 07:57 | 08:01 | 10:31 | 12:31 | 14:31 | 17:24 | - |
adj, Belmont Abbey, A465, Belmont | 07:58 | 08:02 | 10:32 | 12:32 | 14:32 | 17:25 | - |
NE-bound, Haywood Turn, A465, Belmont | 07:59 | 08:02 | 10:32 | 12:32 | 14:32 | 17:25 | - |
adj, Tesco Store, Belmont Road (A465), Belmont | 08:02 | 08:03 | 10:33 | 12:33 | 14:33 | 17:26 | - |
NE-bound, Belmont Road, Belmont Road, The OvalDangos rhagor o arosfannauv | 08:04 | 08:04 | 10:34 | 12:34 | 14:34 | 17:27 | - |
opp, Walnut Tree Avenue, Belmont Road, Hereford | 08:05 | 08:05 | 10:35 | 12:35 | 14:35 | 17:28 | - |
opp, Priors Walk, Belmont Road, Hereford | 08:07 | 08:07 | 10:37 | 12:37 | 14:37 | 17:30 | - |
N-bound, Bridge Street, Bridge Street, HerefordDangos rhagor o arosfannauv | 08:12 | 08:11 | 10:41 | 12:41 | 14:41 | 17:34 | - |
adj, Old Market, Newmarket Street A438, Hereford | 08:18 | 08:15 | 10:45 | 12:45 | 14:45 | 17:38 | - |
adj, Franklin Barnes, Commercial Road A465, Hereford | 08:22 | 08:16 | 10:46 | 12:46 | 14:46 | 17:39 | - |
adj, Merton Hotel, Commercial Road, Hereford | 08:23 | 08:17 | 10:47 | 12:47 | 14:47 | 17:40 | - |
Stand 2, Railway Station, Station Approach, Hereford | 08:29 | 08:21 | 10:51 | 12:51 | 14:51 | 17:44 | - |
CD - College Days OnlySSWL - Stagecoach South WalesCHOL - College Holidays
Cardiff - Hereford trwy Ponypridd - Brecon Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Greyfriars Road Stop GJ, Greyfriars Road, Cardiff
before, Corbett Road, North Road, Cathays Park
o/s, Blackweir, North Road, Blackweir
opp, Maindy Stadium, North Road, Maindy
after, Parkfield Place, North Road, Maindy
o/s, North Road Clinic, North Road, Gabalfa
o/s 15, Manor Way, Manor Way, The Philog
after, Westfield Road, Manor Way, Whitchurch
after, Manor Rise, Manor Way, Whitchurch
o/s, High School, Manor Way, Whitchurch
before, Tyn y Parc Road, Manor Way, Whitchurch
after, Brocastle Road, Ash Grove, Whitchurch
before, Heol y Forlan, Ash Grove, Whitchurch
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 10, Morgan Street, Pontypridd
at, Pontypridd Bus Station Stand 5, Morgan Street, Pontypridd
o/s, Hoovers Sports, Merthyr Road, Pentrebach
after, Hoovers Main Gate, Merthyr Road, Pentrebach
before, Hoovers Top Gate, Merthyr Road, Pentrebach
opp, Evans Halshaw, Plymouth Street, Merthyr Tydfil
o/s 6, Mardy Terrace, Plymouth Street, Merthyr Tydfil
nr, Mardy, Plymouth Street, Merthyr Tydfil
before, Warlow Street, Plymouth Street, Merthyr Tydfil
nr, Castle Bingo, Plymouth Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 8, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 8, Swan Street, Merthyr Tydfil
o/s, RAFA Club, Penry Street, Georgetown
o/s, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, Christ Church, Pantycelynen, Georgetown
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
after, Llwyn-on Village, A470, Llwyn-On
nr, Forest Visitor Centre, A470, Llwyn-On
o/s, Nant Ddu Lodge, A470, Nant-ddu
opp, Storey Arms, A470, Glyn Tarell
opp, Llwyn y Celyn, A470, Libanus
at, Libanus, A470, Libanus
opp, St David`s Church, Church Street, Llanfaes
before, Bulwark, St Mary Street, Brecon
at, Brecon Interchange 2, Heol Gouesnou, Brecon
at, Brecon Interchange 2, Heol Gouesnou, Brecon
opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
o/s, Brecon College, Cerrigcochion Road, Brecon
o/s, Bishop's Meadow, B4602, Brecon
before, Felinfach Turn, A470, Felinfach
opp, Griffin Inn, A438, Felinfach
after, Pontybat Crossroads, A438, Llanfilo
after, Bronllys Hospital, A438, Bronllys
nr, St Mary`s Church, A438, Bronllys
before, Talgarth Road, A479, Bronllys
after King's Drive, Hay Road, Hay Road, Talgarth
opp, Post Office, Hay Road, Talgarth
after War Memorial, Talgarth Nat West, A479, Talgarth
after, Talgarth Turn, A438, Pontithel
o/s Garage, Three Cocks, A438, Gwernyfed
before, Gwernyfed High School, A438, Three Cocks
o/s, Old Barn Inn, A438, Three Cocks
before, Glasbury Bridge, A438, Glasbury
nr, Glasbury House, B4350, Glasbury
nr, Little Ffordd-Fawr, B4350, Llanigon
after, Radnor Arms, A438, Llowes
nr, Lower Sheephouse, B4350, Hay-on-Wye
before, Hay Fire Station, Brecon Road, Hay-on-Wye
before, Castle Estate, B4351, Clyro
nr, Clock Tower, Broad Street, Hay-on-Wye
o/s, Hay Castle, Oxford Road, Hay-on-Wye
o/s, Hay Castle, Oxford Road, Hay-on-Wye
adj, Lower Mead, Hardwicke Road (B4348), Cusop
adj, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop
adj, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke
adj, Hardwicke Turn, B4348, Hardwicke
adj, The Haven, B4348, Hardwicke
adj, Royal Oak, B4348, Hardwicke
adj, Bricklands, B4348, Westbrook
adj, Westbrook Manor, B4348, Westbrook
adj, Newton Turn, B4348, Westbrook
The Bage Scar Lane
opp, Bell House, Village lane, Dorstone
adj, Green, Village centre, Dorstone
SE-bound, Crossway Corner, B4348, Dorstone
opp, Great Llanafon Farm, B4348, Dorstone
adj, Wilmaston Farm, B4348, Peterchurch
opp, Nags Head, B4348, Peterchurch
adj, Lewis Way, B4348, Peterchurch
opp, Boughton Arms PH, B4348, Peterchurch
adj, Community Centre, B4348, Peterchurch
adj, Crossways, B4348, Peterchurch
adj, Golden View, B4348, Peterchurch
opp, Poston Mill Park, B4348, Peterchurch
E-bound, Vowchurch Turn, B4348, Vowchurch
opp, Gooses Foot Industrial Estate, B4368, Kingstone
opp, Hanley Court, B4348, Kingstone
adj, Post Office, B4348, Kingstone
opp, Church, unclassified road, Kingstone
opp, The Deans, Kingstone village road, Kingstone
N-bound, Dews Corner, unclassified road, Kingstone
opp, Arkstone Turn, B4349, Kingstone
adj, Brook View, B4349, Smallbrook
opp, Poplar Road, B4349, Clehonger
o/s 5, Croft Road, Adj Junct B4349, Clehonger
adj 16, Gosmore Road, Gosmore Road, Clehonger
o/s 6, Birch Hill Road, Birch Hill Road, Clehonger
opp, The Seven Stars, B4349, Clehonger
adj, Church Turn, B4349, Clehonger
adj, Abbey Cottages, B4349, Belmont
adj, Belmont Abbey, A465, Belmont
NE-bound, Haywood Turn, A465, Belmont
adj, Tesco Store, Belmont Road (A465), Belmont
NE-bound, Belmont Road, Belmont Road, The Oval
opp, Walnut Tree Avenue, Belmont Road, Hereford
opp, Priors Walk, Belmont Road, Hereford
N-bound, Bridge Street, Bridge Street, Hereford
adj, Old Market, Newmarket Street A438, Hereford
adj, Franklin Barnes, Commercial Road A465, Hereford
adj, Merton Hotel, Commercial Road, Hereford
Stand 2, Railway Station, Station Approach, Hereford
Service Number: Gweithredwr Nodiadau: | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL - |
---|---|---|---|---|---|---|
Greyfriars Road Stop GJ, Greyfriars Road, CardiffDangos rhagor o arosfannauv | - | - | 09:10 | 11:10 | 13:44 | 17:10 |
before, Corbett Road, North Road, Cathays Park | - | - | 09:11 | 11:11 | 13:45 | 17:12 |
o/s, Blackweir, North Road, Blackweir | - | - | 09:13 | 11:13 | 13:47 | 17:13 |
opp, Maindy Stadium, North Road, Maindy | - | - | 09:13 | 11:13 | 13:47 | 17:13 |
after, Parkfield Place, North Road, Maindy | - | - | 09:14 | 11:14 | 13:48 | 17:14 |
o/s, North Road Clinic, North Road, Gabalfa | - | - | 09:14 | 11:14 | 13:48 | 17:14 |
o/s 15, Manor Way, Manor Way, The Philog | - | - | 09:16 | 11:16 | 13:50 | 17:16 |
after, Westfield Road, Manor Way, Whitchurch | - | - | 09:16 | 11:16 | 13:50 | 17:17 |
after, Manor Rise, Manor Way, Whitchurch | - | - | 09:17 | 11:17 | 13:51 | 17:17 |
o/s, High School, Manor Way, Whitchurch | - | - | 09:17 | 11:17 | 13:51 | 17:18 |
before, Tyn y Parc Road, Manor Way, Whitchurch | - | - | 09:17 | 11:17 | 13:51 | 17:18 |
after, Brocastle Road, Ash Grove, Whitchurch | - | - | 09:18 | 11:18 | 13:52 | 17:18 |
before, Heol y Forlan, Ash Grove, Whitchurch | - | - | 09:18 | 11:18 | 13:52 | 17:19 |
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd | - | - | 09:39 | 11:39 | 14:13 | 17:41 |
at, Pontypridd Bus Station Stand 10, Morgan Street, Pontypridd | - | - | 09:39 | 11:39 | 14:13 | 17:41 |
