Amserlenni
X3
- Pontypool
- Cardiff
Pontypool - Cardiff trwy Cwmbran Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Town Hall 2, Hanbury Road, Pontypool
before, Trosnant Street, Rockhill Road, Trosnant
nr, Maesderwen, Stafford Road, Pontymoile
opp 97, Stafford Road Top, Stafford Road, Pontymoile
nr, Panteg Hospital, Sunnybank Road, Griffithstown
before, St Mary Street, Sunnybank Road, Griffithstown
nr, Panteg House, Greenhill Road, Griffithstown
opp Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol
opp Gospel, South Street, South Street, Sebastopol
nr, Parc Panteg, Avondale Road, Sebastopol
after, Avondale Close, Avondale Road, Pontrhydyrun
nr, Ebenezer, St David`s Road, Pontnewydd
after, Trussel Road, St David`s Road, Northville
at, Cwmbran Bus Station Stand B, Gwent Square, Cwmbran
at, Cwmbran Bus Station Stand B, Gwent Square, Cwmbran
opp, Brookfield Primary School, Llewelyn Road, Southville
o/s, Old Cwmbran War Memorial, Victoria Street, Southville
after, Grange Road, Victoria Street, Cwmbran
o/s, Autopia, Llantarnam Road, Oakfield
after, Oakfield Road, Llantarnam Road, Oakfield
nr, Court Farm, Llantarnam Road, Oakfield
nr, Star Row, Llantarnam Road, Oakfield
after, Greenhouse, Newport Road, Llantarnam
before, Llantarnum Abbey Gates, Newport Road, Llantarnam
nr, The Maltings, Newport Road, Llantarnam
nr, Blackbirds, Newport Road, Croes-Y-Mwyalch
before, Woodlands, Malpas Road, Malpas
after, Russell Drive Footbridge, Malpas Road, Malpas
opposite, Westfield Drive, Malpas Road, Malpas
after, Fish & Chip Shop, Malpas Road, Malpas
end of road, Harvester, Malpas Road, Malpas
opposite, Kimberly Park, Malpas Road, Malpas
after, Ipswich Road, Newport Road, Penylan
before, Colchester Avenue Bottom, Newport Road, Penylan
o/s Retail Park, City Link, Newport Road, Roath
before, Royal Oak, Newport Road, Roath
end of, Stacey Road, Newport Road, Roath
after, Priest Road, Newport Road, Roath
after, Piercefield Place, Newport Road, Roath
o/s, Cardiff Royal Infirmary 4, Newport Road, Adamsdown
after, Blind Institute, Newport Road, Adamsdown
o/s, Dumfries Place HX, Dumfries Place, Cardiff
o/s, Greyfriars Road GH, Greyfriars Road, Cardiff
Service Number: Gweithredwr Nodiadau: | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Town Hall 2, Hanbury Road, PontypoolDangos rhagor o arosfannauv | 06:25 | 07:25 | 08:45 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:52 | 15:52 | 17:10 | 18:45 | 19:15 | 19:40 | 21:15 | 21:31 | 23:31 |
before, Trosnant Street, Rockhill Road, Trosnant | 06:26 | 07:26 | 08:47 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:53 | 15:53 | 17:11 | 18:46 | 19:16 | 19:41 | 21:16 | 21:32 | 23:32 |
nr, Maesderwen, Stafford Road, Pontymoile | 06:28 | 07:28 | 08:49 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:55 | 15:55 | 17:13 | 18:48 | 19:18 | 19:43 | 21:18 | 21:34 | 23:34 |
opp 97, Stafford Road Top, Stafford Road, Pontymoile | 06:29 | 07:29 | 08:50 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:56 | 15:56 | 17:13 | 18:48 | 19:18 | 19:43 | 21:18 | 21:34 | 23:34 |
nr, Panteg Hospital, Sunnybank Road, Griffithstown | 06:30 | 07:30 | 08:51 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:57 | 15:57 | 17:14 | 18:49 | 19:19 | 19:44 | 21:19 | 21:35 | 23:35 |
before, St Mary Street, Sunnybank Road, Griffithstown | 06:31 | 07:31 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:58 | 15:58 | 17:15 | 18:50 | 19:20 | 19:45 | 21:20 | 21:36 | 23:36 |
nr, Panteg House, Greenhill Road, GriffithstownDangos rhagor o arosfannauv | 06:33 | 07:33 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | 16:00 | 17:17 | 18:52 | 19:22 | 19:47 | 21:22 | 21:38 | 23:38 |
opp Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol | 06:33 | 07:33 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | 16:00 | 17:17 | 18:52 | 19:22 | 19:47 | 21:22 | 21:38 | 23:38 |
opp Gospel, South Street, South Street, Sebastopol | 06:34 | 07:34 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 16:01 | 17:18 | 18:53 | 19:23 | 19:48 | 21:23 | 21:39 | 23:39 |
nr, Parc Panteg, Avondale Road, Sebastopol | 06:35 | 07:35 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:02 | 16:02 | 17:19 | 18:54 | 19:24 | 19:49 | 21:24 | 21:40 | 23:40 |
after, Avondale Close, Avondale Road, Pontrhydyrun | 06:38 | 07:38 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:05 | 17:22 | 18:57 | 19:27 | 19:52 | 21:27 | 21:43 | 23:43 |
nr, Ebenezer, St David`s Road, Pontnewydd | 06:40 | 07:40 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:07 | 16:07 | 17:24 | 18:59 | 19:29 | 19:54 | 21:29 | 21:45 | 23:45 |
after, Trussel Road, St David`s Road, Northville | 06:41 | 07:41 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:08 | 16:08 | 17:25 | 19:00 | 19:30 | 19:55 | 21:30 | 21:46 | 23:46 |
at, Cwmbran Bus Station Stand B, Gwent Square, Cwmbran | 06:43 | 07:43 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:10 | 17:27 | 19:02 | 19:32 | 19:57 | 21:32 | 21:48 | 23:48 |
at, Cwmbran Bus Station Stand B, Gwent Square, CwmbranDangos rhagor o arosfannauv | 06:47 | 07:47 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:15 | 17:30 | - | 19:35 | - | 21:35 | - | - |
opp, Brookfield Primary School, Llewelyn Road, Southville | 06:48 | 07:48 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:17 | 16:17 | 17:31 | - | 19:36 | - | 21:36 | - | - |
o/s, Old Cwmbran War Memorial, Victoria Street, Southville | 06:49 | 07:49 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:18 | 16:18 | 17:32 | - | 19:37 | - | 21:37 | - | - |
after, Grange Road, Victoria Street, Cwmbran | 06:51 | 07:51 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:19 | 16:19 | 17:34 | - | 19:38 | - | 21:38 | - | - |
o/s, Autopia, Llantarnam Road, Oakfield | 06:52 | 07:52 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:35 | - | 19:39 | - | 21:39 | - | - |
after, Oakfield Road, Llantarnam Road, Oakfield | 06:53 | 07:53 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:36 | - | 19:40 | - | 21:40 | - | - |
nr, Court Farm, Llantarnam Road, Oakfield | 06:53 | 07:53 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:22 | 16:22 | 17:36 | - | 19:41 | - | 21:41 | - | - |
nr, Star Row, Llantarnam Road, Oakfield | 06:54 | 07:54 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:23 | 16:23 | 17:37 | - | 19:41 | - | 21:41 | - | - |
after, Greenhouse, Newport Road, LlantarnamDangos rhagor o arosfannauv | 06:56 | 07:56 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:25 | 16:25 | 17:39 | - | 19:43 | - | 21:43 | - | - |
before, Llantarnum Abbey Gates, Newport Road, Llantarnam | 06:56 | 07:57 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:26 | 16:26 | 17:39 | - | 19:43 | - | 21:43 | - | - |
nr, The Maltings, Newport Road, Llantarnam | 06:57 | 07:58 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:27 | 16:27 | 17:40 | - | 19:44 | - | 21:44 | - | - |
nr, Blackbirds, Newport Road, Croes-Y-Mwyalch | 06:58 | 07:59 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:27 | 16:28 | 17:41 | - | 19:44 | - | 21:44 | - | - |
before, Woodlands, Malpas Road, Malpas | 07:00 | 08:01 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:29 | 16:30 | 17:43 | - | 19:46 | - | 21:46 | - | - |
after, Russell Drive Footbridge, Malpas Road, Malpas | 07:01 | 08:02 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:30 | 16:31 | 17:44 | - | 19:46 | - | 21:46 | - | - |
opposite, Westfield Drive, Malpas Road, Malpas | 07:01 | 08:03 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:31 | 16:32 | 17:44 | - | 19:47 | - | 21:47 | - | - |
after, Fish & Chip Shop, Malpas Road, Malpas | 07:02 | 08:04 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:32 | 16:33 | 17:45 | - | 19:47 | - | 21:47 | - | - |
end of road, Harvester, Malpas Road, Malpas | 07:03 | 08:04 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:33 | 16:33 | 17:46 | - | 19:48 | - | 21:48 | - | - |
opposite, Kimberly Park, Malpas Road, Malpas | 07:04 | 08:06 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:34 | 16:35 | 17:47 | - | 19:49 | - | 21:49 | - | - |
after, Ipswich Road, Newport Road, PenylanDangos rhagor o arosfannauv | 07:20 | 08:30 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:46 | 15:51 | 16:54 | 18:03 | - | 20:05 | - | 22:05 | - | - |
before, Colchester Avenue Bottom, Newport Road, Penylan | 07:21 | 08:31 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:47 | 15:52 | 16:55 | 18:04 | - | 20:06 | - | 22:06 | - | - |
o/s Retail Park, City Link, Newport Road, Roath | 07:23 | 08:33 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:48 | 15:54 | 16:57 | 18:05 | - | 20:07 | - | 22:07 | - | - |
before, Royal Oak, Newport Road, Roath | 07:24 | 08:34 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:50 | 15:55 | 16:58 | 18:07 | - | 20:08 | - | 22:08 | - | - |
end of, Stacey Road, Newport Road, Roath | 07:26 | 08:36 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:52 | 15:57 | 17:00 | 18:08 | - | 20:10 | - | 22:10 | - | - |
after, Priest Road, Newport Road, Roath | 07:28 | 08:38 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:53 | 15:59 | 17:02 | 18:10 | - | 20:11 | - | 22:11 | - | - |
after, Piercefield Place, Newport Road, Roath | 07:30 | 08:40 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:55 | 16:01 | 17:04 | 18:12 | - | 20:13 | - | 22:13 | - | - |
o/s, Cardiff Royal Infirmary 4, Newport Road, Adamsdown | 07:32 | 08:42 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:57 | 16:03 | 17:06 | 18:13 | - | 20:14 | - | 22:14 | - | - |
after, Blind Institute, Newport Road, Adamsdown | 07:33 | 08:44 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:58 | 16:04 | 17:07 | 18:14 | - | 20:15 | - | 22:15 | - | - |
o/s, Dumfries Place HX, Dumfries Place, Cardiff | 07:34 | 08:45 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:00 | 16:05 | 17:08 | 18:16 | - | 20:16 | - | 22:16 | - | - |
o/s, Greyfriars Road GH, Greyfriars Road, Cardiff | 07:39 | 08:50 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:04 | 16:10 | 17:13 | 18:20 | - | 20:20 | - | 22:20 | - | - |
SSWL - Stagecoach South Wales
Ffliciwch y sgrîn i weld yr amseroedd
at, Town Hall 2, Hanbury Road, Pontypool
before, Trosnant Street, Rockhill Road, Trosnant
nr, Maesderwen, Stafford Road, Pontymoile
opp 97, Stafford Road Top, Stafford Road, Pontymoile
nr, Panteg Hospital, Sunnybank Road, Griffithstown
before, St Mary Street, Sunnybank Road, Griffithstown
nr, Panteg House, Greenhill Road, Griffithstown
opp Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol
opp Gospel, South Street, South Street, Sebastopol
nr, Parc Panteg, Avondale Road, Sebastopol
after, Avondale Close, Avondale Road, Pontrhydyrun
nr, Ebenezer, St David`s Road, Pontnewydd
after, Trussel Road, St David`s Road, Northville
at, Cwmbran Bus Station Stand B, Gwent Square, Cwmbran
at, Cwmbran Bus Station Stand B, Gwent Square, Cwmbran
opp, Brookfield Primary School, Llewelyn Road, Southville
o/s, Old Cwmbran War Memorial, Victoria Street, Southville
after, Grange Road, Victoria Street, Cwmbran
o/s, Autopia, Llantarnam Road, Oakfield
after, Oakfield Road, Llantarnam Road, Oakfield
nr, Court Farm, Llantarnam Road, Oakfield
nr, Star Row, Llantarnam Road, Oakfield
after, Greenhouse, Newport Road, Llantarnam
before, Llantarnum Abbey Gates, Newport Road, Llantarnam
nr, The Maltings, Newport Road, Llantarnam
nr, Blackbirds, Newport Road, Croes-Y-Mwyalch
before, Woodlands, Malpas Road, Malpas
after, Russell Drive Footbridge, Malpas Road, Malpas
opposite, Westfield Drive, Malpas Road, Malpas
after, Fish & Chip Shop, Malpas Road, Malpas
end of road, Harvester, Malpas Road, Malpas
opposite, Kimberly Park, Malpas Road, Malpas
after, Ipswich Road, Newport Road, Penylan
before, Colchester Avenue Bottom, Newport Road, Penylan
o/s Retail Park, City Link, Newport Road, Roath
before, Royal Oak, Newport Road, Roath
end of, Stacey Road, Newport Road, Roath
after, Priest Road, Newport Road, Roath
after, Piercefield Place, Newport Road, Roath
o/s, Cardiff Royal Infirmary 4, Newport Road, Adamsdown
after, Blind Institute, Newport Road, Adamsdown
o/s, Dumfries Place HX, Dumfries Place, Cardiff
o/s, Greyfriars Road GH, Greyfriars Road, Cardiff
Service Number: Gweithredwr Nodiadau: | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Town Hall 2, Hanbury Road, PontypoolDangos rhagor o arosfannauv | 06:35 | 07:35 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 18:55 | 19:15 | 19:40 | 21:15 | 21:31 | 23:31 |
before, Trosnant Street, Rockhill Road, Trosnant | 06:36 | 07:36 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:56 | 19:16 | 19:41 | 21:16 | 21:32 | 23:32 |
nr, Maesderwen, Stafford Road, Pontymoile | 06:38 | 07:38 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:58 | 19:18 | 19:43 | 21:18 | 21:34 | 23:34 |
opp 97, Stafford Road Top, Stafford Road, Pontymoile | 06:39 | 07:39 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:58 | 19:18 | 19:43 | 21:18 | 21:34 | 23:34 |
nr, Panteg Hospital, Sunnybank Road, Griffithstown | 06:40 | 07:40 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:59 | 19:19 | 19:44 | 21:19 | 21:35 | 23:35 |
before, St Mary Street, Sunnybank Road, Griffithstown | 06:41 | 07:41 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 19:00 | 19:20 | 19:45 | 21:20 | 21:36 | 23:36 |
nr, Panteg House, Greenhill Road, GriffithstownDangos rhagor o arosfannauv | 06:43 | 07:43 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 19:02 | 19:22 | 19:47 | 21:22 | 21:38 | 23:38 |
opp Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol | 06:43 | 07:43 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 19:02 | 19:22 | 19:47 | 21:22 | 21:38 | 23:38 |
opp Gospel, South Street, South Street, Sebastopol | 06:44 | 07:44 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 19:03 | 19:23 | 19:48 | 21:23 | 21:39 | 23:39 |
nr, Parc Panteg, Avondale Road, Sebastopol | 06:45 | 07:45 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 19:04 | 19:24 | 19:49 | 21:24 | 21:40 | 23:40 |
after, Avondale Close, Avondale Road, Pontrhydyrun | 06:48 | 07:48 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 19:07 | 19:27 | 19:52 | 21:27 | 21:43 | 23:43 |
nr, Ebenezer, St David`s Road, Pontnewydd | 06:50 | 07:50 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 19:09 | 19:29 | 19:54 | 21:29 | 21:45 | 23:45 |
after, Trussel Road, St David`s Road, Northville | 06:51 | 07:51 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 19:10 | 19:30 | 19:55 | 21:30 | 21:46 | 23:46 |
at, Cwmbran Bus Station Stand B, Gwent Square, Cwmbran | 06:53 | 07:53 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 19:12 | 19:32 | 19:57 | 21:32 | 21:48 | 23:48 |
at, Cwmbran Bus Station Stand B, Gwent Square, CwmbranDangos rhagor o arosfannauv | 06:57 | 07:57 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | - | 19:35 | - | 21:35 | - | - |
opp, Brookfield Primary School, Llewelyn Road, Southville | 06:58 | 07:58 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | - | 19:36 | - | 21:36 | - | - |
o/s, Old Cwmbran War Memorial, Victoria Street, Southville | 06:59 | 07:59 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | - | 19:37 | - | 21:37 | - | - |
after, Grange Road, Victoria Street, Cwmbran | 07:01 | 08:01 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | - | 19:38 | - | 21:38 | - | - |
o/s, Autopia, Llantarnam Road, Oakfield | 07:02 | 08:02 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | - | 19:39 | - | 21:39 | - | - |
after, Oakfield Road, Llantarnam Road, Oakfield | 07:03 | 08:03 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | - | 19:40 | - | 21:40 | - | - |
nr, Court Farm, Llantarnam Road, Oakfield | 07:03 | 08:03 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | - | 19:41 | - | 21:41 | - | - |
nr, Star Row, Llantarnam Road, Oakfield | 07:04 | 08:04 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | - | 19:41 | - | 21:41 | - | - |
after, Greenhouse, Newport Road, LlantarnamDangos rhagor o arosfannauv | 07:06 | 08:06 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | - | 19:43 | - | 21:43 | - | - |
before, Llantarnum Abbey Gates, Newport Road, Llantarnam | 07:07 | 08:07 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | - | 19:43 | - | 21:43 | - | - |
nr, The Maltings, Newport Road, Llantarnam | 07:08 | 08:08 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | - | 19:44 | - | 21:44 | - | - |
nr, Blackbirds, Newport Road, Croes-Y-Mwyalch | 07:09 | 08:09 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | - | 19:44 | - | 21:44 | - | - |
before, Woodlands, Malpas Road, Malpas | 07:11 | 08:11 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | - | 19:46 | - | 21:46 | - | - |
after, Russell Drive Footbridge, Malpas Road, Malpas | 07:12 | 08:12 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | - | 19:46 | - | 21:46 | - | - |
opposite, Westfield Drive, Malpas Road, Malpas | 07:13 | 08:13 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | - | 19:47 | - | 21:47 | - | - |
after, Fish & Chip Shop, Malpas Road, Malpas | 07:14 | 08:14 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | - | 19:47 | - | 21:47 | - | - |
end of road, Harvester, Malpas Road, Malpas | 07:14 | 08:14 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | - | 19:48 | - | 21:48 | - | - |
opposite, Kimberly Park, Malpas Road, Malpas | 07:16 | 08:16 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | - | 19:49 | - | 21:49 | - | - |
after, Ipswich Road, Newport Road, PenylanDangos rhagor o arosfannauv | 07:32 | 08:32 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | - | 20:05 | - | 22:05 | - | - |
before, Colchester Avenue Bottom, Newport Road, Penylan | 07:33 | 08:33 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | - | 20:06 | - | 22:06 | - | - |
o/s Retail Park, City Link, Newport Road, Roath | 07:35 | 08:35 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | - | 20:07 | - | 22:07 | - | - |
before, Royal Oak, Newport Road, Roath | 07:36 | 08:36 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | - | 20:08 | - | 22:08 | - | - |
end of, Stacey Road, Newport Road, Roath | 07:38 | 08:38 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | - | 20:10 | - | 22:10 | - | - |
after, Priest Road, Newport Road, Roath | 07:40 | 08:40 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | - | 20:11 | - | 22:11 | - | - |
after, Piercefield Place, Newport Road, Roath | 07:42 | 08:42 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | - | 20:13 | - | 22:13 | - | - |
o/s, Cardiff Royal Infirmary 4, Newport Road, Adamsdown | 07:44 | 08:44 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | - | 20:14 | - | 22:14 | - | - |
after, Blind Institute, Newport Road, Adamsdown | 07:45 | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | - | 20:15 | - | 22:15 | - | - |
o/s, Dumfries Place HX, Dumfries Place, Cardiff | 07:46 | 08:46 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | - | 20:16 | - | 22:16 | - | - |
o/s, Greyfriars Road GH, Greyfriars Road, Cardiff | 07:51 | 08:51 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | - | 20:20 | - | 22:20 | - | - |
SSWL - Stagecoach South Wales