Amserlenni
X47
- Llandrindod Wells
- Aberystwyth
Llandrindod Wells - Aberystwyth trwy Rhayader - Llangurig - Ponterwyd Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
Grounds, Neuadd Y Sir/County Hall, Llandrindod Wells
in, Powys County Hall, Grounds, Llandrindod Wells
o/s, Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
opp 21, Brookland Road, Brookland Road, Llandrindod Wells
before, Holcombe Avenue, Holcombe Drive, Llandrindod Wells
nr, Project Estate, Holcombe Drive, Llandrindod Wells
before, St Llyrs Church War Memorial, Village Road, Llanyre
after, Llwyn Celyn, B4358, Newbridge on Wye
opp, New Inn, A470, Newbridge on Wye
after, Post Office, A470, Newbridge on Wye
opp, Argoed Mill, A470, Argoed
o/s, Post Office, A470, Doldowlod
after, Llanwrthwl Bridge, A470, Llanwrthwl
after, Green Gardens, Dark Lane, Rhayader
o/s, Dolgerddon, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
after, Pont Marteg, A470, Rhayader
nr, Dolhelfa-ganol, A470, Dolhelfa
nr, Dolfach-isaf, A470, Dolfach
in, The Groe, Chapel Street, Llanidloes
opp, Hillfield, Llangurig Road, Llanidloes
opp, Llanidloes High School, B4518, Llanidloes
after, Cwmbelan Turn, B4518, Llanidloes
nr, Jubilee Terrace, Jubilee Terrace, Cwmbelan
nr, Bwlch-y-garreg, A470, Cwmbelan
o/s, Post Office, A44, Llangurig
o/s, Post Office, A44, Llangurig
after, Black Lion Hotel, A44, Llangurig
nr, Bwlch-y-garreg, A470, Cwmbelan
nr, Jubilee Terrace, Jubilee Terrace, Cwmbelan
before, Cwmbelan Turn, B4518, Llanidloes
o/s, Llanidloes High School, B4518, Llanidloes
nr, Millennium Garden, Llangurig Road, Llanidloes
in, The Groe, Chapel Street, Llanidloes
after, Pont Aber-Bidno, A44, Llangurig
nr, Llwyn-yr-hyddod, A44, Llangurig
nr, Plynlimon Restaurant, A44, Llanifyny
nr, Glansevern Arms Hotel, A44, Pant Mawr
after, Pont Rhydgaled, A44, Pant Mawr
o/s former, Dyffryn Castle Hotel, Main Road, Ponterwyd
after, Maes yr Awel, A4120, Ponterwyd
nr, Ponterwyd Mill, A44, Ponterwyd
o/s, George Borrow Hotel, A44, Ponterwyd
after, Ffynnon-cadno, A44, Ponterwyd
opp, Silver-Lead Mine Museum, A44, Llywernog
after, Pont Rhydlydan, A44, Llywernog
nr, Cwmbrwyno, A44, Cwmbrwyno
after, Druid Inn, A44, Goginan
nr, Old Goginan, A44, Goginan
nr, Afallon, A44, Maes-bangor
before, Cefn Melindwr, A44, Maes-bangor
before, Tynllidiart Arms, A44, Maes-bangor
opp Post Box, Post Office, A44, Pen-llwyn
adj Post Box, Blaengeuffordd Village, A44, Capel-Bangor
after, Capel Dewi Turn, A44, Capel-Bangor
nr, Pwllhobi, A44, Llanbadarn Fawr
o/s, Glyn Padarn, Ffordd Sulien, Llanbadarn Fawr
o/s, Ambulance Station, Quebec Road, Llanbadarn Fawr
o/s, Penweddig School, Plascrug Avenue, Aberystwyth
before, Plas Avenue, Llanbadarn Road, Aberystwyth
o/s, St Padarn's RC Primary School, A44, Aberystwyth
before, St David`s Road, Llanbadarn Road, Aberystwyth
before, Social Security, Northgate Street, Aberystwyth
o/s, Aberystwyth Bus Station Stand 3, Alexandra Road, Aberystwyth
Service Number: Gweithredwr Nodiadau: | X47 CELT SD | X47 CELT SH | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT SD | X47 CELT SH | X47 CELT - | X47 CELT - |
---|---|---|---|---|---|---|---|---|---|---|
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod WellsDangos rhagor o arosfannauv | - | - | - | - | - | - | 15:40 | - | - | - |
before, Auto Palace, Temple Street, Llandrindod Wells | - | - | - | - | - | - | 15:42 | - | - | - |
Grounds, Neuadd Y Sir/County Hall, Llandrindod Wells | - | - | - | - | - | - | 15:42 | - | - | - |
in, Powys County Hall, Grounds, Llandrindod Wells | - | - | - | - | - | - | 15:43 | 15:43 | 17:05 | - |
o/s, Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod WellsDangos rhagor o arosfannauv | - | - | 07:17 | 09:12 | 11:12 | 13:12 | 15:47 | 15:47 | 17:12 | 18:12 |
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | - | - | 07:19 | 09:14 | 11:14 | 13:14 | 15:49 | 15:49 | 17:14 | 18:14 |
opp 21, Brookland Road, Brookland Road, Llandrindod WellsDangos rhagor o arosfannauv | - | - | 07:20 | 09:15 | 11:15 | 13:15 | 15:50 | 15:50 | 17:15 | 18:15 |
before, Holcombe Avenue, Holcombe Drive, Llandrindod Wells | - | - | - | - | 11:16 | 13:16 | - | - | - | - |
nr, Project Estate, Holcombe Drive, Llandrindod Wells | - | - | - | - | 11:17 | 13:17 | - | - | - | - |
before, St Llyrs Church War Memorial, Village Road, LlanyreDangos rhagor o arosfannauv | - | - | 07:24 | 09:19 | 11:22 | 13:22 | 15:54 | 15:54 | 17:19 | 18:19 |
after, Llwyn Celyn, B4358, Newbridge on Wye | - | - | 07:27 | 09:22 | 11:25 | 13:25 | 15:57 | 15:57 | 17:22 | 18:22 |
opp, New Inn, A470, Newbridge on Wye | - | - | 07:27 | 09:22 | 11:25 | 13:25 | 15:57 | 15:57 | 17:22 | 18:22 |
after, Post Office, A470, Newbridge on Wye | - | - | 07:28 | 09:23 | 11:26 | 13:26 | 15:58 | 15:58 | 17:23 | 18:23 |
opp, Argoed Mill, A470, ArgoedDangos rhagor o arosfannauv | - | - | 07:34 | 09:29 | 11:32 | 13:32 | 16:04 | 16:04 | 17:29 | 18:29 |
o/s, Post Office, A470, Doldowlod | - | - | 07:36 | 09:31 | 11:34 | 13:34 | 16:06 | 16:06 | 17:31 | 18:31 |
after, Llanwrthwl Bridge, A470, LlanwrthwlDangos rhagor o arosfannauv | - | - | 07:37 | 09:32 | 11:35 | 13:35 | 16:07 | 16:07 | 17:32 | 18:32 |
after, Green Gardens, Dark Lane, Rhayader | - | - | 07:41 | 09:36 | 11:39 | 13:39 | 16:11 | 16:11 | 17:36 | 18:36 |
o/s, Dolgerddon, Dark Lane, Rhayader | - | - | 07:41 | 09:36 | 11:39 | 13:39 | 16:11 | 16:11 | 17:36 | 18:36 |
opp, Rhayader Central Car Park, Dark Lane, Rhayader | - | - | 07:42 | 09:37 | 11:40 | 13:40 | 16:12 | 16:12 | 17:37 | 18:37 |
opp, Rhayader Central Car Park, Dark Lane, RhayaderDangos rhagor o arosfannauv | - | - | 07:45 | 09:43 | 11:43 | 13:43 | 16:15 | 16:15 | 17:38 | 18:38 |
after, Pont Marteg, A470, Rhayader | - | - | 07:48 | 09:46 | 11:46 | 13:46 | 16:18 | 16:18 | 17:41 | 18:41 |
nr, Dolhelfa-ganol, A470, DolhelfaDangos rhagor o arosfannauv | - | - | 07:52 | 09:50 | 11:50 | 13:50 | 16:22 | 16:22 | 17:45 | 18:45 |
nr, Dolfach-isaf, A470, Dolfach | - | - | 07:56 | 09:54 | 11:54 | 13:54 | 16:26 | 16:26 | 17:49 | 18:49 |
in, The Groe, Chapel Street, LlanidloesDangos rhagor o arosfannauv | 07:30 | 07:30 | - | - | - | - | - | - | - | - |
opp, Hillfield, Llangurig Road, Llanidloes | 07:30 | 07:30 | - | - | - | - | - | - | - | - |
opp, Llanidloes High School, B4518, Llanidloes | 07:31 | 07:31 | - | - | - | - | - | - | - | - |
after, Cwmbelan Turn, B4518, Llanidloes | 07:33 | 07:33 | - | - | - | - | - | - | - | - |
nr, Jubilee Terrace, Jubilee Terrace, CwmbelanDangos rhagor o arosfannauv | 07:35 | 07:35 | - | - | - | - | - | - | - | - |
nr, Bwlch-y-garreg, A470, Cwmbelan | 07:37 | 07:37 | - | - | - | - | - | - | - | - |
o/s, Post Office, A44, Llangurig | 07:40 | 07:40 | 07:59 | 09:57 | 11:57 | 13:57 | 16:29 | 16:29 | 17:52 | 18:52 |
o/s, Post Office, A44, LlangurigDangos rhagor o arosfannauv | 07:40 | 07:40 | 07:59 | 10:00 | 12:00 | 14:00 | 16:30 | 16:30 | 17:52 | 18:55 |
after, Black Lion Hotel, A44, Llangurig | - | - | 07:59 | - | - | - | - | - | - | - |
nr, Bwlch-y-garreg, A470, Cwmbelan | - | - | 08:01 | - | - | - | - | - | - | - |
nr, Jubilee Terrace, Jubilee Terrace, CwmbelanDangos rhagor o arosfannauv | - | - | 08:04 | - | - | - | - | - | - | - |
before, Cwmbelan Turn, B4518, Llanidloes | - | - | 08:05 | - | - | - | - | - | - | - |
o/s, Llanidloes High School, B4518, Llanidloes | - | - | 08:07 | - | - | - | - | - | - | - |
nr, Millennium Garden, Llangurig Road, Llanidloes | - | - | 08:08 | - | - | - | - | - | - | - |
in, The Groe, Chapel Street, LlanidloesDangos rhagor o arosfannauv | - | - | 08:09 | - | - | - | - | - | 18:00 | 19:03 |
after, Pont Aber-Bidno, A44, Llangurig | 07:41 | 07:41 | - | 10:01 | 12:01 | 14:01 | 16:31 | 16:31 | - | - |
nr, Llwyn-yr-hyddod, A44, Llangurig | 07:44 | 07:44 | - | 10:04 | 12:04 | 14:04 | 16:34 | 16:34 | - | - |
nr, Plynlimon Restaurant, A44, Llanifyny | 07:44 | 07:44 | - | 10:04 | 12:04 | 14:04 | 16:34 | 16:34 | - | - |
nr, Glansevern Arms Hotel, A44, Pant Mawr | 07:47 | 07:47 | - | 10:07 | 12:07 | 14:07 | 16:37 | 16:37 | - | - |
after, Pont Rhydgaled, A44, Pant MawrDangos rhagor o arosfannauv | 07:48 | 07:48 | - | 10:08 | 12:08 | 14:08 | 16:38 | 16:38 | - | - |
o/s former, Dyffryn Castle Hotel, Main Road, Ponterwyd | 08:00 | 08:00 | - | 10:20 | 12:20 | 14:20 | 16:50 | 16:50 | - | - |
after, Maes yr Awel, A4120, PonterwydDangos rhagor o arosfannauv | 08:05 | 08:05 | - | 10:25 | 12:25 | 14:25 | 16:55 | 16:55 | - | - |
nr, Ponterwyd Mill, A44, Ponterwyd | 08:06 | 08:05 | - | 10:26 | 12:26 | 14:26 | 16:56 | 16:56 | - | - |
o/s, George Borrow Hotel, A44, PonterwydDangos rhagor o arosfannauv | 08:07 | 08:07 | - | 10:27 | 12:27 | 14:27 | 16:57 | 16:57 | - | - |
after, Ffynnon-cadno, A44, Ponterwyd | 08:07 | 08:07 | - | 10:27 | 12:27 | 14:27 | 16:57 | 16:57 | - | - |
opp, Silver-Lead Mine Museum, A44, Llywernog | 08:08 | 08:08 | - | 10:28 | 12:28 | 14:28 | 16:58 | 16:58 | - | - |
after, Pont Rhydlydan, A44, Llywernog | 08:09 | 08:09 | - | 10:29 | 12:29 | 14:29 | 16:59 | 16:59 | - | - |
nr, Cwmbrwyno, A44, Cwmbrwyno | 08:11 | 08:11 | - | 10:31 | 12:31 | 14:31 | 17:01 | 17:01 | - | - |
after, Druid Inn, A44, GoginanDangos rhagor o arosfannauv | 08:14 | 08:14 | - | 10:34 | 12:34 | 14:34 | 17:04 | 17:04 | - | - |
nr, Old Goginan, A44, Goginan | 08:14 | 08:14 | - | 10:34 | 12:34 | 14:34 | 17:04 | 17:04 | - | - |
nr, Afallon, A44, Maes-bangor | 08:17 | 08:17 | - | 10:37 | 12:37 | 14:37 | 17:07 | 17:07 | - | - |
before, Cefn Melindwr, A44, Maes-bangor | 08:18 | 08:18 | - | 10:38 | 12:38 | 14:38 | 17:08 | 17:08 | - | - |
before, Tynllidiart Arms, A44, Maes-bangor | 08:19 | 08:19 | - | 10:39 | 12:39 | 14:39 | 17:09 | 17:09 | - | - |
opp Post Box, Post Office, A44, Pen-llwynDangos rhagor o arosfannauv | 08:20 | 08:20 | - | 10:40 | 12:40 | 14:40 | 17:10 | 17:10 | - | - |
adj Post Box, Blaengeuffordd Village, A44, Capel-Bangor | 08:21 | 08:21 | - | 10:40 | 12:40 | 14:40 | 17:10 | 17:10 | - | - |
after, Capel Dewi Turn, A44, Capel-Bangor | 08:23 | 08:23 | - | 10:43 | 12:43 | 14:43 | 17:13 | 17:13 | - | - |
nr, Pwllhobi, A44, Llanbadarn Fawr | 08:29 | 08:29 | - | 10:47 | 12:47 | 14:47 | 17:17 | 17:17 | - | - |
o/s, Glyn Padarn, Ffordd Sulien, Llanbadarn FawrDangos rhagor o arosfannauv | 08:30 | 08:30 | - | 10:48 | 12:48 | 14:48 | 17:18 | 17:18 | - | - |
o/s, Ambulance Station, Quebec Road, Llanbadarn Fawr | 08:32 | 08:31 | - | 10:49 | 12:49 | 14:49 | 17:19 | 17:19 | - | - |
o/s, Penweddig School, Plascrug Avenue, AberystwythDangos rhagor o arosfannauv | 08:35 | - | - | - | - | - | - | - | - | - |
before, Plas Avenue, Llanbadarn Road, Aberystwyth | 08:36 | 08:32 | - | 10:50 | 12:50 | 14:50 | 17:20 | 17:20 | - | - |
o/s, St Padarn's RC Primary School, A44, Aberystwyth | 08:38 | 08:33 | - | 10:51 | 12:51 | 14:51 | 17:21 | 17:21 | - | - |
before, St David`s Road, Llanbadarn Road, Aberystwyth | 08:38 | 08:34 | - | 10:52 | 12:52 | 14:52 | 17:22 | 17:22 | - | - |
before, Social Security, Northgate Street, Aberystwyth | 08:40 | 08:35 | - | 10:53 | 12:53 | 14:53 | 17:23 | 17:23 | - | - |
o/s, Aberystwyth Bus Station Stand 3, Alexandra Road, Aberystwyth | 08:42 | 08:37 | - | 10:55 | 12:55 | 14:55 | 17:25 | 17:25 | - | - |
SD - Schooldays OnlyCELT - Celtic TravelSH - School Holidays
Llandrindod Wells - Aberystwyth trwy Rhayader - Llangurig - Ponterwyd Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
opp 21, Brookland Road, Brookland Road, Llandrindod Wells
before, Holcombe Avenue, Holcombe Drive, Llandrindod Wells
nr, Project Estate, Holcombe Drive, Llandrindod Wells
before, St Llyrs Church War Memorial, Village Road, Llanyre
after, Llwyn Celyn, B4358, Newbridge on Wye
opp, New Inn, A470, Newbridge on Wye
after, Post Office, A470, Newbridge on Wye
opp, Argoed Mill, A470, Argoed
o/s, Post Office, A470, Doldowlod
after, Llanwrthwl Bridge, A470, Llanwrthwl
after, Green Gardens, Dark Lane, Rhayader
o/s, Dolgerddon, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
after, Pont Marteg, A470, Rhayader
nr, Dolhelfa-ganol, A470, Dolhelfa
nr, Dolfach-isaf, A470, Dolfach
in, The Groe, Chapel Street, Llanidloes
opp, Hillfield, Llangurig Road, Llanidloes
opp, Llanidloes High School, B4518, Llanidloes
after, Cwmbelan Turn, B4518, Llanidloes
nr, Jubilee Terrace, Jubilee Terrace, Cwmbelan
nr, Bwlch-y-garreg, A470, Cwmbelan
o/s, Post Office, A44, Llangurig
o/s, Post Office, A44, Llangurig
in, The Groe, Chapel Street, Llanidloes
after, Pont Aber-Bidno, A44, Llangurig
nr, Llwyn-yr-hyddod, A44, Llangurig
nr, Plynlimon Restaurant, A44, Llanifyny
nr, Glansevern Arms Hotel, A44, Pant Mawr
after, Pont Rhydgaled, A44, Pant Mawr
o/s former, Dyffryn Castle Hotel, Main Road, Ponterwyd
after, Maes yr Awel, A4120, Ponterwyd
nr, Ponterwyd Mill, A44, Ponterwyd
o/s, George Borrow Hotel, A44, Ponterwyd
after, Ffynnon-cadno, A44, Ponterwyd
opp, Silver-Lead Mine Museum, A44, Llywernog
after, Pont Rhydlydan, A44, Llywernog
nr, Cwmbrwyno, A44, Cwmbrwyno
after, Druid Inn, A44, Goginan
nr, Old Goginan, A44, Goginan
nr, Afallon, A44, Maes-bangor
before, Cefn Melindwr, A44, Maes-bangor
before, Tynllidiart Arms, A44, Maes-bangor
opp Post Box, Post Office, A44, Pen-llwyn
adj Post Box, Blaengeuffordd Village, A44, Capel-Bangor
after, Capel Dewi Turn, A44, Capel-Bangor
nr, Pwllhobi, A44, Llanbadarn Fawr
o/s, Glyn Padarn, Ffordd Sulien, Llanbadarn Fawr
o/s, Ambulance Station, Quebec Road, Llanbadarn Fawr
before, Plas Avenue, Llanbadarn Road, Aberystwyth
o/s, St Padarn's RC Primary School, A44, Aberystwyth
before, St David`s Road, Llanbadarn Road, Aberystwyth
before, Social Security, Northgate Street, Aberystwyth
o/s, Aberystwyth Bus Station Stand 3, Alexandra Road, Aberystwyth
Service Number: Gweithredwr Nodiadau: | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - |
---|---|---|---|---|---|---|---|
o/s, Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod WellsDangos rhagor o arosfannauv | - | 09:12 | 11:12 | 13:12 | 15:47 | 17:12 | 18:12 |
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | - | 09:14 | 11:14 | 13:14 | 15:49 | 17:14 | 18:14 |
opp 21, Brookland Road, Brookland Road, Llandrindod WellsDangos rhagor o arosfannauv | - | 09:15 | 11:15 | 13:15 | 15:50 | 17:15 | 18:15 |
before, Holcombe Avenue, Holcombe Drive, Llandrindod Wells | - | - | 11:16 | 13:16 | - | - | - |
nr, Project Estate, Holcombe Drive, Llandrindod Wells | - | - | 11:17 | 13:17 | - | - | - |
before, St Llyrs Church War Memorial, Village Road, LlanyreDangos rhagor o arosfannauv | - | 09:19 | 11:22 | 13:22 | 15:54 | 17:19 | 18:19 |
after, Llwyn Celyn, B4358, Newbridge on Wye | - | 09:22 | 11:25 | 13:25 | 15:57 | 17:22 | 18:22 |
opp, New Inn, A470, Newbridge on Wye | - | 09:22 | 11:25 | 13:25 | 15:57 | 17:22 | 18:22 |
after, Post Office, A470, Newbridge on Wye | - | 09:23 | 11:26 | 13:26 | 15:58 | 17:23 | 18:23 |
opp, Argoed Mill, A470, ArgoedDangos rhagor o arosfannauv | - | 09:29 | 11:32 | 13:32 | 16:04 | 17:29 | 18:29 |
o/s, Post Office, A470, Doldowlod | - | 09:31 | 11:34 | 13:34 | 16:06 | 17:31 | 18:31 |
after, Llanwrthwl Bridge, A470, LlanwrthwlDangos rhagor o arosfannauv | - | 09:32 | 11:35 | 13:35 | 16:07 | 17:32 | 18:32 |
after, Green Gardens, Dark Lane, Rhayader | - | 09:36 | 11:39 | 13:39 | 16:11 | 17:36 | 18:36 |
o/s, Dolgerddon, Dark Lane, Rhayader | - | 09:36 | 11:39 | 13:39 | 16:11 | 17:36 | 18:36 |
opp, Rhayader Central Car Park, Dark Lane, Rhayader | - | 09:37 | 11:40 | 13:40 | 16:12 | 17:37 | 18:37 |
opp, Rhayader Central Car Park, Dark Lane, RhayaderDangos rhagor o arosfannauv | - | 09:43 | 11:43 | 13:43 | 16:15 | 17:38 | 18:38 |
after, Pont Marteg, A470, Rhayader | - | 09:46 | 11:46 | 13:46 | 16:18 | 17:41 | 18:41 |
nr, Dolhelfa-ganol, A470, DolhelfaDangos rhagor o arosfannauv | - | 09:50 | 11:50 | 13:50 | 16:22 | 17:45 | 18:45 |
nr, Dolfach-isaf, A470, Dolfach | - | 09:54 | 11:54 | 13:54 | 16:26 | 17:49 | 18:49 |
in, The Groe, Chapel Street, LlanidloesDangos rhagor o arosfannauv | 07:30 | - | - | - | - | - | - |
opp, Hillfield, Llangurig Road, Llanidloes | 07:30 | - | - | - | - | - | - |
opp, Llanidloes High School, B4518, Llanidloes | 07:31 | - | - | - | - | - | - |
after, Cwmbelan Turn, B4518, Llanidloes | 07:33 | - | - | - | - | - | - |
nr, Jubilee Terrace, Jubilee Terrace, CwmbelanDangos rhagor o arosfannauv | 07:35 | - | - | - | - | - | - |
nr, Bwlch-y-garreg, A470, Cwmbelan | 07:37 | - | - | - | - | - | - |
o/s, Post Office, A44, Llangurig | 07:40 | 09:57 | 11:57 | 13:57 | 16:29 | 17:52 | 18:52 |
o/s, Post Office, A44, Llangurig | 07:40 | 10:00 | 12:00 | 14:00 | 16:30 | 17:52 | 18:55 |
in, The Groe, Chapel Street, LlanidloesDangos rhagor o arosfannauv | - | - | - | - | - | 18:00 | 19:03 |
after, Pont Aber-Bidno, A44, Llangurig | 07:41 | 10:01 | 12:01 | 14:01 | 16:31 | - | - |
nr, Llwyn-yr-hyddod, A44, Llangurig | 07:44 | 10:04 | 12:04 | 14:04 | 16:34 | - | - |
nr, Plynlimon Restaurant, A44, Llanifyny | 07:44 | 10:04 | 12:04 | 14:04 | 16:34 | - | - |
nr, Glansevern Arms Hotel, A44, Pant Mawr | 07:47 | 10:07 | 12:07 | 14:07 | 16:37 | - | - |
after, Pont Rhydgaled, A44, Pant MawrDangos rhagor o arosfannauv | 07:48 | 10:08 | 12:08 | 14:08 | 16:38 | - | - |
o/s former, Dyffryn Castle Hotel, Main Road, Ponterwyd | 08:00 | 10:20 | 12:20 | 14:20 | 16:50 | - | - |
after, Maes yr Awel, A4120, PonterwydDangos rhagor o arosfannauv | 08:05 | 10:25 | 12:25 | 14:25 | 16:55 | - | - |
nr, Ponterwyd Mill, A44, Ponterwyd | 08:05 | 10:25 | 12:26 | 14:26 | 16:55 | - | - |
o/s, George Borrow Hotel, A44, PonterwydDangos rhagor o arosfannauv | 08:07 | 10:27 | 12:27 | 14:27 | 16:57 | - | - |
after, Ffynnon-cadno, A44, Ponterwyd | 08:07 | 10:27 | 12:27 | 14:27 | 16:57 | - | - |
opp, Silver-Lead Mine Museum, A44, Llywernog | 08:08 | 10:28 | 12:28 | 14:28 | 16:58 | - | - |
after, Pont Rhydlydan, A44, Llywernog | 08:09 | 10:29 | 12:29 | 14:29 | 16:59 | - | - |
nr, Cwmbrwyno, A44, Cwmbrwyno | 08:11 | 10:31 | 12:31 | 14:31 | 17:01 | - | - |
after, Druid Inn, A44, GoginanDangos rhagor o arosfannauv | 08:14 | 10:34 | 12:34 | 14:34 | 17:04 | - | - |
nr, Old Goginan, A44, Goginan | 08:14 | 10:34 | 12:34 | 14:34 | 17:04 | - | - |
nr, Afallon, A44, Maes-bangor | 08:17 | 10:37 | 12:37 | 14:37 | 17:07 | - | - |
before, Cefn Melindwr, A44, Maes-bangor | 08:18 | 10:38 | 12:38 | 14:38 | 17:08 | - | - |
before, Tynllidiart Arms, A44, Maes-bangor | 08:19 | 10:39 | 12:39 | 14:39 | 17:09 | - | - |
opp Post Box, Post Office, A44, Pen-llwynDangos rhagor o arosfannauv | 08:20 | 10:40 | 12:40 | 14:40 | 17:10 | - | - |
adj Post Box, Blaengeuffordd Village, A44, Capel-Bangor | 08:21 | 10:40 | 12:40 | 14:40 | 17:10 | - | - |
after, Capel Dewi Turn, A44, Capel-Bangor | 08:23 | 10:43 | 12:43 | 14:43 | 17:13 | - | - |
nr, Pwllhobi, A44, Llanbadarn Fawr | 08:29 | 10:47 | 12:47 | 14:47 | 17:17 | - | - |
o/s, Glyn Padarn, Ffordd Sulien, Llanbadarn FawrDangos rhagor o arosfannauv | 08:30 | 10:48 | 12:48 | 14:48 | 17:18 | - | - |
o/s, Ambulance Station, Quebec Road, Llanbadarn Fawr | 08:31 | 10:49 | 12:49 | 14:49 | 17:19 | - | - |
before, Plas Avenue, Llanbadarn Road, Aberystwyth | 08:32 | 10:50 | 12:50 | 14:50 | 17:20 | - | - |
o/s, St Padarn's RC Primary School, A44, Aberystwyth | 08:33 | 10:51 | 12:51 | 14:51 | 17:21 | - | - |
before, St David`s Road, Llanbadarn Road, Aberystwyth | 08:34 | 10:52 | 12:52 | 14:52 | 17:22 | - | - |
before, Social Security, Northgate Street, Aberystwyth | 08:35 | 10:53 | 12:53 | 14:53 | 17:23 | - | - |
o/s, Aberystwyth Bus Station Stand 3, Alexandra Road, Aberystwyth | 08:37 | 10:55 | 12:55 | 14:55 | 17:25 | - | - |
CELT - Celtic Travel