Amserlenni
111
- Pontypridd
- Ty Rhiw
Pontypridd - Ty Rhiw trwy Glan - Y - Ffordd - Upper Boat Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd
nr, Bunch of Grapes, Merthyr Road, Pontypridd
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
opp, Retail Park, Brown Lennox Road, Pontypridd
after, Roundabout, Main Avenue, Upper Boat
before, Pottery, Main Avenue, Treforest Industrial Estate
o/s, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate
o/s, Showcase Cinema, Heol Crochendy, Nantgarw
opp, College, Heol Crochendy, Nantgarw
o/s, ESIS, Heol Crochendy, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, Tawelfryn, Caerphilly Road, Nantgarw
after, Parc-y-nant, Ty`r Waun, Nantgarw
at, Yr Hendre, Yr Hendre, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
before, Cross Keys Inn, Cardiff Road, Nantgarw
before, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llyn
opp, Taffs Well Inn, Cardiff Road, Taff's Well
opp, Taffs Well Inn, Cardiff Road, Taff's Well
o/s, Castle House, Cardiff Road, Taff's Well
before, Taffs Well Railway Station, Cardiff Road, Taff's Well
before, Ty Rhiw, Cemetery Road, Ty Rhiw
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw
Service Number: Gweithredwr Nodiadau: | 111 EDWC CD | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - |
---|---|---|---|---|---|
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd | 08:15 | 09:25 | 11:25 | 13:25 | 14:50 |
nr, Bunch of Grapes, Merthyr Road, Pontypridd | - | 09:31 | 11:31 | 13:31 | 14:56 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatDangos rhagor o arosfannauv | - | 09:39 | 11:39 | 13:39 | 15:04 |
opp, Retail Park, Brown Lennox Road, Pontypridd | 08:18 | - | - | - | - |
after, Roundabout, Main Avenue, Upper Boat | 08:26 | 09:39 | 11:39 | 13:39 | 15:04 |
before, Pottery, Main Avenue, Treforest Industrial Estate | 08:27 | 09:40 | 11:40 | 13:40 | 15:05 |
o/s, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate | 08:28 | 09:41 | 11:41 | 13:41 | 15:06 |
o/s, Showcase Cinema, Heol Crochendy, Nantgarw | 08:29 | 09:41 | 11:41 | 13:41 | 15:06 |
opp, College, Heol Crochendy, NantgarwDangos rhagor o arosfannauv | 08:30 | 09:42 | 11:42 | 13:42 | 15:07 |
o/s, ESIS, Heol Crochendy, Nantgarw | - | 09:42 | 11:42 | 13:42 | 15:07 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | - | 09:43 | 11:43 | 13:43 | 15:08 |
opp, Tawelfryn, Caerphilly Road, NantgarwDangos rhagor o arosfannauv | - | 09:46 | 11:46 | 13:46 | 15:11 |
after, Parc-y-nant, Ty`r Waun, Nantgarw | - | 09:46 | 11:46 | 13:46 | 15:11 |
at, Yr Hendre, Yr Hendre, Nantgarw | - | 09:46 | 11:46 | 13:46 | 15:11 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | - | 09:48 | 11:48 | 13:48 | 15:13 |
before, Cross Keys Inn, Cardiff Road, Nantgarw | - | 09:49 | 11:49 | 13:49 | 15:14 |
before, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn | - | 09:50 | 11:50 | 13:50 | 15:15 |
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llyn | - | 09:52 | 11:52 | 13:52 | 15:17 |
opp, Taffs Well Inn, Cardiff Road, Taff's WellDangos rhagor o arosfannauv | - | - | - | - | 15:20 |
opp, Taffs Well Inn, Cardiff Road, Taff's Well | - | 09:54 | 11:54 | 13:54 | - |
o/s, Castle House, Cardiff Road, Taff's WellDangos rhagor o arosfannauv | - | 09:56 | 11:56 | 13:56 | 15:21 |
before, Taffs Well Railway Station, Cardiff Road, Taff's Well | - | 09:56 | 11:56 | 13:56 | 15:21 |
before, Ty Rhiw, Cemetery Road, Ty Rhiw | - | 09:59 | 11:59 | 13:59 | 15:24 |
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw | - | 10:00 | 12:00 | 14:00 | 15:25 |
CD - College Days OnlyEDWC - Edwards Coaches
Pontypridd - Ty Rhiw trwy Glan - Y - Ffordd - Upper Boat Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd
nr, Bunch of Grapes, Merthyr Road, Pontypridd
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Roundabout, Main Avenue, Upper Boat
before, Pottery, Main Avenue, Treforest Industrial Estate
o/s, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate
o/s, Showcase Cinema, Heol Crochendy, Nantgarw
opp, College, Heol Crochendy, Nantgarw
o/s, ESIS, Heol Crochendy, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, Tawelfryn, Caerphilly Road, Nantgarw
after, Parc-y-nant, Ty`r Waun, Nantgarw
at, Yr Hendre, Yr Hendre, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
before, Cross Keys Inn, Cardiff Road, Nantgarw
before, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llyn
opp, Taffs Well Inn, Cardiff Road, Taff's Well
opp, Taffs Well Inn, Cardiff Road, Taff's Well
o/s, Castle House, Cardiff Road, Taff's Well
before, Taffs Well Railway Station, Cardiff Road, Taff's Well
before, Ty Rhiw, Cemetery Road, Ty Rhiw
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw
Service Number: Gweithredwr Nodiadau: | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - |
---|---|---|---|---|
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd | 09:25 | 11:25 | 13:25 | 14:50 |
nr, Bunch of Grapes, Merthyr Road, Pontypridd | 09:31 | 11:31 | 13:31 | 14:56 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatDangos rhagor o arosfannauv | 09:39 | 11:39 | 13:39 | 15:04 |
after, Roundabout, Main Avenue, Upper Boat | 09:39 | 11:39 | 13:39 | 15:04 |
before, Pottery, Main Avenue, Treforest Industrial Estate | 09:40 | 11:40 | 13:40 | 15:05 |
o/s, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate | 09:41 | 11:41 | 13:41 | 15:06 |
o/s, Showcase Cinema, Heol Crochendy, Nantgarw | 09:41 | 11:41 | 13:41 | 15:06 |
opp, College, Heol Crochendy, NantgarwDangos rhagor o arosfannauv | 09:42 | 11:42 | 13:42 | 15:07 |
o/s, ESIS, Heol Crochendy, Nantgarw | 09:42 | 11:42 | 13:42 | 15:07 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 09:43 | 11:43 | 13:43 | 15:08 |
opp, Tawelfryn, Caerphilly Road, NantgarwDangos rhagor o arosfannauv | 09:46 | 11:46 | 13:46 | 15:11 |
after, Parc-y-nant, Ty`r Waun, Nantgarw | 09:46 | 11:46 | 13:46 | 15:11 |
at, Yr Hendre, Yr Hendre, Nantgarw | 09:46 | 11:46 | 13:46 | 15:11 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 09:48 | 11:48 | 13:48 | 15:13 |
before, Cross Keys Inn, Cardiff Road, Nantgarw | 09:49 | 11:49 | 13:49 | 15:14 |
before, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn | 09:50 | 11:50 | 13:50 | 15:15 |
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llyn | 09:52 | 11:52 | 13:52 | 15:17 |
opp, Taffs Well Inn, Cardiff Road, Taff's WellDangos rhagor o arosfannauv | - | - | - | 15:20 |
opp, Taffs Well Inn, Cardiff Road, Taff's Well | 09:54 | 11:54 | 13:54 | - |
o/s, Castle House, Cardiff Road, Taff's WellDangos rhagor o arosfannauv | 09:56 | 11:56 | 13:56 | 15:21 |
before, Taffs Well Railway Station, Cardiff Road, Taff's Well | 09:56 | 11:56 | 13:56 | 15:21 |
before, Ty Rhiw, Cemetery Road, Ty Rhiw | 09:59 | 11:59 | 13:59 | 15:24 |
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw | 10:00 | 12:00 | 14:00 | 15:25 |
EDWC - Edwards Coaches