Amserlenni
111
- Ty Rhiw
- Pontypridd
Ty Rhiw - Pontypridd trwy Glan - Y - Ffordd - Upper Boat Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw
o/s 31, Brynau Road, Brynau Road, Ty Rhiw
nr, Ty Rhiw Community Centre, Cemetery Road, Ty Rhiw
after, Taffs Well Railway Station, Cardiff Road, Taff's Well
before, Castle House, Cardiff Road, Taff's Well
o/s, Taffs Well Inn, Cardiff Road, Taff's Well
o/s, Taffs Well Inn, Cardiff Road, Taff's Well
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llyn
after, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn
opp, Cross Keys Inn, Cardiff Road, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, Tawelfryn, Caerphilly Road, Nantgarw
after, Parc-y-nant, Ty`r Waun, Nantgarw
at, Yr Hendre, Yr Hendre, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, ESIS, Heol Crochendy, Nantgarw
o/s, College, Heol Crochendy, Nantgarw
opp, Showcase Cinema, Heol Crochendy, Nantgarw
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate
after, Pottery, Main Avenue, Treforest Industrial Estate
before, Roundabout, Main Avenue, Upper Boat
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Williams Place, Cardiff Road, Upper Boat
o/s, Foundry Houses, Cardiff Road, Hawthorn
o/s Resource Centre, Caeglas, Cardiff Road, Hawthorn
o/s, Hawthorn Inn, Cardiff Road, Hawthorn
opp, De Barri Street, Cardiff Road, Hawthorn
opp, College Green, College Way, Rhydyfelin
after, Ebenezer, Cardiff Road, Rhydyfelin
after, Glantaff Gardens, Cardiff Road, Rhydyfelin
o/s, Mounters Garage, Pentrebach Road, Glyntaf
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd
Service Number: Gweithredwr Nodiadau: | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - |
---|---|---|---|---|---|
at, Ty Rhiw Middle, Ty Rhiw, Ty RhiwDangos rhagor o arosfannauv | 08:50 | 10:05 | 12:05 | 14:05 | 15:35 |
o/s 31, Brynau Road, Brynau Road, Ty Rhiw | 08:50 | 10:05 | 12:05 | 14:05 | 15:35 |
nr, Ty Rhiw Community Centre, Cemetery Road, Ty Rhiw | 08:51 | 10:06 | 12:06 | 14:06 | 15:36 |
after, Taffs Well Railway Station, Cardiff Road, Taff's Well | 08:52 | 10:08 | 12:08 | 14:08 | 15:38 |
before, Castle House, Cardiff Road, Taff's WellDangos rhagor o arosfannauv | 08:53 | 10:09 | 12:09 | 14:09 | 15:39 |
o/s, Taffs Well Inn, Cardiff Road, Taff's Well | - | 10:09 | 12:09 | 14:09 | 15:39 |
o/s, Taffs Well Inn, Cardiff Road, Taff's Well | 08:55 | - | - | - | - |
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llynDangos rhagor o arosfannauv | 08:56 | 10:13 | 12:13 | 14:13 | 15:43 |
after, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn | 08:57 | 10:14 | 12:14 | 14:14 | 15:44 |
opp, Cross Keys Inn, Cardiff Road, Nantgarw | 08:59 | 10:16 | 12:16 | 14:16 | 15:46 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 08:59 | 10:17 | 12:17 | 14:17 | 15:47 |
opp, Tawelfryn, Caerphilly Road, NantgarwDangos rhagor o arosfannauv | 09:01 | 10:19 | 12:19 | 14:19 | 15:49 |
after, Parc-y-nant, Ty`r Waun, Nantgarw | 09:01 | 10:19 | 12:19 | 14:19 | 15:51 |
at, Yr Hendre, Yr Hendre, Nantgarw | 09:01 | 10:19 | 12:19 | 14:19 | 15:53 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 09:02 | 10:22 | 12:22 | 14:22 | 16:04 |
opp, ESIS, Heol Crochendy, Nantgarw | 09:02 | 10:22 | 12:22 | 14:22 | 16:06 |
o/s, College, Heol Crochendy, NantgarwDangos rhagor o arosfannauv | 09:03 | 10:23 | 12:23 | 14:23 | 16:09 |
opp, Showcase Cinema, Heol Crochendy, Nantgarw | 09:03 | 10:23 | 12:23 | 14:23 | 16:09 |
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate | 09:03 | 10:23 | 12:23 | 14:23 | 16:10 |
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate | 09:04 | 10:24 | 12:24 | 14:24 | 16:11 |
after, Pottery, Main Avenue, Treforest Industrial Estate | 09:05 | 10:24 | 12:24 | 14:24 | 16:11 |
before, Roundabout, Main Avenue, Upper Boat | 09:05 | 10:24 | 12:24 | 14:24 | 16:12 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatDangos rhagor o arosfannauv | - | 10:26 | 12:26 | 14:26 | - |
after, Williams Place, Cardiff Road, Upper Boat | - | 10:27 | 12:27 | 14:27 | - |
o/s, Foundry Houses, Cardiff Road, Hawthorn | - | 10:27 | 12:27 | 14:27 | - |
o/s Resource Centre, Caeglas, Cardiff Road, Hawthorn | - | 10:28 | 12:28 | 14:28 | - |
o/s, Hawthorn Inn, Cardiff Road, Hawthorn | - | 10:28 | 12:28 | 14:28 | - |
opp, De Barri Street, Cardiff Road, Hawthorn | - | 10:29 | 12:29 | 14:29 | - |
opp, College Green, College Way, Rhydyfelin | - | 10:29 | 12:29 | 14:29 | - |
after, Ebenezer, Cardiff Road, Rhydyfelin | - | 10:30 | 12:30 | 14:30 | - |
after, Glantaff Gardens, Cardiff Road, Rhydyfelin | - | 10:30 | 12:30 | 14:30 | - |
o/s, Mounters Garage, Pentrebach Road, GlyntafDangos rhagor o arosfannauv | - | 10:32 | 12:32 | 14:32 | - |
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd | 09:11 | 10:35 | 12:35 | 14:35 | 16:20 |
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd | 09:12 | 10:37 | 12:37 | 14:37 | 16:21 |
EDWC - Edwards Coaches
Ty Rhiw - Pontypridd trwy Glan - Y - Ffordd - Upper Boat Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw
o/s 31, Brynau Road, Brynau Road, Ty Rhiw
nr, Ty Rhiw Community Centre, Cemetery Road, Ty Rhiw
after, Taffs Well Railway Station, Cardiff Road, Taff's Well
before, Castle House, Cardiff Road, Taff's Well
o/s, Taffs Well Inn, Cardiff Road, Taff's Well
o/s, Taffs Well Inn, Cardiff Road, Taff's Well
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llyn
after, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn
opp, Cross Keys Inn, Cardiff Road, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, Tawelfryn, Caerphilly Road, Nantgarw
after, Parc-y-nant, Ty`r Waun, Nantgarw
at, Yr Hendre, Yr Hendre, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, ESIS, Heol Crochendy, Nantgarw
o/s, College, Heol Crochendy, Nantgarw
opp, Showcase Cinema, Heol Crochendy, Nantgarw
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate
after, Pottery, Main Avenue, Treforest Industrial Estate
before, Roundabout, Main Avenue, Upper Boat
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Williams Place, Cardiff Road, Upper Boat
o/s, Foundry Houses, Cardiff Road, Hawthorn
o/s Resource Centre, Caeglas, Cardiff Road, Hawthorn
o/s, Hawthorn Inn, Cardiff Road, Hawthorn
opp, De Barri Street, Cardiff Road, Hawthorn
opp, College Green, College Way, Rhydyfelin
after, Ebenezer, Cardiff Road, Rhydyfelin
after, Glantaff Gardens, Cardiff Road, Rhydyfelin
o/s, Mounters Garage, Pentrebach Road, Glyntaf
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd
Service Number: Gweithredwr Nodiadau: | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - |
---|---|---|---|---|---|
at, Ty Rhiw Middle, Ty Rhiw, Ty RhiwDangos rhagor o arosfannauv | 08:50 | 10:05 | 12:05 | 14:05 | 15:35 |
o/s 31, Brynau Road, Brynau Road, Ty Rhiw | 08:50 | 10:05 | 12:05 | 14:05 | 15:35 |
nr, Ty Rhiw Community Centre, Cemetery Road, Ty Rhiw | 08:51 | 10:06 | 12:06 | 14:06 | 15:36 |
after, Taffs Well Railway Station, Cardiff Road, Taff's Well | 08:52 | 10:08 | 12:08 | 14:08 | 15:38 |
before, Castle House, Cardiff Road, Taff's WellDangos rhagor o arosfannauv | 08:53 | 10:09 | 12:09 | 14:09 | 15:39 |
o/s, Taffs Well Inn, Cardiff Road, Taff's Well | - | 10:09 | 12:09 | 14:09 | 15:39 |
o/s, Taffs Well Inn, Cardiff Road, Taff's Well | 08:55 | - | - | - | - |
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llynDangos rhagor o arosfannauv | 08:56 | 10:13 | 12:13 | 14:13 | 15:43 |
after, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn | 08:57 | 10:14 | 12:14 | 14:14 | 15:44 |
opp, Cross Keys Inn, Cardiff Road, Nantgarw | 08:59 | 10:16 | 12:16 | 14:16 | 15:46 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 08:59 | 10:17 | 12:17 | 14:17 | 15:47 |
opp, Tawelfryn, Caerphilly Road, NantgarwDangos rhagor o arosfannauv | 09:01 | 10:19 | 12:19 | 14:19 | 15:49 |
after, Parc-y-nant, Ty`r Waun, Nantgarw | 09:01 | 10:19 | 12:19 | 14:19 | 15:51 |
at, Yr Hendre, Yr Hendre, Nantgarw | 09:01 | 10:19 | 12:19 | 14:19 | 15:53 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 09:02 | 10:22 | 12:22 | 14:22 | 16:04 |
opp, ESIS, Heol Crochendy, Nantgarw | 09:02 | 10:22 | 12:22 | 14:22 | 16:06 |
o/s, College, Heol Crochendy, NantgarwDangos rhagor o arosfannauv | 09:03 | 10:23 | 12:23 | 14:23 | 16:09 |
opp, Showcase Cinema, Heol Crochendy, Nantgarw | 09:03 | 10:23 | 12:23 | 14:23 | 16:09 |
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate | 09:03 | 10:23 | 12:23 | 14:23 | 16:10 |
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate | 09:04 | 10:24 | 12:24 | 14:24 | 16:11 |
after, Pottery, Main Avenue, Treforest Industrial Estate | 09:05 | 10:24 | 12:24 | 14:24 | 16:11 |
before, Roundabout, Main Avenue, Upper Boat | 09:05 | 10:24 | 12:24 | 14:24 | 16:12 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatDangos rhagor o arosfannauv | - | 10:26 | 12:26 | 14:26 | - |
after, Williams Place, Cardiff Road, Upper Boat | - | 10:27 | 12:27 | 14:27 | - |
o/s, Foundry Houses, Cardiff Road, Hawthorn | - | 10:27 | 12:27 | 14:27 | - |
o/s Resource Centre, Caeglas, Cardiff Road, Hawthorn | - | 10:28 | 12:28 | 14:28 | - |
o/s, Hawthorn Inn, Cardiff Road, Hawthorn | - | 10:28 | 12:28 | 14:28 | - |
opp, De Barri Street, Cardiff Road, Hawthorn | - | 10:29 | 12:29 | 14:29 | - |
opp, College Green, College Way, Rhydyfelin | - | 10:29 | 12:29 | 14:29 | - |
after, Ebenezer, Cardiff Road, Rhydyfelin | - | 10:30 | 12:30 | 14:30 | - |
after, Glantaff Gardens, Cardiff Road, Rhydyfelin | - | 10:30 | 12:30 | 14:30 | - |
o/s, Mounters Garage, Pentrebach Road, GlyntafDangos rhagor o arosfannauv | - | 10:32 | 12:32 | 14:32 | - |
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd | 09:11 | 10:35 | 12:35 | 14:35 | 16:20 |
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd | 09:12 | 10:37 | 12:37 | 14:37 | 16:21 |
EDWC - Edwards Coaches