Amserlenni
460
- Carmarthen
- Cardigan
Carmarthen - Cardigan trwy Newcastle Emlyn Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Carmarthen Railway Station, Station Approach, Carmarthen
Carmarthen Bus Station Stand 9, Blue Street, Carmarthen
Carmarthen Bus Station Stand 9, Blue Street, Carmarthen
St Peters Church, Church Street, Carmarthen
Lidl, Priory Street, Carmarthen
Priory Street, Heol y Priory, Carmarthen
Reservoir Road, Abbey Mead, Tanerdy
Carlton, Tanerdy, Tanerdy
Nash Avenue, Bronwydd Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
H T Installations, Dolgwili Road, Tanerdy
H T Installations, Dolgwili Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
Pantglas, Bronwydd Road, Tanerdy
Frongelli, Bronwydd Road, Tanerdy
Henallt Cottages, Bronwydd Road, Glan-Gwili
Bronwydd Arms, A484, Bronwydd Arms
Pont-y-felin Turn, A484, Bronwydd Arms
Old Manse, Bron-y-glyn, Bronwydd Arms
Cwmdwyfran, A484, Bronwydd Arms
Forge Mill, A484, Bronwydd Arms
Outside, Rock & Fountain, A484, Cynwyl Elfed
Bro Elfed, A484, Cynwyl Elfed
Post Office, A484, Cynwyl Elfed
Esgair Turn, A484, Esgair
Post Office, A484, Cwmduad
St James's Church, A484, Rhos
Llwyndafydd Inn, A484, Saron
Llwyndafydd Inn, A484, Saron
Llangeler Hall, A484, Llangeler
after, Bro Dewi, Heol y Bedw, Aber-banc
Oaklands, Unnamed Road, Drefach
Drefach Shelter, Unclassified Road, Drefach
Spar Shop - Drefach, Unclassified, Drefach
o/s, Post Office, Unclassified, Felindre
Ger y Llan, Unnamed Road, Felindre
Waungilwen, Unclassified, Waun-gilwen
Shelter, A484, Pentrecagal
Glanaran (SW), A484, Newcastle Emlyn
Station Terrace, Station Road, Newcastle Emlyn
Cattle Market, New Road, Newcastle Emlyn
Cattle Market, New Road, Newcastle Emlyn
Farm Lane (SW), A484, Cenarth
Ysgol Emlyn, Main Road, Newcastle Emlyn
Farm Lane (SW), A484, Cenarth
Post Office, A484, Cenarth
after, Cenarth Primary School, A484, Cenarth
Allt-y-Bwla Farm (NW), A484, Cenarth
after, Llandygwydd Lane, A484, Llwynduris
nr, Water Works, A484, Llwynduris
Llandygwydd Cemetery (W), A484, Newcastle Emlyn
nr, Llechrhyd, A484, Llechryd
nr Post Box, Post Office, A484, Llechryd
after, Llechryd-isaf Primary School, A484, Llechryd
nr, Nantcrymanau, A484, Llechryd
o/s Nythia, Croesyllan, A484, Llangoedmor
after, Croes-y-llan, A484, Llangoedmor
opp, Tesco, Aberystwyth Road, Cardigan
after, Feidr Henffordd, Aberystwyth Road, Cardigan
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan
o/s, Finch Square A, Finch`s Square, Cardigan
Service Number: Gweithredwr Nodiadau: | 460 RBRO - | 460 MRRS - | 460 RBRO - | 460 RBRO - | 460 MRRS - | 460 RBRO - | 460 RBRO - | 460 MRRS - | 460 RBRO SH | 460 RBRO SD | 460 RBRO - | 460 MRRS - | 460 RBRO - | 460 RBRO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmarthen Railway Station, Station Approach, Carmarthen | - | - | 08:08 | 09:18 | 10:18 | 11:18 | 12:33 | 13:33 | 14:33 | 14:33 | 16:15 | 17:05 | 18:15 | 19:09 |
Carmarthen Bus Station Stand 9, Blue Street, Carmarthen | - | - | 08:11 | 09:21 | 10:21 | 11:21 | 12:36 | 13:36 | 14:36 | 14:36 | 16:18 | 17:08 | 18:18 | 19:12 |
Carmarthen Bus Station Stand 9, Blue Street, CarmarthenDangos rhagor o arosfannauv | - | 07:10 | 08:15 | 09:30 | 10:25 | 11:30 | 12:45 | 13:45 | 14:45 | 14:45 | 16:20 | 17:15 | 18:20 | 19:14 |
St Peters Church, Church Street, Carmarthen | - | 07:11 | 08:16 | 09:31 | 10:26 | 11:31 | 12:46 | 13:46 | 14:46 | 14:46 | 16:21 | 17:16 | 18:21 | 19:15 |
Lidl, Priory Street, Carmarthen | - | 07:11 | 08:16 | 09:31 | 10:27 | 11:31 | 12:46 | 13:47 | 14:46 | 14:46 | 16:21 | 17:17 | 18:21 | 19:15 |
Priory Street, Heol y Priory, Carmarthen | - | 07:12 | 08:17 | 09:32 | 10:28 | 11:32 | 12:47 | 13:48 | 14:47 | 14:47 | 16:22 | 17:18 | 18:22 | 19:16 |
Reservoir Road, Abbey Mead, Tanerdy | - | 07:12 | 08:17 | 09:32 | 10:28 | 11:32 | 12:47 | 13:48 | 14:47 | 14:47 | 16:22 | 17:18 | 18:22 | 19:16 |
Carlton, Tanerdy, Tanerdy | - | 07:13 | 08:18 | 09:33 | 10:29 | 11:33 | 12:48 | 13:49 | 14:48 | 14:48 | 16:23 | 17:19 | 18:23 | 19:17 |
Nash Avenue, Bronwydd Road, Tanerdy | - | 07:13 | 08:18 | 09:33 | 10:29 | 11:33 | 12:48 | 13:49 | 14:48 | 14:48 | 16:23 | 17:19 | 18:23 | 19:17 |
Glangwili Hospital, Dolgwili Road, Tanerdy | - | 07:14 | 08:19 | 09:34 | 10:30 | 11:34 | 12:49 | 13:50 | 14:49 | 14:49 | 16:24 | 17:20 | 18:24 | 19:18 |
H T Installations, Dolgwili Road, Tanerdy | - | 07:14 | 08:19 | 09:34 | 10:31 | 11:34 | 12:49 | 13:51 | 14:49 | 14:49 | 16:24 | 17:21 | 18:24 | 19:18 |
H T Installations, Dolgwili Road, Tanerdy | - | 07:15 | 08:20 | 09:35 | 10:32 | 11:35 | 12:50 | 13:52 | 14:50 | 14:50 | 16:25 | 17:22 | 18:25 | 19:19 |
Glangwili Hospital, Dolgwili Road, TanerdyDangos rhagor o arosfannauv | - | 07:16 | 08:21 | 09:36 | 10:33 | 11:36 | 12:51 | 13:53 | 14:51 | 14:51 | 16:26 | 17:23 | 18:26 | 19:20 |
Pantglas, Bronwydd Road, Tanerdy | - | 07:17 | 08:22 | 09:37 | 10:34 | 11:37 | 12:52 | 13:54 | 14:52 | 14:52 | 16:27 | 17:24 | 18:27 | 19:21 |
Frongelli, Bronwydd Road, Tanerdy | - | 07:17 | 08:22 | 09:37 | 10:34 | 11:37 | 12:52 | 13:54 | 14:52 | 14:52 | 16:27 | 17:24 | 18:27 | 19:21 |
Henallt Cottages, Bronwydd Road, Glan-Gwili | - | 07:18 | 08:23 | 09:38 | 10:34 | 11:38 | 12:53 | 13:54 | 14:53 | 14:53 | 16:28 | 17:24 | 18:28 | 19:22 |
Bronwydd Arms, A484, Bronwydd ArmsDangos rhagor o arosfannauv | - | 07:22 | 08:27 | 09:42 | 10:37 | 11:42 | 12:57 | 13:57 | 14:57 | 14:57 | 16:32 | 17:27 | 18:32 | 19:26 |
Pont-y-felin Turn, A484, Bronwydd Arms | - | 07:22 | 08:27 | 09:42 | 10:37 | 11:42 | 12:57 | 13:57 | 14:57 | 14:57 | 16:32 | 17:27 | 18:32 | 19:26 |
Old Manse, Bron-y-glyn, Bronwydd Arms | - | 07:22 | 08:27 | 09:42 | 10:37 | 11:42 | 12:57 | 13:57 | 14:57 | 14:57 | 16:32 | 17:27 | 18:32 | 19:26 |
Cwmdwyfran, A484, Bronwydd Arms | - | 07:23 | 08:28 | 09:43 | 10:38 | 11:43 | 12:58 | 13:58 | 14:58 | 14:58 | 16:33 | 17:28 | 18:33 | 19:27 |
Forge Mill, A484, Bronwydd Arms | - | 07:24 | 08:29 | 09:44 | 10:39 | 11:44 | 12:59 | 13:59 | 14:59 | 14:59 | 16:34 | 17:29 | 18:34 | 19:28 |
Outside, Rock & Fountain, A484, Cynwyl Elfed | - | 07:27 | 08:32 | 09:47 | 10:42 | 11:47 | 13:02 | 14:02 | 15:02 | 15:02 | 16:37 | 17:32 | 18:37 | 19:31 |
Bro Elfed, A484, Cynwyl Elfed | - | 07:31 | 08:36 | 09:51 | 10:46 | 11:51 | 13:06 | 14:06 | 15:06 | 15:06 | 16:41 | 17:36 | 18:41 | 19:35 |
Post Office, A484, Cynwyl ElfedDangos rhagor o arosfannauv | - | 07:32 | 08:37 | 09:52 | 10:47 | 11:52 | 13:07 | 14:07 | 15:07 | 15:07 | 16:42 | 17:37 | 18:42 | 19:36 |
Esgair Turn, A484, Esgair | - | 07:33 | 08:38 | 09:53 | 10:48 | 11:53 | 13:08 | 14:08 | 15:08 | 15:08 | 16:43 | 17:38 | 18:43 | 19:37 |
Post Office, A484, Cwmduad | - | 07:37 | 08:42 | 09:57 | 10:52 | 11:57 | 13:12 | 14:12 | 15:12 | 15:12 | 16:47 | 17:42 | 18:47 | 19:41 |
St James's Church, A484, Rhos | 06:55 | 07:42 | 08:47 | 10:02 | 10:57 | 12:02 | 13:17 | 14:17 | 15:17 | 15:17 | 16:52 | 17:47 | 18:52 | 19:46 |
Llwyndafydd Inn, A484, Saron | 06:59 | 07:45 | 08:50 | 10:05 | 11:00 | 12:05 | 13:20 | 14:20 | 15:20 | 15:20 | 16:55 | 17:50 | 18:55 | 19:49 |
Llwyndafydd Inn, A484, SaronDangos rhagor o arosfannauv | 06:59 | 07:45 | 08:51 | 10:06 | 11:00 | 12:06 | 13:21 | 14:21 | 15:21 | 15:21 | 16:56 | 17:51 | 18:56 | 19:50 |
Llangeler Hall, A484, Llangeler | 07:01 | 07:47 | 08:53 | 10:08 | 11:03 | 12:08 | 13:23 | 14:23 | 15:23 | 15:23 | 16:58 | 17:53 | 18:58 | 19:52 |
after, Bro Dewi, Heol y Bedw, Aber-bancDangos rhagor o arosfannauv | 07:07 | 07:53 | 08:59 | 10:14 | 11:12 | 12:14 | 13:29 | 14:29 | 15:29 | 15:29 | 17:04 | 17:59 | 19:04 | 19:58 |
Oaklands, Unnamed Road, Drefach | 07:10 | 07:56 | 09:02 | 10:17 | 11:13 | 12:17 | 13:32 | 14:32 | 15:32 | 15:32 | 17:07 | 18:02 | 19:07 | 20:01 |
Drefach Shelter, Unclassified Road, Drefach | 07:11 | 07:57 | 09:03 | 10:18 | 11:13 | 12:18 | 13:33 | 14:33 | 15:33 | 15:33 | 17:08 | 18:03 | 19:08 | 20:02 |
Spar Shop - Drefach, Unclassified, DrefachDangos rhagor o arosfannauv | 07:12 | 07:58 | 09:04 | 10:19 | 11:14 | 12:19 | 13:34 | 14:34 | 15:34 | 15:34 | 17:09 | 18:04 | 19:09 | 20:03 |
o/s, Post Office, Unclassified, Felindre | 07:12 | 07:58 | 09:04 | 10:19 | 11:14 | 12:19 | 13:34 | 14:34 | 15:34 | 15:34 | 17:09 | 18:04 | 19:09 | 20:03 |
Ger y Llan, Unnamed Road, Felindre | 07:12 | 07:58 | 09:04 | 10:19 | 11:14 | 12:19 | 13:34 | 14:34 | 15:34 | 15:34 | 17:09 | 18:04 | 19:09 | 20:03 |
Waungilwen, Unclassified, Waun-gilwenDangos rhagor o arosfannauv | 07:14 | 08:00 | 09:06 | 10:21 | 11:16 | 12:21 | 13:36 | 14:36 | 15:36 | 15:36 | 17:11 | 18:06 | 19:11 | 20:07 |
Shelter, A484, Pentrecagal | 07:16 | 08:03 | 09:09 | 10:24 | 11:19 | 12:24 | 13:39 | 14:39 | 15:39 | 15:39 | 17:14 | 18:09 | 19:14 | 20:09 |
Glanaran (SW), A484, Newcastle Emlyn | 07:19 | 08:06 | 09:12 | 10:27 | 11:22 | 12:27 | 13:42 | 14:42 | 15:42 | 15:42 | 17:17 | 18:12 | 19:17 | 20:12 |
Station Terrace, Station Road, Newcastle Emlyn | 07:20 | 08:07 | 09:13 | 10:28 | 11:23 | 12:28 | 13:43 | 14:43 | 15:43 | 15:43 | 17:18 | 18:13 | 19:18 | 20:12 |
Cattle Market, New Road, Newcastle Emlyn | 07:22 | 08:09 | 09:15 | 10:30 | 11:25 | 12:30 | 13:45 | 14:45 | 15:45 | 15:45 | 17:20 | 18:15 | 19:20 | 20:14 |
Cattle Market, New Road, Newcastle EmlynDangos rhagor o arosfannauv | 07:25 | 08:10 | 09:18 | 10:33 | 11:26 | 12:33 | 13:48 | 14:48 | 15:48 | 15:48 | 17:21 | 18:18 | 19:21 | 20:15 |
Farm Lane (SW), A484, Cenarth | 07:28 | 08:13 | 09:21 | 10:36 | 11:30 | 12:36 | 13:51 | 14:51 | 15:51 | - | 17:24 | 18:21 | 19:24 | 20:18 |
Ysgol Emlyn, Main Road, Newcastle EmlynDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | 15:50 | - | - | - | - |
Farm Lane (SW), A484, Cenarth | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - | - |
Post Office, A484, CenarthDangos rhagor o arosfannauv | 07:30 | 08:15 | 09:23 | 10:38 | 11:33 | 12:38 | 13:53 | 14:53 | 15:53 | 15:58 | 17:26 | 18:23 | 19:26 | 20:20 |
after, Cenarth Primary School, A484, Cenarth | 07:30 | 08:15 | 09:23 | 10:38 | 11:33 | 12:38 | 13:53 | 14:53 | 15:53 | 15:58 | 17:26 | 18:23 | 19:26 | 20:20 |
Allt-y-Bwla Farm (NW), A484, Cenarth | 07:31 | 08:16 | 09:24 | 10:39 | 11:34 | 12:39 | 13:54 | 14:54 | 15:54 | 15:59 | 17:27 | 18:24 | 19:27 | 20:21 |
after, Llandygwydd Lane, A484, Llwynduris | 07:36 | 08:21 | 09:29 | 10:44 | 11:39 | 12:44 | 13:59 | 14:59 | 15:59 | 16:04 | 17:31 | 18:29 | 19:31 | 20:25 |
nr, Water Works, A484, Llwynduris | 07:37 | 08:22 | 09:30 | 10:45 | 11:40 | 12:45 | 14:00 | 15:00 | 16:00 | 16:05 | 17:31 | 18:30 | 19:31 | 20:25 |
Llandygwydd Cemetery (W), A484, Newcastle Emlyn | 07:37 | 08:22 | 09:30 | 10:45 | 11:40 | 12:45 | 14:00 | 15:00 | 16:00 | 16:05 | 17:31 | 18:30 | 19:31 | 20:25 |
nr, Llechrhyd, A484, Llechryd | 07:38 | 08:23 | 09:31 | 10:46 | 11:41 | 12:46 | 14:01 | 15:01 | 16:01 | 16:06 | 17:32 | 18:31 | 19:32 | 20:26 |
nr Post Box, Post Office, A484, LlechrydDangos rhagor o arosfannauv | 07:39 | 08:24 | 09:32 | 10:47 | 11:42 | 12:47 | 14:02 | 15:02 | 16:02 | 16:07 | 17:33 | 18:32 | 19:33 | 20:27 |
after, Llechryd-isaf Primary School, A484, Llechryd | 07:39 | 08:24 | 09:32 | 10:47 | 11:42 | 12:47 | 14:02 | 15:02 | 16:02 | 16:07 | 17:33 | 18:32 | 19:33 | 20:27 |
nr, Nantcrymanau, A484, Llechryd | 07:40 | 08:25 | 09:33 | 10:48 | 11:43 | 12:48 | 14:03 | 15:03 | 16:03 | 16:08 | 17:34 | 18:33 | 19:34 | 20:28 |
o/s Nythia, Croesyllan, A484, Llangoedmor | 07:41 | 08:26 | 09:34 | 10:49 | 11:44 | 12:49 | 14:04 | 15:04 | 16:04 | 16:09 | 17:35 | 18:34 | 19:35 | 20:29 |
after, Croes-y-llan, A484, Llangoedmor | 07:42 | 08:27 | 09:35 | 10:50 | 11:45 | 12:50 | 14:05 | 15:05 | 16:05 | 16:10 | 17:36 | 18:35 | 19:36 | 20:30 |
opp, Tesco, Aberystwyth Road, CardiganDangos rhagor o arosfannauv | 07:47 | 08:32 | 09:40 | 10:55 | 11:50 | 12:55 | 14:10 | 15:10 | 16:10 | 16:15 | 17:41 | 18:40 | 19:41 | 20:35 |
after, Feidr Henffordd, Aberystwyth Road, Cardigan | 07:47 | 08:32 | 09:40 | 10:55 | 11:50 | 12:55 | 14:10 | 15:10 | 16:10 | 16:15 | 17:41 | 18:40 | 19:41 | 20:35 |
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan | 07:48 | 08:33 | 09:41 | 10:56 | 11:51 | 12:56 | 14:11 | 15:11 | 16:11 | 16:16 | 17:42 | 18:41 | 19:42 | 20:36 |
o/s, Finch Square A, Finch`s Square, Cardigan | 07:51 | 08:36 | 09:44 | 10:59 | 11:54 | 12:59 | 14:14 | 15:14 | 16:14 | 16:19 | 17:45 | 18:44 | 19:45 | 20:39 |
RBRO - Richards BrosMRRS - Morris TravelSH - School HolidaysSD - Schooldays Only
Carmarthen - Cardigan trwy Newcastle Emlyn Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Carmarthen Railway Station, Station Approach, Carmarthen
Carmarthen Bus Station Stand 9, Blue Street, Carmarthen
Carmarthen Bus Station Stand 9, Blue Street, Carmarthen
St Peters Church, Church Street, Carmarthen
Lidl, Priory Street, Carmarthen
Priory Street, Heol y Priory, Carmarthen
Reservoir Road, Abbey Mead, Tanerdy
Carlton, Tanerdy, Tanerdy
Nash Avenue, Bronwydd Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
H T Installations, Dolgwili Road, Tanerdy
H T Installations, Dolgwili Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
Pantglas, Bronwydd Road, Tanerdy
Frongelli, Bronwydd Road, Tanerdy
Henallt Cottages, Bronwydd Road, Glan-Gwili
Bronwydd Arms, A484, Bronwydd Arms
Pont-y-felin Turn, A484, Bronwydd Arms
Old Manse, Bron-y-glyn, Bronwydd Arms
Cwmdwyfran, A484, Bronwydd Arms
Forge Mill, A484, Bronwydd Arms
Outside, Rock & Fountain, A484, Cynwyl Elfed
Bro Elfed, A484, Cynwyl Elfed
Post Office, A484, Cynwyl Elfed
Esgair Turn, A484, Esgair
Post Office, A484, Cwmduad
St James's Church, A484, Rhos
Llwyndafydd Inn, A484, Saron
Llwyndafydd Inn, A484, Saron
Llangeler Hall, A484, Llangeler
after, Bro Dewi, Heol y Bedw, Aber-banc
Oaklands, Unnamed Road, Drefach
Drefach Shelter, Unclassified Road, Drefach
Spar Shop - Drefach, Unclassified, Drefach
o/s, Post Office, Unclassified, Felindre
Ger y Llan, Unnamed Road, Felindre
Waungilwen, Unclassified, Waun-gilwen
Shelter, A484, Pentrecagal
Glanaran (SW), A484, Newcastle Emlyn
Station Terrace, Station Road, Newcastle Emlyn
Cattle Market, New Road, Newcastle Emlyn
Cattle Market, New Road, Newcastle Emlyn
Farm Lane (SW), A484, Cenarth
Post Office, A484, Cenarth
after, Cenarth Primary School, A484, Cenarth
Allt-y-Bwla Farm (NW), A484, Cenarth
after, Llandygwydd Lane, A484, Llwynduris
nr, Water Works, A484, Llwynduris
Llandygwydd Cemetery (W), A484, Newcastle Emlyn
nr, Llechrhyd, A484, Llechryd
nr Post Box, Post Office, A484, Llechryd
after, Llechryd-isaf Primary School, A484, Llechryd
nr, Nantcrymanau, A484, Llechryd
o/s Nythia, Croesyllan, A484, Llangoedmor
after, Croes-y-llan, A484, Llangoedmor
opp, Tesco, Aberystwyth Road, Cardigan
after, Feidr Henffordd, Aberystwyth Road, Cardigan
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan
o/s, Finch Square A, Finch`s Square, Cardigan
Service Number: Gweithredwr Nodiadau: | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - |
---|---|---|---|---|---|---|---|---|---|
Carmarthen Railway Station, Station Approach, Carmarthen | - | 08:08 | 09:18 | 11:18 | 12:33 | 14:33 | 16:15 | 18:15 | 19:09 |
Carmarthen Bus Station Stand 9, Blue Street, Carmarthen | - | 08:11 | 09:21 | 11:21 | 12:36 | 14:36 | 16:18 | 18:18 | 19:12 |
Carmarthen Bus Station Stand 9, Blue Street, CarmarthenDangos rhagor o arosfannauv | - | 08:15 | 09:30 | 11:30 | 12:45 | 14:45 | 16:20 | 18:20 | 19:14 |
St Peters Church, Church Street, Carmarthen | - | 08:16 | 09:31 | 11:31 | 12:46 | 14:46 | 16:21 | 18:21 | 19:15 |
Lidl, Priory Street, Carmarthen | - | 08:16 | 09:31 | 11:31 | 12:46 | 14:46 | 16:21 | 18:21 | 19:15 |
Priory Street, Heol y Priory, Carmarthen | - | 08:17 | 09:32 | 11:32 | 12:47 | 14:47 | 16:22 | 18:22 | 19:16 |
Reservoir Road, Abbey Mead, Tanerdy | - | 08:17 | 09:32 | 11:32 | 12:47 | 14:47 | 16:22 | 18:22 | 19:16 |
Carlton, Tanerdy, Tanerdy | - | 08:18 | 09:33 | 11:33 | 12:48 | 14:48 | 16:23 | 18:23 | 19:17 |
Nash Avenue, Bronwydd Road, Tanerdy | - | 08:18 | 09:33 | 11:33 | 12:48 | 14:48 | 16:23 | 18:23 | 19:17 |
Glangwili Hospital, Dolgwili Road, Tanerdy | - | 08:19 | 09:34 | 11:34 | 12:49 | 14:49 | 16:24 | 18:24 | 19:18 |
H T Installations, Dolgwili Road, Tanerdy | - | 08:19 | 09:34 | 11:34 | 12:49 | 14:49 | 16:24 | 18:24 | 19:18 |
H T Installations, Dolgwili Road, Tanerdy | - | 08:20 | 09:35 | 11:35 | 12:50 | 14:50 | 16:25 | 18:25 | 19:19 |
Glangwili Hospital, Dolgwili Road, TanerdyDangos rhagor o arosfannauv | - | 08:21 | 09:36 | 11:36 | 12:51 | 14:51 | 16:26 | 18:26 | 19:20 |
Pantglas, Bronwydd Road, Tanerdy | - | 08:22 | 09:37 | 11:37 | 12:52 | 14:52 | 16:27 | 18:27 | 19:21 |
Frongelli, Bronwydd Road, Tanerdy | - | 08:22 | 09:37 | 11:37 | 12:52 | 14:52 | 16:27 | 18:27 | 19:21 |
Henallt Cottages, Bronwydd Road, Glan-Gwili | - | 08:23 | 09:38 | 11:38 | 12:53 | 14:53 | 16:28 | 18:28 | 19:22 |
Bronwydd Arms, A484, Bronwydd ArmsDangos rhagor o arosfannauv | - | 08:27 | 09:42 | 11:42 | 12:57 | 14:57 | 16:32 | 18:32 | 19:26 |
Pont-y-felin Turn, A484, Bronwydd Arms | - | 08:27 | 09:42 | 11:42 | 12:57 | 14:57 | 16:32 | 18:32 | 19:26 |
Old Manse, Bron-y-glyn, Bronwydd Arms | - | 08:27 | 09:42 | 11:42 | 12:57 | 14:57 | 16:32 | 18:32 | 19:26 |
Cwmdwyfran, A484, Bronwydd Arms | - | 08:28 | 09:43 | 11:43 | 12:58 | 14:58 | 16:33 | 18:33 | 19:27 |
Forge Mill, A484, Bronwydd Arms | - | 08:29 | 09:44 | 11:44 | 12:59 | 14:59 | 16:34 | 18:34 | 19:28 |
Outside, Rock & Fountain, A484, Cynwyl Elfed | - | 08:32 | 09:47 | 11:47 | 13:02 | 15:02 | 16:37 | 18:37 | 19:31 |
Bro Elfed, A484, Cynwyl Elfed | - | 08:36 | 09:51 | 11:51 | 13:06 | 15:06 | 16:41 | 18:41 | 19:35 |
Post Office, A484, Cynwyl ElfedDangos rhagor o arosfannauv | - | 08:37 | 09:52 | 11:52 | 13:07 | 15:07 | 16:42 | 18:42 | 19:36 |
Esgair Turn, A484, Esgair | - | 08:38 | 09:53 | 11:53 | 13:08 | 15:08 | 16:43 | 18:43 | 19:37 |
Post Office, A484, Cwmduad | - | 08:42 | 09:57 | 11:57 | 13:12 | 15:12 | 16:47 | 18:47 | 19:41 |
St James's Church, A484, Rhos | 06:55 | 08:47 | 10:02 | 12:02 | 13:17 | 15:17 | 16:52 | 18:52 | 19:46 |
Llwyndafydd Inn, A484, Saron | 06:59 | 08:50 | 10:05 | 12:05 | 13:20 | 15:20 | 16:55 | 18:55 | 19:49 |
Llwyndafydd Inn, A484, SaronDangos rhagor o arosfannauv | 06:59 | 08:51 | 10:06 | 12:06 | 13:21 | 15:21 | 16:56 | 18:56 | 19:50 |
Llangeler Hall, A484, Llangeler | 07:01 | 08:53 | 10:08 | 12:08 | 13:23 | 15:23 | 16:58 | 18:58 | 19:52 |
after, Bro Dewi, Heol y Bedw, Aber-bancDangos rhagor o arosfannauv | 07:07 | 08:59 | 10:14 | 12:14 | 13:29 | 15:29 | 17:04 | 19:04 | 19:58 |
Oaklands, Unnamed Road, Drefach | 07:10 | 09:02 | 10:17 | 12:17 | 13:32 | 15:32 | 17:07 | 19:07 | 20:01 |
Drefach Shelter, Unclassified Road, Drefach | 07:11 | 09:03 | 10:18 | 12:18 | 13:33 | 15:33 | 17:08 | 19:08 | 20:02 |
Spar Shop - Drefach, Unclassified, DrefachDangos rhagor o arosfannauv | 07:12 | 09:04 | 10:19 | 12:19 | 13:34 | 15:34 | 17:09 | 19:09 | 20:03 |
o/s, Post Office, Unclassified, Felindre | 07:12 | 09:04 | 10:19 | 12:19 | 13:34 | 15:34 | 17:09 | 19:09 | 20:03 |
Ger y Llan, Unnamed Road, Felindre | 07:12 | 09:04 | 10:19 | 12:19 | 13:34 | 15:34 | 17:09 | 19:09 | 20:03 |
Waungilwen, Unclassified, Waun-gilwenDangos rhagor o arosfannauv | 07:14 | 09:06 | 10:21 | 12:21 | 13:36 | 15:36 | 17:11 | 19:11 | 20:07 |
Shelter, A484, Pentrecagal | 07:16 | 09:09 | 10:24 | 12:24 | 13:39 | 15:39 | 17:14 | 19:14 | 20:09 |
Glanaran (SW), A484, Newcastle Emlyn | 07:19 | 09:12 | 10:27 | 12:27 | 13:42 | 15:42 | 17:17 | 19:17 | 20:12 |
Station Terrace, Station Road, Newcastle Emlyn | 07:20 | 09:13 | 10:28 | 12:28 | 13:43 | 15:43 | 17:18 | 19:18 | 20:12 |
Cattle Market, New Road, Newcastle Emlyn | 07:22 | 09:15 | 10:30 | 12:30 | 13:45 | 15:45 | 17:20 | 19:20 | 20:14 |
Cattle Market, New Road, Newcastle EmlynDangos rhagor o arosfannauv | 07:25 | 09:18 | 10:33 | 12:33 | 13:48 | 15:48 | 17:21 | 19:21 | 20:15 |
Farm Lane (SW), A484, Cenarth | 07:28 | 09:21 | 10:36 | 12:36 | 13:51 | 15:51 | 17:24 | 19:24 | 20:18 |
Post Office, A484, CenarthDangos rhagor o arosfannauv | 07:30 | 09:23 | 10:38 | 12:38 | 13:53 | 15:53 | 17:26 | 19:26 | 20:20 |
after, Cenarth Primary School, A484, Cenarth | 07:30 | 09:23 | 10:38 | 12:38 | 13:53 | 15:53 | 17:26 | 19:26 | 20:20 |
Allt-y-Bwla Farm (NW), A484, Cenarth | 07:31 | 09:24 | 10:39 | 12:39 | 13:54 | 15:54 | 17:27 | 19:27 | 20:21 |
after, Llandygwydd Lane, A484, Llwynduris | 07:36 | 09:29 | 10:44 | 12:44 | 13:59 | 15:59 | 17:31 | 19:31 | 20:25 |
nr, Water Works, A484, Llwynduris | 07:37 | 09:30 | 10:45 | 12:45 | 14:00 | 16:00 | 17:31 | 19:31 | 20:25 |
Llandygwydd Cemetery (W), A484, Newcastle Emlyn | 07:37 | 09:30 | 10:45 | 12:45 | 14:00 | 16:00 | 17:31 | 19:31 | 20:25 |
nr, Llechrhyd, A484, Llechryd | 07:38 | 09:31 | 10:46 | 12:46 | 14:01 | 16:01 | 17:32 | 19:32 | 20:26 |
nr Post Box, Post Office, A484, LlechrydDangos rhagor o arosfannauv | 07:39 | 09:32 | 10:47 | 12:47 | 14:02 | 16:02 | 17:33 | 19:33 | 20:27 |
after, Llechryd-isaf Primary School, A484, Llechryd | 07:39 | 09:32 | 10:47 | 12:47 | 14:02 | 16:02 | 17:33 | 19:33 | 20:27 |
nr, Nantcrymanau, A484, Llechryd | 07:40 | 09:33 | 10:48 | 12:48 | 14:03 | 16:03 | 17:34 | 19:34 | 20:28 |
o/s Nythia, Croesyllan, A484, Llangoedmor | 07:41 | 09:34 | 10:49 | 12:49 | 14:04 | 16:04 | 17:35 | 19:35 | 20:29 |
after, Croes-y-llan, A484, Llangoedmor | 07:42 | 09:35 | 10:50 | 12:50 | 14:05 | 16:05 | 17:36 | 19:36 | 20:30 |
