Amserlenni
460
- Cardigan
- Carmarthen
Cardigan - Carmarthen trwy Newcastle Emlyn Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
opp, Tesco, Aberystwyth Road, Cardigan
after, Feidr Henffordd, Aberystwyth Road, Cardigan
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan
o/s, Finch Square A, Finch`s Square, Cardigan
o/s, Finch Square A, Finch`s Square, Cardigan
before, Croes-y-llan, A484, Llangoedmor
opp Nythia, Croesyllan, A484, Llangoedmor
nr, Nantcrymanau, A484, Llechryd
before, Llechryd-isaf Primary School, A484, Llechryd
before, Post Office, A484, Llechryd
before, Adam Street, A484, Llechryd
before, Llandygwydd Cemetery, A484, Llandygwydd
before, Water Works, A484, Llwynduris
before, Llandygwydd Lane, A484, Llwynduris
opp, Allt-y-Bwla Farm, A484, Cenarth
before, Cenarth Primary School, A484, Cenarth
o/s, St Llawddog's Church, A484, Cenarth
Farm Lane (NE), A484, Cenarth
Cattle Market, New Road, Newcastle Emlyn
Cattle Market, New Road, Newcastle Emlyn
Ysgol Emlyn, Main Road, Newcastle Emlyn
Station Terrace, Station Road, Newcastle Emlyn
Gilwen, A484, Newcastle Emlyn
Pentrecagal, A484, Pentrecagal
Dolwerdd, A484, Pentrecagal
Waungilwen, Unclassified, Waun-gilwen
Ger y Llan, Unnamed Road, Felindre
Post Office, Unclassified, Felindre
Spar Shop - Drefach, Unclassified, Drefach
Pont y Capel, Unclassified, Drefach
Oaklands, Unnamed Road, Drefach
after, Bro Dewi, Heol y Bedw, Aber-banc
Llangeler Hall, A484, Llangeler
Llwyndafydd Inn, A484, Saron
Llwyndafydd Inn, A484, Saron
Lamb of Rhos (S), A484, Rhos
St James's Church, A484, Rhos
Post Office, A484, Cwmduad
Esgair Turn, A484, Esgair
Post Office, A484, Cynwyl Elfed
Bro Elfed, A484, Cynwyl Elfed
Cynwyl Elfed Station (SE), A484, Cynwyl Elfed
Rock & Fountain (SE), A484, Cynwyl Elfed
Forge Mill, A484, Bronwydd Arms
Cwmdwyfran, A484, Bronwydd Arms
Old Manse, A484, Bronwydd Arms
Bronwydd Turn, A484, Bronwydd Arms
Farm Lane, A484, Bronwydd Arms
Henallt Cottages, Bronwydd Road, Glan-Gwili
Frongelli, Bronwydd Road, Tanerdy
H T Installations, Dolgwili Road, Tanerdy
H T Installations, Dolgwili Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
Abergwili Roundabout, Bronwydd Road, Tanerdy
Reservoir Road, Tanerdy, Tanerdy
Priory Street, Heol y Priory, Carmarthen
Lidl, Priory Street, Carmarthen
Council Offices, Spilman Street, Carmarthen
Carmarthen Railway Station, Station Approach, Carmarthen
Carmarthen Railway Station, Station Approach, Carmarthen
Carmarthen Bus Station Stand 9, Blue Street, Carmarthen
Service Number: Gweithredwr Nodiadau: | 460 RBRO - | 460 RBRO - | 460 RBRO SH | 460 RBRO SD | 460 MRRS - | 460 RBRO - | 460 RBRO - | 460 MRRS - | 460 RBRO - | 460 RBRO - | 460 MRRS - | 460 RBRO - | 460 RBRO - | 460 MRRS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opp, Tesco, Aberystwyth Road, CardiganDangos rhagor o arosfannauv | - | - | 07:47 | 07:47 | 08:32 | 09:40 | 10:55 | 11:50 | 12:55 | 14:10 | 15:10 | 16:15 | 17:41 | 18:40 |
after, Feidr Henffordd, Aberystwyth Road, Cardigan | - | - | 07:47 | 07:47 | 08:32 | 09:40 | 10:55 | 11:50 | 12:55 | 14:10 | 15:10 | 16:15 | 17:41 | 18:40 |
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan | - | - | 07:48 | 07:48 | 08:33 | 09:41 | 10:56 | 11:51 | 12:56 | 14:11 | 15:11 | 16:16 | 17:42 | 18:41 |
o/s, Finch Square A, Finch`s Square, Cardigan | - | - | 07:51 | 07:51 | 08:36 | 09:44 | 10:59 | 11:54 | 12:59 | 14:14 | 15:14 | 16:19 | 17:45 | 18:44 |
o/s, Finch Square A, Finch`s Square, CardiganDangos rhagor o arosfannauv | 06:20 | 06:45 | 07:55 | 08:05 | 08:55 | 09:55 | 11:10 | 12:10 | 13:10 | 14:25 | 15:25 | 16:25 | 17:50 | 18:50 |
before, Croes-y-llan, A484, Llangoedmor | 06:22 | 06:47 | 07:57 | 08:07 | 08:57 | 09:57 | 11:12 | 12:12 | 13:12 | 14:27 | 15:27 | 16:27 | 17:52 | 18:52 |
opp Nythia, Croesyllan, A484, Llangoedmor | 06:23 | 06:48 | 07:58 | 08:08 | 08:58 | 09:58 | 11:13 | 12:13 | 13:13 | 14:28 | 15:28 | 16:28 | 17:53 | 18:53 |
nr, Nantcrymanau, A484, Llechryd | 06:24 | 06:49 | 07:59 | 08:09 | 08:59 | 09:59 | 11:14 | 12:14 | 13:14 | 14:29 | 15:29 | 16:29 | 17:54 | 18:54 |
before, Llechryd-isaf Primary School, A484, Llechryd | 06:24 | 06:49 | 07:59 | 08:09 | 08:59 | 09:59 | 11:14 | 12:14 | 13:14 | 14:29 | 15:29 | 16:29 | 17:54 | 18:54 |
before, Post Office, A484, LlechrydDangos rhagor o arosfannauv | 06:25 | 06:50 | 08:00 | 08:10 | 09:00 | 10:00 | 11:15 | 12:15 | 13:15 | 14:30 | 15:30 | 16:30 | 17:55 | 18:55 |
before, Adam Street, A484, Llechryd | 06:25 | 06:50 | 08:00 | 08:10 | 09:00 | 10:00 | 11:15 | 12:15 | 13:15 | 14:30 | 15:30 | 16:30 | 17:55 | 18:55 |
before, Llandygwydd Cemetery, A484, Llandygwydd | 06:26 | 06:51 | 08:01 | 08:11 | 09:01 | 10:01 | 11:16 | 12:16 | 13:16 | 14:31 | 15:31 | 16:31 | 17:56 | 18:56 |
before, Water Works, A484, Llwynduris | 06:26 | 06:51 | 08:01 | 08:11 | 09:01 | 10:01 | 11:16 | 12:16 | 13:16 | 14:31 | 15:31 | 16:31 | 17:56 | 18:56 |
before, Llandygwydd Lane, A484, Llwynduris | 06:26 | 06:52 | 08:02 | 08:12 | 09:02 | 10:02 | 11:17 | 12:17 | 13:17 | 14:32 | 15:32 | 16:32 | 17:57 | 18:57 |
opp, Allt-y-Bwla Farm, A484, Cenarth | 06:30 | 06:57 | 08:07 | 08:17 | 09:07 | 10:07 | 11:22 | 12:22 | 13:22 | 14:37 | 15:37 | 16:37 | 18:01 | 19:01 |
before, Cenarth Primary School, A484, Cenarth | 06:31 | 06:58 | 08:08 | 08:18 | 09:08 | 10:08 | 11:23 | 12:23 | 13:23 | 14:38 | 15:38 | 16:38 | 18:02 | 19:02 |
o/s, St Llawddog's Church, A484, CenarthDangos rhagor o arosfannauv | 06:32 | 06:59 | 08:09 | 08:19 | 09:09 | 10:09 | 11:24 | 12:24 | 13:24 | 14:39 | 15:39 | 16:39 | 18:03 | 19:03 |
Farm Lane (NE), A484, Cenarth | 06:33 | 07:01 | 08:11 | 08:21 | 09:11 | 10:11 | 11:26 | 12:26 | 13:26 | 14:41 | 15:41 | 16:41 | 18:04 | 19:04 |
Cattle Market, New Road, Newcastle Emlyn | 06:38 | 07:06 | 08:16 | 08:26 | 09:16 | 10:16 | 11:31 | 12:31 | 13:31 | 14:46 | 15:46 | 16:46 | 18:09 | 19:09 |
Cattle Market, New Road, Newcastle Emlyn | 06:40 | 07:09 | 08:19 | 08:29 | 09:19 | 10:19 | 11:34 | 12:34 | 13:34 | 14:47 | 15:49 | 16:47 | 18:12 | 19:12 |
Ysgol Emlyn, Main Road, Newcastle EmlynDangos rhagor o arosfannauv | - | - | - | 08:34 | - | - | - | - | - | - | - | - | - | - |
Station Terrace, Station Road, Newcastle Emlyn | 06:40 | 07:09 | 08:19 | 08:34 | 09:19 | 10:19 | 11:34 | 12:34 | 13:34 | 14:47 | 15:49 | 16:47 | 18:12 | 19:12 |
Gilwen, A484, Newcastle Emlyn | 06:41 | 07:11 | 08:21 | 08:35 | 09:21 | 10:21 | 11:36 | 12:36 | 13:36 | 14:49 | 15:51 | 16:49 | 18:14 | 19:14 |
Pentrecagal, A484, Pentrecagal | 06:43 | 07:13 | 08:23 | 08:37 | 09:23 | 10:23 | 11:38 | 12:38 | 13:38 | 14:51 | 15:53 | 16:51 | 18:16 | 19:16 |
Dolwerdd, A484, Pentrecagal | - | 07:13 | 08:23 | - | 09:23 | 10:23 | 11:38 | 12:38 | 13:38 | 14:51 | 15:53 | 16:51 | 18:16 | 19:16 |
Waungilwen, Unclassified, Waun-gilwenDangos rhagor o arosfannauv | - | 07:16 | 08:26 | - | 09:26 | 10:26 | 11:41 | 12:41 | 13:41 | 14:54 | 15:56 | 16:54 | 18:19 | 19:19 |
Ger y Llan, Unnamed Road, Felindre | - | 07:18 | 08:28 | - | 09:28 | 10:28 | 11:43 | 12:43 | 13:43 | 14:56 | 15:58 | 16:56 | 18:21 | 19:21 |
Post Office, Unclassified, Felindre | - | 07:18 | 08:28 | - | 09:28 | 10:28 | 11:43 | 12:43 | 13:43 | 14:56 | 15:58 | 16:56 | 18:21 | 19:21 |
Spar Shop - Drefach, Unclassified, DrefachDangos rhagor o arosfannauv | - | 07:19 | 08:29 | - | 09:29 | 10:29 | 11:44 | 12:44 | 13:44 | 14:57 | 15:59 | 16:57 | 18:22 | 19:22 |
Pont y Capel, Unclassified, Drefach | - | 07:19 | 08:29 | - | 09:29 | 10:29 | 11:44 | 12:44 | 13:44 | 14:57 | 15:59 | 16:57 | 18:22 | 19:22 |
Oaklands, Unnamed Road, Drefach | - | 07:20 | 08:30 | - | 09:30 | 10:30 | 11:45 | 12:45 | 13:45 | 14:58 | 16:00 | 16:58 | 18:23 | 19:23 |
after, Bro Dewi, Heol y Bedw, Aber-bancDangos rhagor o arosfannauv | - | 07:25 | 08:35 | - | 09:35 | 10:35 | 11:50 | 12:50 | 13:50 | 15:03 | 16:05 | 17:03 | 18:27 | 19:27 |
Llangeler Hall, A484, Llangeler | 06:47 | 07:30 | 08:40 | 08:40 | 09:40 | 10:40 | 11:55 | 12:55 | 13:55 | 15:08 | 16:10 | 17:08 | 18:31 | 19:31 |
Llwyndafydd Inn, A484, Saron | 06:49 | 07:32 | 08:42 | 08:42 | 09:42 | 10:42 | 11:57 | 12:57 | 13:57 | 15:10 | 16:12 | 17:10 | 18:33 | 19:33 |
Llwyndafydd Inn, A484, SaronDangos rhagor o arosfannauv | 06:49 | 07:33 | 08:43 | 08:43 | 09:43 | 10:43 | 11:58 | 12:58 | 13:58 | 15:11 | 16:13 | 17:11 | 18:34 | 19:34 |
Lamb of Rhos (S), A484, Rhos | 06:52 | 07:34 | 08:44 | 08:44 | 09:44 | 10:44 | 11:59 | 12:59 | 13:59 | 15:12 | 16:14 | 17:12 | 18:35 | 19:35 |
St James's Church, A484, Rhos | 06:53 | 07:35 | 08:45 | 08:45 | 09:45 | 10:45 | 12:00 | 13:00 | 14:00 | 15:13 | 16:15 | 17:13 | 18:36 | 19:36 |
Post Office, A484, CwmduadDangos rhagor o arosfannauv | - | 07:41 | 08:51 | 08:51 | 09:51 | 10:51 | 12:06 | 13:06 | 14:06 | 15:19 | 16:21 | 17:19 | 18:42 | 19:42 |
Esgair Turn, A484, Esgair | - | 07:44 | 08:54 | 08:54 | 09:54 | 10:54 | 12:09 | 13:09 | 14:09 | 15:22 | 16:24 | 17:22 | 18:45 | 19:45 |
Post Office, A484, Cynwyl ElfedDangos rhagor o arosfannauv | - | 07:46 | 08:56 | 08:56 | 09:56 | 10:56 | 12:11 | 13:11 | 14:11 | 15:24 | 16:26 | 17:24 | 18:47 | 19:47 |
Bro Elfed, A484, Cynwyl Elfed | - | 07:46 | 08:56 | 08:56 | 09:56 | 10:56 | 12:11 | 13:11 | 14:11 | 15:24 | 16:26 | 17:24 | 18:47 | 19:47 |
Cynwyl Elfed Station (SE), A484, Cynwyl Elfed | - | 07:49 | 08:59 | 08:59 | 09:59 | 10:59 | 12:14 | 13:14 | 14:14 | 15:27 | 16:29 | 17:27 | 18:50 | 19:50 |
Rock & Fountain (SE), A484, Cynwyl Elfed | - | 07:50 | 09:00 | 09:00 | 10:00 | 11:00 | 12:15 | 13:15 | 14:15 | 15:28 | 16:30 | 17:28 | 18:51 | 19:51 |
Forge Mill, A484, Bronwydd Arms | - | 07:52 | 09:02 | 09:02 | 10:02 | 11:02 | 12:17 | 13:17 | 14:17 | 15:30 | 16:32 | 17:30 | 18:53 | 19:53 |
Cwmdwyfran, A484, Bronwydd Arms | - | 07:53 | 09:03 | 09:03 | 10:03 | 11:03 | 12:18 | 13:18 | 14:18 | 15:31 | 16:33 | 17:31 | 18:54 | 19:54 |
Old Manse, A484, Bronwydd Arms | - | 07:54 | 09:04 | 09:04 | 10:04 | 11:04 | 12:19 | 13:19 | 14:19 | 15:32 | 16:34 | 17:32 | 18:55 | 19:55 |
Bronwydd Turn, A484, Bronwydd ArmsDangos rhagor o arosfannauv | - | 07:55 | 09:05 | 09:05 | 10:05 | 11:05 | 12:20 | 13:20 | 14:20 | 15:33 | 16:35 | 17:33 | 18:56 | 19:56 |
Farm Lane, A484, Bronwydd Arms | - | 07:55 | 09:05 | 09:05 | 10:05 | 11:05 | 12:20 | 13:20 | 14:20 | 15:33 | 16:35 | 17:33 | 18:56 | 19:56 |
Henallt Cottages, Bronwydd Road, Glan-Gwili | - | 07:57 | 09:07 | 09:07 | 10:07 | 11:07 | 12:22 | 13:22 | 14:22 | 15:35 | 16:37 | 17:35 | 18:58 | 19:58 |
Frongelli, Bronwydd Road, Tanerdy | - | 07:57 | 09:07 | 09:07 | 10:07 | 11:07 | 12:22 | 13:22 | 14:22 | 15:35 | 16:37 | 17:35 | 18:58 | 19:58 |
H T Installations, Dolgwili Road, Tanerdy | - | 07:58 | 09:08 | 09:08 | 10:08 | 11:08 | 12:23 | 13:23 | 14:23 | 15:36 | 16:38 | 17:36 | 18:59 | 19:59 |
H T Installations, Dolgwili Road, Tanerdy | - | 07:59 | 09:09 | 09:09 | 10:09 | 11:09 | 12:24 | 13:24 | 14:24 | 15:37 | 16:39 | 17:37 | 19:00 | 20:00 |
Glangwili Hospital, Dolgwili Road, TanerdyDangos rhagor o arosfannauv | - | 08:00 | 09:10 | 09:10 | 10:10 | 11:10 | 12:25 | 13:25 | 14:25 | 15:38 | 16:40 | 17:38 | 19:01 | 20:01 |
Abergwili Roundabout, Bronwydd Road, Tanerdy | - | 08:00 | 09:10 | 09:10 | 10:10 | 11:10 | 12:25 | 13:25 | 14:25 | 15:38 | 16:40 | 17:38 | 19:01 | 20:01 |
Reservoir Road, Tanerdy, Tanerdy | - | 08:01 | 09:11 | 09:11 | 10:11 | 11:11 | 12:26 | 13:26 | 14:26 | 15:39 | 16:41 | 17:39 | 19:02 | 20:02 |
Priory Street, Heol y Priory, Carmarthen | - | 08:02 | 09:12 | 09:12 | 10:12 | 11:12 | 12:27 | 13:27 | 14:27 | 15:40 | 16:42 | 17:40 | 19:03 | 20:03 |
Lidl, Priory Street, Carmarthen | - | 08:04 | 09:14 | 09:14 | 10:14 | 11:14 | 12:29 | 13:29 | 14:29 | 15:42 | 16:44 | 17:42 | 19:05 | 20:05 |
Council Offices, Spilman Street, Carmarthen | - | 08:05 | 09:15 | 09:15 | 10:15 | 11:15 | 12:30 | 13:30 | 14:30 | 15:42 | 16:45 | 17:42 | 19:06 | 20:05 |
Carmarthen Railway Station, Station Approach, Carmarthen | - | 08:07 | 09:17 | 09:17 | 10:17 | 11:17 | 12:32 | 13:32 | 14:32 | - | 16:47 | - | 19:08 | - |
Carmarthen Railway Station, Station Approach, Carmarthen | - | 08:08 | 09:18 | 09:18 | 10:18 | 11:18 | 12:33 | 13:33 | 14:33 | - | 16:48 | - | 19:09 | - |
Carmarthen Bus Station Stand 9, Blue Street, Carmarthen | - | 08:11 | 09:21 | 09:21 | 10:21 | 11:21 | 12:36 | 13:36 | 14:36 | 15:45 | 16:51 | 17:45 | 19:12 | 20:08 |
RBRO - Richards BrosSH - School HolidaysSD - Schooldays OnlyMRRS - Morris Travel
Cardigan - Carmarthen trwy Newcastle Emlyn Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
after, Feidr Henffordd, Aberystwyth Road, Cardigan
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan
opp, Tesco, Aberystwyth Road, Cardigan
after, Feidr Henffordd, Aberystwyth Road, Cardigan
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan
o/s, Finch Square A, Finch`s Square, Cardigan
o/s, Finch Square A, Finch`s Square, Cardigan
before, Croes-y-llan, A484, Llangoedmor
opp Nythia, Croesyllan, A484, Llangoedmor
nr, Nantcrymanau, A484, Llechryd
before, Llechryd-isaf Primary School, A484, Llechryd
before, Post Office, A484, Llechryd
before, Adam Street, A484, Llechryd
before, Llandygwydd Cemetery, A484, Llandygwydd
before, Water Works, A484, Llwynduris
before, Llandygwydd Lane, A484, Llwynduris
opp, Allt-y-Bwla Farm, A484, Cenarth
before, Cenarth Primary School, A484, Cenarth
o/s, St Llawddog's Church, A484, Cenarth
Farm Lane (NE), A484, Cenarth
Cattle Market, New Road, Newcastle Emlyn
Cattle Market, New Road, Newcastle Emlyn
Station Terrace, Station Road, Newcastle Emlyn
Gilwen, A484, Newcastle Emlyn
Pentrecagal, A484, Pentrecagal
Dolwerdd, A484, Pentrecagal
Waungilwen, Unclassified, Waun-gilwen
Ger y Llan, Unnamed Road, Felindre
Post Office, Unclassified, Felindre
Spar Shop - Drefach, Unclassified, Drefach
Pont y Capel, Unclassified, Drefach
Oaklands, Unnamed Road, Drefach
after, Bro Dewi, Heol y Bedw, Aber-banc
Llangeler Hall, A484, Llangeler
Llwyndafydd Inn, A484, Saron
Llwyndafydd Inn, A484, Saron
Lamb of Rhos (S), A484, Rhos
St James's Church, A484, Rhos
Post Office, A484, Cwmduad
Esgair Turn, A484, Esgair
Post Office, A484, Cynwyl Elfed
Bro Elfed, A484, Cynwyl Elfed
Cynwyl Elfed Station (SE), A484, Cynwyl Elfed
Rock & Fountain (SE), A484, Cynwyl Elfed
Forge Mill, A484, Bronwydd Arms
Cwmdwyfran, A484, Bronwydd Arms
Old Manse, A484, Bronwydd Arms
Bronwydd Turn, A484, Bronwydd Arms
Farm Lane, A484, Bronwydd Arms
Henallt Cottages, Bronwydd Road, Glan-Gwili
Frongelli, Bronwydd Road, Tanerdy
H T Installations, Dolgwili Road, Tanerdy
H T Installations, Dolgwili Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
Abergwili Roundabout, Bronwydd Road, Tanerdy
Reservoir Road, Tanerdy, Tanerdy
Priory Street, Heol y Priory, Carmarthen
Lidl, Priory Street, Carmarthen
Council Offices, Spilman Street, Carmarthen
Carmarthen Railway Station, Station Approach, Carmarthen
Carmarthen Railway Station, Station Approach, Carmarthen
Carmarthen Bus Station Stand 9, Blue Street, Carmarthen
Carmarthen Railway Station, Station Approach, Carmarthen
Service Number: Gweithredwr Nodiadau: | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - |
---|---|---|---|---|---|---|---|---|---|
after, Feidr Henffordd, Aberystwyth Road, Cardigan | - | - | 07:46 | 09:39 | 10:54 | 12:54 | 14:09 | 16:12 | 17:40 |
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan | - | - | 07:46 | 09:39 | 10:54 | 12:54 | 14:09 | 16:14 | 17:40 |
opp, Tesco, Aberystwyth Road, CardiganDangos rhagor o arosfannauv | - | - | 07:47 | 09:40 | 10:55 | 12:55 | 14:10 | 16:15 | 17:41 |
after, Feidr Henffordd, Aberystwyth Road, Cardigan | - | - | 07:47 | 09:40 | 10:55 | 12:55 | 14:10 | 16:15 | 17:41 |
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan | - | - | 07:48 | 09:41 | 10:56 | 12:56 | 14:11 | 16:16 | 17:42 |
o/s, Finch Square A, Finch`s Square, Cardigan | - | - | 07:51 | 09:44 | 10:59 | 12:59 | 14:14 | 16:19 | 17:45 |
o/s, Finch Square A, Finch`s Square, CardiganDangos rhagor o arosfannauv | 06:20 | 06:45 | 07:55 | 09:55 | 11:10 | 13:10 | 14:25 | 16:25 | 17:50 |
before, Croes-y-llan, A484, Llangoedmor | 06:22 | 06:47 | 07:57 | 09:57 | 11:12 | 13:12 | 14:27 | 16:27 | 17:52 |
opp Nythia, Croesyllan, A484, Llangoedmor | 06:23 | 06:48 | 07:58 | 09:58 | 11:13 | 13:13 | 14:28 | 16:28 | 17:53 |
nr, Nantcrymanau, A484, Llechryd | 06:24 | 06:49 | 07:59 | 09:59 | 11:14 | 13:14 | 14:29 | 16:29 | 17:54 |
before, Llechryd-isaf Primary School, A484, Llechryd | 06:24 | 06:49 | 07:59 | 09:59 | 11:14 | 13:14 | 14:29 | 16:29 | 17:54 |
before, Post Office, A484, LlechrydDangos rhagor o arosfannauv | 06:25 | 06:50 | 08:00 | 10:00 | 11:15 | 13:15 | 14:30 | 16:30 | 17:55 |
before, Adam Street, A484, Llechryd | 06:25 | 06:50 | 08:00 | 10:00 | 11:15 | 13:15 | 14:30 | 16:30 | 17:55 |
before, Llandygwydd Cemetery, A484, Llandygwydd | 06:26 | 06:51 | 08:01 | 10:01 | 11:16 | 13:16 | 14:31 | 16:31 | 17:56 |
before, Water Works, A484, Llwynduris | 06:26 | 06:51 | 08:01 | 10:01 | 11:16 | 13:16 | 14:31 | 16:31 | 17:56 |
before, Llandygwydd Lane, A484, Llwynduris | 06:26 | 06:52 | 08:02 | 10:02 | 11:17 | 13:17 | 14:32 | 16:32 | 17:57 |
opp, Allt-y-Bwla Farm, A484, Cenarth | 06:30 | 06:57 | 08:07 | 10:07 | 11:22 | 13:22 | 14:37 | 16:37 | 18:01 |
before, Cenarth Primary School, A484, Cenarth | 06:31 | 06:58 | 08:08 | 10:08 | 11:23 | 13:23 | 14:38 | 16:38 | 18:02 |
o/s, St Llawddog's Church, A484, CenarthDangos rhagor o arosfannauv | 06:32 | 06:59 | 08:09 | 10:09 | 11:24 | 13:24 | 14:39 | 16:39 | 18:03 |
Farm Lane (NE), A484, Cenarth | 06:33 | 07:01 | 08:11 | 10:11 | 11:26 | 13:26 | 14:41 | 16:41 | 18:04 |
Cattle Market, New Road, Newcastle Emlyn | 06:38 | 07:06 | 08:16 | 10:16 | 11:31 | 13:31 | 14:46 | 16:46 | 18:09 |
Cattle Market, New Road, Newcastle EmlynDangos rhagor o arosfannauv | 06:40 | 07:09 | 08:19 | 10:19 | 11:34 | 13:34 | 14:47 | 16:47 | 18:12 |
Station Terrace, Station Road, Newcastle Emlyn | 06:40 | 07:09 | 08:19 | 10:19 | 11:34 | 13:34 | 14:47 | 16:47 | 18:12 |
Gilwen, A484, Newcastle Emlyn | 06:41 | 07:11 | 08:21 | 10:21 | 11:36 | 13:36 | 14:49 | 16:49 | 18:14 |
Pentrecagal, A484, Pentrecagal | 06:43 | 07:13 | 08:23 | 10:23 | 11:38 | 13:38 | 14:51 | 16:51 | 18:16 |
Dolwerdd, A484, Pentrecagal | - | 07:13 | 08:23 | 10:23 | 11:38 | 13:38 | 14:51 | 16:51 | 18:16 |
Waungilwen, Unclassified, Waun-gilwenDangos rhagor o arosfannauv | - | 07:16 | 08:26 | 10:26 | 11:41 | 13:41 | 14:54 | 16:54 | 18:19 |
Ger y Llan, Unnamed Road, Felindre | - | 07:18 | 08:28 | 10:28 | 11:43 | 13:43 | 14:56 | 16:56 | 18:21 |
Post Office, Unclassified, Felindre | - | 07:18 | 08:28 | 10:28 | 11:43 | 13:43 | 14:56 | 16:56 | 18:21 |
Spar Shop - Drefach, Unclassified, DrefachDangos rhagor o arosfannauv | - | 07:19 | 08:29 | 10:29 | 11:44 | 13:44 | 14:57 | 16:57 | 18:22 |
Pont y Capel, Unclassified, Drefach | - | 07:19 | 08:29 | 10:29 | 11:44 | 13:44 | 14:57 | 16:57 | 18:22 |
Oaklands, Unnamed Road, Drefach | - | 07:20 | 08:30 | 10:30 | 11:45 | 13:45 | 14:58 | 16:58 | 18:23 |
after, Bro Dewi, Heol y Bedw, Aber-bancDangos rhagor o arosfannauv | - | 07:25 | 08:35 | 10:35 | 11:50 | 13:50 | 15:03 | 17:03 | 18:27 |
Llangeler Hall, A484, Llangeler | 06:47 | 07:30 | 08:40 | 10:40 | 11:55 | 13:55 | 15:08 | 17:08 | 18:31 |
Llwyndafydd Inn, A484, Saron | 06:49 | 07:32 | 08:42 | 10:42 | 11:57 | 13:57 | 15:10 | 17:10 | 18:33 |
Llwyndafydd Inn, A484, SaronDangos rhagor o arosfannauv | 06:49 | 07:33 | 08:43 | 10:43 | 11:58 | 13:58 | 15:11 | 17:11 | 18:34 |
Lamb of Rhos (S), A484, Rhos | 06:52 | 07:34 | 08:44 | 10:44 | 11:59 | 13:59 | 15:12 | 17:12 | 18:35 |
St James's Church, A484, Rhos | 06:53 | 07:35 | 08:45 | 10:45 | 12:00 | 14:00 | 15:13 | 17:13 | 18:36 |
Post Office, A484, CwmduadDangos rhagor o arosfannauv | - | 07:41 | 08:51 | 10:51 | 12:06 | 14:06 | 15:19 | 17:19 | 18:42 |
Esgair Turn, A484, Esgair | - | 07:44 | 08:54 | 10:54 | 12:09 | 14:09 | 15:22 | 17:22 | 18:45 |
Post Office, A484, Cynwyl ElfedDangos rhagor o arosfannauv | - | 07:46 | 08:56 | 10:56 | 12:11 | 14:11 | 15:24 | 17:24 | 18:47 |
Bro Elfed, A484, Cynwyl Elfed | - | 07:46 | 08:56 | 10:56 | 12:11 | 14:11 | 15:24 | 17:24 | 18:47 |
Cynwyl Elfed Station (SE), A484, Cynwyl Elfed | - | 07:49 | 08:59 | 10:59 | 12:14 | 14:14 | 15:27 | 17:27 | 18:50 |
Rock & Fountain (SE), A484, Cynwyl Elfed | - | 07:50 | 09:00 | 11:00 | 12:15 | 14:15 | 15:28 | 17:28 | 18:51 |
Forge Mill, A484, Bronwydd Arms | - | 07:52 | 09:02 | 11:02 | 12:17 | 14:17 | 15:30 | 17:30 | 18:53 |
Cwmdwyfran, A484, Bronwydd Arms | - | 07:53 | 09:03 | 11:03 | 12:18 | 14:18 | 15:31 | 17:31 | 18:54 |
Old Manse, A484, Bronwydd Arms | - | 07:54 | 09:04 | 11:04 | 12:19 | 14:19 | 15:32 | 17:32 | 18:55 |
Bronwydd Turn, A484, Bronwydd ArmsDangos rhagor o arosfannauv | - | 07:55 | 09:05 | 11:05 | 12:20 | 14:20 | 15:33 | 17:33 | 18:56 |
Farm Lane, A484, Bronwydd Arms | - | 07:55 | 09:05 | 11:05 | 12:20 | 14:20 | 15:33 | 17:33 | 18:56 |
Henallt Cottages, Bronwydd Road, Glan-Gwili | - | 07:57 | 09:07 | 11:07 | 12:22 | 14:22 | 15:35 | 17:35 | 18:58 |
Frongelli, Bronwydd Road, Tanerdy | - | 07:57 | 09:07 | 11:07 | 12:22 | 14:22 | 15:35 | 17:35 | 18:58 |
H T Installations, Dolgwili Road, Tanerdy | - | 07:58 | 09:08 | 11:08 | 12:23 | 14:23 | 15:36 | 17:36 | 18:59 |
