Amserlenni
BANGOR - CEMAES BAY trwy Amlwch Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Bangor Bus Station Stand D, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
at, Plaza P, High Street, Bangor
before, Morrisons, Holyhead Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
at, Bangor Uchaf, Holyhead Road, Upper Bangor
before, Morrisons, Holyhead Road, Bangor
opp, Look Out, Holyhead Road, Upper Bangor
at, Bangor Uchaf, Holyhead Road, Upper Bangor
after, Coleg Normal, Holyhead Road, Bangor
opp, Look Out, Holyhead Road, Upper Bangor
at, Menai Bridge Bus Station, Wood Street, Menai Bridge
after, Coleg Normal, Holyhead Road, Bangor
opp, Glyn Estate, Pentraeth Road, Menai Bridge
o/s Canllaw, Ffordd y Parc, Ffordd y Parc, Parc Menai
after, Fron Farm, Pentraeth Road, Menai Bridge
before, Ffordd-y-Llyn, Ffordd Gelli Morgan, Parc Menai
o/s, Felin Engan, Pentraeth Road, Menai Bridge
before roundabout, Llys Britannia, Ffordd y Parc, Capel-y-graig
at, Menai Bridge Bus Station, Wood Street, Menai Bridge
opp, Glyn Estate, Pentraeth Road, Menai Bridge
opp Car Dealer, Llansadwrn Turn, Pentraeth Road, Llansadwrn
after, Fron Farm, Pentraeth Road, Menai Bridge
nr, Garnedd Wen, Pentraeth Road, Pen-y-garnedd
o/s, Felin Engan, Pentraeth Road, Menai Bridge
after, Rhoscefnir Turn, Pentraeth Road, Rhos Cefn Hir
opp Car Dealer, Llansadwrn Turn, Pentraeth Road, Llansadwrn
after, Post Office, A5025, Pentraeth
nr, Garnedd Wen, Pentraeth Road, Pen-y-garnedd
before, Pentraeth Industrial Estate, A5025, Pentraeth
after, Rhoscefnir Turn, Pentraeth Road, Rhos Cefn Hir
nr, Penrallt, A5025, Pentraeth
after, Post Office, A5025, Pentraeth
opp, Croesfryn, A5025, Red Wharf Bay
before, Pentraeth Industrial Estate, A5025, Pentraeth
at, Llain Delyn, A5025, Red Wharf Bay
nr, Penrallt, A5025, Pentraeth
before Hotel, Saron, A5025, Red Wharf Bay
opp, Croesfryn, A5025, Red Wharf Bay
before, Parc Bach, A5025, Benllech
at, Llain Delyn, A5025, Red Wharf Bay
o/s, Nautilus, Bangor Road, Benllech
before Hotel, Saron, A5025, Red Wharf Bay
after, Breeze Hill Hotel, Bangor Road, Benllech
before, Parc Bach, A5025, Benllech
after, Benllech Health Centre, Bangor Road, Benllech
o/s, Nautilus, Bangor Road, Benllech
o/s, Benllech War Memorial, Amlwch Road, Benllech
after, Breeze Hill Hotel, Bangor Road, Benllech
nr, Rhostrefor Hotel, Amlwch Road, Benllech
after, Benllech Health Centre, Bangor Road, Benllech
nr, Refail Newydd, Amlwch Road, Benllech
o/s, Benllech War Memorial, Amlwch Road, Benllech
before, Y Bont, Amlwch Road, Benllech
nr, Rhostrefor Hotel, Amlwch Road, Benllech
nr, Fair Acre, Amlwch Road, Benllech
nr, Refail Newydd, Amlwch Road, Benllech
o/s, Ty-Newydd, Amlwch Road, Benllech
before, Y Bont, Amlwch Road, Benllech
before, Marian-glas Turn, A5025, Marianglas
nr, Fair Acre, Amlwch Road, Benllech
opp, Capel Paradwys, A5108, Llanallgo
o/s, Ty-Newydd, Amlwch Road, Benllech
before, Nant Bychan Estate, A5108, Moelfre
before, Marian-glas Turn, A5025, Marianglas
at, Moelfre Bus Station, A5108, Moelfre
opp, Capel Paradwys, A5108, Llanallgo
after, Nant Bychan Estate, A5108, Moelfre
before, Nant Bychan Estate, A5108, Moelfre
o/s, Capel Paradwys, A5108, Llanallgo
at, Moelfre Bus Station, A5108, Moelfre
opp, Pont Lligwy Caravan Park, A5025, Rhos Lligwy
after, Nant Bychan Estate, A5108, Moelfre
before, Fron Lligwy Caravan Park, A5025, Rhos Lligwy
o/s, Capel Paradwys, A5108, Llanallgo
o/s, Capel Brynrefail, A5025, Brynrefail
opp, Pont Lligwy Caravan Park, A5025, Rhos Lligwy
after, Pont Dulas, A5025, City Dulas
before, Fron Lligwy Caravan Park, A5025, Rhos Lligwy
before, Llys Dulas Turn, A5025, City Dulas
o/s, Capel Brynrefail, A5025, Brynrefail
after, Gadfa Crossroads, A5025, Gadfa
after, Pont Dulas, A5025, City Dulas
after, Y Bedol, Chapel Street, Penysarn
before, Llys Dulas Turn, A5025, City Dulas
nr, Bron yr Aur, Chapel Street, Penysarn
after, Gadfa Crossroads, A5025, Gadfa
after, Penysarn War Memorial, A5025, Penysarn
after, Y Bedol, Chapel Street, Penysarn
nr, Croesau-gwynion, A5025, Cerrig-man
nr, Bron yr Aur, Chapel Street, Penysarn
nr, Cerrig-man Shop, A5025, Cerrig-man
after, Penysarn War Memorial, A5025, Penysarn
nr, Croesau-gwynion, A5025, Cerrig-man
o/s, Recreation Grounds, Lon Goch, Amlwch
nr, Cerrig-man Shop, A5025, Cerrig-man
before, Penycefn, B5111, Amlwch
o/s, Recreation Grounds, Lon Goch, Amlwch
after, Lon Tarw, Rutland Road, Bull Bay
opp, Betws Council Houses, A5025, Llanbadrig
before, Gadlys Hotel Turn, A5025, Cemaes Bay
Gyferbyn Cemaes Surgery, Cemaes Bay
Service Number: Gweithredwr Nodiadau: | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62C ACYM SD | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - | 62 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand D, Garth Road, BangorDangos rhagor o arosfannauv | - | 07:30 | 08:40 | 09:25 | 10:10 | 10:55 | 11:40 | 12:25 | 13:10 | 13:55 | 14:40 | 15:20 | 16:00 | 16:15 | 16:30 | 17:15 | 18:05 | 19:25 | 20:55 | 23:30 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | - | 07:31 | 08:41 | 09:26 | 10:11 | 10:56 | 11:42 | 12:27 | 13:11 | 13:56 | 14:41 | 15:22 | 16:02 | 16:15 | 16:32 | 17:17 | 18:06 | 19:26 | 20:56 | 23:31 |
before 32, Farrar Road, Farrar Road, Bangor | - | 07:33 | 08:43 | 09:28 | 10:13 | 10:58 | 11:44 | 12:29 | 13:13 | 13:58 | 14:43 | 15:24 | 16:04 | 16:16 | 16:34 | 17:19 | 18:08 | 19:28 | 20:57 | 23:32 |
after, Bangor Railway Station H, Station Road, Bangor | - | 07:35 | 08:45 | 09:30 | 10:15 | 11:01 | 11:46 | 12:32 | 13:16 | 14:01 | 14:46 | 15:27 | 16:07 | - | 16:37 | 17:22 | 18:10 | 19:30 | 20:59 | 23:34 |
at, Plaza P, High Street, Bangor | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:17 | - | - | - | - | - | - |
before, Morrisons, Holyhead Road, Bangor | - | 07:35 | 08:46 | 09:31 | 10:16 | 11:02 | 11:47 | 12:33 | 13:17 | 14:02 | 14:47 | 15:29 | 16:09 | - | 16:39 | 17:23 | 18:11 | 19:31 | 21:00 | 23:35 |
after, Bangor Railway Station H, Station Road, Bangor | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:17 | - | - | - | - | - | - |
at, Bangor Uchaf, Holyhead Road, Upper Bangor | - | 07:37 | 08:47 | 09:32 | 10:17 | 11:03 | 11:49 | 12:35 | 13:19 | 14:04 | 14:49 | 15:31 | 16:11 | - | 16:41 | 17:25 | 18:12 | 19:32 | 21:01 | 23:36 |
before, Morrisons, Holyhead Road, Bangor | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:18 | - | - | - | - | - | - |
opp, Look Out, Holyhead Road, Upper Bangor | - | 07:38 | 08:48 | 09:33 | 10:18 | 11:04 | 11:50 | 12:36 | 13:20 | 14:05 | 14:50 | 15:33 | 16:13 | - | 16:43 | 17:26 | 18:13 | 19:33 | 21:02 | 23:37 |
at, Bangor Uchaf, Holyhead Road, Upper Bangor | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:19 | - | - | - | - | - | - |
after, Coleg Normal, Holyhead Road, Bangor | - | 07:42 | 08:52 | 09:37 | 10:22 | 11:09 | 11:55 | 12:42 | 13:25 | 14:10 | 14:55 | 15:39 | 16:19 | - | 16:49 | 17:32 | 18:17 | 19:37 | 21:05 | 23:40 |
opp, Look Out, Holyhead Road, Upper Bangor | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:19 | - | - | - | - | - | - |
at, Menai Bridge Bus Station, Wood Street, Menai BridgeDangos rhagor o arosfannauv | - | 07:49 | 09:00 | 09:45 | 10:30 | 11:18 | 12:05 | 12:52 | 13:34 | 14:19 | 15:04 | 15:50 | 16:30 | - | 17:00 | 17:42 | 18:25 | 19:45 | 21:12 | 23:47 |
after, Coleg Normal, Holyhead Road, Bangor | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:22 | - | - | - | - | - | - |
opp, Glyn Estate, Pentraeth Road, Menai Bridge | - | 07:50 | 09:01 | 09:46 | 10:31 | 11:19 | 12:06 | 12:53 | 13:35 | 14:20 | 15:05 | 15:51 | 16:31 | - | 17:01 | 17:43 | 18:26 | 19:46 | 21:13 | 23:48 |
o/s Canllaw, Ffordd y Parc, Ffordd y Parc, Parc MenaiDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:30 | - | - | - | - | - | - |
after, Fron Farm, Pentraeth Road, Menai Bridge | - | 07:51 | 09:02 | 09:47 | 10:32 | 11:20 | 12:07 | 12:54 | 13:36 | 14:21 | 15:06 | 15:52 | 16:32 | - | 17:02 | 17:44 | 18:27 | 19:47 | 21:14 | 23:48 |
before, Ffordd-y-Llyn, Ffordd Gelli Morgan, Parc Menai | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:31 | - | - | - | - | - | - |
o/s, Felin Engan, Pentraeth Road, Menai Bridge | - | 07:52 | 09:04 | 09:49 | 10:34 | 11:22 | 12:09 | 12:56 | 13:38 | 14:23 | 15:08 | 15:54 | 16:34 | - | 17:04 | 17:46 | 18:28 | 19:48 | 21:15 | 23:50 |
before roundabout, Llys Britannia, Ffordd y Parc, Capel-y-graig | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:33 | - | - | - | - | - | - |
at, Menai Bridge Bus Station, Wood Street, Menai BridgeDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:45 | - | - | - | - | - | - |
opp, Glyn Estate, Pentraeth Road, Menai Bridge | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:46 | - | - | - | - | - | - |
opp Car Dealer, Llansadwrn Turn, Pentraeth Road, Llansadwrn | - | 07:54 | 09:06 | 09:51 | 10:36 | 11:24 | 12:11 | 12:58 | 13:40 | 14:25 | 15:10 | 15:56 | 16:36 | - | 17:06 | 17:48 | 18:30 | 19:50 | 21:17 | 23:52 |
after, Fron Farm, Pentraeth Road, Menai Bridge | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:47 | - | - | - | - | - | - |
nr, Garnedd Wen, Pentraeth Road, Pen-y-garnedd | - | 07:56 | 09:08 | 09:53 | 10:38 | 11:26 | 12:13 | 13:00 | 13:42 | 14:27 | 15:12 | 15:58 | 16:38 | - | 17:08 | 17:50 | 18:32 | 19:52 | 21:19 | 23:54 |
o/s, Felin Engan, Pentraeth Road, Menai Bridge | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:48 | - | - | - | - | - | - |
after, Rhoscefnir Turn, Pentraeth Road, Rhos Cefn Hir | - | 07:58 | 09:10 | 09:55 | 10:40 | 11:28 | 12:15 | 13:02 | 13:44 | 14:29 | 15:14 | 16:00 | 16:40 | - | 17:10 | 17:52 | 18:34 | 19:54 | 21:21 | 23:55 |
opp Car Dealer, Llansadwrn Turn, Pentraeth Road, Llansadwrn | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:50 | - | - | - | - | - | - |
after, Post Office, A5025, PentraethDangos rhagor o arosfannauv | - | 08:00 | 09:12 | 09:57 | 10:42 | 11:30 | 12:17 | 13:04 | 13:46 | 14:31 | 15:16 | 16:02 | 16:42 | - | 17:12 | 17:54 | 18:36 | 19:56 | 21:23 | 23:57 |
nr, Garnedd Wen, Pentraeth Road, Pen-y-garnedd | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:52 | - | - | - | - | - | - |
before, Pentraeth Industrial Estate, A5025, Pentraeth | - | 08:00 | 09:12 | 09:57 | 10:42 | 11:30 | 12:17 | 13:04 | 13:46 | 14:31 | 15:16 | 16:02 | 16:42 | - | 17:12 | 17:54 | 18:36 | 19:56 | 21:23 | 23:57 |
after, Rhoscefnir Turn, Pentraeth Road, Rhos Cefn Hir | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:54 | - | - | - | - | - | - |
nr, Penrallt, A5025, Pentraeth | - | 08:00 | 09:12 | 09:57 | 10:42 | 11:30 | 12:17 | 13:04 | 13:46 | 14:31 | 15:16 | 16:02 | 16:42 | - | 17:12 | 17:54 | 18:36 | 19:56 | 21:23 | 23:57 |
after, Post Office, A5025, PentraethDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:56 | - | - | - | - | - | - |
opp, Croesfryn, A5025, Red Wharf Bay | - | 08:01 | 09:13 | 09:58 | 10:43 | 11:31 | 12:18 | 13:05 | 13:47 | 14:32 | 15:17 | 16:03 | 16:43 | - | 17:13 | 17:55 | 18:37 | 19:57 | 21:24 | 23:58 |
before, Pentraeth Industrial Estate, A5025, Pentraeth | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:56 | - | - | - | - | - | - |
at, Llain Delyn, A5025, Red Wharf Bay | - | 08:01 | 09:13 | 09:58 | 10:43 | 11:31 | 12:18 | 13:05 | 13:47 | 14:32 | 15:17 | 16:04 | 16:44 | - | 17:14 | 17:56 | 18:37 | 19:57 | 21:24 | 23:58 |
nr, Penrallt, A5025, Pentraeth | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:56 | - | - | - | - | - | - |
before Hotel, Saron, A5025, Red Wharf Bay | - | 08:07 | 09:19 | 10:04 | 10:49 | 11:37 | 12:24 | 13:11 | 13:53 | 14:38 | 15:23 | 16:10 | 16:50 | - | 17:20 | 18:02 | 18:43 | 20:03 | 21:30 | 00:04 |
opp, Croesfryn, A5025, Red Wharf Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | - | - | - | - | - | - |
before, Parc Bach, A5025, Benllech | - | 08:08 | 09:20 | 10:05 | 10:50 | 11:38 | 12:25 | 13:12 | 13:54 | 14:39 | 15:24 | 16:11 | 16:51 | - | 17:21 | 18:03 | 18:44 | 20:04 | 21:31 | 00:05 |
at, Llain Delyn, A5025, Red Wharf Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | - | - | - | - | - | - |
o/s, Nautilus, Bangor Road, Benllech | - | 08:09 | 09:21 | 10:06 | 10:51 | 11:39 | 12:26 | 13:13 | 13:55 | 14:40 | 15:25 | 16:12 | 16:52 | - | 17:22 | 18:04 | 18:44 | 20:04 | 21:31 | 00:05 |
before Hotel, Saron, A5025, Red Wharf Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:03 | - | - | - | - | - | - |
after, Breeze Hill Hotel, Bangor Road, Benllech | - | 08:09 | 09:21 | 10:06 | 10:51 | 11:39 | 12:26 | 13:13 | 13:55 | 14:40 | 15:25 | 16:12 | 16:52 | - | 17:22 | 18:04 | 18:44 | 20:04 | 21:31 | 00:05 |
before, Parc Bach, A5025, Benllech | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:04 | - | - | - | - | - | - |
after, Benllech Health Centre, Bangor Road, Benllech | - | 08:09 | 09:21 | 10:06 | 10:51 | 11:39 | 12:26 | 13:13 | 13:55 | 14:40 | 15:25 | 16:12 | 16:52 | - | 17:22 | 18:04 | 18:44 | 20:04 | 21:31 | 00:05 |
o/s, Nautilus, Bangor Road, Benllech | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:05 | - | - | - | - | - | - |
o/s, Benllech War Memorial, Amlwch Road, Benllech | - | 08:09 | 09:21 | 10:06 | 10:51 | 11:39 | 12:26 | 13:13 | 13:55 | 14:40 | 15:25 | 16:12 | 16:52 | - | 17:22 | 18:04 | 18:44 | 20:04 | 21:31 | 00:05 |
after, Breeze Hill Hotel, Bangor Road, Benllech | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:05 | - | - | - | - | - | - |
nr, Rhostrefor Hotel, Amlwch Road, BenllechDangos rhagor o arosfannauv | - | 08:10 | 09:22 | 10:07 | 10:52 | 11:40 | 12:27 | 13:14 | 13:56 | 14:41 | 15:26 | 16:13 | 16:53 | - | 17:23 | 18:05 | 18:45 | 20:05 | 21:32 | 00:06 |
after, Benllech Health Centre, Bangor Road, Benllech | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:05 | - | - | - | - | - | - |
nr, Refail Newydd, Amlwch Road, Benllech | - | 08:10 | 09:22 | 10:07 | 10:52 | 11:40 | 12:27 | 13:14 | 13:56 | 14:41 | 15:26 | 16:13 | 16:53 | - | 17:23 | 18:05 | 18:45 | 20:05 | 21:32 | 00:06 |
o/s, Benllech War Memorial, Amlwch Road, Benllech | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:05 | - | - | - | - | - | - |
before, Y Bont, Amlwch Road, Benllech | - | 08:11 | 09:23 | 10:08 | 10:53 | 11:41 | 12:28 | 13:15 | 13:57 | 14:42 | 15:27 | 16:14 | 16:54 | - | 17:24 | 18:06 | 18:46 | 20:06 | 21:33 | 00:07 |
nr, Rhostrefor Hotel, Amlwch Road, BenllechDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:06 | - | - | - | - | - | - |
nr, Fair Acre, Amlwch Road, Benllech | - | 08:11 | 09:23 | 10:08 | 10:53 | 11:41 | 12:28 | 13:15 | 13:57 | 14:42 | 15:27 | 16:14 | 16:54 | - | 17:24 | 18:06 | 18:46 | 20:06 | 21:33 | 00:07 |
nr, Refail Newydd, Amlwch Road, Benllech | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:06 | - | - | - | - | - | - |
o/s, Ty-Newydd, Amlwch Road, Benllech | - | 08:11 | 09:23 | 10:08 | 10:53 | 11:41 | 12:28 | 13:15 | 13:57 | 14:42 | 15:27 | 16:15 | 16:55 | - | 17:25 | 18:07 | 18:46 | 20:06 | 21:33 | 00:07 |
before, Y Bont, Amlwch Road, Benllech | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:06 | - | - | - | - | - | - |
before, Marian-glas Turn, A5025, Marianglas | - | 08:13 | 09:25 | 10:10 | 10:55 | 11:43 | 12:30 | 13:17 | 13:59 | 14:44 | 15:29 | 16:17 | 16:57 | - | 17:27 | 18:09 | 18:48 | 20:08 | 21:35 | 00:09 |
nr, Fair Acre, Amlwch Road, Benllech | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:07 | - | - | - | - | - | - |
opp, Capel Paradwys, A5108, Llanallgo | - | 08:15 | 09:27 | 10:12 | 10:57 | 11:45 | 12:32 | 13:19 | 14:01 | 14:46 | 15:31 | 16:18 | 16:58 | - | 17:28 | 18:10 | 18:50 | 20:10 | 21:37 | 00:11 |
o/s, Ty-Newydd, Amlwch Road, Benllech | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:07 | - | - | - | - | - | - |
before, Nant Bychan Estate, A5108, Moelfre | - | 08:15 | 09:27 | 10:12 | 10:57 | 11:45 | 12:32 | 13:19 | 14:01 | 14:46 | 15:31 | 16:19 | 16:59 | - | 17:29 | 18:11 | 18:50 | 20:10 | 21:37 | 00:11 |
before, Marian-glas Turn, A5025, Marianglas | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:09 | - | - | - | - | - | - |
at, Moelfre Bus Station, A5108, MoelfreDangos rhagor o arosfannauv | - | 08:17 | 09:29 | 10:14 | 10:59 | 11:47 | 12:34 | 13:21 | 14:03 | 14:48 | 15:33 | 16:21 | 17:01 | - | 17:31 | 18:13 | 18:52 | 20:12 | 21:39 | 00:13 |
opp, Capel Paradwys, A5108, Llanallgo | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:10 | - | - | - | - | - | - |
after, Nant Bychan Estate, A5108, Moelfre | - | 08:17 | 09:29 | 10:14 | 10:59 | 11:47 | 12:34 | 13:21 | 14:03 | 14:48 | 15:33 | 16:21 | 17:01 | - | 17:31 | 18:13 | 18:52 | 20:12 | 21:39 | 00:13 |
before, Nant Bychan Estate, A5108, Moelfre | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:11 | - | - | - | - | - | - |
o/s, Capel Paradwys, A5108, Llanallgo | - | 08:18 | 09:30 | 10:15 | 11:00 | 11:48 | 12:35 | 13:22 | 14:04 | 14:49 | 15:34 | 16:22 | 17:02 | - | 17:32 | 18:14 | 18:53 | 20:13 | 21:40 | 00:14 |
at, Moelfre Bus Station, A5108, MoelfreDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:12 | - | - | - | - | - | - |
opp, Pont Lligwy Caravan Park, A5025, Rhos Lligwy | - | 08:21 | 09:33 | 10:18 | 11:03 | 11:51 | 12:38 | 13:25 | 14:07 | 14:52 | 15:37 | 16:25 | 17:05 | - | 17:35 | 18:17 | 18:56 | 20:16 | 21:43 | 00:17 |
after, Nant Bychan Estate, A5108, Moelfre | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:12 | - | - | - | - | - | - |
before, Fron Lligwy Caravan Park, A5025, Rhos Lligwy | - | 08:21 | 09:33 | 10:18 | 11:03 | 11:51 | 12:38 | 13:25 | 14:07 | 14:52 | 15:37 | 16:25 | 17:05 | - | 17:35 | 18:17 | 18:56 | 20:16 | 21:43 | 00:17 |
o/s, Capel Paradwys, A5108, Llanallgo | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:13 | - | - | - | - | - | - |
o/s, Capel Brynrefail, A5025, Brynrefail | - | 08:22 | 09:34 | 10:19 | 11:04 | 11:52 | 12:39 | 13:26 | 14:08 | 14:53 | 15:38 | 16:26 | 17:06 | - | 17:36 | 18:18 | 18:57 | 20:17 | 21:44 | 00:18 |
opp, Pont Lligwy Caravan Park, A5025, Rhos Lligwy | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:16 | - | - | - | - | - | - |
after, Pont Dulas, A5025, City Dulas | - | 08:24 | 09:36 | 10:21 | 11:06 | 11:54 | 12:41 | 13:28 | 14:10 | 14:55 | 15:40 | 16:28 | 17:08 | - | 17:38 | 18:20 | 18:58 | 20:18 | 21:45 | 00:19 |
before, Fron Lligwy Caravan Park, A5025, Rhos Lligwy | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:16 | - | - | - | - | - | - |
before, Llys Dulas Turn, A5025, City Dulas | - | 08:25 | 09:37 | 10:22 | 11:07 | 11:55 | 12:42 | 13:29 | 14:11 | 14:56 | 15:41 | 16:29 | 17:09 | - | 17:39 | 18:21 | 18:59 | 20:19 | 21:46 | 00:20 |
o/s, Capel Brynrefail, A5025, Brynrefail | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:17 | - | - | - | - | - | - |
after, Gadfa Crossroads, A5025, Gadfa | - | 08:28 | 09:40 | 10:25 | 11:10 | 11:58 | 12:45 | 13:32 | 14:14 | 14:59 | 15:44 | 16:32 | 17:12 | - | 17:42 | 18:24 | 19:02 | 20:22 | 21:49 | 00:23 |
after, Pont Dulas, A5025, City Dulas | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:18 | - | - | - | - | - | - |
after, Y Bedol, Chapel Street, Penysarn | - | 08:28 | 09:40 | 10:25 | 11:10 | 11:58 | 12:45 | 13:32 | 14:14 | 14:59 | 15:44 | 16:32 | 17:12 | - | 17:42 | 18:24 | 19:02 | 20:22 | 21:49 | 00:23 |
before, Llys Dulas Turn, A5025, City Dulas | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:19 | - | - | - | - | - | - |
nr, Bron yr Aur, Chapel Street, PenysarnDangos rhagor o arosfannauv | - | 08:29 | 09:41 | 10:26 | 11:11 | 11:59 | 12:46 | 13:33 | 14:15 | 15:00 | 15:45 | 16:33 | 17:13 | - | 17:43 | 18:25 | 19:03 | 20:23 | 21:50 | 00:24 |
after, Gadfa Crossroads, A5025, Gadfa | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:22 | - | - | - | - | - | - |
after, Penysarn War Memorial, A5025, Penysarn | - | 08:30 | 09:42 | 10:27 | 11:12 | 12:00 | 12:47 | 13:34 | 14:16 | 15:01 | 15:46 | 16:34 | 17:14 | - | 17:44 | 18:26 | 19:04 | 20:24 | 21:51 | 00:25 |
after, Y Bedol, Chapel Street, Penysarn | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:22 | - | - | - | - | - | - |
nr, Croesau-gwynion, A5025, Cerrig-man | - | 08:30 | 09:42 | 10:27 | 11:12 | 12:00 | 12:47 | 13:34 | 14:16 | 15:01 | 15:46 | 16:34 | 17:14 | - | 17:44 | 18:26 | 19:04 | 20:24 | 21:51 | 00:25 |
nr, Bron yr Aur, Chapel Street, PenysarnDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:23 | - | - | - | - | - | - |
nr, Cerrig-man Shop, A5025, Cerrig-man | - | 08:31 | 09:43 | 10:28 | 11:13 | 12:01 | 12:48 | 13:35 | 14:17 | 15:02 | 15:47 | 16:35 | 17:15 | - | 17:45 | 18:27 | 19:05 | 20:25 | 21:52 | 00:26 |
after, Penysarn War Memorial, A5025, Penysarn | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:23 | - | - | - | - | - | - |
nr, Croesau-gwynion, A5025, Cerrig-man | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:24 | - | - | - | - | - | - |
o/s, Recreation Grounds, Lon Goch, AmlwchDangos rhagor o arosfannauv | 07:10 | 08:38 | 09:49 | 10:34 | 11:19 | 12:07 | 12:54 | 13:41 | 14:23 | 15:08 | 15:53 | 16:42 | 17:22 | - | 17:52 | 18:34 | 19:12 | 20:32 | 21:58 | 00:32 |
nr, Cerrig-man Shop, A5025, Cerrig-man | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:24 | - | - | - | - | - | - |
before, Penycefn, B5111, Amlwch | 07:10 | 08:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | 20:32 | 21:58 | - |
o/s, Recreation Grounds, Lon Goch, AmlwchDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:28 | - | - | - | - | - | - |
after, Lon Tarw, Rutland Road, Bull Bay | 07:15 | 08:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 | 20:37 | 22:03 | - |
opp, Betws Council Houses, A5025, Llanbadrig | 07:21 | 08:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:23 | 20:43 | 22:08 | - |
before, Gadlys Hotel Turn, A5025, Cemaes Bay | 07:23 | 08:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | 20:45 | 22:10 | - |
