Amserlenni
Ludlow - Knighton Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
adj, Tourist Information Ctre, Castle Square, Ludlow
adj, Compasses Inn, Corve Street, Ludlow
opp, Council Offices, Corve Street, Ludlow
opp, Bridge, Coronation Avenue, Ludlow
adj, School, Bromfield Road, Ludlow
opp, Racecourse, Bromfield Road, Bromfield
opp, Clive Restaurant, A49, Bromfield
opp, Chase View Estate, A4113, Bromfield
opp, Crossroads, A4113, Lodge Lane
adj, The Criftins, A4113. High Street, Leintwardine
opp, Lion Hotel, Rosemary Lane, Leintwardine
opp, The Lodge, B4367, Clungunford
opp, Church, Church Road, Abcott
opp, Rocke Cottage, Church Road, Abcott
opp, Green, B4385, Hopton Heath
opp, College, B4367, Bedstone
opp, Ladywell Jct, B4367, Bucknell
opp, Garage, Bedstone Road, Bucknell
adj, Rail Crossing, B4368, Bucknell
opp, Chestnut Meadow, Main Road, Bucknell
adj, The Tyndings, Chapel Lawn Road, Bucknell
opp, Railway Station, B4367, Bucknell
in, Knighton Bus Station, Bowling Green Lane, Knighton
Service Number: Gweithredwr Nodiadau: | 740 MINS - | 740 MINS - | 740 MINS - |
---|---|---|---|
adj, Tourist Information Ctre, Castle Square, LudlowDangos rhagor o arosfannauv | 12:50 | 15:55 | 17:50 |
adj, Compasses Inn, Corve Street, Ludlow | 12:51 | 15:56 | 17:51 |
opp, Council Offices, Corve Street, Ludlow | 12:52 | 15:57 | 17:52 |
opp, Bridge, Coronation Avenue, Ludlow | 12:53 | 15:58 | 17:53 |
adj, School, Bromfield Road, Ludlow | 12:54 | 15:59 | 17:54 |
opp, Racecourse, Bromfield Road, Bromfield | 12:57 | 16:02 | 17:57 |
opp, Clive Restaurant, A49, BromfieldDangos rhagor o arosfannauv | 13:00 | 16:05 | 18:00 |
opp, Chase View Estate, A4113, Bromfield | 13:00 | 16:05 | 18:00 |
opp, Crossroads, A4113, Lodge Lane | 13:02 | 16:07 | 18:02 |
adj, The Criftins, A4113. High Street, Leintwardine | 13:07 | 16:12 | 18:07 |
opp, Lion Hotel, Rosemary Lane, LeintwardineDangos rhagor o arosfannauv | 13:08 | 16:13 | 18:08 |
opp, The Lodge, B4367, Clungunford | 13:12 | 16:17 | 18:11 |
opp, Church, Church Road, AbcottDangos rhagor o arosfannauv | 13:13 | 16:18 | 18:12 |
opp, Rocke Cottage, Church Road, Abcott | 13:13 | 16:18 | 18:12 |
opp, Green, B4385, Hopton HeathDangos rhagor o arosfannauv | 13:17 | 16:22 | 18:16 |
opp, College, B4367, Bedstone | 13:21 | 16:26 | 18:20 |
opp, Ladywell Jct, B4367, Bucknell | 13:24 | 16:29 | 18:23 |
opp, Garage, Bedstone Road, Bucknell | 13:25 | 16:30 | 18:23 |
adj, Rail Crossing, B4368, Bucknell | 13:26 | 16:31 | 18:24 |
opp, Chestnut Meadow, Main Road, Bucknell | 13:27 | 16:32 | 18:25 |
adj, The Tyndings, Chapel Lawn Road, BucknellDangos rhagor o arosfannauv | 13:29 | 16:34 | 18:27 |
opp, Railway Station, B4367, Bucknell | 13:31 | 16:36 | 18:30 |
in, Knighton Bus Station, Bowling Green Lane, Knighton | 13:43 | 16:48 | 18:43 |
MINS - Ministerley Motors
Ffliciwch y sgrîn i weld yr amseroedd
adj, Tourist Information Ctre, Castle Square, Ludlow
adj, Compasses Inn, Corve Street, Ludlow
opp, Council Offices, Corve Street, Ludlow
opp, Bridge, Coronation Avenue, Ludlow
adj, School, Bromfield Road, Ludlow
opp, Racecourse, Bromfield Road, Bromfield
opp, Clive Restaurant, A49, Bromfield
opp, Chase View Estate, A4113, Bromfield
opp, Crossroads, A4113, Lodge Lane
adj, The Criftins, A4113. High Street, Leintwardine
opp, Lion Hotel, Rosemary Lane, Leintwardine
opp, The Lodge, B4367, Clungunford
opp, Church, Church Road, Abcott
opp, Rocke Cottage, Church Road, Abcott
opp, Green, B4385, Hopton Heath
opp, College, B4367, Bedstone
opp, Ladywell Jct, B4367, Bucknell
opp, Garage, Bedstone Road, Bucknell
adj, Rail Crossing, B4368, Bucknell
opp, Chestnut Meadow, Main Road, Bucknell
adj, The Tyndings, Chapel Lawn Road, Bucknell
opp, Railway Station, B4367, Bucknell
in, Knighton Bus Station, Bowling Green Lane, Knighton
Service Number: Gweithredwr Nodiadau: | 740 MINS - | 740 MINS - | 740 MINS - |
---|---|---|---|
adj, Tourist Information Ctre, Castle Square, LudlowDangos rhagor o arosfannauv | 12:50 | 15:55 | 17:50 |
adj, Compasses Inn, Corve Street, Ludlow | 12:51 | 15:56 | 17:51 |
opp, Council Offices, Corve Street, Ludlow | 12:52 | 15:57 | 17:52 |
opp, Bridge, Coronation Avenue, Ludlow | 12:53 | 15:58 | 17:53 |
adj, School, Bromfield Road, Ludlow | 12:54 | 15:59 | 17:54 |
opp, Racecourse, Bromfield Road, Bromfield | 12:57 | 16:02 | 17:57 |
opp, Clive Restaurant, A49, BromfieldDangos rhagor o arosfannauv | 13:00 | 16:05 | 18:00 |
opp, Chase View Estate, A4113, Bromfield | 13:00 | 16:05 | 18:00 |
opp, Crossroads, A4113, Lodge Lane | 13:02 | 16:07 | 18:02 |
adj, The Criftins, A4113. High Street, Leintwardine | 13:07 | 16:12 | 18:07 |
opp, Lion Hotel, Rosemary Lane, LeintwardineDangos rhagor o arosfannauv | 13:08 | 16:13 | 18:08 |
opp, The Lodge, B4367, Clungunford | 13:12 | 16:17 | 18:11 |
opp, Church, Church Road, AbcottDangos rhagor o arosfannauv | 13:13 | 16:18 | 18:12 |
opp, Rocke Cottage, Church Road, Abcott | 13:13 | 16:18 | 18:12 |
opp, Green, B4385, Hopton HeathDangos rhagor o arosfannauv | 13:17 | 16:22 | 18:16 |
opp, College, B4367, Bedstone | 13:21 | 16:26 | 18:20 |
opp, Ladywell Jct, B4367, Bucknell | 13:24 | 16:29 | 18:23 |
opp, Garage, Bedstone Road, Bucknell | 13:25 | 16:30 | 18:23 |
adj, Rail Crossing, B4368, Bucknell | 13:26 | 16:31 | 18:24 |
opp, Chestnut Meadow, Main Road, Bucknell | 13:27 | 16:32 | 18:25 |
adj, The Tyndings, Chapel Lawn Road, BucknellDangos rhagor o arosfannauv | 13:29 | 16:34 | 18:27 |
opp, Railway Station, B4367, Bucknell | 13:31 | 16:36 | 18:30 |
in, Knighton Bus Station, Bowling Green Lane, Knighton | 13:43 | 16:48 | 18:43 |
MINS - Ministerley Motors