Amserlenni
Knighton - Ludlow Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
in, Knighton Bus Station, Bowling Green Lane, Knighton
adj, Chapel, Main Road, Chapel Lawn
adj, Railway Station, B4367, Bucknell
adj, Rail Crossing, B4368, Bucknell
opp, Chestnut Meadow, Main Road, Bucknell
adj, The Tyndings, Chapel Lawn Road, Bucknell
opp, Rail Crossing, B4368, Bucknell
adj, Garage, B4367, Bucknell
adj, Ladywell Jct, B4367, Bucknell
adj, College, B4367, Bedstone
adj, Green, B4385, Hopton Heath
adj, Rocke Cottage, Church Road, Abcott
adj, Church, Church Road, Abcott
adj, The Lodge, B4367, Clungunford
adj, The Criftins, A4113. High Street, Leintwardine
opp, Lion Hotel, Rosemary Lane, Leintwardine
adj, Crossroads, A4113, Lodge Lane
adj, Chase View Estate, A4113, Bromfield
adj, Clive Restaurant, A49, Bromfield
adj, Racecourse, Bromfield Road, Bromfield
opp, School, Bromfield Road, Ludlow
adj, Bridge, Coronation Avenue, Ludlow
adj, Council Offices, Corve Street, Ludlow
opp, Compasses Inn, Corve Street, Ludlow
adj, Assembly Rooms, Mill Street, Ludlow
Service Number: Gweithredwr Nodiadau: | 740 MINS - | 740 MINS - | 740 MINS MTWF | 740 MINS Th |
---|---|---|---|---|
in, Knighton Bus Station, Bowling Green Lane, Knighton | 07:45 | 09:45 | 13:45 | 13:45 |
adj, Chapel, Main Road, Chapel LawnDangos rhagor o arosfannauv | - | - | - | 13:55 |
adj, Railway Station, B4367, Bucknell | 07:52 | 09:52 | 13:52 | - |
adj, Rail Crossing, B4368, Bucknell | 07:52 | 09:52 | 13:52 | - |
opp, Chestnut Meadow, Main Road, Bucknell | 07:53 | 09:53 | 13:53 | - |
adj, The Tyndings, Chapel Lawn Road, BucknellDangos rhagor o arosfannauv | 07:55 | 09:55 | 13:55 | 13:59 |
opp, Rail Crossing, B4368, Bucknell | 07:57 | 09:57 | 13:57 | 14:01 |
adj, Garage, B4367, Bucknell | 07:57 | 09:57 | 13:57 | 14:01 |
adj, Ladywell Jct, B4367, Bucknell | 07:57 | 09:57 | 13:57 | 14:01 |
adj, College, B4367, Bedstone | 07:59 | 09:59 | 13:59 | 14:04 |
adj, Green, B4385, Hopton HeathDangos rhagor o arosfannauv | 08:03 | 10:03 | 14:03 | 14:08 |
adj, Rocke Cottage, Church Road, Abcott | 08:06 | 10:06 | 14:06 | 14:09 |
adj, Church, Church Road, AbcottDangos rhagor o arosfannauv | 08:07 | 10:07 | 14:07 | 14:10 |
adj, The Lodge, B4367, Clungunford | 08:07 | 10:07 | 14:07 | 14:10 |
adj, The Criftins, A4113. High Street, Leintwardine | 08:13 | 10:13 | 14:13 | 14:14 |
opp, Lion Hotel, Rosemary Lane, LeintwardineDangos rhagor o arosfannauv | 08:15 | 10:15 | 14:15 | 14:15 |
adj, Crossroads, A4113, Lodge Lane | 08:24 | 10:24 | 14:24 | 14:24 |
adj, Chase View Estate, A4113, Bromfield | 08:29 | 10:29 | 14:29 | 14:29 |
adj, Clive Restaurant, A49, BromfieldDangos rhagor o arosfannauv | 08:30 | 10:30 | 14:30 | 14:30 |
adj, Racecourse, Bromfield Road, Bromfield | 08:32 | 10:32 | 14:32 | 14:32 |
opp, School, Bromfield Road, Ludlow | 08:36 | 10:36 | 14:36 | 14:36 |
adj, Bridge, Coronation Avenue, Ludlow | 08:37 | 10:37 | 14:37 | 14:37 |
adj, Council Offices, Corve Street, Ludlow | 08:38 | 10:38 | 14:38 | 14:38 |
opp, Compasses Inn, Corve Street, Ludlow | 08:38 | 10:38 | 14:38 | 14:38 |
adj, Assembly Rooms, Mill Street, Ludlow | 08:40 | 10:40 | 14:40 | 14:40 |
MINS - Ministerley MotorsMTWF - Mondays, Tuesdays, Wednesdays and Fridays OnlyTh - Thursdays Only
Ffliciwch y sgrîn i weld yr amseroedd
in, Knighton Bus Station, Bowling Green Lane, Knighton
adj, Railway Station, B4367, Bucknell
adj, Rail Crossing, B4368, Bucknell
opp, Chestnut Meadow, Main Road, Bucknell
adj, The Tyndings, Chapel Lawn Road, Bucknell
opp, Rail Crossing, B4368, Bucknell
adj, Garage, B4367, Bucknell
adj, Ladywell Jct, B4367, Bucknell
adj, College, B4367, Bedstone
adj, Green, B4385, Hopton Heath
adj, Rocke Cottage, Church Road, Abcott
adj, Church, Church Road, Abcott
adj, The Lodge, B4367, Clungunford
adj, The Criftins, A4113. High Street, Leintwardine
opp, Lion Hotel, Rosemary Lane, Leintwardine
adj, Crossroads, A4113, Lodge Lane
adj, Chase View Estate, A4113, Bromfield
adj, Clive Restaurant, A49, Bromfield
adj, Racecourse, Bromfield Road, Bromfield
opp, School, Bromfield Road, Ludlow
adj, Bridge, Coronation Avenue, Ludlow
adj, Council Offices, Corve Street, Ludlow
opp, Compasses Inn, Corve Street, Ludlow
adj, Assembly Rooms, Mill Street, Ludlow
Service Number: Gweithredwr Nodiadau: | 740 MINS - | 740 MINS - | 740 MINS - |
---|---|---|---|
in, Knighton Bus Station, Bowling Green Lane, KnightonDangos rhagor o arosfannauv | 07:45 | 09:45 | 13:45 |
adj, Railway Station, B4367, Bucknell | 07:52 | 09:52 | 13:52 |
adj, Rail Crossing, B4368, Bucknell | 07:52 | 09:52 | 13:52 |
opp, Chestnut Meadow, Main Road, Bucknell | 07:53 | 09:53 | 13:53 |
adj, The Tyndings, Chapel Lawn Road, BucknellDangos rhagor o arosfannauv | 07:55 | 09:55 | 13:55 |
opp, Rail Crossing, B4368, Bucknell | 07:57 | 09:57 | 13:57 |
adj, Garage, B4367, Bucknell | 07:57 | 09:57 | 13:57 |
adj, Ladywell Jct, B4367, Bucknell | 07:57 | 09:57 | 13:57 |
adj, College, B4367, Bedstone | 07:59 | 09:59 | 13:59 |
adj, Green, B4385, Hopton HeathDangos rhagor o arosfannauv | 08:03 | 10:03 | 14:03 |
adj, Rocke Cottage, Church Road, Abcott | 08:06 | 10:06 | 14:06 |
adj, Church, Church Road, AbcottDangos rhagor o arosfannauv | 08:07 | 10:07 | 14:07 |
adj, The Lodge, B4367, Clungunford | 08:07 | 10:07 | 14:07 |
adj, The Criftins, A4113. High Street, Leintwardine | 08:13 | 10:13 | 14:13 |
opp, Lion Hotel, Rosemary Lane, LeintwardineDangos rhagor o arosfannauv | 08:15 | 10:15 | 14:15 |
adj, Crossroads, A4113, Lodge Lane | 08:24 | 10:24 | 14:24 |
adj, Chase View Estate, A4113, Bromfield | 08:29 | 10:29 | 14:29 |
adj, Clive Restaurant, A49, BromfieldDangos rhagor o arosfannauv | 08:30 | 10:30 | 14:30 |
adj, Racecourse, Bromfield Road, Bromfield | 08:32 | 10:32 | 14:32 |
opp, School, Bromfield Road, Ludlow | 08:36 | 10:36 | 14:36 |
adj, Bridge, Coronation Avenue, Ludlow | 08:37 | 10:37 | 14:37 |
adj, Council Offices, Corve Street, Ludlow | 08:38 | 10:38 | 14:38 |
opp, Compasses Inn, Corve Street, Ludlow | 08:38 | 10:38 | 14:38 |
adj, Assembly Rooms, Mill Street, Ludlow | 08:40 | 10:40 | 14:40 |
MINS - Ministerley Motors