Amserlenni
88
- Barry
- Penarth
Barry - Penarth Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
opp 52 , Wyndham Street, Wyndham Street, Barry
o/s 116, Holton Road, Holton Road, Barry
Shops, Holton Road, Holton Road, Barry
at, Barry Civic Offices 1, Broad Street, Barry
o/s, Morrisons Barry Waterfront, Ffordd y Mileniwm, Barry Dock
before, Subway Road, Ffordd y Mileniwm, Barry Dock
Nr Barry Dock Office, Barry Dock Interchange Stand 2, Ffordd y Mileniwm, Barry Dock
opp, Barry Dock Railway Station, Dock View Road, Barry Dock
before, St Mary's Avenue, Dock View Road, Barry Dock
o/s Castle Hotel, Jewel Street, Jewel Street, Barry Dock
o/s, Bassett Stores, Holton Road, Barry
after, Milward Road, Holton Road, Barry
after, Courtney Road, Holton Road, Cadoxton
before, Admiral, Vere Street, Cadoxton
after, Spring Street, Cardiff Road, Palmerstown
before, Lennox Green, Cardiff Road, Palmerstown
after, Laura Street, Cardiff Road, Palmerstown
nr, Ty Verlon, Cardiff Road, Palmerstown
nr, Ty Verlon, Sully Moors Road, Palmerstown
after, Sully Brook, Sully Moors Road, Sully
o/s, Beechwood College, Hayes Road, Sully
after junction, Hayes Point, Hayes Road, Sully
opp Scope, Bendricks, Hayes Road, Sully
after junction, Hayes Point, Hayes Road, Sully
nr, Ty Hafan, Hayes Road, Sully
before, Beechwood College, Hayes Road, Sully
o/s, Sully Church, South Road, Sully
o/s, Sully Surgery, South Road, Sully
after, Burnham Avenue, South Road, Sully
after, Old Sully Post Office, South Road, Sully
before, Swanbridge Cross, South Road, Sully
o/s Vineyard Cottage, The Vineyard, Lavernock Road, Lavernock
before road, St Marys Well Bay, Lavernock Road, Lavernock
junct, Fort Road, Lavernock Road, Cosmeston
o/s, Cosmeston Lakes, Lavernock Road, Cosmeston
o/s, Glamorganshire Golf Club, Lavernock Road, Cosmeston
o/s 6, Raisdale Road, Raisdale Road, Lower Penarth
after, Alberta Road, Marine Parade, Lower Penarth
before, Holmsdale Place, Marine Parade, Lower Penarth
opp, Penarth Pier, Beach Road, Lower Penarth
o/s 32, Windsor Terrace, Windsor Terrace, Penarth
Service Number: Gweithredwr Nodiadau: | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - |
---|---|---|---|---|---|---|---|
opp 52 , Wyndham Street, Wyndham Street, BarryDangos rhagor o arosfannauv | 06:50 | 08:10 | 09:30 | 12:00 | 13:20 | 14:40 | 16:05 |
o/s 116, Holton Road, Holton Road, Barry | 06:50 | 08:10 | 09:30 | 12:00 | 13:20 | 14:40 | 16:05 |
Shops, Holton Road, Holton Road, Barry | 06:51 | 08:11 | 09:31 | 12:01 | 13:21 | 14:41 | 16:06 |
at, Barry Civic Offices 1, Broad Street, Barry | 06:52 | 08:12 | 09:32 | 12:02 | 13:22 | 14:42 | 16:07 |
o/s, Morrisons Barry Waterfront, Ffordd y Mileniwm, Barry DockDangos rhagor o arosfannauv | 06:55 | 08:15 | 09:35 | 12:05 | 13:25 | 14:45 | 16:10 |
before, Subway Road, Ffordd y Mileniwm, Barry Dock | 06:55 | 08:15 | 09:35 | 12:05 | 13:25 | 14:45 | 16:10 |
Nr Barry Dock Office, Barry Dock Interchange Stand 2, Ffordd y Mileniwm, Barry Dock | 06:57 | 08:17 | 09:37 | 12:07 | 13:27 | 14:47 | 16:12 |
opp, Barry Dock Railway Station, Dock View Road, Barry DockDangos rhagor o arosfannauv | 06:59 | 08:19 | 09:39 | 12:09 | 13:29 | 14:49 | 16:14 |
before, St Mary's Avenue, Dock View Road, Barry Dock | 06:59 | 08:19 | 09:39 | 12:09 | 13:29 | 14:49 | 16:14 |
o/s Castle Hotel, Jewel Street, Jewel Street, Barry Dock | 07:00 | 08:20 | 09:40 | 12:10 | 13:30 | 14:50 | 16:15 |
o/s, Bassett Stores, Holton Road, BarryDangos rhagor o arosfannauv | 07:01 | 08:21 | 09:41 | 12:11 | 13:31 | 14:51 | 16:16 |
after, Milward Road, Holton Road, Barry | 07:02 | 08:22 | 09:42 | 12:12 | 13:32 | 14:52 | 16:17 |
after, Courtney Road, Holton Road, Cadoxton | 07:03 | 08:23 | 09:43 | 12:13 | 13:33 | 14:53 | 16:18 |
before, Admiral, Vere Street, CadoxtonDangos rhagor o arosfannauv | 07:05 | 08:25 | 09:45 | 12:15 | 13:35 | 14:55 | 16:20 |
after, Spring Street, Cardiff Road, Palmerstown | 07:05 | 08:25 | 09:45 | 12:15 | 13:35 | 14:55 | 16:20 |
before, Lennox Green, Cardiff Road, Palmerstown | 07:06 | 08:26 | 09:46 | 12:16 | 13:36 | 14:56 | 16:21 |
after, Laura Street, Cardiff Road, Palmerstown | 07:06 | 08:26 | 09:46 | 12:16 | 13:36 | 14:56 | 16:21 |
nr, Ty Verlon, Cardiff Road, PalmerstownDangos rhagor o arosfannauv | 07:07 | 08:27 | 09:47 | 12:17 | 13:37 | 14:57 | 16:22 |
nr, Ty Verlon, Sully Moors Road, Palmerstown | 07:07 | 08:27 | 09:47 | 12:17 | 13:37 | 14:57 | 16:22 |
after, Sully Brook, Sully Moors Road, Sully | 07:08 | 08:28 | 09:48 | 12:18 | 13:38 | 14:58 | 16:23 |
o/s, Beechwood College, Hayes Road, Sully | 07:08 | 08:28 | 09:48 | 12:18 | 13:38 | 14:58 | 16:23 |
after junction, Hayes Point, Hayes Road, Sully | 07:10 | 08:30 | 09:50 | 12:20 | 13:40 | 15:00 | 16:25 |
opp Scope, Bendricks, Hayes Road, SullyDangos rhagor o arosfannauv | 07:11 | 08:31 | 09:51 | 12:21 | 13:41 | 15:01 | 16:26 |
after junction, Hayes Point, Hayes Road, Sully | 07:11 | 08:31 | 09:51 | 12:21 | 13:41 | 15:01 | 16:26 |
nr, Ty Hafan, Hayes Road, Sully | 07:11 | 08:31 | 09:51 | 12:21 | 13:41 | 15:01 | 16:26 |
before, Beechwood College, Hayes Road, Sully | 07:12 | 08:32 | 09:52 | 12:22 | 13:42 | 15:02 | 16:27 |
o/s, Sully Church, South Road, SullyDangos rhagor o arosfannauv | 07:13 | 08:33 | 09:53 | 12:23 | 13:43 | 15:03 | 16:28 |
o/s, Sully Surgery, South Road, Sully | 07:13 | 08:33 | 09:53 | 12:23 | 13:43 | 15:03 | 16:28 |
after, Burnham Avenue, South Road, Sully | 07:14 | 08:34 | 09:54 | 12:24 | 13:44 | 15:04 | 16:29 |
after, Old Sully Post Office, South Road, Sully | 07:15 | 08:35 | 09:55 | 12:25 | 13:45 | 15:05 | 16:30 |
before, Swanbridge Cross, South Road, SullyDangos rhagor o arosfannauv | 07:17 | 08:37 | 09:57 | 12:27 | 13:47 | 15:07 | 16:32 |
o/s Vineyard Cottage, The Vineyard, Lavernock Road, Lavernock | 07:17 | 08:37 | 09:57 | 12:27 | 13:47 | 15:07 | 16:32 |
before road, St Marys Well Bay, Lavernock Road, Lavernock | 07:18 | 08:38 | 09:58 | 12:28 | 13:48 | 15:08 | 16:33 |
junct, Fort Road, Lavernock Road, Cosmeston | 07:19 | 08:39 | 09:59 | 12:29 | 13:49 | 15:09 | 16:34 |
o/s, Cosmeston Lakes, Lavernock Road, CosmestonDangos rhagor o arosfannauv | 07:20 | 08:40 | 10:00 | 12:30 | 13:50 | 15:10 | 16:35 |
o/s, Glamorganshire Golf Club, Lavernock Road, Cosmeston | 07:20 | 08:40 | 10:00 | 12:30 | 13:50 | 15:10 | 16:35 |
o/s 6, Raisdale Road, Raisdale Road, Lower Penarth | 07:22 | 08:42 | 10:02 | 12:32 | 13:52 | 15:12 | 16:37 |
after, Alberta Road, Marine Parade, Lower PenarthDangos rhagor o arosfannauv | 07:23 | 08:43 | 10:03 | 12:33 | 13:53 | 15:13 | 16:38 |
before, Holmsdale Place, Marine Parade, Lower Penarth | 07:23 | 08:43 | 10:03 | 12:33 | 13:53 | 15:13 | 16:38 |
opp, Penarth Pier, Beach Road, Lower Penarth | 07:24 | 08:44 | 10:04 | 12:34 | 13:54 | 15:14 | 16:39 |
o/s 32, Windsor Terrace, Windsor Terrace, Penarth | 07:25 | 08:45 | 10:05 | 12:35 | 13:55 | 15:15 | 16:40 |
NADT - Adventure Travel
Ffliciwch y sgrîn i weld yr amseroedd
opp 52 , Wyndham Street, Wyndham Street, Barry
o/s 116, Holton Road, Holton Road, Barry
Shops, Holton Road, Holton Road, Barry
at, Barry Civic Offices 1, Broad Street, Barry
o/s, Morrisons Barry Waterfront, Ffordd y Mileniwm, Barry Dock
before, Subway Road, Ffordd y Mileniwm, Barry Dock
Nr Barry Dock Office, Barry Dock Interchange Stand 2, Ffordd y Mileniwm, Barry Dock
opp, Barry Dock Railway Station, Dock View Road, Barry Dock
before, St Mary's Avenue, Dock View Road, Barry Dock
o/s Castle Hotel, Jewel Street, Jewel Street, Barry Dock
o/s, Bassett Stores, Holton Road, Barry
after, Milward Road, Holton Road, Barry
after, Courtney Road, Holton Road, Cadoxton
before, Admiral, Vere Street, Cadoxton
after, Spring Street, Cardiff Road, Palmerstown
before, Lennox Green, Cardiff Road, Palmerstown
after, Laura Street, Cardiff Road, Palmerstown
nr, Ty Verlon, Cardiff Road, Palmerstown
nr, Ty Verlon, Sully Moors Road, Palmerstown
after, Sully Brook, Sully Moors Road, Sully
o/s, Beechwood College, Hayes Road, Sully
after junction, Hayes Point, Hayes Road, Sully
opp Scope, Bendricks, Hayes Road, Sully
after junction, Hayes Point, Hayes Road, Sully
nr, Ty Hafan, Hayes Road, Sully
before, Beechwood College, Hayes Road, Sully
o/s, Sully Church, South Road, Sully
o/s, Sully Surgery, South Road, Sully
after, Burnham Avenue, South Road, Sully
after, Old Sully Post Office, South Road, Sully
before, Swanbridge Cross, South Road, Sully
o/s Vineyard Cottage, The Vineyard, Lavernock Road, Lavernock
before road, St Marys Well Bay, Lavernock Road, Lavernock
junct, Fort Road, Lavernock Road, Cosmeston
o/s, Cosmeston Lakes, Lavernock Road, Cosmeston
o/s, Glamorganshire Golf Club, Lavernock Road, Cosmeston
o/s 6, Raisdale Road, Raisdale Road, Lower Penarth
after, Alberta Road, Marine Parade, Lower Penarth
before, Holmsdale Place, Marine Parade, Lower Penarth
opp, Penarth Pier, Beach Road, Lower Penarth
o/s 32, Windsor Terrace, Windsor Terrace, Penarth
Service Number: Gweithredwr Nodiadau: | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - |
---|---|---|---|---|---|---|---|
opp 52 , Wyndham Street, Wyndham Street, BarryDangos rhagor o arosfannauv | 06:50 | 08:10 | 09:30 | 12:00 | 13:20 | 14:40 | 16:05 |
o/s 116, Holton Road, Holton Road, Barry | 06:50 | 08:10 | 09:30 | 12:00 | 13:20 | 14:40 | 16:05 |
Shops, Holton Road, Holton Road, Barry | 06:51 | 08:11 | 09:31 | 12:01 | 13:21 | 14:41 | 16:06 |
at, Barry Civic Offices 1, Broad Street, Barry | 06:52 | 08:12 | 09:32 | 12:02 | 13:22 | 14:42 | 16:07 |
o/s, Morrisons Barry Waterfront, Ffordd y Mileniwm, Barry DockDangos rhagor o arosfannauv | 06:55 | 08:15 | 09:35 | 12:05 | 13:25 | 14:45 | 16:10 |
before, Subway Road, Ffordd y Mileniwm, Barry Dock | 06:55 | 08:15 | 09:35 | 12:05 | 13:25 | 14:45 | 16:10 |
Nr Barry Dock Office, Barry Dock Interchange Stand 2, Ffordd y Mileniwm, Barry Dock | 06:57 | 08:17 | 09:37 | 12:07 | 13:27 | 14:47 | 16:12 |
opp, Barry Dock Railway Station, Dock View Road, Barry DockDangos rhagor o arosfannauv | 06:59 | 08:19 | 09:39 | 12:09 | 13:29 | 14:49 | 16:14 |
before, St Mary's Avenue, Dock View Road, Barry Dock | 06:59 | 08:19 | 09:39 | 12:09 | 13:29 | 14:49 | 16:14 |
o/s Castle Hotel, Jewel Street, Jewel Street, Barry Dock | 07:00 | 08:20 | 09:40 | 12:10 | 13:30 | 14:50 | 16:15 |
o/s, Bassett Stores, Holton Road, BarryDangos rhagor o arosfannauv | 07:01 | 08:21 | 09:41 | 12:11 | 13:31 | 14:51 | 16:16 |
after, Milward Road, Holton Road, Barry | 07:02 | 08:22 | 09:42 | 12:12 | 13:32 | 14:52 | 16:17 |
after, Courtney Road, Holton Road, Cadoxton | 07:03 | 08:23 | 09:43 | 12:13 | 13:33 | 14:53 | 16:18 |
before, Admiral, Vere Street, CadoxtonDangos rhagor o arosfannauv | 07:05 | 08:25 | 09:45 | 12:15 | 13:35 | 14:55 | 16:20 |
after, Spring Street, Cardiff Road, Palmerstown | 07:05 | 08:25 | 09:45 | 12:15 | 13:35 | 14:55 | 16:20 |
before, Lennox Green, Cardiff Road, Palmerstown | 07:06 | 08:26 | 09:46 | 12:16 | 13:36 | 14:56 | 16:21 |
after, Laura Street, Cardiff Road, Palmerstown | 07:06 | 08:26 | 09:46 | 12:16 | 13:36 | 14:56 | 16:21 |
nr, Ty Verlon, Cardiff Road, PalmerstownDangos rhagor o arosfannauv | 07:07 | 08:27 | 09:47 | 12:17 | 13:37 | 14:57 | 16:22 |
nr, Ty Verlon, Sully Moors Road, Palmerstown | 07:07 | 08:27 | 09:47 | 12:17 | 13:37 | 14:57 | 16:22 |
after, Sully Brook, Sully Moors Road, Sully | 07:08 | 08:28 | 09:48 | 12:18 | 13:38 | 14:58 | 16:23 |
o/s, Beechwood College, Hayes Road, Sully | 07:08 | 08:28 | 09:48 | 12:18 | 13:38 | 14:58 | 16:23 |
after junction, Hayes Point, Hayes Road, Sully | 07:10 | 08:30 | 09:50 | 12:20 | 13:40 | 15:00 | 16:25 |
opp Scope, Bendricks, Hayes Road, SullyDangos rhagor o arosfannauv | 07:11 | 08:31 | 09:51 | 12:21 | 13:41 | 15:01 | 16:26 |
after junction, Hayes Point, Hayes Road, Sully | 07:11 | 08:31 | 09:51 | 12:21 | 13:41 | 15:01 | 16:26 |
nr, Ty Hafan, Hayes Road, Sully | 07:11 | 08:31 | 09:51 | 12:21 | 13:41 | 15:01 | 16:26 |
before, Beechwood College, Hayes Road, Sully | 07:12 | 08:32 | 09:52 | 12:22 | 13:42 | 15:02 | 16:27 |
o/s, Sully Church, South Road, SullyDangos rhagor o arosfannauv | 07:13 | 08:33 | 09:53 | 12:23 | 13:43 | 15:03 | 16:28 |
o/s, Sully Surgery, South Road, Sully | 07:13 | 08:33 | 09:53 | 12:23 | 13:43 | 15:03 | 16:28 |
after, Burnham Avenue, South Road, Sully | 07:14 | 08:34 | 09:54 | 12:24 | 13:44 | 15:04 | 16:29 |
after, Old Sully Post Office, South Road, Sully | 07:15 | 08:35 | 09:55 | 12:25 | 13:45 | 15:05 | 16:30 |
before, Swanbridge Cross, South Road, SullyDangos rhagor o arosfannauv | 07:17 | 08:37 | 09:57 | 12:27 | 13:47 | 15:07 | 16:32 |
o/s Vineyard Cottage, The Vineyard, Lavernock Road, Lavernock | 07:17 | 08:37 | 09:57 | 12:27 | 13:47 | 15:07 | 16:32 |
before road, St Marys Well Bay, Lavernock Road, Lavernock | 07:18 | 08:38 | 09:58 | 12:28 | 13:48 | 15:08 | 16:33 |
junct, Fort Road, Lavernock Road, Cosmeston | 07:19 | 08:39 | 09:59 | 12:29 | 13:49 | 15:09 | 16:34 |
o/s, Cosmeston Lakes, Lavernock Road, CosmestonDangos rhagor o arosfannauv | 07:20 | 08:40 | 10:00 | 12:30 | 13:50 | 15:10 | 16:35 |
o/s, Glamorganshire Golf Club, Lavernock Road, Cosmeston | 07:20 | 08:40 | 10:00 | 12:30 | 13:50 | 15:10 | 16:35 |
o/s 6, Raisdale Road, Raisdale Road, Lower Penarth | 07:22 | 08:42 | 10:02 | 12:32 | 13:52 | 15:12 | 16:37 |
after, Alberta Road, Marine Parade, Lower PenarthDangos rhagor o arosfannauv | 07:23 | 08:43 | 10:03 | 12:33 | 13:53 | 15:13 | 16:38 |
before, Holmsdale Place, Marine Parade, Lower Penarth | 07:23 | 08:43 | 10:03 | 12:33 | 13:53 | 15:13 | 16:38 |
opp, Penarth Pier, Beach Road, Lower Penarth | 07:24 | 08:44 | 10:04 | 12:34 | 13:54 | 15:14 | 16:39 |
o/s 32, Windsor Terrace, Windsor Terrace, Penarth | 07:25 | 08:45 | 10:05 | 12:35 | 13:55 | 15:15 | 16:40 |
NADT - Adventure Travel