Amserlenni
88
- Penarth
- Barry
Penarth - Barry Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s 4, Windsor Terrace, Windsor Terrace, Penarth
o/s, Penarth Pier, Beach Road, Lower Penarth
o/s, Marie Curie Hospital, Bridgeman Road, Lower Penarth
after, Holmsdale Place, Marine Parade, Lower Penarth
before, Alberta Road, Marine Parade, Lower Penarth
o/s 5, Raisdale Road, Raisdale Road, Lower Penarth
opp, Glamorganshire Golf Club, Lavernock Road, Cosmeston
opp, Cosmeston Lakes, Lavernock Road, Cosmeston
after, Fort Road, Lavernock Road, Cosmeston
after road, St Marys Well Bay, Lavernock Road, Lavernock
opp Vineyard Cottage, The Vineyard, Lavernock Road, Lavernock
after, Swanbridge Cross, South Road, Sully
before, Old Sully Post Office, South Road, Sully
after, Minehead Avenue, South Road, Sully
opp, Sully Church, South Road, Sully
o/s, Beechwood College, Hayes Road, Sully
after junction, Hayes Point, Hayes Road, Sully
opp Scope, Bendricks, Hayes Road, Sully
after junction, Hayes Point, Hayes Road, Sully
nr, Ty Hafan, Hayes Road, Sully
before, Beechwood College, Hayes Road, Sully
before, Sully Brook, Sully Moors Road, Sully
nr, Ty Verlon, Cardiff Road, Palmerstown
after, Laura Street, Cardiff Road, Palmerstown
before, Spring Street, Cardiff Road, Palmerstown
after, Admiral, Vere Street, Cadoxton
before, Weston Square, Weston Square, Cadoxton
after, Weston Square, Holton Road, Cadoxton
after, Tensing Terrace, Holton Road, Barry
opp, Bassett Stores, Holton Road, Barry
o/s, Holton Road School, Court Road, Barry
o/s Flats 1-6, Wyndham Street, Wyndham Street, Barry
opp 52 , Wyndham Street, Wyndham Street, Barry
Service Number: Gweithredwr Nodiadau: | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - |
---|---|---|---|---|---|---|---|
o/s 4, Windsor Terrace, Windsor Terrace, Penarth | - | 07:30 | 08:50 | 10:10 | 12:40 | 14:00 | 15:25 |
o/s, Penarth Pier, Beach Road, Lower PenarthDangos rhagor o arosfannauv | - | 07:31 | 08:51 | 10:11 | 12:41 | 14:01 | 15:26 |
o/s, Marie Curie Hospital, Bridgeman Road, Lower Penarth | - | 07:31 | 08:51 | 10:11 | 12:41 | 14:01 | 15:26 |
after, Holmsdale Place, Marine Parade, Lower Penarth | - | 07:31 | 08:51 | 10:11 | 12:41 | 14:01 | 15:26 |
before, Alberta Road, Marine Parade, Lower Penarth | - | 07:33 | 08:53 | 10:13 | 12:43 | 14:03 | 15:28 |
o/s 5, Raisdale Road, Raisdale Road, Lower PenarthDangos rhagor o arosfannauv | - | 07:35 | 08:55 | 10:15 | 12:45 | 14:05 | 15:30 |
opp, Glamorganshire Golf Club, Lavernock Road, Cosmeston | - | 07:36 | 08:56 | 10:16 | 12:46 | 14:06 | 15:31 |
opp, Cosmeston Lakes, Lavernock Road, CosmestonDangos rhagor o arosfannauv | - | 07:38 | 08:58 | 10:18 | 12:48 | 14:08 | 15:33 |
after, Fort Road, Lavernock Road, Cosmeston | - | 07:38 | 08:58 | 10:18 | 12:48 | 14:08 | 15:33 |
after road, St Marys Well Bay, Lavernock Road, Lavernock | - | 07:39 | 08:59 | 10:19 | 12:49 | 14:09 | 15:34 |
opp Vineyard Cottage, The Vineyard, Lavernock Road, Lavernock | - | 07:40 | 09:00 | 10:20 | 12:50 | 14:10 | 15:35 |
after, Swanbridge Cross, South Road, Sully | - | 07:41 | 09:01 | 10:21 | 12:51 | 14:11 | 15:36 |
before, Old Sully Post Office, South Road, SullyDangos rhagor o arosfannauv | - | 07:43 | 09:03 | 10:23 | 12:53 | 14:13 | 15:38 |
after, Minehead Avenue, South Road, Sully | - | 07:44 | 09:04 | 10:24 | 12:54 | 14:14 | 15:39 |
opp, Sully Church, South Road, SullyDangos rhagor o arosfannauv | - | 07:46 | 09:06 | 10:26 | 12:56 | 14:16 | 15:41 |
o/s, Beechwood College, Hayes Road, Sully | - | 07:46 | 09:06 | 10:26 | 12:56 | 14:16 | 15:41 |
after junction, Hayes Point, Hayes Road, Sully | - | 07:49 | 09:09 | 10:29 | 12:59 | 14:19 | 15:44 |
opp Scope, Bendricks, Hayes Road, SullyDangos rhagor o arosfannauv | - | 07:50 | 09:10 | 10:30 | 13:00 | 14:20 | 15:45 |
after junction, Hayes Point, Hayes Road, Sully | - | 07:51 | 09:11 | 10:31 | 13:01 | 14:21 | 15:46 |
nr, Ty Hafan, Hayes Road, Sully | - | 07:51 | 09:11 | 10:31 | 13:01 | 14:21 | 15:46 |
before, Beechwood College, Hayes Road, Sully | - | 07:52 | 09:12 | 10:32 | 13:02 | 14:22 | 15:47 |
before, Sully Brook, Sully Moors Road, Sully | - | 07:52 | 09:12 | 10:32 | 13:02 | 14:22 | 15:47 |
nr, Ty Verlon, Cardiff Road, PalmerstownDangos rhagor o arosfannauv | 06:39 | 07:54 | 09:14 | 10:34 | 13:04 | 14:24 | 15:49 |
after, Laura Street, Cardiff Road, Palmerstown | 06:40 | 07:55 | 09:15 | 10:35 | 13:05 | 14:25 | 15:50 |
before, Spring Street, Cardiff Road, Palmerstown | 06:40 | 07:55 | 09:15 | 10:35 | 13:05 | 14:25 | 15:50 |
after, Admiral, Vere Street, CadoxtonDangos rhagor o arosfannauv | 06:42 | 07:57 | 09:17 | 10:37 | 13:07 | 14:27 | 15:52 |
before, Weston Square, Weston Square, Cadoxton | 06:43 | 07:58 | 09:18 | 10:38 | 13:08 | 14:28 | 15:53 |
after, Weston Square, Holton Road, CadoxtonDangos rhagor o arosfannauv | 06:44 | 07:59 | 09:19 | 10:39 | 13:09 | 14:29 | 15:54 |
after, Tensing Terrace, Holton Road, Barry | 06:44 | 07:59 | 09:19 | 10:39 | 13:09 | 14:29 | 15:54 |
opp, Bassett Stores, Holton Road, Barry | 06:46 | 08:01 | 09:21 | 10:41 | 13:11 | 14:31 | 15:56 |
o/s, Holton Road School, Court Road, BarryDangos rhagor o arosfannauv | 06:48 | 08:03 | 09:23 | 10:43 | 13:13 | 14:33 | 15:58 |
o/s Flats 1-6, Wyndham Street, Wyndham Street, Barry | 06:48 | 08:03 | 09:23 | 10:43 | 13:13 | 14:33 | 15:58 |
opp 52 , Wyndham Street, Wyndham Street, Barry | 06:50 | 08:05 | 09:25 | 10:45 | 13:15 | 14:35 | 16:00 |
NADT - Adventure Travel
Ffliciwch y sgrîn i weld yr amseroedd
o/s 4, Windsor Terrace, Windsor Terrace, Penarth
o/s, Penarth Pier, Beach Road, Lower Penarth
o/s, Marie Curie Hospital, Bridgeman Road, Lower Penarth
after, Holmsdale Place, Marine Parade, Lower Penarth
before, Alberta Road, Marine Parade, Lower Penarth
o/s 5, Raisdale Road, Raisdale Road, Lower Penarth
opp, Glamorganshire Golf Club, Lavernock Road, Cosmeston
opp, Cosmeston Lakes, Lavernock Road, Cosmeston
after, Fort Road, Lavernock Road, Cosmeston
after road, St Marys Well Bay, Lavernock Road, Lavernock
opp Vineyard Cottage, The Vineyard, Lavernock Road, Lavernock
after, Swanbridge Cross, South Road, Sully
before, Old Sully Post Office, South Road, Sully
after, Minehead Avenue, South Road, Sully
opp, Sully Church, South Road, Sully
o/s, Beechwood College, Hayes Road, Sully
after junction, Hayes Point, Hayes Road, Sully
opp Scope, Bendricks, Hayes Road, Sully
after junction, Hayes Point, Hayes Road, Sully
nr, Ty Hafan, Hayes Road, Sully
before, Beechwood College, Hayes Road, Sully
before, Sully Brook, Sully Moors Road, Sully
nr, Ty Verlon, Cardiff Road, Palmerstown
after, Laura Street, Cardiff Road, Palmerstown
before, Spring Street, Cardiff Road, Palmerstown
after, Admiral, Vere Street, Cadoxton
before, Weston Square, Weston Square, Cadoxton
after, Weston Square, Holton Road, Cadoxton
after, Tensing Terrace, Holton Road, Barry
opp, Bassett Stores, Holton Road, Barry
o/s, Holton Road School, Court Road, Barry
o/s Flats 1-6, Wyndham Street, Wyndham Street, Barry
opp 52 , Wyndham Street, Wyndham Street, Barry
Service Number: Gweithredwr Nodiadau: | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - | 88 NADT - |
---|---|---|---|---|---|---|---|
o/s 4, Windsor Terrace, Windsor Terrace, Penarth | - | 07:30 | 08:50 | 10:10 | 12:40 | 14:00 | 15:25 |
o/s, Penarth Pier, Beach Road, Lower PenarthDangos rhagor o arosfannauv | - | 07:31 | 08:51 | 10:11 | 12:41 | 14:01 | 15:26 |
o/s, Marie Curie Hospital, Bridgeman Road, Lower Penarth | - | 07:31 | 08:51 | 10:11 | 12:41 | 14:01 | 15:26 |
after, Holmsdale Place, Marine Parade, Lower Penarth | - | 07:31 | 08:51 | 10:11 | 12:41 | 14:01 | 15:26 |
before, Alberta Road, Marine Parade, Lower Penarth | - | 07:33 | 08:53 | 10:13 | 12:43 | 14:03 | 15:28 |
o/s 5, Raisdale Road, Raisdale Road, Lower PenarthDangos rhagor o arosfannauv | - | 07:35 | 08:55 | 10:15 | 12:45 | 14:05 | 15:30 |
opp, Glamorganshire Golf Club, Lavernock Road, Cosmeston | - | 07:36 | 08:56 | 10:16 | 12:46 | 14:06 | 15:31 |
opp, Cosmeston Lakes, Lavernock Road, CosmestonDangos rhagor o arosfannauv | - | 07:38 | 08:58 | 10:18 | 12:48 | 14:08 | 15:33 |
after, Fort Road, Lavernock Road, Cosmeston | - | 07:38 | 08:58 | 10:18 | 12:48 | 14:08 | 15:33 |
after road, St Marys Well Bay, Lavernock Road, Lavernock | - | 07:39 | 08:59 | 10:19 | 12:49 | 14:09 | 15:34 |
opp Vineyard Cottage, The Vineyard, Lavernock Road, Lavernock | - | 07:40 | 09:00 | 10:20 | 12:50 | 14:10 | 15:35 |
after, Swanbridge Cross, South Road, Sully | - | 07:41 | 09:01 | 10:21 | 12:51 | 14:11 | 15:36 |
before, Old Sully Post Office, South Road, SullyDangos rhagor o arosfannauv | - | 07:43 | 09:03 | 10:23 | 12:53 | 14:13 | 15:38 |
after, Minehead Avenue, South Road, Sully | - | 07:44 | 09:04 | 10:24 | 12:54 | 14:14 | 15:39 |
opp, Sully Church, South Road, SullyDangos rhagor o arosfannauv | - | 07:46 | 09:06 | 10:26 | 12:56 | 14:16 | 15:41 |
o/s, Beechwood College, Hayes Road, Sully | - | 07:46 | 09:06 | 10:26 | 12:56 | 14:16 | 15:41 |
after junction, Hayes Point, Hayes Road, Sully | - | 07:49 | 09:09 | 10:29 | 12:59 | 14:19 | 15:44 |
opp Scope, Bendricks, Hayes Road, SullyDangos rhagor o arosfannauv | - | 07:50 | 09:10 | 10:30 | 13:00 | 14:20 | 15:45 |
after junction, Hayes Point, Hayes Road, Sully | - | 07:51 | 09:11 | 10:31 | 13:01 | 14:21 | 15:46 |
nr, Ty Hafan, Hayes Road, Sully | - | 07:51 | 09:11 | 10:31 | 13:01 | 14:21 | 15:46 |
before, Beechwood College, Hayes Road, Sully | - | 07:52 | 09:12 | 10:32 | 13:02 | 14:22 | 15:47 |
before, Sully Brook, Sully Moors Road, Sully | - | 07:52 | 09:12 | 10:32 | 13:02 | 14:22 | 15:47 |
nr, Ty Verlon, Cardiff Road, PalmerstownDangos rhagor o arosfannauv | 06:39 | 07:54 | 09:14 | 10:34 | 13:04 | 14:24 | 15:49 |
after, Laura Street, Cardiff Road, Palmerstown | 06:40 | 07:55 | 09:15 | 10:35 | 13:05 | 14:25 | 15:50 |
before, Spring Street, Cardiff Road, Palmerstown | 06:40 | 07:55 | 09:15 | 10:35 | 13:05 | 14:25 | 15:50 |
after, Admiral, Vere Street, CadoxtonDangos rhagor o arosfannauv | 06:42 | 07:57 | 09:17 | 10:37 | 13:07 | 14:27 | 15:52 |
before, Weston Square, Weston Square, Cadoxton | 06:43 | 07:58 | 09:18 | 10:38 | 13:08 | 14:28 | 15:53 |
after, Weston Square, Holton Road, CadoxtonDangos rhagor o arosfannauv | 06:44 | 07:59 | 09:19 | 10:39 | 13:09 | 14:29 | 15:54 |
after, Tensing Terrace, Holton Road, Barry | 06:44 | 07:59 | 09:19 | 10:39 | 13:09 | 14:29 | 15:54 |
opp, Bassett Stores, Holton Road, Barry | 06:46 | 08:01 | 09:21 | 10:41 | 13:11 | 14:31 | 15:56 |
o/s, Holton Road School, Court Road, BarryDangos rhagor o arosfannauv | 06:48 | 08:03 | 09:23 | 10:43 | 13:13 | 14:33 | 15:58 |
o/s Flats 1-6, Wyndham Street, Wyndham Street, Barry | 06:48 | 08:03 | 09:23 | 10:43 | 13:13 | 14:33 | 15:58 |
opp 52 , Wyndham Street, Wyndham Street, Barry | 06:50 | 08:05 | 09:25 | 10:45 | 13:15 | 14:35 | 16:00 |
NADT - Adventure Travel