Amserlenni
A3
- Brynmawr
- Raglan
Brynmawr - Raglan trwy Abergavenny Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Stand 3, Brynmawr Bus Station Stand 3, Catholic Road, Brynmawr
nr, Drum & Monkey, Main Road, Blackrock
at, Black Rock, Old Road, Clydach
nr, Saleyard, A465, Clydach
at, Dan y Coed (Middle), Dan y Coed , Clydach
nr, South Village, Danycoed, Clydach
Station Road Terminus, Sation Road , Maesygwartha
nr, Forgehammer, A465, Clydach
nr, Corn Exchange, Crickhowell Road, Gilwern
o/s 25, Orchard Close, Orchard Close, Pen-y-bont
nr, Nymphs Field, Crickhowell Road, Gilwern
nr, Old Corn Mill, Crickhowell Road, Gilwern
at, Cae Meldon, Common Road, Gilwern
adj, Gilwern Primary School, Common Road, Lower Common
adj, Gilwern Post Office, Crickhowell Road, Gilwern
nr, Rectory, Abergavenny Road, Gilwern
nr, Brambles, Abergavenny Road, Gilwern
nr, Glanbaiden Roundabout, Abergavenny Road A4077, Gilwern
nr, Glanbaiden Lodge, B4246, Govilon
o/s, Christchurch Hall, B4246, Govilon
nr, Govilon House, B4246, Govilon
after, Derwen Deg Close, Station Road, Govilon
before, Canal Bridge, B4246, Govilon
after, Blaenavon Road Turn, Merthyr Road, Govilon
nr, White House Lodge, Merthyr Road, Llanfoist
o/s, Llanfoist Inn, Merthyr Road, Llanfoist
nr, Briardene, Merthyr Road, Llanfoist
o/s, Llanfoist Waitrose, Merthyr Road, Llanfoist
inside, King Henry VIII 3-19 School, School Car Park, Abergavenny
before, Penypound Church, Pen-y-pound, Pen-y-Pound
before, Chapel Road, Brecon Road, Abergavenny
opp Morrisons, Lion Street 1, Lion Street, Abergavenny
nr, Pavilion, Monk Street, Abergavenny
at, Abergavenny Bus Station Stand 4, A40, Abergavenny
at, Abergavenny Bus Station Stand 4, A40, Abergavenny
nr, Station Road, Monmouth Road, Abergavenny
nr, Raglan Terrace, Monmouth Road, Abergavenny
o/s, Dobson`s Farm, B4598, Coldbrook Park
after, Horse & Jockey, B4598, Great Hardwick
nr, Ty`r Pwll, B4598, Great Hardwick
nr, Llangattoc Lodge, B4598, Penpergwm
at, Bryn Turn, B4598, Penpergwm
nr, Bryn Villa, Pentwyn, Llangattock Nigh Usk
opp, King of Prussia, B4598, Penpergwm
opp, Chart House, B4598, Llanvihangel Gobion
nr, Estate Office & Yard, Pit Farm Road, Pit
at, Greatoak, Main Road, Great Oak
before, Cae Capel, Main Road, Great Oak
after, Heol Bryngwyn, Heol Bryngwyn, Bryngwyn
nr, Crawley Hall, Main Road, Bryngwyn
nr, Cripple Creek, Main Road, Wern-y-cwrt
after, Castle Turn, Monmouth Road, Raglan
at, Beaufort Square, High Street, Raglan
Service Number: Gweithredwr Nodiadau: | A3 NWPT - | A3 NWPT - | A3 NWPT SD | A3 NWPT SH | A3 NWPT - |
---|---|---|---|---|---|
Stand 3, Brynmawr Bus Station Stand 3, Catholic Road, Brynmawr | 09:20 | 13:00 | - | - | 17:20 |
nr, Drum & Monkey, Main Road, BlackrockDangos rhagor o arosfannauv | 09:25 | 13:05 | - | - | 17:26 |
at, Black Rock, Old Road, Clydach | 09:27 | 13:07 | - | - | 17:28 |
nr, Saleyard, A465, Clydach | 09:28 | 13:08 | - | - | 17:29 |
at, Dan y Coed (Middle), Dan y Coed , ClydachDangos rhagor o arosfannauv | 09:31 | 13:11 | - | - | 17:32 |
nr, South Village, Danycoed, Clydach | 09:31 | 13:11 | - | - | 17:32 |
Station Road Terminus, Sation Road , MaesygwarthaDangos rhagor o arosfannauv | 09:34 | 13:14 | - | - | 17:35 |
nr, Forgehammer, A465, Clydach | 09:34 | 13:14 | - | - | 17:35 |
nr, Corn Exchange, Crickhowell Road, Gilwern | 09:36 | 13:16 | - | - | 17:37 |
o/s 25, Orchard Close, Orchard Close, Pen-y-bontDangos rhagor o arosfannauv | 09:38 | 13:18 | - | - | 17:39 |
nr, Nymphs Field, Crickhowell Road, Gilwern | 09:39 | 13:19 | - | - | 17:40 |
nr, Old Corn Mill, Crickhowell Road, Gilwern | 09:40 | 13:20 | - | - | 17:41 |
at, Cae Meldon, Common Road, GilwernDangos rhagor o arosfannauv | 09:42 | 13:22 | - | - | 17:43 |
adj, Gilwern Primary School, Common Road, Lower Common | 09:42 | 13:22 | - | - | 17:43 |
adj, Gilwern Post Office, Crickhowell Road, GilwernDangos rhagor o arosfannauv | 09:45 | 13:25 | - | - | 17:46 |
nr, Rectory, Abergavenny Road, Gilwern | 09:45 | 13:25 | - | - | 17:46 |
nr, Brambles, Abergavenny Road, Gilwern | 09:46 | 13:26 | - | - | 17:47 |
nr, Glanbaiden Roundabout, Abergavenny Road A4077, Gilwern | 09:47 | 13:27 | - | - | 17:48 |
nr, Glanbaiden Lodge, B4246, Govilon | 09:48 | 13:28 | - | - | 17:49 |
o/s, Christchurch Hall, B4246, Govilon | 09:49 | 13:29 | - | - | 17:50 |
nr, Govilon House, B4246, Govilon | 09:49 | 13:29 | - | - | 17:50 |
after, Derwen Deg Close, Station Road, GovilonDangos rhagor o arosfannauv | 09:51 | 13:31 | - | - | 17:52 |
before, Canal Bridge, B4246, Govilon | 09:52 | 13:32 | - | - | 17:53 |
after, Blaenavon Road Turn, Merthyr Road, Govilon | 09:53 | 13:33 | - | - | 17:54 |
nr, White House Lodge, Merthyr Road, Llanfoist | 09:55 | 13:35 | - | - | 17:56 |
o/s, Llanfoist Inn, Merthyr Road, Llanfoist | 09:56 | 13:36 | - | - | 17:57 |
nr, Briardene, Merthyr Road, Llanfoist | 09:57 | 13:37 | - | - | 17:58 |
o/s, Llanfoist Waitrose, Merthyr Road, Llanfoist | 09:58 | 13:38 | - | - | 17:59 |
inside, King Henry VIII 3-19 School, School Car Park, AbergavennyDangos rhagor o arosfannauv | - | - | 15:10 | - | - |
before, Penypound Church, Pen-y-pound, Pen-y-Pound | - | - | 15:14 | - | - |
before, Chapel Road, Brecon Road, Abergavenny | 10:01 | 13:41 | - | - | 18:02 |
opp Morrisons, Lion Street 1, Lion Street, Abergavenny | 10:05 | 13:45 | 15:16 | - | 18:06 |
nr, Pavilion, Monk Street, Abergavenny | 10:06 | 13:46 | 15:17 | - | 18:07 |
at, Abergavenny Bus Station Stand 4, A40, Abergavenny | 10:08 | 13:48 | 15:19 | - | 18:09 |
at, Abergavenny Bus Station Stand 4, A40, AbergavennyDangos rhagor o arosfannauv | 10:13 | 13:53 | 15:20 | 15:20 | 18:10 |
nr, Station Road, Monmouth Road, Abergavenny | 10:13 | 13:53 | 15:20 | 15:20 | 18:10 |
nr, Raglan Terrace, Monmouth Road, Abergavenny | 10:13 | 13:53 | 15:20 | 15:20 | 18:10 |
o/s, Dobson`s Farm, B4598, Coldbrook Park | 10:14 | 13:54 | 15:21 | 15:21 | 18:11 |
after, Horse & Jockey, B4598, Great Hardwick | 10:14 | 13:54 | 15:22 | 15:22 | 18:11 |
nr, Ty`r Pwll, B4598, Great Hardwick | 10:15 | 13:55 | 15:23 | 15:23 | 18:12 |
nr, Llangattoc Lodge, B4598, Penpergwm | 10:15 | 13:55 | 15:24 | 15:24 | 18:12 |
at, Bryn Turn, B4598, Penpergwm | 10:16 | 13:56 | 15:25 | 15:25 | 18:13 |
nr, Bryn Villa, Pentwyn, Llangattock Nigh UskDangos rhagor o arosfannauv | 10:17 | 13:57 | 15:26 | 15:26 | 18:14 |
opp, King of Prussia, B4598, Penpergwm | 10:18 | 13:58 | 15:26 | 15:26 | 18:15 |
opp, Chart House, B4598, Llanvihangel Gobion | 10:20 | 14:00 | 15:28 | 15:28 | 18:17 |
nr, Estate Office & Yard, Pit Farm Road, Pit | 10:24 | 14:04 | 15:31 | 15:31 | 18:21 |
at, Greatoak, Main Road, Great OakDangos rhagor o arosfannauv | 10:27 | 14:07 | 15:34 | 15:34 | 18:24 |
before, Cae Capel, Main Road, Great Oak | 10:27 | 14:07 | 15:34 | 15:34 | 18:24 |
after, Heol Bryngwyn, Heol Bryngwyn, Bryngwyn | 10:29 | 14:09 | 15:36 | 15:36 | 18:26 |
nr, Crawley Hall, Main Road, Bryngwyn | 10:29 | 14:09 | 15:36 | 15:36 | 18:26 |
nr, Cripple Creek, Main Road, Wern-y-cwrt | 10:30 | 14:10 | 15:37 | 15:37 | 18:27 |
after, Castle Turn, Monmouth Road, Raglan | 10:36 | 14:16 | 15:43 | 15:43 | 18:33 |
at, Beaufort Square, High Street, Raglan | 10:37 | 14:17 | 15:44 | 15:44 | 18:34 |
NWPT - Newport BusSD - Schooldays OnlySH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
Stand 3, Brynmawr Bus Station Stand 3, Catholic Road, Brynmawr
nr, Drum & Monkey, Main Road, Blackrock
at, Black Rock, Old Road, Clydach
nr, Saleyard, A465, Clydach
at, Dan y Coed (Middle), Dan y Coed , Clydach
nr, South Village, Danycoed, Clydach
Station Road Terminus, Sation Road , Maesygwartha
nr, Forgehammer, A465, Clydach
nr, Corn Exchange, Crickhowell Road, Gilwern
o/s 25, Orchard Close, Orchard Close, Pen-y-bont
nr, Nymphs Field, Crickhowell Road, Gilwern
nr, Old Corn Mill, Crickhowell Road, Gilwern
at, Cae Meldon, Common Road, Gilwern
adj, Gilwern Primary School, Common Road, Lower Common
adj, Gilwern Post Office, Crickhowell Road, Gilwern
nr, Rectory, Abergavenny Road, Gilwern
nr, Brambles, Abergavenny Road, Gilwern
nr, Glanbaiden Roundabout, Abergavenny Road A4077, Gilwern
nr, Glanbaiden Lodge, B4246, Govilon
o/s, Christchurch Hall, B4246, Govilon
nr, Govilon House, B4246, Govilon
after, Derwen Deg Close, Station Road, Govilon
before, Canal Bridge, B4246, Govilon
after, Blaenavon Road Turn, Merthyr Road, Govilon
nr, White House Lodge, Merthyr Road, Llanfoist
o/s, Llanfoist Inn, Merthyr Road, Llanfoist
nr, Briardene, Merthyr Road, Llanfoist
o/s, Llanfoist Waitrose, Merthyr Road, Llanfoist
before, Chapel Road, Brecon Road, Abergavenny
opp Morrisons, Lion Street 1, Lion Street, Abergavenny
nr, Pavilion, Monk Street, Abergavenny
at, Abergavenny Bus Station Stand 4, A40, Abergavenny
at, Abergavenny Bus Station Stand 4, A40, Abergavenny
nr, Station Road, Monmouth Road, Abergavenny
nr, Raglan Terrace, Monmouth Road, Abergavenny
o/s, Dobson`s Farm, B4598, Coldbrook Park
after, Horse & Jockey, B4598, Great Hardwick
nr, Ty`r Pwll, B4598, Great Hardwick
nr, Llangattoc Lodge, B4598, Penpergwm
at, Bryn Turn, B4598, Penpergwm
nr, Bryn Villa, Pentwyn, Llangattock Nigh Usk
opp, King of Prussia, B4598, Penpergwm
opp, Chart House, B4598, Llanvihangel Gobion
nr, Estate Office & Yard, Pit Farm Road, Pit
at, Greatoak, Main Road, Great Oak
before, Cae Capel, Main Road, Great Oak
after, Heol Bryngwyn, Heol Bryngwyn, Bryngwyn
nr, Crawley Hall, Main Road, Bryngwyn
nr, Cripple Creek, Main Road, Wern-y-cwrt
after, Castle Turn, Monmouth Road, Raglan
at, Beaufort Square, High Street, Raglan
Service Number: Gweithredwr Nodiadau: | A3 NWPT - | A3 NWPT - | A3 NWPT - | A3 NWPT - |
---|---|---|---|---|
Stand 3, Brynmawr Bus Station Stand 3, Catholic Road, Brynmawr | 09:20 | 13:00 | - | 17:20 |
nr, Drum & Monkey, Main Road, BlackrockDangos rhagor o arosfannauv | 09:25 | 13:05 | - | 17:26 |
at, Black Rock, Old Road, Clydach | 09:27 | 13:07 | - | 17:28 |
nr, Saleyard, A465, Clydach | 09:28 | 13:08 | - | 17:29 |
at, Dan y Coed (Middle), Dan y Coed , ClydachDangos rhagor o arosfannauv | 09:31 | 13:11 | - | 17:32 |
nr, South Village, Danycoed, Clydach | 09:31 | 13:11 | - | 17:32 |
Station Road Terminus, Sation Road , MaesygwarthaDangos rhagor o arosfannauv | 09:34 | 13:14 | - | 17:35 |
nr, Forgehammer, A465, Clydach | 09:34 | 13:14 | - | 17:35 |
nr, Corn Exchange, Crickhowell Road, Gilwern | 09:36 | 13:16 | - | 17:37 |
o/s 25, Orchard Close, Orchard Close, Pen-y-bontDangos rhagor o arosfannauv | 09:38 | 13:18 | - | 17:39 |
nr, Nymphs Field, Crickhowell Road, Gilwern | 09:39 | 13:19 | - | 17:40 |
nr, Old Corn Mill, Crickhowell Road, Gilwern | 09:40 | 13:20 | - | 17:41 |
at, Cae Meldon, Common Road, GilwernDangos rhagor o arosfannauv | 09:42 | 13:22 | - | 17:43 |
adj, Gilwern Primary School, Common Road, Lower Common | 09:42 | 13:22 | - | 17:43 |
adj, Gilwern Post Office, Crickhowell Road, GilwernDangos rhagor o arosfannauv | 09:45 | 13:25 | - | 17:46 |
nr, Rectory, Abergavenny Road, Gilwern | 09:45 | 13:25 | - | 17:46 |
nr, Brambles, Abergavenny Road, Gilwern | 09:46 | 13:26 | - | 17:47 |
nr, Glanbaiden Roundabout, Abergavenny Road A4077, Gilwern | 09:47 | 13:27 | - | 17:48 |
nr, Glanbaiden Lodge, B4246, Govilon | 09:48 | 13:28 | - | 17:49 |
o/s, Christchurch Hall, B4246, Govilon | 09:49 | 13:29 | - | 17:50 |
nr, Govilon House, B4246, Govilon | 09:49 | 13:29 | - | 17:50 |
after, Derwen Deg Close, Station Road, GovilonDangos rhagor o arosfannauv | 09:51 | 13:31 | - | 17:52 |
before, Canal Bridge, B4246, Govilon | 09:52 | 13:32 | - | 17:53 |
after, Blaenavon Road Turn, Merthyr Road, Govilon | 09:53 | 13:33 | - | 17:54 |
nr, White House Lodge, Merthyr Road, Llanfoist | 09:55 | 13:35 | - | 17:56 |
o/s, Llanfoist Inn, Merthyr Road, Llanfoist | 09:56 | 13:36 | - | 17:57 |
nr, Briardene, Merthyr Road, Llanfoist | 09:57 | 13:37 | - | 17:58 |
o/s, Llanfoist Waitrose, Merthyr Road, LlanfoistDangos rhagor o arosfannauv | 09:58 | 13:38 | - | 17:59 |
before, Chapel Road, Brecon Road, Abergavenny | 10:01 | 13:41 | - | 18:02 |
opp Morrisons, Lion Street 1, Lion Street, Abergavenny | 10:05 | 13:45 | - | 18:06 |
nr, Pavilion, Monk Street, Abergavenny | 10:06 | 13:46 | - | 18:07 |
at, Abergavenny Bus Station Stand 4, A40, Abergavenny | 10:08 | 13:48 | - | 18:09 |
at, Abergavenny Bus Station Stand 4, A40, AbergavennyDangos rhagor o arosfannauv | 10:13 | 13:53 | 15:20 | 18:10 |
nr, Station Road, Monmouth Road, Abergavenny | 10:13 | 13:53 | 15:20 | 18:10 |
nr, Raglan Terrace, Monmouth Road, Abergavenny | 10:13 | 13:53 | 15:20 | 18:10 |
o/s, Dobson`s Farm, B4598, Coldbrook Park | 10:14 | 13:54 | 15:21 | 18:11 |
after, Horse & Jockey, B4598, Great Hardwick | 10:14 | 13:54 | 15:22 | 18:11 |
nr, Ty`r Pwll, B4598, Great Hardwick | 10:15 | 13:55 | 15:23 | 18:12 |
nr, Llangattoc Lodge, B4598, Penpergwm | 10:15 | 13:55 | 15:24 | 18:12 |
at, Bryn Turn, B4598, Penpergwm | 10:16 | 13:56 | 15:25 | 18:13 |
nr, Bryn Villa, Pentwyn, Llangattock Nigh UskDangos rhagor o arosfannauv | 10:17 | 13:57 | 15:26 | 18:14 |
opp, King of Prussia, B4598, Penpergwm | 10:18 | 13:58 | 15:26 | 18:15 |
opp, Chart House, B4598, Llanvihangel Gobion | 10:20 | 14:00 | 15:28 | 18:17 |
nr, Estate Office & Yard, Pit Farm Road, Pit | 10:24 | 14:04 | 15:31 | 18:21 |
at, Greatoak, Main Road, Great OakDangos rhagor o arosfannauv | 10:27 | 14:07 | 15:34 | 18:24 |
before, Cae Capel, Main Road, Great Oak | 10:27 | 14:07 | 15:34 | 18:24 |
after, Heol Bryngwyn, Heol Bryngwyn, Bryngwyn | 10:29 | 14:09 | 15:36 | 18:26 |
nr, Crawley Hall, Main Road, Bryngwyn | 10:29 | 14:09 | 15:36 | 18:26 |
nr, Cripple Creek, Main Road, Wern-y-cwrt | 10:30 | 14:10 | 15:37 | 18:27 |
after, Castle Turn, Monmouth Road, Raglan | 10:36 | 14:16 | 15:43 | 18:33 |
at, Beaufort Square, High Street, Raglan | 10:37 | 14:17 | 15:44 | 18:34 |
NWPT - Newport Bus