Amserlenni
A3
- Raglan
- Brynmawr
Raglan - Brynmawr trwy Abergavenny Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Beaufort Square, High Street, Raglan
nr, West Lea, High Street, Raglan
nr, Cripple Creek, Main Road, Wern-y-cwrt
nr, Crawley Hall, Main Road, Bryngwyn
at, Heol Bryngwyn, Heol Bryngwyn, Bryngwyn
after, Cae Capel, Main Road, Great Oak
at, Greatoak, Main Road, Great Oak
nr, Estate Office & Yard, Pit Farm Road, Pit
after, Llanarth Turn, Main Road, Llanvihangel Gobion
after, Chart House, B4598, Llanvihangel Gobion
after, King of Prussia, B4598, Penpergwm
nr, Bryn Villa, Pentwyn, Llangattock Nigh Usk
after, Bryn Turn, B4598, Penpergwm
nr, Llangattoc Lodge, B4598, Penpergwm
nr, Ty`r Pwll, B4598, Great Hardwick
after, Horse & Jockey, B4598, Great Hardwick
opp, Dobson`s Farm, B4598, Coldbrook Park
nr, Raglan Terrace, Monmouth Road, Abergavenny
at, Abergavenny Bus Station Stand 4, A40, Abergavenny
at, Abergavenny Bus Station Stand 4, A40, Abergavenny
nr, Pavilion, Monk Street, Abergavenny
opp, Abergavenny Tesco, Park Street , Abergavenny
after, Penypound Church, Pen-y-pond, Pen-y-Pound
inside, King Henry VIII 3-19 School, School Car Park, Abergavenny
before, Penypound Church, Pen-y-pound, Pen-y-Pound
o/s, Chapel Road, Brecon Road, Abergavenny
o/s, Bridge Inn, Merthyr Road, Llanfoist
opp, Llanfoist Waitrose, Merthyr Road, Llanfoist
after, Briardene, Merthyr Road, Llanfoist
after, Llanfoist Inn, Merthyr Road, Llanfoist
nr, White House Lodge, Merthyr Road, Llanfoist
before, Blaenavon Road Turn, Merthyr Road, Govilon
after, Canal Bridge, B4246, Govilon
opp, Derwen Deg Close, Station Road, Govilon
after, Christchurch Hall, B4246, Govilon
nr, Glanbaiden Lodge, B4246, Govilon
nr, Glanbaiden Roundabout, Abergavenny Road A4077, Gilwern
nr, White Gables, Abergavenny Road, Gilwern
nr, Rectory, Abergavenny Road, Gilwern
before, Gilwern Post Office, Main Road, Gilwern
nr, Corn Exchange, Crickhowell Road, Gilwern
o/s 25, Orchard Close, Orchard Close, Pen-y-bont
nr, Nymphs Field, Crickhowell Road, Gilwern
nr, Old Corn Mill, Crickhowell Road, Gilwern
at, Cae Meldon, Common Road, Gilwern
adj, Gilwern Primary School, Common Road, Lower Common
o/s, Navigation Hotel, Main Road, Gilwern
before, Lion Hotel, A465, Gilwern
nr, Forgehammer, A465, Clydach
at, Dan y Coed (Middle), Dan y Coed , Clydach
nr, South Village, Danycoed, Clydach
Station Road Terminus, Sation Road , Maesygwartha
at, Black Rock, Old Road, Clydach
nr, Drum & Monkey, Main Road, Blackrock
Stand 3, Brynmawr Bus Station Stand 3, Catholic Road, Brynmawr
Service Number: Gweithredwr Nodiadau: | A3 NWPT SD | A3 NWPT SH | A3 NWPT - | A3 NWPT - | A3 NWPT - | A3 NWPT - |
---|---|---|---|---|---|---|
at, Beaufort Square, High Street, RaglanDangos rhagor o arosfannauv | 07:48 | 07:52 | 10:40 | - | 14:20 | 15:47 |
nr, West Lea, High Street, Raglan | 07:48 | 07:52 | 10:40 | - | 14:20 | 15:47 |
nr, Cripple Creek, Main Road, Wern-y-cwrt | 07:51 | 07:55 | 10:43 | - | 14:23 | 15:50 |
nr, Crawley Hall, Main Road, Bryngwyn | 07:52 | 07:56 | 10:44 | - | 14:24 | 15:51 |
at, Heol Bryngwyn, Heol Bryngwyn, Bryngwyn | 07:53 | 07:57 | 10:45 | - | 14:25 | 15:52 |
after, Cae Capel, Main Road, Great Oak | 07:54 | 07:58 | 10:46 | - | 14:26 | 15:53 |
at, Greatoak, Main Road, Great OakDangos rhagor o arosfannauv | 07:55 | 07:59 | 10:47 | - | 14:27 | 15:54 |
nr, Estate Office & Yard, Pit Farm Road, Pit | 07:57 | 08:01 | 10:49 | - | 14:29 | 15:56 |
after, Llanarth Turn, Main Road, Llanvihangel Gobion | 08:00 | 08:04 | 10:52 | - | 14:32 | 15:59 |
after, Chart House, B4598, Llanvihangel Gobion | 08:01 | 08:05 | 10:53 | - | 14:33 | 16:00 |
after, King of Prussia, B4598, Penpergwm | 08:03 | 08:07 | 10:55 | - | 14:35 | 16:02 |
nr, Bryn Villa, Pentwyn, Llangattock Nigh UskDangos rhagor o arosfannauv | 08:05 | 08:09 | 10:57 | - | 14:37 | 16:04 |
after, Bryn Turn, B4598, Penpergwm | 08:05 | 08:09 | 10:57 | - | 14:37 | 16:04 |
nr, Llangattoc Lodge, B4598, Penpergwm | 08:07 | 08:11 | 10:59 | - | 14:39 | 16:06 |
nr, Ty`r Pwll, B4598, Great Hardwick | 08:08 | 08:12 | 11:00 | - | 14:40 | 16:07 |
after, Horse & Jockey, B4598, Great Hardwick | 08:08 | 08:12 | 11:00 | - | 14:40 | 16:07 |
opp, Dobson`s Farm, B4598, Coldbrook Park | 08:10 | 08:14 | 11:02 | - | 14:42 | 16:09 |
nr, Raglan Terrace, Monmouth Road, Abergavenny | 08:11 | 08:15 | 11:03 | - | 14:43 | 16:10 |
at, Abergavenny Bus Station Stand 4, A40, Abergavenny | 08:13 | 08:17 | 11:05 | - | 14:45 | 16:12 |
at, Abergavenny Bus Station Stand 4, A40, AbergavennyDangos rhagor o arosfannauv | 08:14 | 08:17 | - | 11:55 | - | 16:17 |
nr, Pavilion, Monk Street, Abergavenny | 08:15 | 08:18 | - | 11:56 | - | 16:18 |
opp, Abergavenny Tesco, Park Street , Abergavenny | 08:16 | 08:21 | - | 11:59 | - | 16:21 |
after, Penypound Church, Pen-y-pond, Pen-y-Pound | 08:17 | - | - | - | - | - |
inside, King Henry VIII 3-19 School, School Car Park, AbergavennyDangos rhagor o arosfannauv | 08:20 | - | - | - | - | - |
before, Penypound Church, Pen-y-pound, Pen-y-Pound | 08:22 | - | - | - | - | - |
o/s, Chapel Road, Brecon Road, Abergavenny | 08:23 | 08:22 | - | 12:00 | - | 16:22 |
o/s, Bridge Inn, Merthyr Road, Llanfoist | 08:25 | 08:25 | - | 12:03 | - | 16:25 |
opp, Llanfoist Waitrose, Merthyr Road, LlanfoistDangos rhagor o arosfannauv | 08:26 | 08:26 | - | 12:04 | - | 16:26 |
after, Briardene, Merthyr Road, Llanfoist | 08:26 | 08:26 | - | 12:04 | - | 16:26 |
after, Llanfoist Inn, Merthyr Road, Llanfoist | 08:27 | 08:27 | - | 12:05 | - | 16:27 |
nr, White House Lodge, Merthyr Road, Llanfoist | 08:28 | 08:28 | - | 12:06 | - | 16:28 |
before, Blaenavon Road Turn, Merthyr Road, Govilon | 08:29 | 08:29 | - | 12:07 | - | 16:29 |
after, Canal Bridge, B4246, Govilon | 08:30 | 08:30 | - | 12:08 | - | 16:30 |
opp, Derwen Deg Close, Station Road, GovilonDangos rhagor o arosfannauv | 08:32 | 08:32 | - | 12:10 | - | 16:32 |
after, Christchurch Hall, B4246, Govilon | 08:33 | 08:33 | - | 12:11 | - | 16:33 |
nr, Glanbaiden Lodge, B4246, Govilon | 08:34 | 08:34 | - | 12:12 | - | 16:34 |
nr, Glanbaiden Roundabout, Abergavenny Road A4077, Gilwern | 08:35 | 08:35 | - | 12:13 | - | 16:35 |
nr, White Gables, Abergavenny Road, Gilwern | 08:36 | 08:36 | - | 12:14 | - | 16:36 |
nr, Rectory, Abergavenny Road, Gilwern | 08:37 | 08:37 | - | 12:15 | - | 16:37 |
before, Gilwern Post Office, Main Road, GilwernDangos rhagor o arosfannauv | 08:38 | 08:38 | - | 12:16 | - | 16:38 |
nr, Corn Exchange, Crickhowell Road, Gilwern | 08:38 | 08:38 | - | 12:16 | - | 16:38 |
o/s 25, Orchard Close, Orchard Close, Pen-y-bontDangos rhagor o arosfannauv | 08:41 | 08:41 | - | 12:19 | - | 16:41 |
nr, Nymphs Field, Crickhowell Road, Gilwern | 08:42 | 08:42 | - | 12:20 | - | 16:42 |
nr, Old Corn Mill, Crickhowell Road, Gilwern | 08:43 | 08:43 | - | 12:21 | - | 16:43 |
at, Cae Meldon, Common Road, GilwernDangos rhagor o arosfannauv | 08:45 | 08:45 | - | 12:23 | - | 16:45 |
adj, Gilwern Primary School, Common Road, Lower Common | 08:45 | 08:45 | - | 12:23 | - | 16:45 |
o/s, Navigation Hotel, Main Road, Gilwern | 08:48 | 08:48 | - | 12:26 | - | 16:48 |
before, Lion Hotel, A465, Gilwern | 08:49 | 08:49 | - | 12:27 | - | 16:49 |
nr, Forgehammer, A465, Clydach | 08:51 | 08:51 | - | 12:29 | - | 16:51 |
at, Dan y Coed (Middle), Dan y Coed , ClydachDangos rhagor o arosfannauv | 08:57 | 08:57 | - | 12:35 | - | 16:57 |
nr, South Village, Danycoed, Clydach | 08:57 | 08:57 | - | 12:35 | - | 16:57 |
Station Road Terminus, Sation Road , MaesygwarthaDangos rhagor o arosfannauv | 09:00 | 09:00 | - | 12:38 | - | 17:00 |
at, Black Rock, Old Road, Clydach | 09:03 | 09:03 | - | 12:41 | - | 17:03 |
nr, Drum & Monkey, Main Road, Blackrock | 09:06 | 09:06 | - | 12:44 | - | 17:06 |
Stand 3, Brynmawr Bus Station Stand 3, Catholic Road, Brynmawr | 09:14 | 09:14 | - | 12:52 | - | 17:14 |
SD - Schooldays OnlyNWPT - Newport BusSH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
at, Beaufort Square, High Street, Raglan
nr, West Lea, High Street, Raglan
nr, Cripple Creek, Main Road, Wern-y-cwrt
nr, Crawley Hall, Main Road, Bryngwyn
at, Heol Bryngwyn, Heol Bryngwyn, Bryngwyn
after, Cae Capel, Main Road, Great Oak
at, Greatoak, Main Road, Great Oak
nr, Estate Office & Yard, Pit Farm Road, Pit
after, Llanarth Turn, Main Road, Llanvihangel Gobion
after, Chart House, B4598, Llanvihangel Gobion
after, King of Prussia, B4598, Penpergwm
nr, Bryn Villa, Pentwyn, Llangattock Nigh Usk
after, Bryn Turn, B4598, Penpergwm
nr, Llangattoc Lodge, B4598, Penpergwm
nr, Ty`r Pwll, B4598, Great Hardwick
after, Horse & Jockey, B4598, Great Hardwick
opp, Dobson`s Farm, B4598, Coldbrook Park
nr, Raglan Terrace, Monmouth Road, Abergavenny
at, Abergavenny Bus Station Stand 4, A40, Abergavenny
at, Abergavenny Bus Station Stand 4, A40, Abergavenny
nr, Pavilion, Monk Street, Abergavenny
opp, Abergavenny Tesco, Park Street , Abergavenny
o/s, Chapel Road, Brecon Road, Abergavenny
o/s, Bridge Inn, Merthyr Road, Llanfoist
opp, Llanfoist Waitrose, Merthyr Road, Llanfoist
after, Briardene, Merthyr Road, Llanfoist
after, Llanfoist Inn, Merthyr Road, Llanfoist
nr, White House Lodge, Merthyr Road, Llanfoist
before, Blaenavon Road Turn, Merthyr Road, Govilon
after, Canal Bridge, B4246, Govilon
opp, Derwen Deg Close, Station Road, Govilon
after, Christchurch Hall, B4246, Govilon
nr, Glanbaiden Lodge, B4246, Govilon
nr, Glanbaiden Roundabout, Abergavenny Road A4077, Gilwern
nr, White Gables, Abergavenny Road, Gilwern
nr, Rectory, Abergavenny Road, Gilwern
before, Gilwern Post Office, Main Road, Gilwern
nr, Corn Exchange, Crickhowell Road, Gilwern
o/s 25, Orchard Close, Orchard Close, Pen-y-bont
nr, Nymphs Field, Crickhowell Road, Gilwern
nr, Old Corn Mill, Crickhowell Road, Gilwern
at, Cae Meldon, Common Road, Gilwern
adj, Gilwern Primary School, Common Road, Lower Common
o/s, Navigation Hotel, Main Road, Gilwern
before, Lion Hotel, A465, Gilwern
nr, Forgehammer, A465, Clydach
at, Dan y Coed (Middle), Dan y Coed , Clydach
nr, South Village, Danycoed, Clydach
Station Road Terminus, Sation Road , Maesygwartha
at, Black Rock, Old Road, Clydach
nr, Drum & Monkey, Main Road, Blackrock
Stand 3, Brynmawr Bus Station Stand 3, Catholic Road, Brynmawr
Service Number: Gweithredwr Nodiadau: | A3 NWPT - | A3 NWPT - | A3 NWPT - | A3 NWPT - | A3 NWPT - |
---|---|---|---|---|---|
at, Beaufort Square, High Street, RaglanDangos rhagor o arosfannauv | 07:52 | 10:40 | - | 14:20 | 15:47 |
nr, West Lea, High Street, Raglan | 07:52 | 10:40 | - | 14:20 | 15:47 |
nr, Cripple Creek, Main Road, Wern-y-cwrt | 07:55 | 10:43 | - | 14:23 | 15:50 |
nr, Crawley Hall, Main Road, Bryngwyn | 07:56 | 10:44 | - | 14:24 | 15:51 |
at, Heol Bryngwyn, Heol Bryngwyn, Bryngwyn | 07:57 | 10:45 | - | 14:25 | 15:52 |
after, Cae Capel, Main Road, Great Oak | 07:58 | 10:46 | - | 14:26 | 15:53 |
at, Greatoak, Main Road, Great OakDangos rhagor o arosfannauv | 07:59 | 10:47 | - | 14:27 | 15:54 |
nr, Estate Office & Yard, Pit Farm Road, Pit | 08:01 | 10:49 | - | 14:29 | 15:56 |
after, Llanarth Turn, Main Road, Llanvihangel Gobion | 08:04 | 10:52 | - | 14:32 | 15:59 |
after, Chart House, B4598, Llanvihangel Gobion | 08:05 | 10:53 | - | 14:33 | 16:00 |
after, King of Prussia, B4598, Penpergwm | 08:07 | 10:55 | - | 14:35 | 16:02 |
nr, Bryn Villa, Pentwyn, Llangattock Nigh UskDangos rhagor o arosfannauv | 08:09 | 10:57 | - | 14:37 | 16:04 |
after, Bryn Turn, B4598, Penpergwm | 08:09 | 10:57 | - | 14:37 | 16:04 |
nr, Llangattoc Lodge, B4598, Penpergwm | 08:11 | 10:59 | - | 14:39 | 16:06 |
nr, Ty`r Pwll, B4598, Great Hardwick | 08:12 | 11:00 | - | 14:40 | 16:07 |
after, Horse & Jockey, B4598, Great Hardwick | 08:12 | 11:00 | - | 14:40 | 16:07 |
opp, Dobson`s Farm, B4598, Coldbrook Park | 08:14 | 11:02 | - | 14:42 | 16:09 |
nr, Raglan Terrace, Monmouth Road, Abergavenny | 08:15 | 11:03 | - | 14:43 | 16:10 |
at, Abergavenny Bus Station Stand 4, A40, Abergavenny | 08:17 | 11:05 | - | 14:45 | 16:12 |
at, Abergavenny Bus Station Stand 4, A40, AbergavennyDangos rhagor o arosfannauv | 08:17 | - | 11:55 | - | 16:17 |
nr, Pavilion, Monk Street, Abergavenny | 08:18 | - | 11:56 | - | 16:18 |
opp, Abergavenny Tesco, Park Street , Abergavenny | 08:21 | - | 11:59 | - | 16:21 |
o/s, Chapel Road, Brecon Road, Abergavenny | 08:22 | - | 12:00 | - | 16:22 |
o/s, Bridge Inn, Merthyr Road, Llanfoist | 08:25 | - | 12:03 | - | 16:25 |
opp, Llanfoist Waitrose, Merthyr Road, LlanfoistDangos rhagor o arosfannauv | 08:26 | - | 12:04 | - | 16:26 |
after, Briardene, Merthyr Road, Llanfoist | 08:26 | - | 12:04 | - | 16:26 |
after, Llanfoist Inn, Merthyr Road, Llanfoist | 08:27 | - | 12:05 | - | 16:27 |
nr, White House Lodge, Merthyr Road, Llanfoist | 08:28 | - | 12:06 | - | 16:28 |
before, Blaenavon Road Turn, Merthyr Road, Govilon | 08:29 | - | 12:07 | - | 16:29 |
after, Canal Bridge, B4246, Govilon | 08:30 | - | 12:08 | - | 16:30 |
opp, Derwen Deg Close, Station Road, GovilonDangos rhagor o arosfannauv | 08:32 | - | 12:10 | - | 16:32 |
after, Christchurch Hall, B4246, Govilon | 08:33 | - | 12:11 | - | 16:33 |
nr, Glanbaiden Lodge, B4246, Govilon | 08:34 | - | 12:12 | - | 16:34 |
nr, Glanbaiden Roundabout, Abergavenny Road A4077, Gilwern | 08:35 | - | 12:13 | - | 16:35 |
nr, White Gables, Abergavenny Road, Gilwern | 08:36 | - | 12:14 | - | 16:36 |
nr, Rectory, Abergavenny Road, Gilwern | 08:37 | - | 12:15 | - | 16:37 |
before, Gilwern Post Office, Main Road, GilwernDangos rhagor o arosfannauv | 08:38 | - | 12:16 | - | 16:38 |
nr, Corn Exchange, Crickhowell Road, Gilwern | 08:38 | - | 12:16 | - | 16:38 |
o/s 25, Orchard Close, Orchard Close, Pen-y-bontDangos rhagor o arosfannauv | 08:41 | - | 12:19 | - | 16:41 |
nr, Nymphs Field, Crickhowell Road, Gilwern | 08:42 | - | 12:20 | - | 16:42 |
nr, Old Corn Mill, Crickhowell Road, Gilwern | 08:43 | - | 12:21 | - | 16:43 |
at, Cae Meldon, Common Road, GilwernDangos rhagor o arosfannauv | 08:45 | - | 12:23 | - | 16:45 |
adj, Gilwern Primary School, Common Road, Lower Common | 08:45 | - | 12:23 | - | 16:45 |
o/s, Navigation Hotel, Main Road, Gilwern | 08:48 | - | 12:26 | - | 16:48 |
before, Lion Hotel, A465, Gilwern | 08:49 | - | 12:27 | - | 16:49 |
nr, Forgehammer, A465, Clydach | 08:51 | - | 12:29 | - | 16:51 |
at, Dan y Coed (Middle), Dan y Coed , ClydachDangos rhagor o arosfannauv | 08:57 | - | 12:35 | - | 16:57 |
nr, South Village, Danycoed, Clydach | 08:57 | - | 12:35 | - | 16:57 |
Station Road Terminus, Sation Road , MaesygwarthaDangos rhagor o arosfannauv | 09:00 | - | 12:38 | - | 17:00 |
at, Black Rock, Old Road, Clydach | 09:03 | - | 12:41 | - | 17:03 |
nr, Drum & Monkey, Main Road, Blackrock | 09:06 | - | 12:44 | - | 17:06 |
Stand 3, Brynmawr Bus Station Stand 3, Catholic Road, Brynmawr | 09:14 | - | 12:52 | - | 17:14 |
NWPT - Newport Bus