Amserlenni
Corwen - Chester Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
in, Corwen Car Park, Green Lane, Corwen
before, Maesafallen, B5437, Clawdd Poncen
opp, Ty`n-y-llidiart Ind Est, B5437, Clawdd Poncen
opp, Ysgol Bro Elwern Primary School, A494, Gwyddelwern
o/s, St Beuno`s, A494, Gwyddelwern
nr, Wern Ddu, A494, Gwyddelwern
nr, Bryn Saith Marchog, A494, Bryn Saith-Marchog
nr, Is Awel, A494, Pandy'r-Capel
nr, Bryn Grug, A494, Nantclwyd
nr, Ty Brith, A494, Pwll-glas
before, Fox and Hounds Inn, A494, Pwll-glas
before, Eyarth Crossroads, Main Road, Llanfair Dyffryn Clwyd
nr, Noddfa, Bron-y-Clwyd Road, Llanfair Dyffryn Clwyd
N-bound, Castle Park, Wrexham Road, Ruthin
after, Pen-y-maes, Wrexham Road, Ruthin
opp, Feathers Inn, Llanfair Road, Ruthin
o/s, Ruthin Co-op, Station Road, Ruthin
o/s, Town Hall, Market Street, Ruthin
before, Ruthin War Memorial, Wynnstay Road, Ruthin
o/s, Ysgol Brynhyfryd, A494 Mold Road, Ruthin
nr, Smithy, A494 Mold Road, Ruthin
before, Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd
nr, Tan-yr-unto, A494, Llanbedr Dyffryn Clwyd
before, Graianrhyd Lane End, B5430, Nant
before, Bryn-hyfryd, B5430, Nant
nr, Clover Grange, B5430, Bryn-yr-ogof
adj Phone Box, Post Office, B5431, Llanarmon-yn-Ial
nr, Clover Grange, B5430, Bryn-yr-ogof
after, Bryn-hyfryd, B5430, Nant
after, Graianrhyd Lane End, B5430, Nant
after, Four Crosses Crossroads, Llanarmon Lane, Llanferres
after, The Nant, A494 Mold Road, Llanferres
after, Ty`n-llan, A494, Llanferres
after, Maeshafan Lane End, A494, Llanferres
opp, Tafarn-y-Gelyn, A494, Tafarn-y-Gelyn
before, We Three Loggerheads, A494, Loggerheads
adj, County Boundary, A494, Loggerheads
nr, Shop Terrace, A494, Cadole
before, Maeshafn Turn, A494, Cadole
after, Rainbow Garage, A494, Gwernymynydd
before, Hafod-y-Wern, A494, Gwernymynydd
before, Heol y wern, A494, Gwernymynydd
nr, Woodland Rise, Ruthin Road, Mold
before, Hendy Road, Ruthin Road, Mold
after, Bethesda, New Street, Mold
opp, Red Lion Inn, Wrexham Street, Mold
after, Conway Street, Wrexham Street, Glan-yr-afon
in, Mold Campus, Grounds, Mold
before, Conway Street, Wrexham Street, Glan-yr-afon
o/s, Red Lion Inn, Wrexham Street, Mold
at, Bus Station 1, Chester Street, Mold
after, Wood Green, Chester Road, Pentre
after, Padeswood Drive, A5118, Bannel Farm
o/s, St John the Baptist's Church, A5104, Penyffordd
after, Warren Hall Court, A5104, Broughton
after, Broughton Chapel, Mold Road, Broughton
opp former, King`s Head, Main Road, Broughton
before, Broughton Roundabout, A5104, Broughton
after, Airbus, Chester Road, Broughton
at, Broughton Park Tesco, Grounds, Broughton
o/s, Glynne Arms, Chester Road, Broughton
after, Bretton Lane End, Chester Road, Bretton
before, Well House Farm, Chester Road, Bretton
after, North Street, Saltney Ferry Road, Saltney
before, Sandy Lane, Chester Road, Saltney
o/s, St David`s Retail Park, High Street, Saltney
before, Saltney Police Station, High Street, Saltney
before, Anchor Hotel, High Street, Saltney
o/s, Brewery Arms PH, Chester Street, Lache
Hough Green, St Mark's Road, opp
Hough Green, Cliveden Road, opp
Hough Green, Selkirk Drive, after
Hough Green, Howe Road, cnr
Hough Green, Overleigh Roundabout, E-bound
o/s, HQ, Grosvenor Road, Chester
Stop W, Grosvenor Street, Grosvenor Street, Chester
Stand Z, Pepper Street, Pepper Street, Chester
Stop HH, Foregate Street Stop HH, Foregate Street, Chester
S4, Railway Station, City Road, Chester
Service Number: Gweithredwr Nodiadau: | T8 MHCO - | T8 MHCO SD | T8 MHCO SH | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO SH | T8 MHCO SD | T8 MHCO - | T8 MHCO - | T8 MHCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in, Corwen Car Park, Green Lane, CorwenDangos rhagor o arosfannauv | - | 07:09 | 07:33 | - | 09:18 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:46 | - | 16:21 | 17:21 | 18:21 |
before, Maesafallen, B5437, Clawdd Poncen | - | 07:11 | 07:35 | - | 09:20 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:48 | - | 16:23 | 17:23 | 18:23 |
opp, Ty`n-y-llidiart Ind Est, B5437, Clawdd PoncenDangos rhagor o arosfannauv | - | 07:12 | 07:36 | - | 09:21 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:49 | - | 16:24 | 17:24 | 18:24 |
opp, Ysgol Bro Elwern Primary School, A494, Gwyddelwern | - | 07:15 | 07:39 | - | 09:24 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:52 | - | 16:27 | 17:27 | 18:27 |
o/s, St Beuno`s, A494, GwyddelwernDangos rhagor o arosfannauv | - | 07:16 | 07:40 | - | 09:25 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:53 | - | 16:28 | 17:28 | 18:28 |
nr, Wern Ddu, A494, Gwyddelwern | - | 07:17 | 07:41 | - | 09:26 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:54 | - | 16:29 | 17:29 | 18:29 |
nr, Bryn Saith Marchog, A494, Bryn Saith-Marchog | - | 07:19 | 07:43 | - | 09:28 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:56 | - | 16:31 | 17:31 | 18:31 |
nr, Is Awel, A494, Pandy'r-Capel | - | 07:20 | 07:44 | - | 09:29 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:57 | - | 16:32 | 17:32 | 18:32 |
nr, Bryn Grug, A494, Nantclwyd | - | 07:23 | 07:47 | - | 09:32 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:00 | - | 16:35 | 17:35 | 18:35 |
nr, Ty Brith, A494, Pwll-glas | - | 07:24 | 07:48 | - | 09:33 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:01 | - | 16:36 | 17:36 | 18:36 |
before, Fox and Hounds Inn, A494, Pwll-glasDangos rhagor o arosfannauv | - | 07:26 | 07:50 | - | 09:35 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:03 | - | 16:38 | 17:38 | 18:38 |
before, Eyarth Crossroads, Main Road, Llanfair Dyffryn Clwyd | - | 07:28 | 07:52 | - | 09:37 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:05 | - | 16:40 | 17:40 | 18:40 |
nr, Noddfa, Bron-y-Clwyd Road, Llanfair Dyffryn ClwydDangos rhagor o arosfannauv | - | 07:30 | 07:54 | - | 09:39 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:07 | - | 16:42 | 17:42 | 18:42 |
N-bound, Castle Park, Wrexham Road, Ruthin | - | 07:33 | 07:57 | - | 09:42 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:10 | - | 16:45 | 17:45 | 18:45 |
after, Pen-y-maes, Wrexham Road, Ruthin | - | 07:34 | 07:58 | - | 09:43 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:11 | - | 16:46 | 17:46 | 18:46 |
opp, Feathers Inn, Llanfair Road, Ruthin | - | 07:34 | 07:58 | - | 09:43 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:11 | - | 16:46 | 17:46 | 18:46 |
o/s, Ruthin Co-op, Station Road, Ruthin | - | 07:35 | 07:59 | - | 09:44 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:12 | - | 16:47 | 17:47 | 18:47 |
o/s, Town Hall, Market Street, Ruthin | - | 07:35 | 07:59 | - | 09:44 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:12 | - | 16:47 | 17:47 | 18:47 |
before, Ruthin War Memorial, Wynnstay Road, RuthinDangos rhagor o arosfannauv | - | 07:36 | 08:00 | 08:48 | 09:45 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:13 | 16:13 | 16:48 | 17:48 | 18:48 |
o/s, Ysgol Brynhyfryd, A494 Mold Road, Ruthin | - | 07:36 | 08:01 | 08:49 | 09:46 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:14 | 16:14 | 16:49 | 17:49 | - |
nr, Smithy, A494 Mold Road, Ruthin | - | 07:37 | 08:02 | 08:50 | 09:47 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:15 | 16:15 | 16:50 | 17:50 | - |
before, Griffin Hotel, B5429, Llanbedr Dyffryn ClwydDangos rhagor o arosfannauv | - | 07:38 | 08:03 | 08:51 | 09:48 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:16 | 16:16 | 16:51 | 17:51 | - |
nr, Tan-yr-unto, A494, Llanbedr Dyffryn Clwyd | - | 07:39 | 08:04 | 08:52 | 09:49 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:17 | 16:17 | 16:52 | 17:52 | - |
before, Graianrhyd Lane End, B5430, Nant | - | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Bryn-hyfryd, B5430, Nant | - | 07:47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Clover Grange, B5430, Bryn-yr-ogof | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
adj Phone Box, Post Office, B5431, Llanarmon-yn-IalDangos rhagor o arosfannauv | - | 07:52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Clover Grange, B5430, Bryn-yr-ogof | - | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Bryn-hyfryd, B5430, Nant | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Graianrhyd Lane End, B5430, Nant | - | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Four Crosses Crossroads, Llanarmon Lane, Llanferres | - | 07:59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, The Nant, A494 Mold Road, Llanferres | - | 08:01 | 08:11 | 08:59 | 09:56 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:24 | 16:24 | 16:59 | 17:59 | - |
after, Ty`n-llan, A494, LlanferresDangos rhagor o arosfannauv | - | 08:03 | 08:13 | 09:01 | 09:58 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:26 | 16:26 | 17:01 | 18:01 | - |
after, Maeshafan Lane End, A494, Llanferres | - | 08:03 | 08:13 | 09:01 | 09:58 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:26 | 16:26 | 17:01 | 18:01 | - |
opp, Tafarn-y-Gelyn, A494, Tafarn-y-Gelyn | - | 08:05 | - | - | 10:00 | - | - | - | - | - | - | - | - | - | - |
before, We Three Loggerheads, A494, LoggerheadsDangos rhagor o arosfannauv | - | 08:08 | 08:15 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:28 | 16:28 | 17:03 | 18:03 | - |
adj, County Boundary, A494, Loggerheads | - | 08:08 | 08:15 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:28 | 16:28 | 17:03 | 18:03 | - |
nr, Shop Terrace, A494, Cadole | - | 08:09 | 08:16 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:29 | 16:29 | 17:04 | 18:04 | - |
before, Maeshafn Turn, A494, Cadole | - | 08:10 | 08:17 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:30 | 16:30 | 17:05 | 18:05 | - |
after, Rainbow Garage, A494, GwernymynyddDangos rhagor o arosfannauv | - | 08:11 | 08:18 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:31 | 16:31 | 17:06 | 18:06 | - |
before, Hafod-y-Wern, A494, Gwernymynydd | - | 08:11 | 08:18 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:31 | 16:31 | 17:06 | 18:06 | - |
before, Heol y wern, A494, Gwernymynydd | - | 08:12 | 08:19 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:32 | 16:32 | 17:07 | 18:07 | - |
nr, Woodland Rise, Ruthin Road, Mold | - | 08:15 | 08:21 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:34 | 16:34 | 17:09 | 18:09 | - |
before, Hendy Road, Ruthin Road, Mold | - | 08:16 | 08:21 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:34 | 16:34 | 17:09 | 18:09 | - |
after, Bethesda, New Street, Mold | - | 08:17 | 08:22 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:35 | 16:35 | 17:10 | 18:10 | - |
opp, Red Lion Inn, Wrexham Street, Mold | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Conway Street, Wrexham Street, Glan-yr-afon | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
in, Mold Campus, Grounds, MoldDangos rhagor o arosfannauv | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Conway Street, Wrexham Street, Glan-yr-afon | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Red Lion Inn, Wrexham Street, Mold | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
at, Bus Station 1, Chester Street, MoldDangos rhagor o arosfannauv | 07:11 | 08:23 | 08:23 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:36 | 16:36 | 17:11 | 18:11 | - |
after, Wood Green, Chester Road, Pentre | 07:12 | 08:24 | 08:24 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:37 | 16:37 | 17:12 | - | - |
after, Padeswood Drive, A5118, Bannel FarmDangos rhagor o arosfannauv | 07:20 | 08:32 | 08:32 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:45 | 16:45 | 17:20 | - | - |
o/s, St John the Baptist's Church, A5104, Penyffordd | 07:22 | 08:34 | 08:34 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:47 | 16:47 | 17:22 | - | - |
after, Warren Hall Court, A5104, Broughton | 07:25 | 08:37 | 08:37 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:50 | 16:50 | 17:25 | - | - |
after, Broughton Chapel, Mold Road, Broughton | 07:27 | 08:39 | 08:39 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:52 | 16:52 | 17:27 | - | - |
opp former, King`s Head, Main Road, Broughton | 07:27 | 08:39 | 08:39 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:52 | 16:52 | 17:27 | - | - |
before, Broughton Roundabout, A5104, Broughton | 07:28 | 08:40 | 08:40 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:53 | 16:53 | 17:28 | - | - |
after, Airbus, Chester Road, Broughton | 07:29 | 08:41 | 08:41 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:54 | 16:54 | 17:29 | - | - |
at, Broughton Park Tesco, Grounds, BroughtonDangos rhagor o arosfannauv | 07:31 | 08:43 | 08:43 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:56 | 16:56 | 17:31 | - | - |
o/s, Glynne Arms, Chester Road, Broughton | 07:32 | 08:44 | 08:44 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:57 | 16:57 | 17:32 | - | - |
after, Bretton Lane End, Chester Road, Bretton | 07:34 | 08:46 | 08:46 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:59 | 16:59 | 17:34 | - | - |
before, Well House Farm, Chester Road, Bretton | 07:36 | 08:48 | 08:48 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 17:01 | 17:01 | 17:36 | - | - |
after, North Street, Saltney Ferry Road, Saltney | 07:37 | 08:49 | 08:49 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 17:02 | 17:02 | 17:37 | - | - |
before, Sandy Lane, Chester Road, Saltney | 07:38 | 08:50 | 08:50 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 17:03 | 17:03 | 17:38 | - | - |
o/s, St David`s Retail Park, High Street, Saltney | 07:40 | 08:52 | 08:52 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 17:05 | 17:05 | 17:40 | - | - |
before, Saltney Police Station, High Street, Saltney | 07:41 | 08:53 | 08:53 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 17:06 | 17:06 | 17:41 | - | - |
before, Anchor Hotel, High Street, Saltney | 07:41 | 08:53 | 08:53 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 17:06 | 17:06 | 17:41 | - | - |
o/s, Brewery Arms PH, Chester Street, Lache | 07:42 | 08:54 | 08:54 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 17:07 | 17:07 | 17:42 | - | - |
Hough Green, St Mark's Road, opp | 07:43 | 08:55 | 08:55 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 17:08 | 17:08 | 17:43 | - | - |
Hough Green, Cliveden Road, opp | 07:43 | 08:55 | 08:55 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 17:08 | 17:08 | 17:43 | - | - |
Hough Green, Selkirk Drive, after | 07:44 | 08:56 | 08:56 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 17:09 | 17:09 | 17:44 | - | - |
Hough Green, Howe Road, cnr | 07:45 | 08:57 | 08:57 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:10 | 17:10 | 17:45 | - | - |
Hough Green, Overleigh Roundabout, E-bound | 07:45 | 08:57 | 08:57 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:10 | 17:10 | 17:45 | - | - |
o/s, HQ, Grosvenor Road, Chester | 07:47 | 08:59 | 08:59 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 17:12 | 17:12 | 17:47 | - | - |
Stop W, Grosvenor Street, Grosvenor Street, Chester | 07:48 | 09:00 | 09:00 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:13 | 17:13 | 17:48 | - | - |
Stand Z, Pepper Street, Pepper Street, ChesterDangos rhagor o arosfannauv | 07:49 | 09:01 | 09:01 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:14 | 17:14 | 17:49 | - | - |
Stop HH, Foregate Street Stop HH, Foregate Street, Chester | 07:52 | 09:04 | 09:04 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:17 | 17:17 | 17:52 | - | - |
S4, Railway Station, City Road, Chester | 07:57 | 09:09 | 09:09 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:22 | 17:22 | 17:57 | - | - |
MHCO - M & H CoachesSD - Schooldays OnlySH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
in, Corwen Car Park, Green Lane, Corwen
before, Maesafallen, B5437, Clawdd Poncen
opp, Ty`n-y-llidiart Ind Est, B5437, Clawdd Poncen
opp, Ysgol Bro Elwern Primary School, A494, Gwyddelwern
o/s, St Beuno`s, A494, Gwyddelwern
nr, Wern Ddu, A494, Gwyddelwern
nr, Bryn Saith Marchog, A494, Bryn Saith-Marchog
nr, Is Awel, A494, Pandy'r-Capel
nr, Bryn Grug, A494, Nantclwyd
nr, Ty Brith, A494, Pwll-glas
before, Fox and Hounds Inn, A494, Pwll-glas
before, Eyarth Crossroads, Main Road, Llanfair Dyffryn Clwyd
nr, Noddfa, Bron-y-Clwyd Road, Llanfair Dyffryn Clwyd
N-bound, Castle Park, Wrexham Road, Ruthin
after, Pen-y-maes, Wrexham Road, Ruthin
opp, Feathers Inn, Llanfair Road, Ruthin
o/s, Ruthin Co-op, Station Road, Ruthin
o/s, Town Hall, Market Street, Ruthin
before, Ruthin War Memorial, Wynnstay Road, Ruthin
o/s, Ysgol Brynhyfryd, A494 Mold Road, Ruthin
nr, Smithy, A494 Mold Road, Ruthin
before, Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd
nr, Tan-yr-unto, A494, Llanbedr Dyffryn Clwyd
after, The Nant, A494 Mold Road, Llanferres
after, Ty`n-llan, A494, Llanferres
after, Maeshafan Lane End, A494, Llanferres
opp, Tafarn-y-Gelyn, A494, Tafarn-y-Gelyn
before, We Three Loggerheads, A494, Loggerheads
adj, County Boundary, A494, Loggerheads
nr, Shop Terrace, A494, Cadole
before, Maeshafn Turn, A494, Cadole
after, Rainbow Garage, A494, Gwernymynydd
before, Hafod-y-Wern, A494, Gwernymynydd
before, Heol y wern, A494, Gwernymynydd
nr, Woodland Rise, Ruthin Road, Mold
before, Hendy Road, Ruthin Road, Mold
after, Bethesda, New Street, Mold
at, Bus Station 1, Chester Street, Mold
after, Wood Green, Chester Road, Pentre
after, Padeswood Drive, A5118, Bannel Farm
o/s, St John the Baptist's Church, A5104, Penyffordd
after, Warren Hall Court, A5104, Broughton
after, Broughton Chapel, Mold Road, Broughton
opp former, King`s Head, Main Road, Broughton
before, Broughton Roundabout, A5104, Broughton
after, Airbus, Chester Road, Broughton
at, Broughton Park Tesco, Grounds, Broughton
o/s, Glynne Arms, Chester Road, Broughton
after, Bretton Lane End, Chester Road, Bretton
before, Well House Farm, Chester Road, Bretton
after, North Street, Saltney Ferry Road, Saltney
before, Sandy Lane, Chester Road, Saltney
o/s, St David`s Retail Park, High Street, Saltney
before, Saltney Police Station, High Street, Saltney
before, Anchor Hotel, High Street, Saltney
o/s, Brewery Arms PH, Chester Street, Lache
Hough Green, St Mark's Road, opp
Hough Green, Cliveden Road, opp
Hough Green, Selkirk Drive, after
Hough Green, Howe Road, cnr
Hough Green, Overleigh Roundabout, E-bound
o/s, HQ, Grosvenor Road, Chester
Stop W, Grosvenor Street, Grosvenor Street, Chester
Stand Z, Pepper Street, Pepper Street, Chester
Stop HH, Foregate Street Stop HH, Foregate Street, Chester
S4, Railway Station, City Road, Chester
Service Number: Gweithredwr Nodiadau: | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in, Corwen Car Park, Green Lane, CorwenDangos rhagor o arosfannauv | - | 07:33 | - | 09:18 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
before, Maesafallen, B5437, Clawdd Poncen | - | 07:35 | - | 09:20 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
opp, Ty`n-y-llidiart Ind Est, B5437, Clawdd PoncenDangos rhagor o arosfannauv | - | 07:36 | - | 09:21 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
opp, Ysgol Bro Elwern Primary School, A494, Gwyddelwern | - | 07:39 | - | 09:24 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
o/s, St Beuno`s, A494, GwyddelwernDangos rhagor o arosfannauv | - | 07:40 | - | 09:25 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
nr, Wern Ddu, A494, Gwyddelwern | - | 07:41 | - | 09:26 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
nr, Bryn Saith Marchog, A494, Bryn Saith-Marchog | - | 07:43 | - | 09:28 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
nr, Is Awel, A494, Pandy'r-Capel | - | 07:44 | - | 09:29 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
nr, Bryn Grug, A494, Nantclwyd | - | 07:47 | - | 09:32 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
nr, Ty Brith, A494, Pwll-glas | - | 07:48 | - | 09:33 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
before, Fox and Hounds Inn, A494, Pwll-glasDangos rhagor o arosfannauv | - | 07:50 | - | 09:35 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
before, Eyarth Crossroads, Main Road, Llanfair Dyffryn Clwyd | - | 07:52 | - | 09:37 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
nr, Noddfa, Bron-y-Clwyd Road, Llanfair Dyffryn ClwydDangos rhagor o arosfannauv | - | 07:54 | - | 09:39 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
N-bound, Castle Park, Wrexham Road, Ruthin | - | 07:57 | - | 09:42 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
after, Pen-y-maes, Wrexham Road, Ruthin | - | 07:58 | - | 09:43 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
opp, Feathers Inn, Llanfair Road, Ruthin | - | 07:58 | - | 09:43 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
o/s, Ruthin Co-op, Station Road, Ruthin | - | 07:59 | - | 09:44 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 |
o/s, Town Hall, Market Street, Ruthin | - | 07:59 | - | 09:44 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 |
before, Ruthin War Memorial, Wynnstay Road, RuthinDangos rhagor o arosfannauv | - | 08:00 | 08:48 | 09:45 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
o/s, Ysgol Brynhyfryd, A494 Mold Road, Ruthin | - | 08:01 | 08:49 | 09:46 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | - |
