Amserlenni
Chester - Corwen Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
S4, Railway Station, City Road, Chester
Stand E, Chester Bus Interchange, Gorse Stacks, Chester
Stop BB, Foregate Street Stop BB, Foregate Street, Chester
Stop G, Vicar's Lane, Vicar's Lane, Chester
Stop X, Grosvenor Street, Grosvenor Street, Chester
opp, HQ, Grosvenor Road, Chester
Hough Green, Overleigh Roundabout, SW-bound
Hough Green, Cavendish Road, cnr
Hough Green, Selkirk Drive, nr
Hough Green, Woodlands Road, opp
Hough Green, St Mark's Road, cnr
o/s, Anchor Hotel, High Street, Saltney
after, Saltney Police Station, High Street, Saltney
before, Park Avenue, High Street, Saltney
St Davids Retail Park, High Street, Saltney
after, Sandy Lane, Chester Road, Saltney
after, Saltney Ferry Road, Chester Road, Saltney
before, Hope`s Place Farm, Chester Road, Bretton
after, Bretton Lane End, Chester Road, Bretton
opp, Glynne Arms, Chester Road, Broughton
at, Broughton Park Tesco, Grounds, Broughton
after, Airbus, Chester Road, Broughton
o/s Co-op, King`s Head, Main Road, Broughton
before, Broughton Chapel, Mold Road, Broughton
before, Warren Hall Court, A5104, Broughton
opp, St John the Baptist`s Church, A5104, Penyffordd
after, Padeswood Drive, A5118, Bannel Farm
after, Wood Green, Chester Road, Pentre
at, Bus Station 6, Chester Street, Mold
opp, Red Lion Inn, Wrexham Street, Mold
after, Conway Street, Wrexham Street, Glan-yr-afon
in, Mold Campus, Grounds, Mold
before, Conway Street, Wrexham Street, Glan-yr-afon
o/s, Red Lion Inn, Wrexham Street, Mold
before, Bethesda, New Street, Mold
after, Hendy Road, Ruthin Road, Mold
nr, Woodland Rise, Ruthin Road, Mold
after, Heol y wern, A494, Gwernymynydd
after, Hafod-y-Wern, A494, Gwernymynydd
before, Rainbow Garage, A494, Gwernymynydd
nr, Bryntirion Villas, A494, Gwernymynydd
nr, Shop Terrace, A494, Cadole
adj, County Boundary, A494, Loggerheads
o/s, We Three Loggerheads, A494, Loggerheads
opp, Tafarn-y-Gelyn, A494, Tafarn-y-Gelyn
before, Maeshafan Lane End, A494, Llanferres
before, Ty`n-llan, A494, Llanferres
after, The Nant, A494 Mold Road, Llanferres
before, Four Crosses Crossroads, Llanarmon Lane, Llanferres
before, Graianrhyd Lane End, B5430, Nant
before, Bryn-hyfryd, B5430, Nant
nr, Clover Grange, B5430, Bryn-yr-ogof
adj Phone Box, Post Office, B5431, Llanarmon-yn-Ial
nr, Clover Grange, B5430, Bryn-yr-ogof
after, Bryn-hyfryd, B5430, Nant
after, Graianrhyd Lane End, B5430, Nant
before, Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd
nr, Smithy, A494 Mold Road, Ruthin
opp, Ysgol Brynhyfryd, Mold Road, Ruthin
o/s, Ruthin Co-op, Station Road, Ruthin
o/s, Town Hall, Market Street, Ruthin
before, Ruthin War Memorial, Wynnstay Road, Ruthin
nr, Feathers Inn, Llanfair Road, Ruthin
opp, Pen y Maes, Llanfair Road, Ruthin
nr, Castle Park, Llanfair Road, Ruthin
before, Parc-y-Llan, Bron-y-Clwyd Road, Llanfair Dyffryn Clwyd
after, Eyarth Crossroads, Main Road, Llanfair Dyffryn Clwyd
before, Capel-y-Rhiw, A494, Pwll-glas
after, Fox and Hounds Inn, A494, Pwll-glas
Bryn Grug, Llanelidan
nr, Is Awel, A494, Pandy'r-Capel
Bryn Saith Marchog, Bryn Saith-Marchog
nr, Ty Ucha'r Llyn, A494, Gwyddelwern
opp, St Bueno's, A494, Gwyddelwern
o/s, Pen y Llan, A494, Gwyddelwern
Clawdd Poncen, B5437, Clawdd Poncen
o/s, Ty`n-y-llidiart Ind Est, B5437, Clawdd Poncen
after, Maesafallen, B5437, Corwen
in, Corwen Car Park, Green Lane, Corwen
Service Number: Gweithredwr Nodiadau: | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO TG | T8 MHCO - | T8 MHCO TG, SD | T8 MHCO TG, SH | T8 MHCO - | T8 MHCO TG | T8 MHCO SD | T8 MHCO - | T8 MHCO - | T8 MHCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S4, Railway Station, City Road, Chester | - | - | 08:02 | 09:12 | 10:02 | 11:02 | 12:02 | 13:02 | 13:02 | 14:02 | 15:02 | - | 16:02 | 17:27 | 18:07 |
Stand E, Chester Bus Interchange, Gorse Stacks, Chester | - | - | 08:06 | 09:16 | 10:06 | 11:06 | 12:06 | 13:06 | 13:06 | 14:06 | 15:06 | - | 16:06 | 17:31 | 18:11 |
Stop BB, Foregate Street Stop BB, Foregate Street, ChesterDangos rhagor o arosfannauv | - | - | 08:09 | 09:19 | 10:09 | 11:09 | 12:09 | 13:09 | 13:09 | 14:09 | 15:09 | - | 16:09 | 17:34 | 18:14 |
Stop G, Vicar's Lane, Vicar's Lane, Chester | - | - | 08:09 | 09:19 | 10:09 | 11:09 | 12:09 | 13:09 | 13:09 | 14:09 | 15:09 | - | 16:09 | 17:34 | 18:14 |
Stop X, Grosvenor Street, Grosvenor Street, Chester | - | - | 08:10 | 09:20 | 10:10 | 11:10 | 12:10 | 13:10 | 13:10 | 14:10 | 15:10 | - | 16:10 | 17:35 | 18:15 |
opp, HQ, Grosvenor Road, Chester | - | - | 08:11 | 09:21 | 10:11 | 11:11 | 12:11 | 13:11 | 13:11 | 14:11 | 15:11 | - | 16:11 | 17:36 | 18:16 |
Hough Green, Overleigh Roundabout, SW-bound | - | - | 08:13 | 09:23 | 10:13 | 11:13 | 12:13 | 13:13 | 13:13 | 14:13 | 15:13 | - | 16:13 | 17:38 | 18:18 |
Hough Green, Cavendish Road, cnr | - | - | 08:14 | 09:24 | 10:14 | 11:14 | 12:14 | 13:14 | 13:14 | 14:14 | 15:14 | - | 16:14 | 17:39 | 18:19 |
Hough Green, Selkirk Drive, nr | - | - | 08:14 | 09:24 | 10:14 | 11:14 | 12:14 | 13:14 | 13:14 | 14:14 | 15:14 | - | 16:14 | 17:39 | 18:19 |
Hough Green, Woodlands Road, opp | - | - | 08:15 | 09:25 | 10:15 | 11:15 | 12:15 | 13:15 | 13:15 | 14:15 | 15:15 | - | 16:15 | 17:40 | 18:20 |
Hough Green, St Mark's Road, cnr | - | - | 08:15 | 09:25 | 10:15 | 11:15 | 12:15 | 13:15 | 13:15 | 14:15 | 15:15 | - | 16:15 | 17:40 | 18:20 |
o/s, Anchor Hotel, High Street, Saltney | - | - | 08:16 | 09:26 | 10:16 | 11:16 | 12:16 | 13:16 | 13:16 | 14:16 | 15:16 | - | 16:16 | 17:41 | 18:21 |
after, Saltney Police Station, High Street, Saltney | - | - | 08:17 | 09:27 | 10:17 | 11:17 | 12:17 | 13:17 | 13:17 | 14:17 | 15:17 | - | 16:17 | 17:42 | 18:22 |
before, Park Avenue, High Street, Saltney | - | - | 08:17 | 09:27 | 10:17 | 11:17 | 12:17 | 13:17 | 13:17 | 14:17 | 15:17 | - | 16:17 | 17:42 | 18:22 |
St Davids Retail Park, High Street, Saltney | - | - | 08:18 | 09:28 | 10:18 | 11:18 | 12:18 | 13:18 | 13:18 | 14:18 | 15:18 | - | 16:18 | 17:43 | 18:23 |
after, Sandy Lane, Chester Road, Saltney | - | - | 08:19 | 09:29 | 10:19 | 11:19 | 12:19 | 13:19 | 13:19 | 14:19 | 15:19 | - | 16:19 | 17:44 | 18:24 |
after, Saltney Ferry Road, Chester Road, Saltney | - | - | 08:20 | 09:30 | 10:20 | 11:20 | 12:20 | 13:20 | 13:20 | 14:20 | 15:20 | - | 16:20 | 17:45 | 18:25 |
before, Hope`s Place Farm, Chester Road, Bretton | - | - | 08:21 | 09:31 | 10:21 | 11:21 | 12:21 | 13:21 | 13:21 | 14:21 | 15:21 | - | 16:21 | 17:46 | 18:26 |
after, Bretton Lane End, Chester Road, Bretton | - | - | 08:23 | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | 13:23 | 14:23 | 15:23 | - | 16:23 | 17:48 | 18:28 |
opp, Glynne Arms, Chester Road, Broughton | - | - | 08:24 | 09:34 | 10:24 | 11:24 | 12:24 | 13:24 | 13:24 | 14:24 | 15:24 | - | 16:24 | 17:49 | 18:29 |
at, Broughton Park Tesco, Grounds, BroughtonDangos rhagor o arosfannauv | - | - | 08:26 | 09:36 | 10:26 | 11:26 | 12:26 | 13:26 | 13:26 | 14:26 | 15:26 | - | 16:26 | 17:51 | 18:31 |
after, Airbus, Chester Road, Broughton | - | - | 08:27 | 09:37 | 10:27 | 11:27 | 12:27 | 13:27 | 13:27 | 14:27 | 15:27 | - | 16:27 | 17:52 | 18:32 |
o/s Co-op, King`s Head, Main Road, Broughton | - | - | 08:28 | 09:38 | 10:28 | 11:28 | 12:28 | 13:28 | 13:28 | 14:28 | 15:28 | - | 16:28 | 17:53 | 18:33 |
before, Broughton Chapel, Mold Road, Broughton | - | - | 08:29 | 09:39 | 10:29 | 11:29 | 12:29 | 13:29 | 13:29 | 14:29 | 15:29 | - | 16:29 | 17:54 | 18:34 |
before, Warren Hall Court, A5104, Broughton | - | - | 08:31 | 09:41 | 10:31 | 11:31 | 12:31 | 13:31 | 13:31 | 14:31 | 15:31 | - | 16:31 | 17:56 | 18:36 |
opp, St John the Baptist`s Church, A5104, Penyffordd | - | - | 08:34 | 09:44 | 10:34 | 11:34 | 12:34 | 13:34 | 13:34 | 14:34 | 15:34 | - | 16:34 | 17:59 | 18:39 |
after, Padeswood Drive, A5118, Bannel FarmDangos rhagor o arosfannauv | - | - | 08:37 | 09:47 | 10:37 | 11:37 | 12:37 | 13:37 | 13:37 | 14:37 | 15:37 | - | 16:37 | 18:02 | 18:42 |
after, Wood Green, Chester Road, Pentre | - | - | 08:43 | 09:53 | 10:43 | 11:43 | 12:43 | 13:43 | 13:43 | 14:43 | 15:43 | - | 16:43 | 18:08 | 18:48 |
at, Bus Station 6, Chester Street, MoldDangos rhagor o arosfannauv | - | - | 08:45 | 09:55 | 10:45 | 11:45 | 12:45 | 13:45 | 13:45 | 14:45 | 15:45 | 15:10 | 16:45 | 18:10 | 18:50 |
opp, Red Lion Inn, Wrexham Street, Mold | - | - | - | - | - | - | - | - | - | - | - | 15:12 | - | - | - |
after, Conway Street, Wrexham Street, Glan-yr-afon | - | - | - | - | - | - | - | - | - | - | - | 15:16 | - | - | - |
in, Mold Campus, Grounds, MoldDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - |
before, Conway Street, Wrexham Street, Glan-yr-afon | - | - | - | - | - | - | - | - | - | - | - | 15:21 | - | - | - |
o/s, Red Lion Inn, Wrexham Street, Mold | - | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - | - |
before, Bethesda, New Street, Mold | - | - | 08:45 | 09:55 | 10:45 | 11:45 | 12:45 | 13:45 | 13:45 | 14:45 | 15:45 | 15:24 | 16:45 | 18:10 | - |
after, Hendy Road, Ruthin Road, Mold | - | - | 08:46 | 09:56 | 10:46 | 11:46 | 12:46 | 13:46 | 13:46 | 14:46 | 15:46 | 15:26 | 16:46 | 18:11 | - |
nr, Woodland Rise, Ruthin Road, Mold | - | - | 08:47 | 09:57 | 10:47 | 11:47 | 12:47 | 13:47 | 13:47 | 14:47 | 15:47 | 15:27 | 16:47 | 18:12 | - |
after, Heol y wern, A494, Gwernymynydd | - | - | 08:49 | 09:59 | 10:49 | 11:49 | 12:49 | 13:49 | 13:49 | 14:49 | 15:49 | 15:32 | 16:49 | 18:14 | - |
after, Hafod-y-Wern, A494, Gwernymynydd | - | - | 08:50 | 10:00 | 10:50 | 11:50 | 12:50 | 13:50 | 13:50 | 14:50 | 15:50 | 15:33 | 16:50 | 18:15 | - |
before, Rainbow Garage, A494, GwernymynyddDangos rhagor o arosfannauv | - | - | 08:51 | 10:01 | 10:51 | 11:51 | 12:51 | 13:51 | 13:51 | 14:51 | 15:51 | 15:35 | 16:51 | 18:16 | - |
nr, Bryntirion Villas, A494, Gwernymynydd | - | - | 08:51 | 10:01 | 10:51 | 11:51 | 12:51 | 13:51 | 13:51 | 14:51 | 15:51 | 15:35 | 16:51 | 18:16 | - |
nr, Shop Terrace, A494, Cadole | - | - | 08:52 | 10:02 | 10:52 | 11:52 | 12:52 | 13:52 | 13:52 | 14:52 | 15:52 | 15:36 | 16:52 | 18:17 | - |
adj, County Boundary, A494, Loggerheads | - | - | 08:53 | 10:03 | 10:53 | 11:53 | 12:53 | 13:53 | 13:53 | 14:53 | 15:53 | 15:37 | 16:53 | 18:18 | - |
o/s, We Three Loggerheads, A494, Loggerheads | - | - | 08:54 | 10:04 | 10:54 | 11:54 | 12:54 | 13:54 | 13:54 | 14:54 | 15:54 | 15:38 | 16:54 | 18:19 | - |
opp, Tafarn-y-Gelyn, A494, Tafarn-y-GelynDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - |
before, Maeshafan Lane End, A494, Llanferres | - | - | 08:55 | 10:05 | 10:55 | 11:55 | 12:55 | 13:55 | 13:55 | 14:55 | 15:55 | 15:42 | 16:55 | 18:20 | - |
before, Ty`n-llan, A494, LlanferresDangos rhagor o arosfannauv | - | - | 08:56 | 10:06 | 10:56 | 11:56 | 12:56 | 13:56 | 13:56 | 14:56 | 15:56 | 15:43 | 16:56 | 18:21 | - |
after, The Nant, A494 Mold Road, Llanferres | - | - | 08:57 | 10:07 | 10:57 | 11:57 | 12:57 | 13:57 | 13:57 | 14:57 | 15:57 | 15:43 | 16:57 | 18:22 | - |
before, Four Crosses Crossroads, Llanarmon Lane, Llanferres | - | - | - | - | - | - | - | - | - | - | - | 15:45 | - | - | - |
before, Graianrhyd Lane End, B5430, Nant | - | - | - | - | - | - | - | - | - | - | - | 15:46 | - | - | - |
before, Bryn-hyfryd, B5430, Nant | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - |
nr, Clover Grange, B5430, Bryn-yr-ogof | - | - | - | - | - | - | - | - | - | - | - | 15:48 | - | - | - |
adj Phone Box, Post Office, B5431, Llanarmon-yn-IalDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | 15:52 | - | - | - |
nr, Clover Grange, B5430, Bryn-yr-ogof | - | - | - | - | - | - | - | - | - | - | - | 15:53 | - | - | - |
after, Bryn-hyfryd, B5430, Nant | - | - | - | - | - | - | - | - | - | - | - | 15:54 | - | - | - |
after, Graianrhyd Lane End, B5430, Nant | - | - | - | - | - | - | - | - | - | - | - | 15:57 | - | - | - |
before, Griffin Hotel, B5429, Llanbedr Dyffryn ClwydDangos rhagor o arosfannauv | - | - | 09:05 | 10:15 | 11:05 | 12:05 | 13:05 | 14:05 | 14:05 | 15:05 | 16:05 | 16:06 | 17:05 | 18:30 | - |
nr, Smithy, A494 Mold Road, Ruthin | - | - | 09:05 | 10:15 | 11:05 | 12:05 | 13:05 | 14:05 | 14:05 | 15:05 | 16:05 | 16:06 | 17:05 | 18:30 | - |
opp, Ysgol Brynhyfryd, Mold Road, Ruthin | - | - | 09:07 | 10:17 | 11:07 | 12:07 | 13:07 | 14:07 | 14:07 | 15:07 | 16:07 | 16:08 | 17:07 | 18:32 | - |
o/s, Ruthin Co-op, Station Road, Ruthin | - | - | 09:08 | 10:18 | 11:08 | 12:08 | 13:08 | 14:08 | 14:08 | 15:08 | 16:08 | 16:09 | 17:08 | 18:33 | - |
o/s, Town Hall, Market Street, Ruthin | - | - | 09:08 | 10:18 | 11:08 | 12:08 | 13:08 | 14:08 | 14:08 | 15:08 | 16:08 | 16:09 | 17:08 | 18:33 | - |
before, Ruthin War Memorial, Wynnstay Road, RuthinDangos rhagor o arosfannauv | 06:39 | 08:44 | 09:09 | 10:19 | 11:09 | 12:09 | 13:09 | 14:09 | 14:09 | 15:09 | 16:09 | 16:10 | 17:09 | 18:34 | - |
nr, Feathers Inn, Llanfair Road, Ruthin | 06:39 | 08:44 | 09:09 | 10:19 | 11:09 | 12:09 | 13:09 | - | 14:09 | 15:09 | 16:09 | - | 17:09 | - | - |
opp, Pen y Maes, Llanfair Road, Ruthin | 06:40 | 08:45 | 09:10 | 10:20 | 11:10 | 12:10 | 13:10 | - | 14:10 | 15:10 | 16:10 | - | 17:10 | - | - |
nr, Castle Park, Llanfair Road, Ruthin | 06:40 | 08:45 | 09:10 | 10:20 | 11:10 | 12:10 | 13:10 | - | 14:10 | 15:10 | 16:10 | - | 17:10 | - | - |
before, Parc-y-Llan, Bron-y-Clwyd Road, Llanfair Dyffryn ClwydDangos rhagor o arosfannauv | 06:45 | 08:50 | 09:15 | 10:25 | 11:15 | 12:15 | 13:15 | - | 14:15 | 15:15 | 16:15 | - | 17:15 | - | - |
after, Eyarth Crossroads, Main Road, Llanfair Dyffryn Clwyd | 06:46 | 08:51 | 09:16 | 10:26 | 11:16 | 12:16 | 13:16 | - | 14:16 | 15:16 | 16:16 | - | 17:16 | - | - |
before, Capel-y-Rhiw, A494, Pwll-glas | 06:48 | 08:53 | 09:18 | 10:28 | 11:18 | 12:18 | 13:18 | - | 14:18 | 15:18 | 16:18 | - | 17:18 | - | - |
after, Fox and Hounds Inn, A494, Pwll-glasDangos rhagor o arosfannauv | 06:49 | 08:54 | 09:19 | 10:29 | 11:19 | 12:19 | 13:19 | - | 14:19 | 15:19 | 16:19 | - | 17:19 | - | - |
Bryn Grug, Llanelidan | 06:51 | 08:56 | 09:21 | 10:31 | 11:21 | 12:21 | 13:21 | - | 14:21 | 15:21 | 16:21 | - | 17:21 | - | - |
nr, Is Awel, A494, Pandy'r-Capel | 06:54 | 08:59 | 09:24 | 10:34 | 11:24 | 12:24 | 13:24 | - | 14:24 | 15:24 | 16:24 | - | 17:24 | - | - |
Bryn Saith Marchog, Bryn Saith-Marchog | 06:55 | 09:00 | 09:25 | 10:35 | 11:25 | 12:25 | 13:25 | - | 14:25 | 15:25 | 16:25 | - | 17:25 | - | - |
nr, Ty Ucha'r Llyn, A494, Gwyddelwern | 06:57 | 09:02 | 09:27 | 10:37 | 11:27 | 12:27 | 13:27 | - | 14:27 | 15:27 | 16:27 | - | 17:27 | - | - |
opp, St Bueno's, A494, GwyddelwernDangos rhagor o arosfannauv | 06:59 | 09:04 | 09:29 | 10:39 | 11:29 | 12:29 | 13:29 | - | 14:29 | 15:29 | 16:29 | - | 17:29 | - | - |
o/s, Pen y Llan, A494, Gwyddelwern | 06:59 | 09:04 | 09:29 | 10:39 | 11:29 | 12:29 | 13:29 | - | 14:29 | 15:29 | 16:29 | - | 17:29 | - | - |
Clawdd Poncen, B5437, Clawdd Poncen | 07:02 | 09:07 | 09:32 | 10:42 | 11:32 | 12:32 | 13:32 | - | 14:32 | 15:32 | 16:32 | - | 17:32 | - | - |
o/s, Ty`n-y-llidiart Ind Est, B5437, Clawdd PoncenDangos rhagor o arosfannauv | 07:03 | 09:08 | 09:33 | 10:43 | 11:33 | 12:33 | 13:33 | - | 14:33 | 15:33 | 16:33 | - | 17:33 | - | - |
after, Maesafallen, B5437, Corwen | 07:05 | 09:10 | 09:35 | 10:45 | 11:35 | 12:36 | 13:35 | - | 14:36 | 15:35 | 16:36 | - | 17:35 | - | - |
in, Corwen Car Park, Green Lane, Corwen | 07:09 | 09:14 | 09:39 | 10:49 | 11:39 | 12:42 | 13:39 | - | 14:42 | 15:39 | 16:42 | - | 17:39 | - | - |
MHCO - M & H CoachesTG - Stops at Tafarn Y Gelyn on requestSD - Schooldays OnlySH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
S4, Railway Station, City Road, Chester
Stand E, Chester Bus Interchange, Gorse Stacks, Chester
Stop BB, Foregate Street Stop BB, Foregate Street, Chester
Stop G, Vicar's Lane, Vicar's Lane, Chester
Stop X, Grosvenor Street, Grosvenor Street, Chester
opp, HQ, Grosvenor Road, Chester
Hough Green, Overleigh Roundabout, SW-bound
Hough Green, Cavendish Road, cnr
Hough Green, Selkirk Drive, nr
Hough Green, Woodlands Road, opp
Hough Green, St Mark's Road, cnr
o/s, Anchor Hotel, High Street, Saltney
after, Saltney Police Station, High Street, Saltney
before, Park Avenue, High Street, Saltney
St Davids Retail Park, High Street, Saltney
after, Sandy Lane, Chester Road, Saltney
after, Saltney Ferry Road, Chester Road, Saltney
before, Hope`s Place Farm, Chester Road, Bretton
after, Bretton Lane End, Chester Road, Bretton
opp, Glynne Arms, Chester Road, Broughton
at, Broughton Park Tesco, Grounds, Broughton
after, Airbus, Chester Road, Broughton
o/s Co-op, King`s Head, Main Road, Broughton
before, Broughton Chapel, Mold Road, Broughton
before, Warren Hall Court, A5104, Broughton
opp, St John the Baptist`s Church, A5104, Penyffordd
after, Padeswood Drive, A5118, Bannel Farm
after, Wood Green, Chester Road, Pentre
at, Bus Station 6, Chester Street, Mold
before, Bethesda, New Street, Mold
after, Hendy Road, Ruthin Road, Mold
nr, Woodland Rise, Ruthin Road, Mold
after, Heol y wern, A494, Gwernymynydd
after, Hafod-y-Wern, A494, Gwernymynydd
before, Rainbow Garage, A494, Gwernymynydd
nr, Bryntirion Villas, A494, Gwernymynydd
nr, Shop Terrace, A494, Cadole
adj, County Boundary, A494, Loggerheads
o/s, We Three Loggerheads, A494, Loggerheads
before, Maeshafan Lane End, A494, Llanferres
before, Ty`n-llan, A494, Llanferres
after, The Nant, A494 Mold Road, Llanferres
before, Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd
nr, Smithy, A494 Mold Road, Ruthin
opp, Ysgol Brynhyfryd, Mold Road, Ruthin
o/s, Ruthin Co-op, Station Road, Ruthin
o/s, Town Hall, Market Street, Ruthin
before, Ruthin War Memorial, Wynnstay Road, Ruthin
nr, Feathers Inn, Llanfair Road, Ruthin
opp, Pen y Maes, Llanfair Road, Ruthin
nr, Castle Park, Llanfair Road, Ruthin
before, Parc-y-Llan, Bron-y-Clwyd Road, Llanfair Dyffryn Clwyd
after, Eyarth Crossroads, Main Road, Llanfair Dyffryn Clwyd
before, Capel-y-Rhiw, A494, Pwll-glas
after, Fox and Hounds Inn, A494, Pwll-glas
Bryn Grug, Llanelidan
nr, Is Awel, A494, Pandy'r-Capel
Bryn Saith Marchog, Bryn Saith-Marchog
nr, Ty Ucha'r Llyn, A494, Gwyddelwern
opp, St Bueno's, A494, Gwyddelwern
o/s, Pen y Llan, A494, Gwyddelwern
Clawdd Poncen, B5437, Clawdd Poncen
o/s, Ty`n-y-llidiart Ind Est, B5437, Clawdd Poncen
after, Maesafallen, B5437, Corwen
in, Corwen Car Park, Green Lane, Corwen
Service Number: Gweithredwr Nodiadau: | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO - | T8 MHCO TG | T8 MHCO - | T8 MHCO TG | T8 MHCO - | T8 MHCO TG | T8 MHCO - | T8 MHCO - | T8 MHCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S4, Railway Station, City Road, Chester | - | - | 08:02 | 09:12 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:07 | 18:07 |
Stand E, Chester Bus Interchange, Gorse Stacks, Chester | - | - | 08:06 | 09:16 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:11 | 18:11 |
Stop BB, Foregate Street Stop BB, Foregate Street, ChesterDangos rhagor o arosfannauv | - | - | 08:09 | 09:19 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:14 | 18:14 |
Stop G, Vicar's Lane, Vicar's Lane, Chester | - | - | 08:09 | 09:19 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:14 | 18:14 |
Stop X, Grosvenor Street, Grosvenor Street, Chester | - | - | 08:10 | 09:20 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:15 |
opp, HQ, Grosvenor Road, Chester | - | - | 08:11 | 09:21 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:16 | 18:16 |
Hough Green, Overleigh Roundabout, SW-bound | - | - | 08:13 | 09:23 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:18 | 18:18 |
Hough Green, Cavendish Road, cnr | - | - | 08:14 | 09:24 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 | 18:19 |
Hough Green, Selkirk Drive, nr | - | - | 08:14 | 09:24 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 | 18:19 |
Hough Green, Woodlands Road, opp | - | - | 08:15 | 09:25 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:20 |
Hough Green, St Mark's Road, cnr | - | - | 08:15 | 09:25 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:20 |
o/s, Anchor Hotel, High Street, Saltney | - | - | 08:16 | 09:26 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | 18:21 |
after, Saltney Police Station, High Street, Saltney | - | - | 08:17 | 09:27 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 | 18:22 |
before, Park Avenue, High Street, Saltney | - | - | 08:17 | 09:27 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 | 18:22 |
St Davids Retail Park, High Street, Saltney | - | - | 08:18 | 09:28 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:23 |
after, Sandy Lane, Chester Road, Saltney | - | - | 08:19 | 09:29 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:24 |
after, Saltney Ferry Road, Chester Road, Saltney | - | - | 08:20 | 09:30 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:25 | 18:25 |
before, Hope`s Place Farm, Chester Road, Bretton | - | - | 08:21 | 09:31 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 | 18:26 |
after, Bretton Lane End, Chester Road, Bretton | - | - | 08:23 | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:28 | 18:28 |
opp, Glynne Arms, Chester Road, Broughton | - | - | 08:24 | 09:34 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:29 | 18:29 |
at, Broughton Park Tesco, Grounds, BroughtonDangos rhagor o arosfannauv | - | - | 08:26 | 09:36 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 18:31 |
after, Airbus, Chester Road, Broughton | - | - | 08:27 | 09:37 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:31 | 18:32 |
o/s Co-op, King`s Head, Main Road, Broughton | - | - | 08:28 | 09:38 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:32 | 18:33 |
before, Broughton Chapel, Mold Road, Broughton | - | - | 08:29 | 09:39 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:32 | 18:34 |
